SBL Group Ltd
The following list is of known buses both current and those previously operated by SBL Group Ltd.
| Livery Summary | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| White | ? | 1 | |
| White/blue | ? | 1 | |
| Depot Total | 2 | ||
| Haast | |||
| White | 84 | 1 | |
| Depot Total | 1 | ||
| Hari Hari | |||
| Green | 15, 201 | 2 | |
| White | 264 | 1 | |
| Depot Total | 3 | ||
| Hokitika | |||
| Nelson Coach | 233, 256, 257, 306 | 4 | |
| White | 28, 259, 271, 321 | 4 | |
| White/blue | 31 | 1 | |
| Depot Total | 9 | ||
| Kaikoura | |||
| White | 35, 51, 69, 308 | 4 | |
| Depot Total | 4 | ||
| Leeston | |||
| Nelson Coach | 267 | 1 | |
| Old ScenicNZ | 101, 166 | 2 | |
| Red/white | 18 | 1 | |
| White | 50, 236, 266, 269, 270, 313, ?, ? | 8 | |
| Yellow | 307 | 1 | |
| Depot Total | 13 | ||
| Nelson | |||
| Blue | 66 | 1 | |
| Blue/white | 302 | 1 | |
| Brown | 330 | 1 | |
| Green | 206, 305, 311 | 3 | |
| I/C white | 10, 207 | 2 | |
| Intercity | 94, 208 | 2 | |
| Kiwi Exp | 202, 203, 204, 205 | 4 | |
| NCL-White | 209, 265 | 2 | |
| Nelson Coach | 3, 19, 24, 25, 26, 36, 47, 72, 73, 74, 77, 80, 82, 96, 219, 230, 231, 232, 234, 235, 240, 241, 242, 243, 244, 246, 260, 261, 262 | 29 | |
| Old ScenicNZ | 122 | 1 | |
| Red | 90, 301, 315, ? | 4 | |
| Red/cream | 92 | 1 | |
| Red/white | 17 | 1 | |
| Silver | 7, ? | 2 | |
| White | 8, 9, 11, 14, 20, 27, 29, 30, 34, 40, 41, 43, 44, 49, 52, 56, 57, 75, 76, 81, 110, 120, 165, 168, 169, 200, 245, 249, 263, 268, 277, 278, 279, 285, 309, 332, 333, 334, 335, 345, 356, 357, 358, 33?, ? | 45 | |
| White/blue | 58, 59, 79 | 3 | |
| eBus | 60, 61, 62, 64, 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616 | 21 | |
| Depot Total | 123 | ||
| Queenstown | |||
| Appellation | 408, 411, 412, 415, 416 | 5 | |
| DartRiverAdv | 159, 160 | 2 | |
| Grey | 503 | 1 | |
| Pure Milford | 147, 148, 176, 179, 188 | 5 | |
| Shotover Jet | 88 | 1 | |
| Silver | 501 | 1 | |
| Depot Total | 15 | ||
| ScenicNZ / Pacific Tourways South | |||
| AAT Kings | 126, 180, 181, 192, 193 | 5 | |
| Contiki | 189, 195, 196, 197, 198 | 5 | |
| Crusaders | 155 | 1 | |
| Great Sights | 104, 186, 187, 221 | 4 | |
| I/C white | 129 | 1 | |
| Inspiring Jys | 185 | 1 | |
| Intercity | 172, 220 | 2 | |
| Old ScenicNZ | 99, 161 | 2 | |
| Pacific Tours | 100, 102, 108, 109, 115, 116, 117, 118, 119, 121, 124, 125, 133, 156, 157, 162, 164, 173, 174, 177, 178, 182, 183, 199 | 24 | |
| ScenicNZ | 32, 33, 45, 46, 48, 68, 85, 86, 91, 112, 113, 123, 130, 131, 132, 134, 135, 150, 151, 152, 158, 167, 170, 171, 175, 184, 250, 251, 252, 253, 255 | 31 | |
| Silver | 111 | 1 | |
| Trafalgar | 190 | 1 | |
| White | 127, 191, 194, 254 | 4 | |
| Depot Total | 82 | ||
| Unknown | |||
| White | 319 | 1 | |
| Depot Total | 1 | ||
| Waimate | |||
| Nelson Coach | 258, 328 | 2 | |
| White | 54, 87 | 2 | |
| White/blue | 78 | 1 | |
| White/red | 70 | 1 | |
| Depot Total | 6 | ||
| Livery totals | |||
| AAT Kings | 5 | ||
| Appellation | 5 | ||
| Blue | 1 | ||
| Blue/white | 1 | ||
| Brown | 1 | ||
| Contiki | 5 | ||
| Crusaders | 1 | ||
| DartRiverAdv | 2 | ||
| Great Sights | 4 | ||
| Green | 5 | ||
| Grey | 1 | ||
| I/C white | 3 | ||
| Inspiring Jys | 1 | ||
| Intercity | 4 | ||
| Kiwi Exp | 4 | ||
| NCL-White | 2 | ||
| Nelson Coach | 36 | ||
| Old ScenicNZ | 5 | ||
| Pacific Tours | 24 | ||
| Pure Milford | 5 | ||
| Red | 4 | ||
| Red/cream | 1 | ||
| Red/white | 2 | ||
| ScenicNZ | 31 | ||
| Shotover Jet | 1 | ||
| Silver | 4 | ||
| Trafalgar | 1 | ||
| White | 71 | ||
| White/blue | 6 | ||
| White/red | 1 | ||
| Yellow | 1 | ||
| eBus | 21 | ||
| Operator Total | 259 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram