Go Bus Transport Ltd - Kinetic Group as at 09/2023 - Hamilton
This is a historic listing of vehicles owned and operated by Go Bus Transport Ltd - Kinetic Group as at 09/2023.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | ||||||||
| 80 | EYB5 | Scania K280UB6 | YS2K6X20001862673 | Designline | 2009 | B51FW | BusItSilver | |
| For use on Route 21 Northern Connector to Taupiri / spare bus. | ||||||||
| 89 | HJU111 | MAN 16.240 | 7ABA800815AD01479 | Designline Enviroline | 2011 | B37DW | BusItGreen | |
| ex GZN383, FZF764. | ||||||||
| 90 | GAJ492 | MAN 16.240 | 7ABA800822AD01480 | Designline Enviroline | 2011 | B37DW | BusItGreen | |
| 182 | DWP900 | MAN 16.223 | 7ABA800526AD01178 | Designline | 2007 | B41DW | BusItGreen | |
| 183 | DYL972 | MAN 16.223 | 7ABA800506AD01146 | Designline | 2007 | B41DW | BusItSilver | |
| 184 | DWP895 | MAN 16.223 | 7ABA800525AD01177 | Designline | 2007 | B41DW | BusItSilver | |
| 185 | DYL973 | MAN 16.223 | 7ABA800510AD01150 | Designline | 2007 | B41DW | BusItSilver | |
| 195 | DMF971 | MAN 16.223 | 7ABA800483AD01123 | Designline | 2006 | B45DW | GoBus | |
| Based in Te Awamutu for use on Route 24 / School Assist from Te Awamutu to Hamilton. | ||||||||
| 196 | DMQ973 | MAN 16.223 | 7ABA800485AD01125 | Designline | 2006 | B45DW | BusItBlue | |
| For use on Route 22 Eastern Connector. | ||||||||
| 197 | DRE195 | MAN 16.223 | 7ABA800502AD01142 | Designline | 2007 | B41DW | BusItSilver | |
| 554 | FRR634 | Scania K280UB6 | YS2K6X20001870281 | Designline Enviroline | 2011 | B51DW | BusItBlue | |
| Based in Te Awamutu for use on Route 24 from Te Awamutu to Hamilton. | ||||||||
| 555 | FRR635 | Scania K280UB6 | YS2K6X20001870267 | Designline Enviroline | 2011 | B51DW | BusItBlue | |
| Based in Te Awamutu for use on Route 24 from Te Awamutu to Hamilton. | ||||||||
| 556 | FSS679 | Scania K280UB6 | YS2K6X20001870756 | Designline Enviroline | 2011 | B51DW | BusItBlue | |
| Based in Cambridge for use on Route 20 from Cambridge to Hamilton. | ||||||||
| 557 | FSS680 | Scania K280UB6 | YS2K6X20001870289 | Designline Enviroline | 2011 | B51DW | BusItBlue | |
| Based in Cambridge for use on Route 20 from Cambridge to Hamilton. | ||||||||
| 781 | NHF592 | MAN 16.240 | 7ABA800689AD01320 | Designline | 2009 | B41DW | BusItGreen | |
| ex EYB29. | ||||||||
| 782 | PUN76 | MAN 16.240 | 7ABA800690AD01321 | Designline | 2009 | B41DW | BusItGreen | |
| ex EYB30. | ||||||||
| 783 | EYB31 | MAN 16.240 | 7ABA800691AD01322 | Designline | 2009 | B41DW | BusItGreen | |
| 784 | EYB32 | MAN 16.240 | 7ABA800692AD01323 | Designline | 2009 | B41DW | BusItGreen | |
| 785 | EYB33 | MAN 16.240 | 7ABA800693AD01324 | Designline | 2009 | B41DW | BusItGreen | |
| 786 | EYB34 | MAN 16.240 | 7ABA800694AD01325 | Designline | 2009 | B41DW | BusItGreen | |
| 787 | LQC396 | MAN 16.240 | 7ABA800695AD01326 | Designline | 2009 | B41DW | BusItGreen | |
| ex EYB35. | ||||||||
| 788 | EZD848 | MAN 16.240 | 7ABA800696AD01327 | Designline | 2009 | B37DW | BusItGreen | |
| 789 | EZD849 | MAN 16.240 | 7ABA800696AD01328 | Designline | 2009 | B37DW | BusItGreen | |
| 790 | EZD853 | MAN 16.240 | 7ABA800748AD01329 | Designline | 2009 | B37DW | BusItGreen | |
| 791 | EZD859 | MAN 16.240 | 7ABA800750AD01331 | Designline | 2009 | B37DW | BusItGreen | |
| Under repair; by c. 12/2018 & re-entered service; by 08/2020. | ||||||||
| 792 | MYL168 | MAN 16.240 | 7ABA800752AD01333 | Designline | 2009 | B37DW | BusItGreen | |
| ex FHU901, EZD860. | ||||||||
| 793 | EZD861 | MAN 16.240 | 7ABA800749AD01330 | Designline | 2009 | B37DW | BusItGreen | |
| 794 | EZD862 | MAN 16.240 | 7ABA800751AD01332 | Designline | 2009 | B37DW | BusItGreen | |
| 795 | EZD866 | MAN 16.240 | 7ABA800754AD01335 | Designline | 2009 | B37DW | BusItGreen | |
| 796 | EZD867 | MAN 16.240 | 7ABA800755AD01336 | Designline | 2009 | B37DW | BusItGreen | |
| 797 | NUS386 | MAN 16.240 | 7ABA800753AD01334 | Designline | 2009 | B37DW | BusItGreen | |
| ex EZD868. | ||||||||
| 798 | GBT918 | MAN 16.240 | 7ABA800825AD01482 | Designline Enviroline | 2011 | B37DW | BusItGreen | |
| 799 | GBC556 | MAN 16.240 | 7ABA800824AD01481 | Designline Enviroline | 2011 | B37DW | BusItGreen | |
| 922 | GYY491 | MAN 16.250 | 7ABA801028AD01522 | Designline Enviroline | 2013 | B41DW | BusItGreen | |
| 923 | HAF572 | MAN 16.250 | 7ABA801028AD01523 | Designline Enviroline | 2013 | B41DW | BusItGreen | |
| 924 | HBF983 | MAN 16.250 | 7ABA801028AD01524 | Designline Enviroline | 2013 | B41DW | BusItGreen | |
| 925 | HDC789 | MAN 16.250 | 7ABA801028AD01525 | Designline Enviroline | 2013 | B41DW | BusItGreen | |
| 1101 | HFK670 | MAN 15.250 | WMAA66ZZ0CC016888 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 1102 | HFK668 | MAN 15.250 | WMAA66ZZ0BC016372 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 1103 | HFK669 | MAN 15.250 | WMAA66ZZXBC016380 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 1104 | JED477 | MAN 15.250 | WMAA66ZZ5CC017373 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| ex HFS246. | ||||||||
| 1105 | HFS245 | MAN 15.250 | WMAA66ZZ9CC017375 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 1106 | HFS241 | MAN 15.250 | WMAA66ZZ9CC017388 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 1107 | HFS243 | MAN 15.250 | WMAA66ZZ1CC017385 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 1108 | HFS244 | MAN 15.250 | WMAA66ZZ7CC017391 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 1109 | HFS242 | MAN 15.250 | WMAA66ZZ7CC017394 | MCV Evolution | 2014 | B43DW | BusItGreen | |
| 2031 | GFR776 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62607 | Kiwi Bus / ADL | 2012 | B37DW | BusItComet | |
| ex (2060) GFR776, Pavlovich Coachlines Ltd, NZ; ex (4098) GFR776, NZ Bus (Auckland), NZ. | ||||||||
| 2032 | GFK499 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62588 | Kiwi Bus / ADL | 2012 | B37DW | BusItComet | |
| ex (2061) GFK499, Pavlovich Coachlines Ltd, NZ; ex (4094) GFK499, NZ Bus (Auckland), NZ. | ||||||||
| 2033 | GFK500 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62589 | Kiwi Bus / ADL | 2012 | B37DW | BusItComet | |
| ex (2062) GFK500, Pavlovich Coachlines Ltd, NZ; ex (4095) GFK500, NZ Bus (Auckland), NZ. | ||||||||
| 2034 | GFR765 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62596 | Kiwi Bus / ADL | 2012 | B37DW | BusItComet | |
| ex (2063) GFR765, Pavlovich Coachlines Ltd, NZ; ex (4097) GFR765, NZ Bus (Auckland), NZ. | ||||||||
| 2035 | GFK483 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62571 | Kiwi Bus / ADL | 2012 | B37DW | BusItComet | |
| ex (2064) GFK483, Pavlovich Coachlines Ltd, NZ; ex (4090) GFK483, NZ Bus (Auckland), NZ. | ||||||||
| 2057 | JAF139 | Alexander Dennis Enviro200 | SFD6F3BR5DGY64127 | Kiwi Bus / ADL | 2015 | B37DW | BusItMeteor | |
| ex (2057), (257), JAF139, Pavlovich Coachlines Ltd, NZ; ex JAF139, Alexander Dennis Ltd (Demonstrator), Albany, Auckland. | ||||||||
| 2058 | GFK498 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62575 | Kiwi Bus / ADL | 2012 | B37DW | BusItComet | |
| ex (2058) GFK498, Pavlovich Coachlines Ltd, NZ; ex (4093) GFK498, NZ Bus (Auckland), NZ. | ||||||||
| 2059 | GFR766 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62595 | Kiwi Bus / ADL | 2012 | B37DW | BusItComet | |
| ex (2059) GFR766, Pavlovich Coachlines Ltd, NZ; ex (4096) GFR766, NZ Bus (Auckland), NZ. | ||||||||
| 3801 | KHG417 | MAN 18.290 | 7ABA940077AD01612 | GBV NZ Enviroline | 2017 | B49DW | BusItBlue | |
| For use on Route 21 Northern Connector. | ||||||||
| 3802 | KKE334 | MAN 18.290 | 7ABA940076AD01611 | GBV NZ Enviroline | 2017 | B49DW | BusItBlue | |
| For use on Route 21 Northern Connector. | ||||||||
| 3803 | KKE372 | MAN 18.290 | 7ABA940075AD01610 | GBV NZ Enviroline | 2017 | B49DW | BusItBlue | |
| For use on Route 21 Northern Connector. | ||||||||
| 3804 | KKT907 | MAN 18.290 | 7ABA940078AD01613 | GBV NZ Enviroline | 2017 | B49DW | BusItBlue | |
| Based in Te Kauwhata for use on Route 21 Northern Connector. | ||||||||
| 3805 | KKT917 | MAN 18.290 | 7ABA940079AD01614 | GBV NZ Enviroline | 2017 | B49DW | BusItBlue | |
| For use on Route 21 Northern Connector. | ||||||||
| 3806 | KLG828 | MAN 18.290 | 7ABA940080AD01615 | GBV NZ Enviroline | 2017 | B49DW | BusItBlue | |
| For use on Route 21 Northern Connector. | ||||||||
| 3807 | KLG853 | MAN 18.290 | 7ABA940081AD01616 | GBV NZ Enviroline | 2017 | B49DW | BusItBlue | |
| Based in Paeroa for use on Route 22 Eastern Connector. | ||||||||
| 3808 | KLR644 | MAN 18.290 | 7ABA940082AD01617 | GBV NZ Enviroline | 2017 | B49DW | BusItSilver | |
| 3809 | KLR660 | MAN 18.290 | 7ABA940083AD01618 | GBV NZ Enviroline | 2017 | B49DW | BusItOrbiter | |
| 3810 | PNL215 | MAN 18.290 | 7ABA940084AD01619 | GBV NZ Enviroline | 2017 | B49DW | BusItOrbiter | |
| ex KMD611. | ||||||||
| 3811 | KML574 | MAN 18.290 | 7ABA940085AD01620 | GBV NZ Enviroline | 2017 | B49DW | BusItOrbiter | |
| 3812 | KNA1 | MAN 18.290 | 7ABA940086AD01621 | GBV NZ Enviroline | 2017 | B49DW | BusItOrbiter | |
| 3813 | KMD628 | MAN 18.290 | 7ABA940096AD01642 | GBV NZ Enviroline | 2017 | B49DW | BusItSilver | |
| 3814 | KML575 | MAN 18.290 | 7ABA940097AD01643 | GBV NZ Enviroline | 2017 | B49DW | BusItSilver | |
| 3901 | KRM107 | MAN ND323F | WMAA95ZZ5G7003571 | GBV NZ | 2017 | B49FW | BusItSilver | |
| Based in Raglan for use on Route 23 / School Assist from Raglan to Hamilton. | ||||||||
| 3951 | LEB641 | MAN ND323F | WMAA95ZZ7G7003569 | GBV NZ | 2018 | HB85DW | BusItGreen | |
| For use on Orbiter School Assist / spare bus. | ||||||||
| 3952 | LFG222 | MAN ND323F | WMAA95ZZ9HF004715 | GBV NZ | 2018 | HB85DW | BusItGreen | |
| For use on Orbiter School Assist / spare bus. | ||||||||
| 3953 | LFG269 | MAN ND323F | WMAA95ZZ0HF004764 | GBV NZ | 2018 | HB85DW | BusItBlue | |
| Based in Raglan for use on Route 23 from Raglan to Hamilton. | ||||||||
| 3954 | LFG297 | MAN ND323F | WMAA95ZZ6HF004767 | GBV NZ | 2018 | HB85DW | BusItBlue | |
| Based in Huntly for use on Route 21 Northern Connector / School Assist. | ||||||||
| 5017 | KKT947 | Volvo B7RLE | YV3R6R622HA182567 | GBV NZ Enviroline | 2017 | B43DW | BusItBlue | |
| For use on Route 23 from Hamilton to Whatawhata / spare bus. | ||||||||
| 5018 | KJE626 | Volvo B7RLE | YV3R6R626HA182569 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5019 | KJE655 | Volvo B7RLE | YV3R6R626HA182572 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5020 | KJE663 | Volvo B7RLE | YV3R6R624HA182568 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5021 | KJE679 | Volvo B7RLE | YV3R6R629HA182582 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5022 | KJE686 | Volvo B7RLE | YV3R6R622HA182570 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5023 | KJE698 | Volvo B7RLE | YV3R6R628HA182573 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5024 | KJE715 | Volvo B7RLE | YV3R6R624HA182571 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5025 | KJE735 | Volvo B7RLE | YV3R6R627HA182922 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5026 | PZD237 | Volvo B7RLE | YV3R6R629HA182923 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| ex KKY771. | ||||||||
| 5027 | KKY784 | Volvo B7RLE | YV3R6R629HA182924 | GBV NZ Enviroline | 2017 | B43DW | BusItOrbiter | |
| 5028 | KKY800 | Volvo B7RLE | YV3R6R629HA182985 | GBV NZ Enviroline | 2017 | B43DW | BusItSilver | |
| 5029 | KKY832 | Volvo B7RLE | YV3R6R620HA182986 | GBV NZ Enviroline | 2017 | B43DW | BusItSilver | |
| 5030 | KKY848 | Volvo B7RLE | YV3R6R622HA182987 | GBV NZ Enviroline | 2017 | B43DW | BusItSilver | |
| 5031 | KKY855 | Volvo B7RLE | YV3R6R621HA182995 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| 5032 | KZB856 | Volvo B7RLE | YV3R6R623HA182996 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| 5033 | KNM480 | Volvo B7RLE | YV3R6R625HA182997 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| 5034 | KNM476 | Volvo B7RLE | YV3R6R627HA182998 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| 5035 | PLY122 | Volvo B7RLE | YV3R6R626HA183365 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| ex KNM509. | ||||||||
| 5036 | KNM521 | Volvo B7RLE | YV3R6R628HA183366 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| 5037 | KNM539 | Volvo B7RLE | YV3R6R62XHA183367 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| 5038 | KNM558 | Volvo B7RLE | YV3R6R621HA183368 | GBV NZ Enviroline | 2017 | B43DW | BusItMeteor | |
| 5039 | KNM621 | Volvo B7RLE | YV3R6R623HA183369 | GBV NZ Enviroline | 2017 | B43DW | BusItGreen | |
| 5040 | KQC282 | Volvo B7RLE | YV3R6R62XHA183370 | GBV NZ Enviroline | 2017 | B43DW | BusItGreen | |
| 5041 | KQC329 | Volvo B7RLE | YV3R6R621HA183371 | GBV NZ Enviroline | 2017 | B43DW | BusItGreen | |
| 5042 | KQC343 | Volvo B7RLE | YV3R6R624HA183414 | GBV NZ Enviroline | 2017 | B43DW | BusItGreen | |
| 5043 | KQC472 | Volvo B7RLE | YV3R6R626HA183415 | GBV NZ Enviroline | 2017 | B43DW | BusItGreen | |
| 5294 | NHN698 | MAN 16.250 | 7ABA801172AD01740 | GBV NZ Enviroline | 2021 | B42DW | BusItBlue | |
| Based in Matamata for use on Route 22 Eastern Connector. | ||||||||
| 5351 | NGP124 | MAN 16.250 | 7ABA800865AD01744 | GBV NZ Enviroline | 2021 | B37DW | BusItMeteor | |
| ex NGP124, Global Bus Ventures NZ Ltd (Demonstrator), Rolleston, Christchurch. | ||||||||
| Total buses in fleet = 102 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram