Nimon & Sons Ltd - Hawkes Bay - Mitsubishi Fuso/Mitsubishi
This is a historic listing of vehicles owned and operated by Nimon & Sons Ltd - Hawkes Bay.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Company SOLD to Tranzit Group Ltd, NZ 10/2021. | |||||||||
| 30 | ECU20 | Mitsubishi Fuso | 7A8CJ1D0907024051 | Mitsubishi | 1996 | B37F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 40 | ECU19 | Mitsubishi Fuso | 7A8CJ1D0907024240 | Mitsubishi | 1996 | B29F | Nimon White | Napier | |
| ex Japan. | |||||||||
| 41 | ECU22 | Mitsubishi Fuso | 7A8CJ1D0907024241 | Mitsubishi | 1996 | B29F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 42 | FDF430 | Mitsubishi Fuso | 7A8CJ1D0809023029 | Mitsubishi | 2005 | B37F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 46 | DMA852 | Mitsubishi Fuso | 7A8CJ1D0906022046 | Mitsubishi | 1992 | B45F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 47 | DQR26 | Mitsubishi Fuso | 7A8CJ1D0906022045 | Mitsubishi | 1992 | B45F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 49 | ECC964 | Mitsubishi Fuso | 7A8CJ1D0907024450 | Mitsubishi | 1997 | B32F | Nimon White | Napier | |
| ex Japan. | |||||||||
| 50 | DWE522 | Mitsubishi Fuso | 7A8CJ1D0907022031 | Mitsubishi | 1993 | B45F | Nimon White | Taupo | |
| ex Japan. | |||||||||
| 58 | EFP557 | Mitsubishi Fuso | 7A8CJ1D0907022019 | Mitsubishi | 1995 | B49F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 59 | EFZ583 | Mitsubishi Fuso | 7A8CJ1D0907022020 | Mitsubishi | 1995 | B49F | Nimon White | Napier | |
| ex Japan. | |||||||||
| 60 | EHH666 | Mitsubishi Fuso | 7A8CJ1D0907020244 | Mitsubishi | 1999 | B45F | Nimon White | Napier | |
| ex Japan. | |||||||||
| 61 | FDF429 | Mitsubishi Fuso | 7A8CJ1D0809282954 | Mitsubishi | 2006 | B37F | Nimon White | Taupo | |
| ex Japan. | |||||||||
| 65 | EHH667 | Mitsubishi Fuso | 7A8CJ1D0908048746 | Mitsubishi | 1999 | B45F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 76 | ECU23 | Mitsubishi Fuso | 7A8CJ1D0907020103 | Mitsubishi | 1995 | B32F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 77 | ECU21 | Mitsubishi Fuso | 7A8CJ1D0907020311 | Mitsubishi | 1995 | B37F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 78 | EJL624 | Mitsubishi Fuso | 7A8CJ1D0908020057 | Mitsubishi | 1994 | B33F | Nimon White | Hastings | |
| ex Japan. | |||||||||
| 118 | FDU115 | Mitsubishi Fuso | 7AT0CJ1DX09024039 | Mitsubishi | 2009 | B45F | Nimon White | Taupo | |
| ex Japan. | |||||||||
| Total buses in fleet = 17 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram