Go Bus Transport Ltd - Kinetic Group as at 09/2023 - Mitsubishi Fuso/Mitsubishi
This is a historic listing of vehicles owned and operated by Go Bus Transport Ltd - Kinetic Group as at 09/2023.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | |||||||||
| 209 | AZJ188 | Mitsubishi Fuso | 7A8CJ1D0902020013 | Mitsubishi | 1990 | B45F | GoBus | Matamata | |
| ex (9) AZJ188, Lewis Hodgson Motor Services Ltd, Te Awamutu; ex Japan. | |||||||||
| 640 | AHJ423 | Mitsubishi Fuso | 7A8CJ1D0901024191 | Mitsubishi | 1996 | B37F | GoBus | Coromandel - Waihi | |
| ex (40) AHJ423, M&J Haycock Ltd (Tokoroa Coaches), Tokoroa; ex Japan. | |||||||||
| 1084 | DUW322 | Mitsubishi Fuso | 7A8CJ1D0807020242 | Mitsubishi | 1999 | B45F | GB-McDermott | Gore | |
| ex (84) DUW322, McDermotts Coaches Ltd, Invercargill; ex Japan. | |||||||||
| 1085 | EBC564 | Mitsubishi Fuso | 7A8CJ1D0807020241 | Mitsubishi | 1999 | B45F | GB-McDermott | Invercargill | |
| ex (85) EBC564, McDermotts Coaches Ltd, Invercargill; ex Japan. | |||||||||
| 1093 | EDE858 | Mitsubishi Fuso | 7A8CJ1D0807527218 | Mitsubishi | 1999 | B49F | GB-McDermott | Balclutha | |
| ex (93) EDE858, McDermotts Coaches Ltd, Invercargill; ex Japan. | |||||||||
| 1094 | EDE859 | Mitsubishi Fuso | 7A8CJ1D0807020234 | Mitsubishi | 1999 | B49F | GB-McDermott | Winton | |
| ex (94) EDE859, McDermotts Coaches Ltd, Invercargill; ex Japan. | |||||||||
| 1095 | EDE860 | Mitsubishi Fuso | 7A8CJ1D0807020239 | Mitsubishi | 1999 | B45F | GB-McDermott | Invercargill | |
| ex (95) EDE860, McDermotts Coaches Ltd, Invercargill; ex Japan. | |||||||||
| 2617 | EMK735 | Mitsubishi Fuso | 7A8CJ1D0908020328 | Mitsubishi | 2002 | B45F | GoBus-HGT | Chch - Schools North | |
| ex EMK735, Hawarden Garage & Transport Company Ltd, Kaiapoi; ex Japan. | |||||||||
| 2618 | EMK736 | Mitsubishi Fuso | 7A8CJ1D0908020332 | Mitsubishi | 2002 | B45F | GoBus-HGT | Chch - Schools City & South | |
| ex EMK736, Hawarden Garage & Transport Company Ltd, Kaiapoi; ex Japan. | |||||||||
| 2619 | EMK737 | Mitsubishi Fuso | 7A8CJ1D0908020333 | Mitsubishi | 2002 | B45F | GoBus-HGT | Chch - Schools North | |
| ex EMK737, Hawarden Garage & Transport Company Ltd, Kaiapoi; ex Japan. | |||||||||
| Total buses in fleet = 10 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram