Tranzit Group Ltd - MAN 14.240/MCV Evolution
The following list is of known buses both current and those previously operated by Tranzit Group Ltd.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Tranzit Group Ltd, Masterton. | |||||||||
| 803 | GJR721 | MAN 14.240 | WMAA66ZZ38C010378 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 805 | GLK123 | MAN 14.240 | WMAA66ZZ98C010319 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 809 | GLN926 | MAN 14.240 | WMAA66ZZ59C012859 | MCV Evolution | 2010 | B35DW | Connect | Whanganui | |
| ex UK. | |||||||||
| 810 | GLN936 | MAN 14.240 | WMAA66ZZ18C011125 | MCV Evolution | 2010 | B35DW | Tranzit | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 811 | GKD289 | MAN 14.240 | WMAA66ZZ38C010302 | MCV Evolution | 2010 | B41DW | Tranzit | Canterbury | |
| ex UK. | |||||||||
| 812 | GKS874 | MAN 14.240 | WMAA66ZZ17C009356 | MCV Evolution | 2008 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 813 | GKD285 | MAN 14.240 | WMAA66ZZX7C010232 | MCV Evolution | 2010 | B43FW | Tranzit | Canterbury | |
| ex UK. | |||||||||
| 814 | GKD287 | MAN 14.240 | WMAA66ZZ88C010294 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 815 | GNY340 | MAN 14.240 | WMAA66ZZX8C011141 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 816 | GKD269 | MAN 14.240 | WMAA66ZZ38C010364 | MCV Evolution | 2010 | B41DW | Tranzit | Taumarunui | |
| ex UK. | |||||||||
| 819 | GLW389 | MAN 14.240 | WMAA66ZZ88C011140 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 820 | GMF330 | MAN 14.240 | WMAA66ZZ99C012721 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 821 | GUM71 | MAN 14.240 | WMAA66ZZ47C009142 | MCV Evolution | 2007 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 822 | GMQ222 | MAN 14.240 | WMAA66ZZ79C012720 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 823 | GLW398 | MAN 14.240 | WMAA66ZZ68C012450 | MCV Evolution | 2010 | B43FW | White | Whanganui | |
| For use on Horizons Regional Council urban services. ex UK. | |||||||||
| 824 | GMK750 | MAN 14.240 | WMAA66ZZ78C011131 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 825 | GUM72 | MAN 14.240 | WMAA66ZZ87C009192 | MCV Evolution | 2007 | B43FW | Tranzit | Whanganui | |
| ex UK. | |||||||||
| 826 | GNY331 | MAN 14.240 | WMAA66ZZ28C012445 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 828 | GPD982 | MAN 14.240 | WMAA66ZZ47C010064 | MCV Evolution | 2008 | B43FW | Citylink | Taranaki - New Plymouth | |
| Based at Waitara. ex UK. | |||||||||
| 829 | GPD981 | MAN 14.240 | WMAA66ZZ17C009549 | MCV Evolution | 2008 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 830 | GSQ22 | MAN 14.240 | WMAA66ZZ28C010310 | MCV Evolution | 2010 | B41DW | Tranzit | Tauranga | |
| ex UK. | |||||||||
| 831 | GSB126 | MAN 14.240 | WMAA66ZZ58C010303 | MCV Evolution | 2010 | B41DW | Tranzit | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 832 | GQF144 | MAN 14.240 | WMAA66ZZ77C010253 | MCV Evolution | 2008 | B39FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 833 | GSQ31 | MAN 14.240 | WMAA66ZZ07C009347 | MCV Evolution | 2010 | B41DW | Tranzit | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 849 | HJB736 | MAN 14.240 | WMAA66ZZ47C010212 | MCV Evolution | 2010 | B43FW | Citylink | Taranaki - New Plymouth | |
| ex UK. | |||||||||
| 853 | JAY383 | MAN 14.240 | WMAA66ZZ98C011101 | MCV Evolution | 2009 | B37DW | Tranzit | Whanganui | |
| ex UK. | |||||||||
| 854 | JBP372 | MAN 14.240 | WMAA66ZZ38C011109 | MCV Evolution | 2009 | B37DW | Connect | Whanganui | |
| ACCIDENT; 08/2025. For use on Horizons Regional Council urban services. ex UK. | |||||||||
| 855 | JAC28 | MAN 14.240 | WMAA66ZZ28C011117 | MCV Evolution | 2009 | B37DW | White | Whanganui | |
| For use on Horizons Regional Council urban services. ex UK. | |||||||||
| 5261 | HEA59 | MAN 14.240 | WMAA66ZZ37C009519 | MCV Evolution | 2008 | B32FW | White | Canterbury | |
| ex (34) HEA59, Torlesse Travel Ltd, Darfield; ex (214) HEA59, Bus Travel NZ Ltd, Manukau; ex UK. | |||||||||
| 5262 | HNK407 | MAN 14.240 | WMAA66ZZ37C009097 | MCV Evolution | 2008 | B31FW | White | Canterbury | |
| ex (35) HNK407, Torlesse Travel Ltd, Darfield; ex (212) HNK407, Bus Travel NZ Ltd, Manukau; ex UK. | |||||||||
| 7224 | GYJ643 | MAN 14.240 | WMAA66ZZ97C010075 | MCV Evolution | 2008 | B40DW | Tranzit | Tauranga | |
| ex (24) GYJ643, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga. ex UK. | |||||||||
| Total buses in fleet = 31 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram