Tranzit Group Ltd - Scania K400EB6/Kiwi Bus Builders
The following list is of known buses both current and those previously operated by Tranzit Group Ltd.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Tranzit Group Ltd, Masterton. | |||||||||
| 1050 | HRW811 | Scania K400EB6 | YS2K6X20001888280 | Kiwi Bus Builders | 2014 | C50D | Tranzit | Coachlines Wellington | |
| 1051 | HRF496 | Scania K400EB6 | YS2K6X20001888269 | Kiwi Bus Builders | 2014 | C50D | Tranzit | Coachlines Wellington | |
| 1083 | JNN973 | Scania K400EB6 | YS2K6X20001894705 | Kiwi Bus Builders | 2016 | C55D | Intercity | Intercity | |
| Intercity GOLD premium seats. | |||||||||
| 1084 | JQU740 | Scania K400EB6 | YS2K6X20001895841 | Kiwi Bus Builders | 2016 | C55D | Intercity | Intercity | |
| Intercity GOLD premium seats. | |||||||||
| 1087 | MES684 | Scania K400EB6 | YS2K6X20001904150 | Kiwi Bus Builders | 2018 | HC68D | Intercity | Intercity | |
| Intercity GOLD premium seats. ex LCL480. | |||||||||
| 1100 | MJE702 | Scania K400EB6 | YS2K6X20001888273 | Kiwi Bus Builders | 2014 | C20D | Ult NZ | Pacific Tourways Auckland | |
| Grand Pacific Ultimate New Zealand. ex HPU358. | |||||||||
| 1101 | HQP839 | Scania K400EB6 | YS2K6X20001888277 | Kiwi Bus Builders | 2014 | C20D | Ult NZ | Pacific Tourways Auckland | |
| Grand Pacific Ultimate New Zealand. | |||||||||
| 1102 | KAF267 | Scania K400EB6 | YS2K6X20001896465 | Kiwi Bus Builders | 2016 | C20D | Ult NZ | Pacific Tourways Auckland | |
| Grand Pacific Ultimate New Zealand. | |||||||||
| 1103 | LPN757 | Scania K400EB6 | YS2K6X20001903096 | Kiwi Bus Builders | 2018 | C20D | Ult NZ | Pacific Tourways Auckland | |
| Grand Pacific Ultimate New Zealand. | |||||||||
| 1107 | QUA124 | Scania K400EB6 | YS2K6X20001917399 | Kiwi Bus Builders | 2024 | C20D | Ult NZ | Pacific Tourways Auckland | |
| Grand Pacific Ultimate New Zealand. | |||||||||
| 1108 | RJC664 | Scania K400EB6 | YS2K6X20001916605 | Kiwi Bus Builders | 2025 | C20D | Ult NZ | Pacific Tourways Auckland | |
| Grand Pacific Ultimate New Zealand. | |||||||||
| 1125 | JHH18 | Scania K400EB6 | YS2K6X20001890381 | Kiwi Bus Builders | 2015 | C50D | Pacific Tours | Canterbury | |
| 1130 | JJZ54 | Scania K400EB6 | YS2K6X20001894687 | Kiwi Bus Builders | 2015 | C54D | Great Sights | Pacific Tourways Auckland | |
| 1131 | KAF280 | Scania K400EB6 | YS2K6X20001897142 | Kiwi Bus Builders | 2016 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1132 | KAZ66 | Scania K400EB6 | YS2K6X20001897135 | Kiwi Bus Builders | 2016 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1133 | KBZ846 | Scania K400EB6 | YS2K6X20001897138 | Kiwi Bus Builders | 2016 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1134 | KDB695 | Scania K400EB6 | YS2K6X20001899485 | Kiwi Bus Builders | 2016 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1135 | KJJ597 | Scania K400EB6 | YS2K6X20001899484 | Kiwi Bus Builders | 2016 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1136 | MLP196 | Scania K400EB6 | YS2K6X20001899485 | Kiwi Bus Builders | 2016 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| ex KKB891. | |||||||||
| 1137 | KPF758 | Scania K400EB6 | YS2K6X20001900716 | Kiwi Bus Builders | 2016 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1138 | KTT498 | Scania K400EB6 | YS2K6X20001902676 | Kiwi Bus Builders | 2017 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1160 | KUQ655 | Scania K400EB6 | YS2K6X20001902781 | Kiwi Bus Builders | 2017 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1161 | KWL348 | Scania K400EB6 | YS2K6X20001902640 | Kiwi Bus Builders | 2017 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| 1162 | KYD319 | Scania K400EB6 | YS2K6X20001902679 | Kiwi Bus Builders | 2017 | C50D | Pacific Tours | Pacific Tourways Auckland | |
| Total buses in fleet = 24 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram