Go Bus Transport Ltd - Kinetic Group as at 09/2023 - Scania K280UB6/Kiwi Bus Builders
This is a historic listing of vehicles owned and operated by Go Bus Transport Ltd - Kinetic Group as at 09/2023.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | |||||||||
| 535 | FPA130 | Scania K280UB6 | YS2K6X20001867716 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
| ex (110) FPA130, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (110) FFPA130, Johnston's Coachlines Ltd (Airbus Express), Auckland. | |||||||||
| 536 | FLS549 | Scania K280UB6 | YS2K6X20001867710 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
| ex (108) FLS549, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (108) FLS549, Johnston's Coachlines Ltd (Airbus Express), Auckland. | |||||||||
| 537 | FPA124 | Scania K280UB6 | YS2K6X20001869093 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
| ex (109) FPA124, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (109) FPA124, Johnston's Coachlines Ltd (Airbus Express), Auckland. | |||||||||
| 538 | FHU903 | Scania K280UB6 | YS2K6X20001866648 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
| ex (106) FHU903, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (106) FHU903, Johnston's Coachlines Ltd (Airbus Express), Auckland. | |||||||||
| 566 | FQL155 | Scania K280UB6 | YS2K6X20001870076 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
| ex (112) FQL155, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (112) FQL155, Johnston's Coachlines Ltd (Airbus Express), Auckland. | |||||||||
| 2181 | ETZ858 | Scania K280UB6 | YS2K6X20001861396 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Palmerston North | |
| ex (2501) ETZ858, NZ Bus (Wellington), NZ. | |||||||||
| 2182 | EWB842 | Scania K280UB6 | YS2K6X20001861910 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Palmerston North | |
| ex (2502) EWB842, NZ Bus (Wellington), NZ. | |||||||||
| 2183 | EWB846 | Scania K280UB6 | YS2K6X20001861962 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Johnston's - Westney, Mangere, Akld | |
| ex (2503) EWB846, NZ Bus (Wellington), NZ. | |||||||||
| 2184 | EWB850 | Scania K280UB6 | YS2K6X20001860805 | Kiwi Bus Builders | 2009 | B47FW | JCL White | Johnston's - Westney, Mangere, Akld | |
| ex (2504) EWB850, NZ Bus (Wellington), NZ. | |||||||||
| 2185 | EWB853 | Scania K280UB6 | YS2K6X20001862172 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Tokoroa | |
| ex (2505) EWB853, NZ Bus (Wellington), NZ. | |||||||||
| 2186 | EWB859 | Scania K280UB6 | YS2K6X20001862049 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Johnston's - Westney, Mangere, Akld | |
| ex (2506) EWB859, NZ Bus (Wellington), NZ. | |||||||||
| 2187 | EWS263 | Scania K280UB6 | YS2K6X20001862468 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Wairarapa - Featherston | |
| ex (2507) EWS263, NZ Bus (Wellington), NZ. | |||||||||
| 2188 | EWS266 | Scania K280UB6 | YS2K6X20001862232 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Wairarapa - Featherston | |
| ex (2508) EWS266, NZ Bus (Wellington), NZ. | |||||||||
| 2189 | EZF436 | Scania K280UB6 | YS2K6X20001862323 | Kiwi Bus Builders | 2009 | B47FW | GoBus | Wairarapa - Featherston | |
| ex (2509) EZF436, NZ Bus (Wellington), NZ. | |||||||||
| 2190 | FCJ13 | Scania K280UB6 | YS2K6X20001862271 | Kiwi Bus Builders | 2009 | B47FW | JCL White | Johnston's - Westney, Mangere, Akld | |
| ex (2510) FCJ13, NZ Bus (Wellington), NZ. | |||||||||
| 2191 | FCJ16 | Scania K280UB6 | YS2K6X20001862917 | Kiwi Bus Builders | 2009 | B47FW | Johnston's | Johnston's - Westney, Mangere, Akld | |
| ex (2511) FCJ16, NZ Bus (Wellington), NZ. | |||||||||
| Total buses in fleet = 16 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram