North City Bus Ltd (NorthBus) - Whangarei - NDNZ Scorpion SBR180SLF/Fairfax
This is a historic listing of vehicles owned and operated by North City Bus Ltd (NorthBus) - Whangarei.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Company part of NZ Bus (New Zealand Bus Ltd - Infratil Ltd, Wellington); SOLD to Ritchies Transport Holdings Ltd, NZ 05/2013. | ||||||||
| 1842 | WB2444 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09085 | Fairfax | 1997 | B38DW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex (1842) WB2444, Stagecoach New Zealand, NZ; ex (1842) WB2444, Auckland Regional Authority, Auckland. | ||||||||
| 1845 | WD4126 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09088 | Fairfax | 1997 | B38DW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex (1845) WD4126, Stagecoach New Zealand, NZ; ex (1845) WD4126, Auckland Regional Authority, Auckland. | ||||||||
| 1846 | WD4185 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09089 | Fairfax | 1997 | B38DW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex (1846) WD4185, Stagecoach New Zealand, NZ; ex (1846) WD4185, Auckland Regional Authority, Auckland. | ||||||||
| 1853 | WG5359 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09096 | Fairfax | 1997 | B45FW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex (1853) WG5359, Stagecoach New Zealand, NZ; ex (1853) WG5359, Auckland Regional Authority, Auckland. | ||||||||
| 1859 | FSJ472 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09102 | Fairfax | 1997 | B38DW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex WJ3305; ex (1859) WJ3305, Stagecoach New Zealand, NZ; ex (1859) WJ3305, Auckland Regional Authority, Auckland. | ||||||||
| 1861 | FBQ483 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09104 | Fairfax | 1997 | B38DW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex WJ3302; ex (1861) WJ3302, Stagecoach New Zealand, NZ; ex (1861) WJ3302, Auckland Regional Authority, Auckland. | ||||||||
| 1862 | WJ3301 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09105 | Fairfax | 1997 | B38DW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex (1862) WJ3301, Stagecoach New Zealand, NZ; ex (1862) WJ3301, Auckland Regional Authority, Auckland. | ||||||||
| 1863 | WJ9156 | NDNZ Scorpion SBR180SLF | 7B2SBR180VLM09106 | Fairfax | 1997 | B38DW | Go West base | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. ex (1863) WJ9156, Stagecoach New Zealand, NZ; ex (1863) WJ9156, Auckland Regional Authority, Auckland. | ||||||||
| Total buses in fleet = 8 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram