Howick & Eastern Buses Ltd (Transdev New Zealand Ltd) - East Tamaki - MAN 12.223/Designline
The following list is of known buses both current and those previously operated by Howick & Eastern Buses Ltd (Transdev New Zealand Ltd) - East Tamaki.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 130 | ASU452 | MAN 12.223 | 7ABA800054AD00714 | Designline | 2002 | B39DW | H&E | |
| School / Charter. | ||||||||
| 132 | AUM736 | MAN 12.223 | 7ABA800056AD00716 | Designline | 2002 | B39DW | H&E | |
| School / Charter. | ||||||||
| 133 | AUM740 | MAN 12.223 | 7ABA800057AD00717 | Designline | 2002 | B39DW | H&E | |
| School / Charter. | ||||||||
| 134 | AUW495 | MAN 12.223 | 7ABA800058AD00718 | Designline | 2002 | B39DW | H&E | |
| School / Charter. | ||||||||
| 135 | EKH357 | MAN 12.223 | 7ABA800059AD00719 | Designline | 2002 | B39DW | H&E | |
| School / Charter. ex CAC557, AWP920. | ||||||||
| 140 | BPL312 | MAN 12.223 | 7ABA800170AD00830 | Designline | 2003 | B39DW | H&E | |
| School / Charter. | ||||||||
| 141 | FPD674 | MAN 12.223 | 7ABA800189AD00849 | Designline | 2003 | B39DW | H&E | |
| School / Charter. ex BZD688, BPL319. | ||||||||
| 142 | BPT441 | MAN 12.223 | 7ABA800190AD00850 | Designline | 2003 | B39DW | H&E | |
| School / Charter. | ||||||||
| 143 | HHD770 | MAN 12.223 | 7ABA800181AD00841 | Designline | 2003 | B39DW | AT Metro | |
| ex BPT445. School / Charter / Rail Replacements; AT Metro Operation Spare Bus. | ||||||||
| 144 | LFD287 | MAN 12.223 | 7ABA800182AD00842 | Designline | 2003 | B39DW | AT Metro | |
| ex BPT447. School / Charter / Rail Replacements; AT Metro Operation Spare Bus. | ||||||||
| 145 | BPT451 | MAN 12.223 | 7ABA800183AD00843 | Designline | 2003 | B39DW | AT Metro | |
| School / Charter / Rail Replacements; AT Metro Operation Spare Bus. | ||||||||
| 146 | BPT454 | MAN 12.223 | 7ABA800184AD00844 | Designline | 2003 | B39DW | AT Metro | |
| School / Charter / Rail Replacements; AT Metro Operation Spare Bus. | ||||||||
| 147 | BPT459 | MAN 12.223 | 7ABA800185AD00845 | Designline | 2003 | B39DW | AT Metro | |
| School / Charter / Rail Replacements; AT Metro Operation Spare Bus. | ||||||||
| 300 | CWT815 | MAN 12.223 | 7ABA800383AD01043 | Designline | 2005 | B39DW | AT Metro | |
| AT Metro Operation Spare Bus. | ||||||||
| 301 | CYW101 | MAN 12.223 | 7ABA800395AD01055 | Designline | 2005 | B39DW | AT Metro | |
| AT Metro Operation Spare Bus. Operated for Pavlovich / Urban Express from 01/2017-06/2017. | ||||||||
| 302 | CWT817 | MAN 12.223 | 7ABA800384AD01044 | Designline | 2005 | B39DW | AT Metro | |
| AT Metro Operation Spare Bus. | ||||||||
| 303 | CYW102 | MAN 12.223 | 7ABA800694AD01054 | Designline | 2005 | B39DW | AT Metro | |
| AT Metro Operation Spare Bus. | ||||||||
| Total buses in fleet = 17 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram