Kiwi Coach Charters Ltd - Mangere Bridge - MAN 12.220/Designline
The following list is of known buses both current and those previously operated by Kiwi Coach Charters Ltd - Mangere Bridge.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| • Satellite yard at New Lynn • - = no fleet number displayed | ||||||||
| - | EFB500 | MAN 12.220 | WMAA76ZZZ1H001437 | Designline | 2001 | B39DW | Cream/Maroon | |
| ex (123) EFB500, ZZ8900, Howick & Eastern Buses Ltd (Transdev New Zealand Ltd), East Tamaki. | ||||||||
| - | GNQ234 | MAN 12.220 | WMAA76ZZZ1H001327 | Designline | 2001 | B39DW | Cream/Maroon | |
| ex (117) GNQ234, ZZ9086, Howick & Eastern Buses Ltd (Transdev New Zealand Ltd), East Tamaki. | ||||||||
| - | HKR783 | MAN 12.220 | WMAA76ZZZ1H001349 | Designline | 2001 | B39DW | Cream/Maroon | |
| ex (117) HKR783, ZU4415, Howick & Eastern Buses Ltd (Transdev New Zealand Ltd), East Tamaki. | ||||||||
| - | ZU4414 | MAN 12.220 | WMAA76ZZZ1H001344 | Designline | 2001 | B39DW | Cream/Maroon | |
| ex (117) ZU4414, Howick & Eastern Buses Ltd (Transdev New Zealand Ltd), East Tamaki. | ||||||||
| - | ZU4420 | MAN 12.220 | WMAA76ZZZ1H001350 | Designline | 2001 | B39DW | Cream/Maroon | |
| ex (121) ZU4420, Howick & Eastern Buses Ltd (Transdev New Zealand Ltd), East Tamaki. | ||||||||
| Total buses in fleet = 5 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram