Glen Innes Bus Service (Velbus Pty Ltd) - Glen Innes
The following list is of known buses both current and those previously operated by Glen Innes Bus Service (Velbus Pty Ltd) - Glen Innes.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | 1250 MO | Toyota Coaster | JTGFP518704501048 | Toyota | - | 8/11 | C21C |
| ex JM Floyd, Ben Lomond 1250 MO 1/3/22; ex PD Williams, Ben Lomond 1250 MO -/12; First reg 1/6/11. | |||||||
| 2 | 1550 MO | Daewoo BH117L | KL5UR61PE8P000224 | Chiron/UBC | 080217A | 9/09 | C57F |
| ex B57F; ex Latenview Pty Ltd t/a Glen Innes Bus Service 1550 MO 14/8/17 | |||||||
| 3 | 1551 MO | Daewoo BH117L | KL5UR61PE8P000227 | Chiron/UBC | 080220A | 9/09 | B57F |
| ex B57F; ex Latenview Pty Ltd t/a Glen Innes Bus Service 1551 MO 14/8/17. | |||||||
| 4 | 1552 MO | Daewoo BH117L | KL5UR61PE8P000228 | Chiron/UBC | 080221A | 9/09 | C57F |
| ex B57F; ex Latenview Pty Ltd t/a Glen Innes Bus Service 1552 MO 14/8/17 | |||||||
| 5 | 5455 MO | Bonluck JXK6127BR | LA9C4ARX8EBJXK126 | Bonluck | - | 31/7/14 | C57F |
| ex R Nolan Glen Innes 5455 MO, First reg 27/3/15. | |||||||
| 6 | 9340 MO | King Long 6900AU | LA6R1DSC39B202809 | King Long | KLAB09-044 | 26/10/09 | C35F |
| ex TV 6843 -/23; ex Latenview Pty Ltd t/a Glen Innes Bus Service TV 6843 14/8/17. First reg 24/1/12 ex Stock. | |||||||
| 7 | 7775 MO | Isuzu FRR600 | JALFRR34PE7000289 | I-Bus "600" | - | 5/15 | C39F |
| ex Latenview Pty Ltd t/a Glen Innes Bus Service 7775 MO. First reg 14/7/15 ex Stock. | |||||||
| 8 | 8062 MO | Daewoo BH117L | KL5UR61NECU000505 | NCBC-Gemilang | 618 | 7/12 | C57F |
| Reg 27/01/22 ex Dansan Busline Pty Ltd t/a Keppel Coaches, Yeppoon, QLD 297 VZF 12/21; ex Charter Services Queensland, Brendale 297 VZF (C53F) 2/20; ex Adam's Coachlines, Malaga, WA; ex McLaren Hire, Karratha, WA. | |||||||
| 9 | TV 8583 | Daewoo BH117L | KL5UR61NEDU000697 | Chiron-UBC CS140 | 120549AB | 5/15 | C53F |
| ex Latenview Pty Ltd t/a Glen Innes Bus Service TV 8583, First reg 6/1/16. | |||||||
| 10 | 8605 MO | Daewoo BH117L | KL5UR61NECU000541 | Coach Design | 764 | 4/13 | C53F |
| Reg 7/8/20 ex Gold Coast Coachlines Pty Ltd t/a Lonestar Coachlines, Southport, QLD (20) LON 20; ex RDP Enterprises Pty Ltd t/a Peters Coaches, Toowoomba PCT 12 via auction 3/18; ex 226 SYE. | |||||||
| 11 | 8889 MO | Scania K310IB | YS2K4X20001907698 | Coach Design | 1030 | 3/19 | C57F |
| Reg 28/3/19. | |||||||
| 12 | 9617 MO | Volvo B8R | YV3T7V725LA202331 | Custom Adventurer | VOL-ADV-002 | 9/20 | C57F |
| First reg 20/6/22 ex Volvo stock, complied 6/22. | |||||||
| 13 | 9748 MO | Fuso Rosa BE7 | JLFBE741J0RM10589 | Fuso | - | 10/22 | C24C |
| First reg 21/12/22. | |||||||
| 14 | 7220 MO | Fuso Rosa | JLFBE64DJ0RH10267 | Fuso | - | 3/14 | C24C |
| ex WJ Ryan, Emmaville 7220 MO by 5/18; First reg 14/4/14. | |||||||
| 15 | 8603 MO | Daewoo BH117L | KL5UR61NEBU000423 | Chiron/UBC CS120 | 110393AB | 8/11 | C57F |
| Reg 28/8/20 ex Stonestreets Coaches Pty Ltd, Toowoomba, QLD (5720) 020 DWO. | |||||||
| 16 | 8604 MO | Daewoo BH117L | KL5UR61NECU000496 | Chiron/UBC CS120 | 120441AB | 8/12 | C57F |
| Reg 28/8/20 ex Stonestreets Coaches Pty Ltd, Toowoomba, QLD (57) 816 SLQ. | |||||||
| Total buses in fleet = 16 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators