Robertson Bus Service Pty Ltd - Robertson
The following list is of known buses both current and those previously operated by Robertson Bus Service Pty Ltd - Robertson.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 1574 MO | Fuso Rosa | JLFBE64DJ0RH10284 | Fuso | - | 4/14 | C24C |
| First reg 6/6/14. | ||||||
| 7927 MO | MAN 18.280 HOCL-R | WMAA72ZZZ3T004389 | Volgren SC222 | VG2037 | 8/06 | C57F |
| Reg by 6/21 ex JR Hobson t/a Ballina-Byron Tours (Beare Investments Pty Ltd), Ballina TV 8291 (dereg by 12/20); ex TV 4459 -/15; Delivered 9/06 ex MAN Stock. | ||||||
| 8112 MO | Hino FD240 | JHDFD7JPMXXX10619 | P&D | 607 | 8/16 | C43F |
| First reg 12/8/16. | ||||||
| 8281 MO | Fuso Rosa | JLFBE64DJ0RH10312 | Fuso | - | 10/13 | C24C |
| Reg 22/4/21 ex Express Coachlines, Loganholme, QLD 763 TIE; ex Stonestreets Coaches Pty Ltd, Toowoomba (Rosa 63) 763 TIE by 2016. | ||||||
| 9758 MO | Denning Manufacturing Phoenix Midi (UF) | 6V9P09DENEA070018 | Denning Manufacturing | 15232 | 12/14 | C43F |
| Reg 4/4/24 ex Nicholls Bus & Coach, Narrogin, WA NGN003 3/24. | ||||||
| Total buses in fleet = 5 | ||||||
| Previously operated vehicles | ||||||
| MO 2934 | Hino RG197K | JHDRG197KXXX40358 | Custom Coaches 210 | 93-232 | 28/6/93 | B53F |
| ex FB & MC Culmone, Braidwood MO 2934 by 3/00; First reg 29/6/94. Sold to Forster Bus Service Pty Ltd as (19) MO 2934 by 6/06, renumbered 1024 MO; then to Macphersons Tamworth Pty Ltd as (Mac69) 1024 MO 13/5/09; then to EBus Pty Ltd, Oakdale via Omnibus Sales & Service Pty Ltd, Girraween (dealer) as 1024 MO 1/5/16, renumbered TV 8821 by 7/16. Rego expired 27/11/18. Noted for sale with Tony Human Auctions Pty Ltd, Bankstown Airport 5/19. Noted converted to a motorhome at Erskine Park by 5/21. | ||||||
| MO 4374 | Hino AM100 | 42297 | Hino | K17950 | 6/82 | B28F |
| Sold to Keir s Group Of Companies Pty Ltd, Dickson, ACT as MO 111; Withdrawn & stored; Offered for sale through Pickles Auctions, Fyshwick, ACT 5/18. | ||||||
| 1802 MO | BCI PK6930AT | LGG5SKCM47H002102 | BCI | - | 10/10/07 | C39F |
| ex MO 5432; First reg 29/9/08. Replaced by 9758 MO & advertised for sale 6/24. Dereg/sold by 10/24. | ||||||
| 1840 MO | Isuzu FSR550 | JALFSR12LG3595143 | MBS Citiliner | B339 | 4/90 | B39F |
| ex MO 0754; ex EE Pointing Bus Service, Robertson MO 0754 -/05; ex EC & F Ogden, Wellington (8) MO 0754 -/96; ex JA & ML Lewis, Wellington MO 0754 Term 2 1994. Sold to Used Bus Sales Australia (Ken Chauvier), Mt Gravatt, QLD c9/16. | ||||||
| 1841 MO | Hino BC144K | JHDBC144KXXX10178 | PMCA Cub | 4043 | 6/95 | B36F |
| ex MO 3355; ex EE Pointing Bus Service, Robertson MO 3355 -/05. For sale at Pickles Auctions, Moorebank 5/22 with blown motor. | ||||||
| 5465 MO | Hino BC144K | JHDBC144KXXX10071 | PMCA Cub | 4944 | 3/92 | B36F |
| ex MO 2928; ex EE Pointing Bus Service, Robertson MO 2928 -/05; ex m/o 8277. Sold to Used Bus Sales Australia (Ken Chauvier), Mt Gravatt, QLD c9/16. | ||||||
| 5467 MO | Toyota Coaster HZB50R | JT743PB5108000021 | Toyota | - | -/00 | B21C |
| ex YMB 616; ex EE Pointing Bus Service, Robertson YMB 616 -/05. Dereg/sold between 20/3/21 & 22/9/21. | ||||||
| No of withdrawn buses listed = 7 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators