Matnik Investments Pty Ltd - Tinonee Bus Company, Taree & Watsons Bus Company, Woodenbong
The following list is of known buses both current and those previously operated by Matnik Investments Pty Ltd - Tinonee Bus Company, Taree & Watsons Bus Company, Woodenbong.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 15 | 2508 MO | Mercedes-Benz OH1728L | 9BM3821755B423861 | Express | 419 | 5/06 | B61F | Taree |
| ex Tinonee Bus Co Pty Ltd, Taree (15) 2508 MO 1/7/15; ex MO 5646. | ||||||||
| 16 | 1670 MO | Mercedes-Benz OH1830L | 9BM38217688573666 | Express | 547 | 8/08 | B61F | Taree |
| ex Tinonee Bus Co Pty Ltd, Taree (16) 1670 MO 1/7/15. | ||||||||
| 17 | 6286 MO | Mercedes-Benz OH1830LE | 9BM3821718B603097 | Express | 644 | 4/10 | B52FW | Taree |
| ex Tinonee Bus Co Pty Ltd, Taree (17) 6286 MO 1/7/15; First reg 17/5/10. | ||||||||
| 18 | 1223 MO | Hino RK260 | JHDRK1JSMXXX10060 | P&D | 313 | 9/05 | C57F | Taree |
| ex B57F 12/21; ex Tinonee Bus Co Pty Ltd, Taree (18) 1223 MO 1/7/15; ex Faxford Pty Ltd t/a Baldwin's Buses, Tocumwal 1223 MO -/12; ex RJ & BJ Cullen, Tocumwal 1223 MO 1/7/12; ex MO 6148 17/10/08; First reg 28/9/05. | ||||||||
| 19 | 1386 MO | Isuzu FRR500 | JALFRR34M37000761 | P&D | 267 | 4/04 | B43F | Taree |
| ex Tinonee Bus Co Pty Ltd, Taree (19) 1386 MO 1/7/15; ex CJ McMahon, Cobar / Moree 1386 MO c2012; ex MO 6163; ex Keating Investments (Gunnedah) Pty Ltd MO 6163 7/08. | ||||||||
| 20 | 5816 MO | Hino RN8J | JHDRN8JSMXXX10048 | Custom SB50 | D615-05 | 2/14 | B61F | Taree |
| ex Tinonee Bus Co Pty Ltd, Taree (20) 5816 MO 1/7/15; First reg 23/9/14 ex Stock. | ||||||||
| 21 | 5818 MO | Mitsubishi Rosa | 1237 | Mitsubishi | - | -/02 | C24C | Taree |
| Reg 21/2/17. | ||||||||
| 22 | 5228 MO | Toyota Coaster HZB50R | 0066 | Toyota | - | -/03 | B21C | Woodenbong |
| ex J Watson and Sons Pty Ltd t/a Watsons Bus Company, Woodenbong 5228 MO 2/11/20; ex MO 5799. | ||||||||
| 23 | 5227 MO | Hino RG230 | JHDRG1JSKXXX10665 | P&D | 110 | 11/98 | B53F | Woodenbong |
| ex J Watson and Sons Pty Ltd t/a Watsons Bus Company, Woodenbong 5227 MO 2/11/20; ex MO 4429. | ||||||||
| 24 | 6605 MO | BCI JXK6960 | LGG5SKCM59H006033 | BCI Classmaster 43 | - | 8/09 | C44F | Woodenbong |
| ex J Watson and Sons Pty Ltd t/a Watsons Bus Company, Woodenbong 6605 MO 2/11/20; Delivered 8/09. | ||||||||
| 25 | 5889 MO | BCI JXK6960 | LSFC030858C005265 | BCI Proma | - | 8/12/08 | C34F | Woodenbong |
| ex J Watson and Sons Pty Ltd t/a Watsons Bus Company, Woodenbong 5889 MO 2/11/20; Delivered 4/09. | ||||||||
| 26 | 5450 MO | BCI FBC6126BRZ1 | 6KT3CB119EX000735 | BCI Citirider | - | 15/1/15 | C49FW | Woodenbong |
| ex J Watson and Sons Pty Ltd t/a Watsons Bus Company, Woodenbong 5450 MO 2/11/20; First reg 19/3/15. | ||||||||
| 27 | 8383 MO | Fuso Rosa | JLFBE64DJ0RJ10207 | Fuso | - | -/15 | C24C | Taree |
| Reg 9/11/21 ex Sydney dealer. | ||||||||
| 28 | 5820 MO | Mitsubishi Rosa | 0105 | Mitsubishi | - | -/06 | C24C | Taree |
| Reg 23/7/22 ex Sydney dealer. | ||||||||
| 29 | 5821 MO | BCI FBC6840BRZI | 6KT2AA112DX000473 | BCI Proma | - | -/13 | C33F | Taree |
| Reg 15/3/22 ex FJ Tours Pty Ltd, Winston Hills TV 8148 (via Sydney dealer); First reg 8/12/14. | ||||||||
| 30 | TV 9267 | Volvo B9R | YV3S5P723HA185095 | Marcopolo Audace 1050 | 30132 | -/17 | C57F | Taree |
| ex HR & AM Roos Pty Ltd t/a Tenterfield Coaches, Tenterfield TV 9267 by 28/9/22; First reg 12/10/18. | ||||||||
| 31 | TV 147B | Volvo B11R | YV3T2U821PA209936 | Irizar i6S | 12/23 | C56FTL | Taree | |
| Reg 5/12/23. | ||||||||
| 32 | TV 9114 | Mercedes-Benz O500RF-2 | WEB63443121000043 | BCI FBC6127CRZ7 | - | 10/17 | C57F | Taree |
| Reg 22/12/23 ex McKenzies Tourist Services Pty Ltd (Dineen Group), Healesville, VIC 2150 AO via Rodd Hood (dealer) 2150AO 12/23. | ||||||||
| 33 | 1729 MO | Volvo B8R | YV3T7V723RA215698 | Irizar i6 | 10/24 | C57F | Taree | |
| Reg 31/1/25. | ||||||||
| Total buses in fleet = 19 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators