Mahoney's Coaches - Narrandera
The following list is of known buses both current and those previously operated by Mahoney's Coaches - Narrandera.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | TV 1799 | Volvo B12R | YV3R2FL13SA001764 | Autobus | 069 | 9/96 | C50FT |
| Reg 27/11/06 ex Nuline Charter Pty Ltd t/a Bayside Coaches, Moorabbin East, VIC (30) 1230 AO 11/06; ex Deanes Travel Pty Ltd, Eden (127) YJB 625 12/12/02; ex TV 2079; ex Edwards Coaches Pty Ltd, Eden (V12) TV 2079 6/12/01. | |||||||
| 4 | 2332 MO | Yutong ZK6930H | LZYTCTD64E1023243 | Yutong | - | -/15 | C39F |
| ex North Sydney Bus Charter Pty Ltd, North Ryde TV 7912 by 7/18; First reg 27/1/15. | |||||||
| 7 | 2339 MO | Iveco Euromidi | ZGA690M000E001951 | Irizar Century | 261952 | 1/11 | C45F |
| ex 5163 MO by 1/23; First reg 22/12/11 ex Stock. | |||||||
| 8 | 2325 MO | Mitsubishi Rosa | JLFBE649J0BD01079 | Mitsubishi | - | -/06 | B24C |
| ex (5); ex R & M Manning, Grong Grong (5) 2325 MO 1/5/11; ex MO 1943; First reg 30/1/06. | |||||||
| 2333 MO | Challenger GTK6130A | LA9MD5A74KTSZK003 | Challenger V12 | - | 1/20 | C57F | |
| First reg 23/6/21. | |||||||
| 2937 MO | Toyota Coaster XZB70R | JTGFP718706401158 | Toyota | - | -/20 | C21C | |
| Reg 6/10/20. | |||||||
| 7536 MO | Fuso Rosa | JLFBE64DJ0RJ10078 | Fuso | - | 5/14 | B24C | |
| Reg 10/7/14. | |||||||
| 8926 MO | Toyota Coaster XZB70R | 0201 | Toyota | - | -/23 | C21C | |
| Reg 8/5/24. | |||||||
| Total buses in fleet = 8 | |||||||
| Previously operated vehicles | |||||||
| 2 | TV 8527 | Scania K113TR | YS4KT6X2B01826471 | Austral Denning Majestic | M01560 | 3/96 | C57F |
| Reg 11/9/15 ex Alpine Spirit Pty Ltd t/a Alpine Spirit High Country Coaches, Myrtleford, VIC 7743 AO; ex Okes Bus Lines Pty Ltd, Myrtleford 7743 AO by 9/14; ex 1405 AC; ex C44FTB; ex Ken Hainsworth t/a Pegasus Coach Tours, Riverstone TV 3716; ex ZFA 576; ex Nowra Coaches Pty Ltd t/a Premier Motor Service, South Nowra (512) BUS 512 by 3/07; ex ZFA 576 by 4/04; ex Greyhound Pioneer Australia Ltd, Brisbane (512) TV 1376. Dereg or renumbered by 5/23. | |||||||
| 2 | 2326 MO | Mitsubishi Rosa | JLFBE649J0BD00553 | Mitsubishi | - | -/04 | C24C |
| ex R & M Manning, Grong Grong (2) 2326 MO 1/5/11; ex MO 3303; Reg 1/8/06 ex Budget Rentals, QLD via G Miller, NSW North Coast -/06. Sold by 8/17. | |||||||
| 3 | TV 5245 | Scania L94IB | YS4L4X20001831608 | Rogers Primero | B514 | 7/99 | C57F |
| Reg 4/2/13 ex Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches (Dineen), Diamond Creek, VIC (25) 3025 AO; ex KL & YM Lees, Yeoval MO 4732 by 1/05. Sold to Collins Coachways Pty Ltd, Bass Hill 12/1/25. | |||||||
| 3 | 2327 MO | Mercedes-Benz LO812 | 9BM688177RB028924 | MBS | B444 | 7/95 | B33F |
| ex R & M Manning, Grong Grong (3) 2327 MO 1/5/11; ex MO 5107; ex Holroyd Bus Lines Pty Ltd t/a Baxter's Bus Lines, Girraween (65) m/o 8927 6/03; ex m/o 892 by 4/96. Withdrawn 6/14 for sale & Sold for a motorhome in Narrandera. | |||||||
| 9 | SNQ 533 | Toyota Coaster HZB30R | JT743PB3009001326 | Toyota | - | 1/93 | B22C |
| ex R & M Manning, Grong Grong (4) SNQ 533 1/5/11; ex City Truck & Bus (dealer), Campbellfield, VIC 3/95. Sold by 8/17. | |||||||
| TV 5240 | Austral DC122 | 1084 | Austral Tourmaster | B297 | 10/84 | C48FT | |
| ex MO 5070 7/10/08; ex LJ & JA Gordon t/a Gordon's Coaches, Lockhart MO 5070 2/05; ex Kingstons Coach Tours Pty Ltd, Stawell, VIC EHJ 537 2/03; ex J & D Johnston t/a Johnston's Coach Service, Portland EHJ 537; ex Deluxe Coachlines Pty Ltd, Wangaratta, VIC (37) TC 465 (WA) -/90. Dereg 7/8/15. | |||||||
| 1227 MO | Mercedes-Benz OF1315 | 9BM384098PB009814 | Superior | B579 | 9/94 | B47F | |
| ex 2331 MO 17/2/14; ex R & M Manning, Grong Grong (1) 2331 MO 1/5/11; ex MO 2998. Sold by 1/16. | |||||||
| 1283 MO | Mitsubishi Rosa | JLFBE649J0BE00045 | Mitsubishi | - | 12/06 | C24C | |
| ex B24C; ex TA & RJ Robertson, Coleambally 1283 MO 7/13; ex MO 6697. Sold to Warrigal Transport Group Pty Ltd, Port Kembla via auction 7/23. | |||||||
| 2323 MO | Hino BD190 | JHDAD2JLKXXX10016 | P&D | 099 | 6/98 | B38F | |
| ex GF O'Brien 2323 MO 1/8/09 with Paynters Siding run; ex MO 4440. Involved in a serious accident on the Irrigation Way near the Leeton-Narrandera Airport 2/11/11 & Withdrawn; Sold via Auction. Noted for sale with Outwest Trading Post (dealer), Londonderry 5/14. | |||||||
| No of withdrawn buses listed = 9 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators