Howarth's Bus Service - Crookwell
This is a historic listing of vehicles owned and operated by Howarth's Bus Service - Crookwell.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 2745 MO | Toyota Coaster HZB50R | JT743PB5108003856 | Toyota | - | -/98 | B21C |
| ex MO 4877; Reg 25/9/99 ex Brisbane dealer 9/99 for Laggan - Crookwell contract. Sold to JO & DM Laverty, Crookwell as 2745 MO (for spare) 7/13; then to NR & CM Skelly, Crookwell as 2745 MO (for spare) -/22. | ||||||
| Total buses in fleet = 1 | ||||||
| Previously operated vehicles | ||||||
| MO 0463 | Volvo B10M | 4X29167 | Custom Coaches "Mk 85 SR" | 85-215 | 17/4/86 | RC49F |
| Sold to RJ Hayes t/a South Bundy Buses, Bundaberg, QLD as (10) 10 SBB 6/7/06, converted to RB55F. | ||||||
| MO 2990 | Mercedes-Benz OH1418 | WDB38200461035475 | Custom Coaches 325 | 94-304 | 6 or 7/95 | B57F |
| First reg 28/6/95. Sold to Pitt's Bus Service, Taralga as MO 2990 with Wheeo/Bevandale contract -/04, renumbered 2744 MO; Replaced 12/14 & Rego cancelled by 28/6/14. Held u/r as at 12/19. | ||||||
| MO 3523 | Bedford VAM70 | CCMC | 72-645 | 16/2/73 | B56F | |
| Sold. | ||||||
| MO 4048 | Commer / Dodge - Perkins 6.354 | 700052 | Freighter | 4001 | 15/10/65 | B49F |
| Sold to G & J Haigh, Nowra MO 4104 2/73; then to Pioneer Motor Service Pty Ltd, Nowra as (42) MO 4104 8/84; then to Wollongong Police Citizens Youth Club c1989. | ||||||
| MO 4149 | Bedford SB | Athol Hedges | 1022 | 1/73 | B39F | |
| Sold. | ||||||
| MO 4149 | Nissan Civilian | 0865 | Nissan | - | 6/85 | B21C |
| Sold for a motorhome by 16/4/07. | ||||||
| MO 4180 | Bedford SB | Comeng | 29/2/60 | B41F | ||
| Sold. | ||||||
| MO 4266 | Bedford SB | Comeng | ||||
| Sold. | ||||||
| MO 4381 | Bedford SB3 | CCMC | 63-288 | 12/3/64 | B41FR | |
| ex Arthur Bellamy, Crookwell with Crookwell - Bigga school run; ex Bowman, Forbes -/65; ex John A Gilbert Pty Ltd (stock). Sold. | ||||||
| MO 4612 | Mercedes-Benz OH1421 | WDB382004TB158705 | Custom Coaches 516 | 98-336 | 3/99 | B49F |
| First reg 16/4/99. Sold to Kipley Skelly, Crookwell as MO 4612 with Bigga contract 1/06, renumbered 5633 MO. | ||||||
| MO 4910 | Bedford VAM70 | CVI Goldstar | ||||
| Sold. | ||||||
| MO 5390 | Bedford VAM70 | CCMC | 69-294 | 26/8/69 | B48F | |
| Sold to East Parramatta Bus Lines as m/o 4569 via John A Gilbert Pty Ltd (dealer)s 7/79; then to Townsville, QLD 15/12/81. | ||||||
| MO 5541 | GMC (NC) | Properts | 1/4/49 | |||
| ex R.G. Allen, Coolamon MO 3811 6/72. Sold. | ||||||
| MO 5699 | Bedford VAM70 | H630610 | CCMC | 70-540 | 24/3/71 | B52F |
| Dereg by 24/3/06 & Sold for non-PSV at Albion Park. | ||||||
| MO 7268 | Bedford SB5 | 8071 | CCMC | 74-489 | 28/11/74 | B39F |
| Sold to NR & CM Skelly, Crookwell as MO 7268 2/94; Replaced 11/95 & Sold for a motorhome. | ||||||
| MO 7902 | Bedford BLP2 | EJ519363 | CCMC | 76-283 | 7/10/76 | B52F |
| Sold to Pitt's Bus Service, Taralga as MO 7902 with Myanga Creek contract early-1994; then to MR Christensen, Rosewood, QLD as 823 DJQ -/95. | ||||||
| MO 8488 | Bedford BLP2 | BLP2DHJ622952 | Smithfield Euro | SB782 | 4/79 | B52F |
| Dereg by 28/6/02. | ||||||
| No of withdrawn buses listed = 17 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators