ASF Tours - Ingleburn
The following list is of known buses both current and those previously operated by ASF Tours - Ingleburn.
| Withdrawn Vehicles | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||
| m/o 7280 | Scania L113CRB | YS4LC4X2B01829069 | Austral Pacific | 2768 | 4/98 | B55F |
| ex Premier Motor Service t/a Premier Illawarra, Unanderra m/o 7280 6/11/23 (withdrawn 15/9/23); ex John J Hill Pty Ltd Pty Ltd, Wollongong & Shellharbour (80) m/o 7280 6/01. Rego expired 10/9/24. Sold and placed for auction in WA by 11/24. | ||||||
| TV 317 | MCA - GM 6v71 + Allison | 4821 | Custom Coaches | 82-166 | 3/83 | RC53F |
| ex Tiger Tours Management Pty Ltd, Caringbah TV 317 by 2/03. Sold to Murphy's Commercials (dealer), Mayfield as AK03LS via Auction 4/06, rereg BQ46PA; then to B Barker, Luskintyre for parts via Hymans Auctioneers 22/10/13, remains for sale on Gumtree 2/15. | ||||||
| TV 1397 | BCI PK6127A | LSFC130875C000606 | BCI | - | 5/06 | C53F |
| Reg 29/11/23 ex XQ72YE; Last with Brendan Manion Coaches Pty Ltd, Beaconsfield, TAS as E49CU; ex mining operator, QLD. Advertised for sale 10/12/23 & plate no longer on issue 26/3/24. | ||||||
| TV 1397 | Scania K92CR | YS4KC4X2B01810066 | Custom Coaches | 86-371 | 31/8/87 | SB70F |
| Reg 11/8/22 ex 2376 MO (dereg by 5/20); ex Shoalbus Pty Ltd, Bomaderry 2376 MO 7/5/12; ex MO 4919; ex RB57F; ex Busabout (Neville's Bus Service Pty Ltd), Casula m/o 4081 by 7/02. Advertised for sale & dereg by 9/23. | ||||||
| TV 1753 | Scania K113TR | YS4KT6X2B01821860 | MCA Marathon | B263 | 6/93 | C49FT |
| Reg 23/12/20 ex TV 1753 (dereg by 5/20); ex BR Burke t/a Burke's Coaches, Caringbah TV 1753; ex Doherty Coaches (AE & KF Doherty), Fairy Meadow TV 1368. Dereg by 5/21. Advertised for sale 9/22. | ||||||
| TV 2033 | Scania K112TR | 1816366 | PMCSA Apollo (Refront) | 4866 | 6/90 | C48FT |
| ex Murray s Australia Ltd, Alexandria (341) TV 2033 by 4/06; ex 841 CCS; ex TV 1636. Dereg following accident damage and placed for auction with Manheim, Moorebank 10/18. | ||||||
| TV 3603 | Toyota Coaster HZB50R | JT743PB5108000628 | Toyota | - | -/00 | C21C |
| Sold to an Unknown Operator, NSW as TV 5674. | ||||||
| TV 5411 | Hino RG230 | JHDRG1JSKXXX10606 | Austral Pacific | 7808191 | 4/98 | C57F |
| Reg 7/2/22 ex TV 5411 (dereg by 28/8/21); ex V & EJ Negrin t/a Negrin's Bus Lines, Whorouly, VIC 0473 AC c9/19;ex OVB 886; ex Langdons Bus Lines Pty Ltd, Myrtleford, VIC OVB 886. Dereg/sold by 3/25. | ||||||
| TV 5411 | Scania K93CR | YS4KC4X2B01816290 | PMCSA SE2 | 4833 | 1/90 | B61F |
| ex Busways North Coast Pty Ltd, Maclean (432) MO 1532 6/08; ex Busways Gosford Pty Ltd, Gosford (432) MO 1532. Dereg 13/12/17. | ||||||
| TV 5657 | MAN 22.280 | 479-0041 | Nambucca | 093 | 10/85 | C46FT |
| ex TV 3573; ex Pleasure Tours of Australia, Bass Hill TV 586 via Pickles Auctions 10/4/03; ex G & A Tourist Service, Mascot TV 586 by 8/01; ex Hannaford's Coaches, Tamworth (40) TV 586 6/97; ex MO 0707. Auctioned by Pickles Auctions, Chipping Norton 4/08 but not sold and reinstated as TV 5657 - then dereg 15/3/10. | ||||||
| TV 7646 | Isuzu LT1-11P | 2511168 | Austral | 1415 | 3/88 | B49F |
| Reg 24/1/14 ex Swan Hill Bus Lines Pty Ltd, Swan Hill 5353 AO; ex Woomelang Bus Lines (Barbary), Woomelang 1080 AC by 7/07; ex PBY 310; ex DIT 854. Sold for a motorhome at Douglas Park by 10/17. | ||||||
| TV 7863 | Isuzu LT1-11P | JALLT111PN3000022 | Ansair Roadstar | IS2332 | 6/93 | SB64F |
| Reg 14/2/22 ex TV 7863 (dereg by 28/8/21); Reg 28/1/21 ex TV 7863 (dereg by 5/20); Reg 22/4/14 ex KR Little Pty Ltd, Daylesford, VIC (10) 1910 AO; ex PDE 590; ex FGL 640. Dereg by 6/23 & advertised for sale. | ||||||
| TV 8513 | Isuzu LT1-11P | JALLT111PN3000002 | PMCA 160 | 2271 | 1/93 | B57F |
| Reg 14/2/22 ex TV 5411 (dereg by 28/8/21); Reg 30/1/21 ex TV 8513 (dereg by 5/20); Reg 9/11/15 ex B & G Christian Pty Ltd t/a Christian's Bus Co, Ocean Grove, VIC (208) 2467 AO; ex (8); ex FBV 702. Dereg by 12/24. | ||||||
| TV 8721 | Hino RG197K | JHDRG197KXXX40542 | PMCA XL | 2575 | 8/96 | C57F |
| Reg 30/1/21 ex TV 8721 (dereg by 5/20); Reg 9/5/16 ex Buslink, Gladstone, QLD (320) 975 KSY; ex Ruthergen Bus & Tour Pty Ltd, Rutherglen, VIC 4073 AO by 12/07; ex MO 9203; ex F & J Gee, Corowa, NSW MO 9203 1/1/05; ex Nesspatten Pty Ltd t/a I & D Knight, Corowa MO 9203. Dereg by 28/8/21. | ||||||
| TV 9041 | Hino RG197K | RG197K40032000000 | Custom Coaches | 88-356 | 3/5/89 | RB57F |
| Reg 1/11/16; ex Priors Bus Service Pty Ltd, Batemans Bay 5/9/16; ex 5176 MO 18/1/16; ex MO 1379. Withdrawn by 9/19. | ||||||
| TV 9041 | Austral Allstar - Cummins C | 6F9R3GJ20MD001014 | Austral Allstar | 1676 | 8/91 | C57F |
| Reg 30/1/21 ex TV 9041 (dereg by 5/20); Reinstated by 9/19 ex 5729 MO (rego cancelled by 23/2/18); ex Atwal Bus Pty Ltd, Grafton 5729 MO by 1/16; Reg 24/2/12 ex Carbrook Coach Lines Pty Ltd, Loganholme, QLD 310 MCC; ex Cole's Coaches Pty Ltd, Warrnambool, VIC 4948 AO; ex Brims Coaches Pty Ltd, Murwillumbah, NSW; ex Hammersley Iron, Tom Price, WA (5-33) 8EX 699. Sold to J Fangia by 6/21 and rego expired 29/7/21. Noted with Maianbar Bundeena Bus Service Pty Ltd reg as XO99BK by 5/23. | ||||||
| BF65UE | Isuzu FSR500 | JALFSR12LM3600104 | PMCA | 4939 | 1/92 | B32F |
| ex Holt Agricultural, Tresco, VIC 0151 SO by 2/14 (first noted in Sydney without Acc 22/3/11); ex ESJ 154. Sold by 12/15. | ||||||
| BK85ZG | Toyota Coaster | 0083 | Toyota | - | -/03 | C21C |
| Additional by 3/14. Rego cancelled by 2/8/15. | ||||||
| BS82MO | Hino Ranger FB125 | JHDFB4JGLXXX10386 | P&D | 205 | 4/01 | B29F |
| Reg 27/9/12 ex PBC Goulburn (Mojeto Pty Ltd), Goulburn (12) 2827 MO 27/9/12; ex MO 5062; ex Bowman's Coaches (Mojeto Pty Ltd), Goulburn (12) MO 5062 1/12/08. Previously sign written for IQRA Grammar College, Minto. Believed sold by 7/20 & rego expired 26/9/20. | ||||||
| BU15YB | Toyota Coaster HZB50R | JT743PB5108002161 | Toyota | - | -/96 | B21C |
| Acquired second hand. Rego expired 18/1/20. | ||||||
| BU69EV | Mercedes-Benz OH1418 | WDB38200461039499 | PMCA XL | 2523 | 8/95 | B53F |
| ex Holt Agricultural, Tresco, VIC 0152 SO by 3/13; ex NSU 508. Dereg 25/2/18. Sold for a motorhome conversion at Turners Flat (near Kempsey). | ||||||
| BX09TP | Toyota Coaster | JT743PB5108001692 | Toyota | - | 6/95 | B21C |
| ex Unknown Owner BQ95SQ via Manheim Auctions, Moorebank by 3/14. For sale at Valley Motor Auctions, Cardiff 2/17 with rego expiring 10/2/17. | ||||||
| XP37HM | MAN 18.280 | WMAA91ZZ75T007232 | Custom Coaches SB400 | 05-139 | -/06 | C57F |
| Reg 30/1/25 ex Barnes, Tully QLD by 1/25; ex MAN stock. Sold to Phoenix Buslines Pty Ltd, Smithfield as XP37HM 23/10/25. Rereg TV 230C 1/11/25 and then TV209C 1/11/25. | ||||||
| 3517 MO | Leyland Leopard | 7608172 | PMC Progress | 1007 | 10/78 | RB57F |
| ex Cowra Bus Service (J & B Thompson Pty Ltd), Cowra 3517 MO by 2/13; ex MO 7930 11/08; ex Cowra Bus Service Pty Ltd MO 7930 10/04; ex Thomas Bus Service, Cowra MO 7930 -/01. Dereg 1/5/13 for sale & Sold to Howards Bus & Charter Pty Ltd, Murrurundi for preservation. | ||||||
| No of withdrawn buses listed = 24 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators