ASF Tours - Ingleburn
The following list is of known buses both current and those previously operated by ASF Tours - Ingleburn.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| TV 097B | Scania K93CRB | YS4KC4X2B01824285 | Austral Denning Starliner | CS01020 | 3/96 | C59F |
| Reg 7/6/23 ex Victoria Coaches, North Melbourne, VIC (30) u/r by 6/23; ex 7700 AO by 1/23); ex LC Dysons Bus Service Pty Ltd, Bundoora, VIC (114) 4270 AO by 2/10; ex NSU 513. | ||||||
| TV 1189 | MAN 14.220 | WMAA66ZZX5C006131 | Custom Coaches CB30 | 05-071A | 12/05 | B41DW |
| Reg 17/1/20; ex Transdev Melbourne Pty Ltd, North Fitzroy, VIC (557) 5941AO via Mannheim auctions, Altona North, VIC by 1/20; ex Ventura Bus Lines, North Fitzroy, VIC (557) 5941AO 4/8/13. | ||||||
| TV 1241 | Hyundai Aero City 13.5m | KMJRL18TP6C900391 | NCBC Protege | 436 | 12/06 | C61F |
| Reg 22/11/21 ex TV 1241 (dereg by 28/8/21); Reg 27/1/21 ex Kmet Transport Services Pty Ltd t/a Roadcoach, Moss Vale 2839 MO; ex MJ Noack, Goulburn 2839 MO by 9/15; ex MO 6729; First reg 8/12/06. | ||||||
| TV 1396 | Volvo B7R | YV3R6B519WA000246 | Autobus | 150 | 2/99 | C63F |
| Reg 23/3/22; ex Revline Auto Tech Pty Ltd t/a Australian Bus and Coach Service TV 9771 (dereg 15/5/21); Reg 16/2/18 ex Scenic Day Tours, Southport, QLD 604 LSP; ex Underwood Bus Service, Bethania (5) 604 LSP by 12/13; ex West's National Charter Coaches, Nambour 03 WNC; ex 221 EXO. | ||||||
| TV 1753 | Hino RG230 | JHDRG1JSKXXX10841 | ABM Starliner | 89082 | 4/00 | C57F |
| Reg 19/9/22 ex A Gillan t/a Horizon Coach Charter, Canberra, ACT MO 1 by 16/922; ex (VIC) 7433 AO by 11/21; ex Emrow Enterprises Pty Ltd t/a Emrow Bus Lines, Elmore, VIC 7433 AO by 4/21; ex Goulding Airmotive Bendigo Pty Ltd, Bendigo, VIC 0381 SO; ex CMI Hino Stock. | ||||||
| TV 2033 | Scania K124IB | YS4K6X20001836839 | Autobus | 290 | 10/01 | C57F |
| Reg 8/10/18 ex Fallons Bus Service Pty Ltd, Alexandra, VIC (21) 5935 AO 10/18; ex C48FT; ex EC & F Ogden, Mudgee (38) TV 3341 -/05; ex A2B Coaches Pty Ltd t/a Bathurst Coaches, Bathurst (38) TV 3341 by 10/04. | ||||||
| TV 737A | MAN 18.280 | WMAA91ZZ25T006098 | Coach Design | 443 | 3/06 | C57F |
| ex TV 3924 7/6/22; ex Telford's Bus & Coach (Marrickville Bus Lines Pty Ltd), Arncliffe TV 3924 (5020) 21/6/17; ex Tiger Tours Management Pty Ltd, Caringbah TV 3924 1/5/15. | ||||||
| TV 8721 | MAN 18.250 HOCL | 6ABA640035MM00111 | NCBC | 254 | 11/00 | SB66F |
| Reg 6/7/22 ex private owner, NSW 2/7/22; ex Buslines Group Pty Ltd t/a Wingham Buslines, Wingham (56) 2495 MO by 5/22; ex Forster Bus Service Pty Ltd, Wingham (36) 2495 MO 1/10/15; ex Wisely's Bus & Coach Service Pty Ltd, Wingham (6) 2495 MO 1/6/11; ex MO 4914. | ||||||
| TV 8729 | Scania K124EB | YS2K6X20001843295 | Volgren C222TX | VP0282 | 3/03 | C56FTL |
| Reg 2/11/21 ex TV 8729 (dereg by 28/8/21); ex Revline Auto Tech Pty Ltd t/a Australian Bus and Coach Service, Kemps Creek TV 8729 by 6/21; Reg 6/10/16 ex TransWA, Perth, WA (04) 4TRANSWA via Manheim Auctions, Perth; ex TRANSWA4. | ||||||
| ASF 786 | Yutong ZK6129HCA | 4324 | Yutong | -/19 | C57F | |
| Acquired by 1/25 | ||||||
| XP06MS | Volvo B7R | YV3R6C417YA001809 | P&D | 211 | 6/01 | C57F |
| Reg 1/10/25 ex Sundancer Buses Pty Ltd, Taylors Hill, VIC BS01LK by 9/25; ex Marrickville Bus Lines Pty Ltd, Arncliffe (Dunn Group Australia Pty Ltd ownership) (5004) u/r 16/10/17; ex TV 808 18/5/17; ex (171); ex Marrickville Bus Lines Pty Ltd, Arncliffe (Rachwal family ownership) (171) TV 808 6/5/14. | ||||||
| XP33JR | Hino RG230 | JHDRG1JSKXXX10890 | Express | 145 | 1/01 | C52F |
| ex Phoenix Buslines Pty Ltd, Smithfield u/r; ex SM Treacy-Pitt & CD Pitt t/ Pitts Bus Service, Taralga 2741 MO 25/2/25; ex B57F 9/20; ex MO 5150. | ||||||
| XP56LX | Hino RK260 | JHDRK1JSMXXX10137 | Mills-Tui Orbit | PBCMI0536 | 9/07 | C57F |
| Reg 4/12/25 ex Burge's, Leongatha, VIC 1856 AO by 11/25; ex Sunette Tours (Taylor), Leongatha, VIC 1856 AO; ex 0778 SO; ex Edney, Mirboo North, VIC 0778 SO. | ||||||
| XP94DG | Hino RK260 | JHDRK1JSMXXX10064 | P&D | 324 | 1/06 | B57F |
| ex The Trustee for Bryant Business Trust t/a Bryant Bus Lines, Maryborough, VIC 0303 SO by 9/24; ex P & C Maffescioni Pty Ltd, Maryborough, VIC 0303 SO by 10/23; ex 0969 SO; First reg 2/2/06. | ||||||
| XP99GI | Hino BD186R | JHDAD3HLLXXX10045 | PMCA Cadet | 4087 | 8/96 | B45F |
| ex TV 641A by 3/25; Reg 2/2/23 ex Buslines Group Pty Ltd t/a Northern Rivers Buslines, Lismore (41) u/r 31/1/23; ex 3164 MO by 2/22; ex Buslines Group Pty Ltd t/a Orange Buslines, Orange (20) 3164 MO by 7/11; ex KL & DJ Selwood, Orange (32) 3164 MO 20/12/09; ex MO 4038. | ||||||
| 2928 MO | Hino RG230 + Allison auto | JHDRG1JSKXXX10760 | P&D | 149 | 1/00 | B57F |
| ex PJ & JM Lyons, Leeton 2928 MO 3/3/24; ex MO 4866; ex DJ & VM Lyons, Leeton MO 4866 1/02; First reg 19/1/00. Factory fitted Allison automatic transmission with front airbags retrofitted by Lyons. | ||||||
| Total buses in fleet = 16 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators