Buslines Group - Griffith Buslines
The following list is of known buses both current and those previously operated by Buslines Group.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | 4899 MO | Mercedes-Benz O500LE | WEB63442021000030 | Bustech VST | 08/037 | 8/08 | B55FW | |
| ex (19); ex MO 7812 9/08 (first reg 8/08). | ||||||||
| 2 | 6858 MO | Mercedes-Benz O500LE | WEB63442021000496 | Bustech VST | 12/045 | 11/12 | B55FW | |
| ex (18) | ||||||||
| 3 | 9081 MO | Volvo B8RLE | YV3T7V724KA194852 | Bustech VST | 19/031 | 9/19 | C50FW | |
| Reg 10/19. | ||||||||
| 4 | 7645 MO | Volvo B8RLE | YV3T7U527LA203283 | Bustech VST | 20/136 | 11/20 | B51FW | |
| Reg by 22/2/21. | ||||||||
| 5 | 7644 MO | Volvo B8RLE | YV3T7U521LA203411 | Bustech VST | 20/137 | 11/20 | B51FW | |
| Reg by 22/2/21. | ||||||||
| 13 | 4898 MO | Mercedes-Benz OH1418 | WDB382004WB165300 | ABM Starliner | 89023 | 1/00 | C57F | |
| ex B57F; ex MO 4387 9/08; ex Ritchies Bus Service Pty Ltd MO 4387 1/10/06. | ||||||||
| 15 | 4890 MO | Hino RG230 | JHDRG1JSKXXX10861 | Autobus | 251 | 12/00 | C57F | |
| ex B57F; ex MO 5468 9/08; ex Ritchies Bus Service Pty Ltd MO 5468 1/10/06; ex Stock. | ||||||||
| 16 | 5045 MO | Hino RK260 | JHDRK1JSMXXX10108 | Custom Coaches SB40 | 06-125 | 12/06 | C57F | |
| ex B61F; ex Northern Rivers Buslines (40) 4/15; ex Beaumont, Mullumbimby 5044 MO 7/09; ex MO 6849. | ||||||||
| 17 | 2163 MO | Hino RK260 | JHDRK1JSMXXX10159 | P&D | 398 | 2/08 | C57F | |
| ex B61F; ex Bathurst Buslines (18) c12/13; ex Jones Bros Bus Co Pty Ltd, Bathurst 2163 MO 2/4/12; ex MO 6964 - First reg 5/08. | ||||||||
| 19 | 1598 MO | Volvo B7R | YV3R6M3249A134206 | Custom Coaches SB400 | 09-207A | 6/10 | C57F | |
| Reg by 6/21 ex Warragul Bus Lines (Dineen Group), Warragul, VIC 5811 AO (withdrawn 4/21); ex CMV Volvo stock. | ||||||||
| 20 | 1713 MO | Volvo B7R | YV3R6M3219A135393 | Bustech SBV | 09/167 | 12/09 | C61F | |
| ex B61F. | ||||||||
| 21 | 6811 MO | Volvo B7R | YV3R6R620FA172021 | Bustech SBV | 15/048 | 8/15 | SC83F | |
| 22 | 9507 MO | Volvo B8R | YV3T7V729MA203872 | Bustech SBV | 20/594 | 2/21 | C57F | |
| Reg 27/7/21. | ||||||||
| 25 | 5024 MO | Volvo B7R | YV3R6B516YA001812 | Bustech | 01/17 | 8/01 | SB72F | |
| ex Lismore (25) 10/25; ex MO 5183; ex (350). | ||||||||
| 29 | 5853 MO | BCI JXK6127 | 6KT2CB116AX000021 | BCI Classmaster 57 | - | 17/3/11 | C57F | |
| ex Forster (21) by 3/23; ex Forster Bus Service Pty Ltd, Forster (15) 5853 MO 1/10/15; First reg 29/11/11. | ||||||||
| 31 | 6832 MO | Fuso Rosa | JLFBE64DJ0PF01510 | Fuso | - | 11/10 | C24C | |
| ex B24C; ex (1); Delivered 8/11. | ||||||||
| 33 | 2208 MO | Volvo B7RLE | YV3R6B5161A002805 | Custom Coaches CB60 | 01-207 | 3/02 | B49FW | |
| ex Lithgow (2) by 3/25; ex (12) by 4/23; ex Jones Bros Bus Co Pty Ltd, Lithgow 2208 MO 2/4/12; ex MO 7080. | ||||||||
| Total buses in fleet = 17 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators