Buslines Group
The following list is of known buses both current and those previously operated by Buslines Group.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
1 | 1178 MO | Volvo B7RLE | YV3R6G7162A004209 | Bustech | 02/44 | 1/03 | B49FW | DU | |
ex (12); ex MO 5320. | |||||||||
1 | 1800 MO | Volvo B7R | YV3R6G7123A006489 | Custom Coaches SB40 | 03-055 | 2/04 | B61F | BE | |
ex MO 6161. | |||||||||
1 | 1846 MO | Hino RN8J | JHDRN8JSMXXX10087 | P&D | 608 | 8/16 | C57F | LI | |
Delivered 19/8/16. | |||||||||
1 | 4899 MO | Mercedes-Benz O500LE | WEB63442021000030 | Bustech VST | 08/037 | 8/08 | B55FW | GR | |
ex (19); ex MO 7812 9/08 (first reg 8/08). | |||||||||
1 | 5817 MO | Fuso Rosa | JLFBE64DJ0RK30195 | Fuso | - | 6/16 | C24C | FO | |
First reg 8/7/16. | |||||||||
1 | 9086 MO | Volvo B8RLE | YV3T7V728KA195681 | Bustech VST | 20/004 | 3/20 | B51FW | BT | |
Reg by 17/4/20. | |||||||||
1 | 9515 MO | Volvo B8RLE | YV3T7U526MA204121 | Bustech VST | 20/167 | 11/21 | B51FW | TA | |
Reg by 14/1/22. | |||||||||
1 | 9626 MO | Volvo B8R | YV3T7V723MA205133 | Volgren Endura | VQ1666 | -/22 | C57F | OR | |
Reg by 1/7/22. | |||||||||
2 | 1093 MO | Volvo B8RLE | YV3T7U523PA213847 | Volgren Optimus | VQ1712 | -/24 | B47FW | DU | |
Reg by 8/4/24. | |||||||||
2 | 1801 MO | Volvo B7R | YV3R6G7103A004966 | Custom Coaches SB40 | 02-168 | 3/03 | B61F | BE | |
ex MO 3284. | |||||||||
2 | 2208 MO | Volvo B7RLE | YV3R6B5161A002805 | Custom Coaches CB60 | 01-207 | 3/02 | B49FW | LI | |
ex (12) by 4/23; ex Jones Bros Bus Co Pty Ltd, Lithgow 2208 MO 2/4/12; ex MO 7080. | |||||||||
2 | 6858 MO | Mercedes-Benz O500LE | WEB63442021000496 | Bustech VST | 12/045 | 11/12 | B55FW | GR | |
ex (18) | |||||||||
2 | 8816 MO | Mitsubishi Rosa | JLFBE64DJ0PF00327 | Mitsubishi | - | -/06 | C24C | NO | |
ex 4095 MO by 2/22; ex B24C; ex (56); ex Orange Buslines -/12; ex Northern Rivers Buslines 10/10 (via storage at Berrima Buslines); ex B30C; ex KJ Eyears - Spring Grove via Casino with runs 1/7/10; ex MO 8179. | |||||||||
2 | 8972 MO | Fuso Rosa BE7 | JLFBE741J0RM10141 | Fuso | - | 7/21 | C24C | FO | |
Reg by 16/9/21. | |||||||||
2 | 9454 MO | Volvo B8RLE | YV3T7U520MA204020 | Bustech VST | 20/160 | 2/21 | B51FW | BT | |
Reg by 18/5/21. | |||||||||
2 | 9847 MO | Volvo B8RLE | YV3T7U528NA207247 | Express | 4/23 | B49FW | OR | ||
Reg by 4/6/23. | |||||||||
3 | 1177 MO | Volvo B7RLE | YV3R6G7143A005658 | Bustech | 03/43 | 1/04 | B49FW | DU | |
ex MO 6160 - Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07. | |||||||||
3 | 2201 MO | Volvo B7RLE | YV3R6G7152A004153 | Bustech | 02-30 | 9/02 | B49FW | LI | |
ex (13) by 3/23; ex Jones Bros Bus Co Pty Ltd, Bathurst 2201 MO 2/4/12; ex MO 3279; ex Bathurst Coaches Pty Ltd, Bathurst (2) MO 3279 7/10/04. | |||||||||
3 | 3858 MO | Volvo B7R | YV3R6B519YA001917 | Custom Coaches 510 | 01-87 | 10/01 | SB65F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (23) 3858 MO 12/18; ex MO 5116. | |||||||||
3 | 3860 MO | Volvo B7RLE | YV3R6G7173A004964 | Custom Coaches CB60 | 02-178 | 6/03 | B49FW | FO | |
ex Bathurst (40) by 3/23; ex Forster Buslines (3) by 1/22; ex (9); ex Ulladulla Buslines (22) by 10/19; ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (25) 3860 MO 12/18; ex MO 9253. | |||||||||
3 | 4731 MO | Fuso Rosa | JLFBE64DJ0PF01117 | Fuso | - | -/09 | B24C | NO | |
ex Ballina Buslines (101); ex Northern Rivers (35) 12/14. | |||||||||
3 | 4830 MO | Volvo B7R | YV3R6B5181A002689 | Bustech | 01/34 | 1/02 | SB72F | BE | |
ex (30); ex MO 5586. | |||||||||
3 | 9081 MO | Volvo B8RLE | YV3T7V724KA194852 | Bustech VST | 19/031 | 9/19 | C50FW | GR | |
Reg 10/19. | |||||||||
3 | 9513 MO | Volvo B8RLE | YV3T7U529MA204436 | Express | -/22 | B51FW | BT | ||
Reg by 13/5/22. | |||||||||
3 | 9846 MO | Volvo B8RLE | YV3T7U521NA208448 | Express | 4/23 | B49FW | OR | ||
Reg by 4/6/23. | |||||||||
4 | 1023 MO | Volvo B8RLE | 8668 | Express | -/23 | B49FW | OR | ||
Reg by 23/8/23. | |||||||||
4 | 3257 MO | Volvo B7R | YV3R6B5151A002553 | Bustech | 01/20 | 9/01 | B57F | BE | |
ex Tamworth (27) 3257 MO by 6/10; ex MO 5115 by 10/08. | |||||||||
4 | 3859 MO | Volvo B7R | YV3R6B5122A003838 | Custom Coaches SB40 | 02-122 | 1/03 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (24) 3859 MO 12/18; ex MO 2908. | |||||||||
4 | 7645 MO | Volvo B8RLE | YV3T7U527LA203283 | Bustech VST | 20/136 | 11/20 | B51FW | GR | |
Reg by 22/2/21. | |||||||||
4 | 9273 MO | Volvo B8RLE | YV3T7V726LA199388 | Bustech VST | 20/014 | 4/20 | B51FW | LI | |
Reg 18/5/20. | |||||||||
4 | 9296 MO | Volvo B8RLE | YV3T7V727LA199402 | Bustech VST | 20/018 | 5/20 | B51FW | FO | |
Reg 23/6/20. | |||||||||
4 | 9512 MO | Volvo B8RLE | YV3T7U523MA204819 | Express | -/22 | B51FW | BT | ||
Reg by 13/5/22. | |||||||||
4 | 9656 MO | Volvo B8RLE | YV3T7U521NA206814 | Express | -/22 | B51FW | DU | ||
Reg by 24/8/22. | |||||||||
5 | 1184 MO | Volvo B7R | YV3R6B510YA001529 | ABM Starliner | 89074 | 1/00 | B57F | DU | |
ex MO 5102. | |||||||||
5 | 1596 MO | Volvo B8RLE | YV3T7U523LA203412 | Bustech VST | 12/20 | B51FW | LI | ||
ex 9411 MO by 1/23; Reg 2/2/21. | |||||||||
5 | 3861 MO | Volvo B7R | YV3R6G7134A006857 | Custom Coaches SB40 | 04-001 | 7/04 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (26) 3861 MO 12/18; ex MO 6179. | |||||||||
5 | 4829 MO | Volvo B7R | YV3R6G7153A006213 | Custom Coaches SB40 | 03-056 | 2/04 | B61F | BE | |
ex MO 6167. | |||||||||
5 | 7644 MO | Volvo B8RLE | YV3T7U521LA203411 | Bustech VST | 20/137 | 11/20 | B51FW | GR | |
Reg by 22/2/21. | |||||||||
5 | 9452 MO | Volvo B8RLE | YV3T7U529MA203772 | Bustech VST | 20/156 | 2/21 | B51FW | FO | |
Reg by 18/5/21. | |||||||||
5 | 9514 MO | Volvo B8RLE | YV3T7U522MA204438 | Express | -/22 | B51FW | BT | ||
Reg by 16/6/22. | |||||||||
6 | 1181 MO | Volvo B7R | YV3R6B518XA000692 | ABM Starliner | 89019 | 7/99 | B57F | DU | |
ex MO 5103. | |||||||||
6 | 3862 MO | Volvo B7R | YV3R6G8215A102303 | Custom Coaches SB40 | 04-115 | 5/05 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (27) 3862 MO 12/18; ex MO 6232. | |||||||||
6 | 4812 MO | Volvo B7R | YV3R6G7123A004967 | Custom Coaches SB40 | 02-167 | 3/03 | B61F | BE | |
ex (12); ex MO 3282. | |||||||||
6 | 4891 MO | Volvo B7RLE | YV3R6G7103A004871 | Bustech | 03/40 | 9/03 | B49FW | OR | |
ex Griffith (17); ex MO 9261 9/08; ex Picton Buslines Pty Ltd (11) MO 9261 late-2006; ex (1) MO 9261. | |||||||||
6 | 5463 MO | Fuso Rosa | JLFBE64DJ0RJ30049 | Fuso | - | 7/15 | B24C | NO | |
Reg 8/15. | |||||||||
6 | 9410 MO | Volvo B8RLE | YV3T7U526LA203419 | Bustech VST | 12/20 | B51FW | LI | ||
Reg 2/2/21. | |||||||||
6 | 9516 MO | Volvo B8RLE | YV3T7U528MA204122 | Bustech VST | 20/168 | 11/21 | B51FW | FO | |
Reg by 14/1/22. | |||||||||
6 | 9630 MO | Volvo B8RLE | YV3T7U525MA204820 | Express | -/22 | B51FW | BT | ||
Reg by 17/6/22. | |||||||||
7 | TV 8509 | Iveco Delta | 6F2BACR00CDV00435 | Irizar Century | 262.699 | 7/13 | C57FL | LI | |
Transferred ex Rover Motors Pty Ltd, Cessnock (C5) TV 8509 by 3/24; First reg 20/1/16. | |||||||||
7 | 1193 MO | Volvo B7R | YV3R6B515YA001347 | ABM Starliner | 89053 | 11/99 | B57F | DU | |
ex MO 5104. | |||||||||
7 | 3151 MO | Volvo B7RLE | YV3R6G7113A005656 | Bustech | 03/36 | 12/03 | B49FW | OR | |
ex MO 6159; ex (5) - Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07. | |||||||||
7 | 3863 MO | Volvo B7R | YV3R6G82X6A109557 | Custom Coaches SB40 | 05-137 | 5/06 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (28) 3863 MO 12/18; ex MO 5461. | |||||||||
7 | 4827 MO | Volvo B7R | YV3R6B517YA001561 | Custom Coaches 510 | 99-438 | 6/00 | C57F | BE | |
ex B57F 10/20; ex MO 5101. | |||||||||
7 | 5462 MO | Fuso Rosa | JLFBE64DJ0RJ30029 | Fuso | - | 7/15 | B24C | NO | |
Reg 8/15. | |||||||||
7 | 9627 MO | Volvo B8RLE | YV3T7U520MA204437 | Express | -/22 | B51FW | BT | ||
Reg by 17/6/22. | |||||||||
8 | 3144 MO | Volvo B7RLE | YV3R6G7103A004868 | Bustech | 03/02 | 3/03 | B49FW | OR | |
ex MO 3281. | |||||||||
8 | 3864 MO | Volvo B7R | YV3R6K7247A118079 | Custom Coaches SB40 | 07-033 | 6/07 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (29) 3864 MO 12/18; ex MO 6778. | |||||||||
8 | 4815 MO | Volvo B7R | YV3R6K7227A118078 | Bustech Graduate | 07/011 | 5/07 | B61F | BE | |
ex (15); ex MO 6898. | |||||||||
8 | 9623 MO | Volvo B8RLE | YV3T7U528NA206812 | Express | -/22 | B51FW | BT | ||
Reg 15/7/22. | |||||||||
8 | 9935 MO | Fuso Rosa BE7 | 0908 | Fuso | - | -/24 | C24C | NO | |
Reg by 4/9/24. | |||||||||
9 | 3868 MO | Volvo B7RLE | YV3R6K6299A130460 | Custom Coaches CB60 Evo II | 08-131 | 3/09 | B53FW | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (30) 3868 MO 12/18; Reg 3/4/09. | |||||||||
9 | 4819 MO | Volvo B7R | YV3R6G8226A111402 | Bustech Graduate | 06/075 | 11/06 | B61F | BE | |
ex MO 6833. | |||||||||
9 | 5822 MO | Higer Munro | LKLS1CS88DA622474 | Higer | 13LDL0015 | 8/13 | C28C | WI | |
ex TV 466A by 3/24; ex Rover Motors Pty Ltd, Cessnock (M6) TV 466A by 3/24; ex Murrays Australia Pty Ltd, Alexandria (380) TV 7631 by 1/22; ex TV 7631 by 6/21; First reg 18/9/13. | |||||||||
9 | 6624 MO | Mercedes-Benz OH1830LE - Cummins ISB | 9BM3821719B669294 | Custom Coaches CB60 Evo II | 10-020 | -/10 | B53FW | OR | |
ex Bathurst Buslines (27) by 3/14; ex Jones Bros Bus Co Pty Ltd, Bathurst 6624 MO 2/4/12; Delivered c6/10. | |||||||||
9 | 9657 MO | Volvo B8RLE | YV3T7U52XNA206813 | Express | -/22 | B51FW | BT | ||
Reg 15/7/22. | |||||||||
9 | 9934 MO | Fuso Rosa BE7 | 0913 | Fuso | - | -/24 | C24C | NO | |
Reg by 4/9/24. | |||||||||
10 | TV 7608 | Mercedes-Benz O500RF-3 | WEB63440121000211 | Irizar i6 | 253.274 | 3/16 | C54FTL | BE | |
Transferred ex Rover Motors Pty Ltd, Cessnock (C7) TV 7608 21/3/24; First reg 18/4/17. | |||||||||
10 | 3877 MO | Volvo B7R | YV3R6M3259A133856 | Custom Coaches SB40 | 09-096 | 10/09 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (31) 3877 MO 12/18; Reg 2/10/09. | |||||||||
10 | 4820 MO | Mercedes-Benz O500LE | WEB63422021000436 | Bustech VST | 06/084 | 11/06 | B55FW | TA | |
ex (14); ex Berrima Buslines (20) 1/15; ex MO 6871. Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07. | |||||||||
10 | 6621 MO | Mercedes-Benz O500LE | WEB63442021000301 | Bustech VST | 10/047 | 6/10 | B55FW | OR | |
ex (9) by 3/14. | |||||||||
10 | 6831 MO | Fuso Rosa | JLFBE64DJ0PF01512 | Fuso | - | -/10 | C24C | WI | |
ex B24C 7/21; First reg 1/7/11. | |||||||||
10 | 9628 MO | Volvo B8R | YV3T7V728MA205130 | Volgren Endura | VQ1664 | -/22 | C57F | LI | |
Reg by 1/7/22. | |||||||||
10 | 9675 MO | Toyota Hi-Ace Commuter | 7807 | Toyota | - | -/18 | C11C | On Demand | NO |
ex (13); ex 7792 MO by 6/2/23; First reg 24/9/18. | |||||||||
10 | 9811 MO | Volvo B8R | 7807 | Express | -/23 | C57F | FO | ||
Reg by 3/2/23. | |||||||||
11 | TV 8536 | Iveco Delta | 6F2BACR00CDV00414 | Irizar Century | 262.697 | 7/13 | C57FL | BE | |
Transferred ex Rover Motors Pty Ltd, Cessnock (C6) TV 8536 by 3/24; First reg 24/2/16 ex Stock. | |||||||||
11 | 3879 MO | Volvo B7R | YV3R6R626AA142112 | Custom Coaches SB40 | 10-162 | -/11 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (32) 3879 MO 12/18; First reg 3/10/12 - Delivered 5/11. | |||||||||
11 | 5838 MO | Scania L94UB | YS4L4X20001835083 | Bustech | 99-23 | 9/99 | B49FW | FO | |
ex Forster Bus Service Pty Ltd, Forster (14) 5838 MO 1/10/15; ex m/o 7720; ex Clipper Tours Australia Pty Ltd, Alexandria m/o 7720 -/01. | |||||||||
11 | 7016 MO | Mercedes-Benz O500LE | WEB63442021000471 | Bustech VST | 11/038 | 11/11 | B55FW | TA | |
ex (17). | |||||||||
11 | 7195 MO | Mercedes-Benz O500LE | WEB63442021000568 | Bustech VST | 15/053 | 9/15 | B55FW | OR | |
Reg 9/15. | |||||||||
11 | 7793 MO | Toyota Hi-Ace Commuter | JTFST22PX00037795 | Toyota | - | -/18 | C11C | On Demand | NO |
First reg 15/10/18. | |||||||||
11 | 9629 MO | Volvo B8R | YV3T7V721MA205132 | Volgren Endura | VQ1665 | 1/22 | C57F | LI | |
Reg by 17/6/22. | |||||||||
12 | CP16GI | Toyota Hi-Ace Commuter | JTFST22PX00018308 | Toyota | - | -/13 | C11C | On Demand | NO |
Reg 16/2/19; Acquired ex unknown operator. | |||||||||
12 | 1095 MO | Volvo B8R | YV3T7U520PA211537 | Express | 1349 | 12/23 | C57F | LI | |
First reg 19/1/24. | |||||||||
12 | 1597 MO | Iveco Daily | ZCFK250C305097913 | Iveco | - | 12/17 | C16C | BE | |
ex TV 9058 by 17/11/23; Transferred ex Rover Motors Pty Ltd, Cessnock (M3) TV 9058 by 7/23; Reg 12/12/17. | |||||||||
12 | 1608 MO | Fuso Rosa | JLFBE64DJ0RJ30018 | Fuso | - | 5/15 | C24C | WI | |
Reg by 6/21. | |||||||||
12 | 3252 MO | Scania L94UB | YS4L4X20001842046 | Custom Coaches CB60 | 02-86 | 11/02 | B49FW | BT | |
ex (14); ex Berrima Buslines (12) 10/4/15; ex Tamworth Buslines (42) 1/15; ex MO 5495; ex Perrett's Coach Service Pty Ltd, Werris Creek (6) MO 5495 14/4/08; ex Westbus demonstrator YID 819. | |||||||||
12 | 3882 MO | Volvo B7R | YV3R6R621FA169242 | Custom SB50 | E623-01 | 11/14 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (33) 3882 MO 12/18; First reg 2/4/15. | |||||||||
12 | 6602 MO | Mercedes-Benz O500LE | WEB63442021000569 | Bustech VST | 15/054 | 9/15 | B55FW | TA | |
Reg 9/15. | |||||||||
12 | 8670 MO | Volvo B7RLE | YV3R6R62XHA186687 | Bustech VST | 17/078 | 1/19 | C47FW | OR | |
Reg 8/3/19. | |||||||||
13 | 1016 MO | Scania K93CRB | YS4KC4X2B01830602 | Volgren SC221 | VG978 | 3/98 | C57F | WI | |
ex Wingham (10) by 3/23; ex Forster Bus Service Pty Ltd, Forster (5) 1016 MO 1/10/15; ex MO 4338. | |||||||||
13 | 1183 MO | Volvo B7R | YV3R6G8256A112351 | Bustech Graduate | 06/057 | 14/9/06 | C61F | DU | |
ex (2) and B61F by 3/20; ex MO 6444. | |||||||||
13 | 2972 MO | Mitsubishi Rosa | JLFBE649J0BD01390 | Mitsubishi | - | -/06 | B30C | BE | |
ex Northern Rivers (81) by 7/23; ex Graeme A Waller Pty Ltd t/a Waller's Bus Company, Lismore 2972 MO 3/6/19; ex MO 6285. | |||||||||
13 | 3243 MO | Volvo B7RLE | YV3R607142A004368 | Bustech | 02/45 | -/02 | B49FW | TA | |
ex (21); ex (16); ex (3); ex MO 5319. | |||||||||
13 | 3883 MO | Volvo B7R | YV3R6R623FA169243 | Custom SB50 | E623-02 | 11/14 | B61F | UL | |
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (34) 3883 MO 12/18; First reg 2/4/15. | |||||||||
13 | 4898 MO | Mercedes-Benz OH1418 | WDB382004WB165300 | ABM Starliner | 89023 | 1/00 | C57F | GR | |
ex B57F; ex MO 4387 9/08; ex Ritchies Bus Service Pty Ltd MO 4387 1/10/06. | |||||||||
13 | 6985 MO | Hino RG230 | JHDRG1JSKXXX10774 | P&D | 200 | 1/01 | C56F | FO | |
ex 5835 MO by 9/24; ex B61F by 3/23; ex Forster Bus Service Pty Ltd, Forster (28) 5835 MO 1/10/15; ex MO 4467. | |||||||||
13 | 8671 MO | Volvo B8RLE | YV3T7V722KA193909 | Bustech VST | 18/080 | 5/19 | C47FW | OR | |
Reg 5/19. | |||||||||
14 | 1196 MO | Volvo B7R | YV3R6G8246A112437 | Bustech Graduate | 06/106 | 3/07 | C61F | DU | |
ex (13) and B61F by 3/20; ex MO 6635. | |||||||||
14 | 2192 MO | Mercedes-Benz OH1830L | 9BM3821766B507986 | Mills-Tui Orbit | PBDCA0539 | 8/8/07 | C61F | LI | |
ex Jones Bros Bus Co Pty Ltd, Lithgow 2192 MO 2/4/12; ex MO 6943. | |||||||||
14 | 3231 MO | Volvo B7RLE | YV3R6G7133A005657 | Bustech | 03/37 | 12/03 | B49FW | TA | |
ex (22); ex (15); ex MO 9265. | |||||||||
14 | 3884 MO | Volvo B7RLE | YV3R6R626FA169737 | Custom CB80 | 1/15* | B53FW | UL | ||
ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (35) 3884 MO 12/18; First reg 2/4/15. | |||||||||
14 | 4893 MO | Mercedes-Benz OH1621 | 9BM382069XB206799 | ABM Starliner | 80129 | 8/00 | C57F | GR | |
ex MO 5304 9/08; ex Ritchies Bus Service Pty Ltd MO 5304 1/10/06; ex AP & JP King, King Bros Bus Service Pty Ltd (53) MO 5304. | |||||||||
14 | 5842 MO | Hino RK260 | JHDRK1JSMXXX10126 | P&D | 372 | 10/5/07 | C56F | FO | |
ex B61F by 3/23; ex Forster Bus Service Pty Ltd, Forster (16) 5842 MO 1/10/15; ex MO 6377; Delivered 29/5/07. | |||||||||
14 | 8282 MO | Higer Munro | LKLS1CS88EA646954 | Higer | - | -/16 | C28C | BE | |
ex TV 600 17/1/24; Transferred ex Rover Motors Pty Ltd, Cessnock (M2) TV 600 by 1/24; Reg 1/9/16. | |||||||||
14 | 9406 MO | Volvo B8RLE | YV3T7U527LA202456 | Bustech VST | 20/130 | 10/20 | B51FW | OR | |
Reg by 22/1/21. | |||||||||
15 | 1197 MO | Volvo B7R | YV3R6G8266A109538 | Bustech Graduate | 07/012 | 5/07 | B61F | DU | |
ex MO 6899. | |||||||||
15 | 2196 MO | Mercedes-Benz OH1830L | 9BM3821767B518107 | Mills-Tui Orbit | PBDCA0541 | 19/10/07 | C61F | LI | |
ex Jones Bros Bus Co Pty Ltd, Lithgow 2196 MO 2/4/12; ex MO 7802. | |||||||||
15 | 4890 MO | Hino RG230 | JHDRG1JSKXXX10861 | Autobus | 251 | 12/00 | C57F | GR | |
ex B57F; ex MO 5468 9/08; ex Ritchies Bus Service Pty Ltd MO 5468 1/10/06; ex Stock. | |||||||||
15 | 5845 MO | BCI JXK6120AG | LSFC130838C005276 | BCI Citirider | - | -/08 | B49FW | FO | |
ex Bathurst Buslines (15) by 4/23; ex Forster Buslines (15) by 8/22; ex Forster Bus Service Pty Ltd, Forster (3) 5845 MO 1/10/15; First reg 30/4/09. | |||||||||
15 | 7955 MO | Volvo B7RLE | YV3R6R629HA185305 | Bustech VST | 17/058 | 10/17 | B55FW | TA | |
15 | 8721 MO | Volvo B7R | YV3R6R620HA185709 | Express | 1/19 | C57F | UL | ||
Reg 8/2/19. | |||||||||
15 | 9407 MO | Volvo B8RLE | YV3T7U525LA202360 | Bustech VST | 20/131 | 10/20 | B51FW | OR | |
Reg by 22/1/21. | |||||||||
16 | 1182 MO | Volvo B7R | YV3R6K7276A114977 | Bustech Graduate | 07/148 | 2/08 | B61F | DU | |
ex MO 6842. | |||||||||
16 | 1595 MO | Volvo B7R | YV3R6M3259A133484 | Volgren SC222 | VM0119 | 1/10 | C57F | FO | |
ex Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches, Diamond Creek, VIC (58) 3058 AO by 6/19; ex C61F; ex CMV Stock. | |||||||||
16 | 1691 MO | Mercedes-Benz OH1830L | 9BM3821268B596840 | Mills-Tui Orbit | PBSCA0706 | 10/08 | B61F | LI | |
ex Jones Bros Bus Co Pty Ltd, Lithgow 1691 MO 2/4/12. | |||||||||
16 | 2211 MO | Bluebird CSRE (ISB) | 1BAGNBPAX2F205510 | Autobus | 6/02 | B61F | BT | ||
ex Jones Bros Bus Co Pty Ltd, Bathurst 2211 MO 2/4/12; ex MO 5878; ex Bathurst Coaches Pty Ltd (18) MO 5878 7/10/04; Displayed at 2002 Bus and Coach Show. | |||||||||
16 | 5045 MO | Hino RK260 | JHDRK1JSMXXX10108 | Custom Coaches SB40 | 06-125 | 12/06 | C57F | GR | |
ex B61F; ex Northern Rivers Buslines (40) 4/15; ex Beaumont, Mullumbimby 5044 MO 7/09; ex MO 6849. | |||||||||
16 | 7194 MO | Mercedes-Benz O500LE | WEB63442021000567 | Bustech VST | 15/052 | 9/15 | B55FW | BE | |
Delivered 10/15. | |||||||||
16 | 7959 MO | Volvo B7RLE | YV3R6R62XHA185331 | Bustech VST | 17/061 | 10/17 | B55FW | TA | |
Reg 3/11/17. | |||||||||
16 | 9455 MO | Volvo B8RLE | YV3T7U524MA204019 | Bustech VST | 20/159 | 2/21 | B51FW | OR | |
Reg by 18/5/21. | |||||||||
16 | 9456 MO | Volvo B8RLE | YV3T7U520MA203773 | Bustech VST | 20/157 | 2/21 | B51FW | UL | |
Reg by 18/5/21. | |||||||||
17 | 1698 MO | Mercedes-Benz OH1830L | 9BM3821769B633147 | Mills-Tui Orbit | PBMBA0760 | 3/09 | B61F | LI | |
ex Jones Bros Bus Co Pty Ltd, Lithgow 1698 MO 2/4/12. | |||||||||
17 | 1714 MO | Volvo B7R | YV3R6M3289A135391 | Bustech SBV | 09/165 | 12/09 | C61F | DU | |
ex B61F by 2/20. | |||||||||
17 | 2163 MO | Hino RK260 | JHDRK1JSMXXX10159 | P&D | 398 | 2/08 | C57F | GR | |
ex B61F; ex Bathurst Buslines (18) c12/13; ex Jones Bros Bus Co Pty Ltd, Bathurst 2163 MO 2/4/12; ex MO 6964 - First reg 5/08. | |||||||||
17 | 2206 MO | Mercedes-Benz OH1725 | 9BM3821881B290394 | Custom Coaches SB40 | 02-048 | 8/02 | C55F | BT | |
ex B61F; ex Jones Bros Bus Co Pty Ltd, Lithgow 2206 MO 2/4/12; ex MO 5643. | |||||||||
17 | 2709 MO | Hino RN8J | JHDRN8JSKXXX10095 | P&D | 439 | 9/09 | C57F | FO | |
ex Forster Bus Service Pty Ltd, Forster (19) 2709 MO 1/10/15; First reg 15/9/09. | |||||||||
17 | 7731 MO | Mercedes-Benz O500LE | WEB63442021000552 | Bustech VST | 14/060 | 12/14 | B55FW | BE | |
17 | 9275 MO | Volvo B8RLE | YV3T7V729LA199059 | Bustech VST | 20/009 | 4/20 | B51FW | TA | |
Reg 1/5/20. | |||||||||
18 | 4897 MO | Mercedes-Benz OH1728L | 9BM3821754B381980 | Express | 351 | 1/05 | C57F | BT | |
ex B57F; ex Griffith Buslines (16) 4/15; ex MO 4394 9/08; ex Ritchies Bus Service Pty Ltd MO 4394 1/10/06. | |||||||||
18 | 6132 MO | Mercedes-Benz OH1830L | 9BM3821769B633942 | Mills-Tui Orbit | PBMBA0762 | 6/09 | B61F | LI | |
ex Jones Bros Bus Co Pty Ltd, Lithgow 6132 MO 2/4/12. | |||||||||
18 | 6384 MO | Hino RN8J | JHDRN8JSKXXX10211 | P&D | 457 | 3/10 | C57F | FO | |
ex Forster Bus Service Pty Ltd, Forster (18) 6384 MO 1/10/15; First reg 14/4/10. | |||||||||
18 | 6835 MO | Fuso Rosa | JLFBE64DJ0RG10052 | Fuso | - | -/11 | B24C | OR | |
ex (19); New late-2011. | |||||||||
18 | 7152 MO | Volvo B7R | YV3R6R627DA162518 | Bustech SBV | 13/058 | 12/13 | SC73F | DU | |
18 | 7382 MO | Mercedes-Benz O500LE | WEB63442021000525 | Bustech VST | 13/142 | 12/13 | B55FW | BE | |
18 | 9270 MO | Volvo B8RLE | YV3T7V725LA199060 | Bustech VST | 20/010 | 4/20 | B51FW | TA | |
Reg 7/5/20. | |||||||||
19 | 1598 MO | Volvo B7R | YV3R6M3249A134206 | Custom Coaches SB400 | 09-207A | 6/10 | C57F | GR | |
Reg by 6/21 ex Warragul Bus Lines (Dineen Group), Warragul, VIC 5811 AO (withdrawn 4/21); ex CMV Volvo stock. | |||||||||
19 | 4091 MO | Mercedes-Benz OH1830L | 9BM3821765B439589 | Mills-Tui Orbit | PBDCA0321 | 3/06 | C57F | BT | |
ex Orange Buslines (32) by 8/14; ex KJ Eyears, Spring Grove via Casino with runs 1/7/10; ex MO 6411. | |||||||||
19 | 5097 MO | Fuso Rosa | JLFBE64DJ0RK30922 | Fuso | - | -/17 | C24C | OR | |
Reg by 8/17. | |||||||||
19 | 6224 MO | Mercedes-Benz OH1830L | 9BM3821769B634202 | Mills-Tui Orbit | PBMBA0763 | 24/4/09. | B61F | LI | |
