Buslines Group - Forster Buslines
The following list is of known buses both current and those previously operated by Buslines Group.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | 5817 MO | Fuso Rosa | JLFBE64DJ0RK30195 | Fuso | - | 6/16 | C24C | |
| First reg 8/7/16. | ||||||||
| 2 | 8972 MO | Fuso Rosa BE7 | JLFBE741J0RM10141 | Fuso | - | 7/21 | C24C | |
| Reg by 16/9/21. | ||||||||
| 3 | 3860 MO | Volvo B7RLE | YV3R6G7173A004964 | Custom Coaches CB60 | 02-178 | 6/03 | B49FW | |
| ex Bathurst (40) by 3/23; ex Forster Buslines (3) by 1/22; ex (9); ex Ulladulla Buslines (22) by 10/19; ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (25) 3860 MO 12/18; ex MO 9253. | ||||||||
| 4 | 9296 MO | Volvo B8RLE | YV3T7V727LA199402 | Bustech VST | 20/018 | 5/20 | B51FW | |
| Reg 23/6/20. | ||||||||
| 5 | 9452 MO | Volvo B8RLE | YV3T7U529MA203772 | Bustech VST | 20/156 | 2/21 | B51FW | |
| Reg by 18/5/21. | ||||||||
| 6 | 9516 MO | Volvo B8RLE | YV3T7U528MA204122 | Bustech VST | 20/168 | 11/21 | B51FW | |
| Reg by 14/1/22. | ||||||||
| 7 | 1820 MO | Volvo B8RLE | YV3T7U525RA218549 | Volgren Optimus | VQ1986 | 2/25 | B47FW | |
| Reg by 10/4/25. | ||||||||
| 10 | 9811 MO | Volvo B8R | YV3T7U529NA207807 | Express | 1/23 | C57F | ||
| Reg by 3/2/23. | ||||||||
| 11 | 5838 MO | Scania L94UB | YS4L4X20001835083 | Bustech | 99-23 | 9/99 | B49FW | |
| ex Forster Bus Service Pty Ltd, Forster (14) 5838 MO 1/10/15; ex m/o 7720; ex Clipper Tours Australia Pty Ltd, Alexandria m/o 7720 -/01. | ||||||||
| 12 | 1567 MO | Volvo B8R | YV3T7U52XRA219051 | Volgren Endura | 11/24 | C57F | ||
| Reg by 2/25. | ||||||||
| 13 | 6985 MO | Hino RG230 | JHDRG1JSKXXX10774 | P&D | 200 | 1/01 | C56F | |
| ex 5835 MO by 9/24; ex B61F by 3/23; ex Forster Bus Service Pty Ltd, Forster (28) 5835 MO 1/10/15; ex MO 4467. | ||||||||
| 14 | 5842 MO | Hino RK260 | JHDRK1JSMXXX10126 | P&D | 372 | 10/5/07 | C56F | |
| ex B61F by 3/23; ex Forster Bus Service Pty Ltd, Forster (16) 5842 MO 1/10/15; ex MO 6377; Delivered 29/5/07. | ||||||||
| 15 | 5845 MO | BCI JXK6120AG | LSFC130838C005276 | BCI Citirider | - | -/08 | B49FW | |
| ex Bathurst Buslines (15) by 4/23; ex Forster Buslines (15) by 8/22; ex Forster Bus Service Pty Ltd, Forster (3) 5845 MO 1/10/15; First reg 30/4/09. | ||||||||
| 16 | 1595 MO | Volvo B7R | YV3R6M3259A133484 | Volgren SC222 | VM0119 | 1/10 | C57F | |
| ex Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches, Diamond Creek, VIC (58) 3058 AO by 6/19; ex C61F; ex CMV Stock. | ||||||||
| 17 | 2709 MO | Hino RN8J | JHDRN8JSKXXX10095 | P&D | 439 | 9/09 | C57F | |
| ex Forster Bus Service Pty Ltd, Forster (19) 2709 MO 1/10/15; First reg 15/9/09. | ||||||||
| 18 | 6384 MO | Hino RN8J | JHDRN8JSKXXX10211 | P&D | 457 | 3/10 | C57F | |
| ex Forster Bus Service Pty Ltd, Forster (18) 6384 MO 1/10/15; First reg 14/4/10. | ||||||||
| 19 | 7783 MO | Hino RN8J | JHDRN8JSMXXX10105 | P&D | -/17 | C57F | ||
| Delivered between 6/17 & 8/17. | ||||||||
| 20 | 5850 MO | BCI JXK6127 | 6KT2CC119AX000004 | BCI Classmaster 57 | - | 1/4/11 | C57F | |
| ex Forster Bus Service Pty Ltd, Forster (2) 5850 MO 1/10/15; First reg 5/6/11. | ||||||||
| 23 | 6984 MO | Bonluck JXK6120 | LA9C4ARX5EBJXK116 | Bonluck Citystar | - | 17/12/13 | B49FW | |
| ex Forster Bus Service Pty Ltd, Forster (45) 6984 MO 1/10/15; First reg 27/2/14. | ||||||||
| 25 | 7952 MO | Volvo B7R | YV3R6R624HA181243 | Bustech SBV | 17/050 | 7/17 | C61F | |
| 26 | 7965 MO | Volvo B7R | YV3R6R627HA181348 | Bustech SBV | 17/051 | 8/17 | C61F | |
| Reg 7/9/17. | ||||||||
| Total buses in fleet = 21 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators