Toronto Bus Services Pty Ltd (Hertogs group) - Toronto - Hino RG230/P&D
This is a historic listing of vehicles owned and operated by Toronto Bus Services Pty Ltd (Hertogs group) - Toronto.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 9 | MO 4772 | Hino RG230 | JHDRG1JSKXXX10733 | P&D | 135 | 8/99 | B57F | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) MO 4772 1/8/07 - Renumbered 4071 MO 28/8/08. | |||||||||
| 11 | m/o 888 | Hino RG230 | JHDRGIJSKXXX10645 | P&D | 105 | 9/98 | B57F | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) m/o 888 1/8/07 - Renumbered 4683 MO 10/9/08. | |||||||||
| 21 | MO 4968 | Hino RG230 | JHDRG1JSKXXX10767 | P&D | 166 | 4/00 | C61F | Sugar Valley | Sugar Valley |
| ex Morisset Bus Service MO 4968. Hunter Valley Buses Pty Ltd (CDC) MO 4968 1/8/07 - Renumbered 4069 MO 26/9/08. | |||||||||
| MO 4874 | Hino RG230 | JHDRGIJSKXXX10770 | P&D | 154 | 2/00 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 4874 1/8/07 - Renumbered 4361 MO 26/9/08. | |||||||||
| MO 8127 | Hino RG230 | JHDRGIJSKXXX10773 | P&D | 192 | 11/00 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 8127 1/8/07 - Renumbered 4362 MO 8 or 9/08. | |||||||||
| Total buses in fleet = 5 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators