Toronto Bus Services Pty Ltd (Hertogs group) - Toronto
This is a historic listing of vehicles owned and operated by Toronto Bus Services Pty Ltd (Hertogs group) - Toronto.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | m/o 8419 | Hino CM277K | JHDCM277KXXX40091 | PMCA 160 | 2193 | 6/92 | B61F | Sugar Valley | Sugar Valley |
| ex B53F - converted by P&D 5/02; ex Sugar Valley Coachlines Pty Ltd (Spencer Ross), Edgeworth 4/98. Hunter Valley Buses Pty Ltd (CDC) m/o 8419 1/8/07 - Renumbered 4078 MO 26/9/08. Dereg by 9/15. | |||||||||
| 1 | TV 2277 | Denning GM 6v92tta | DA101970284 | Denning Denair | 1019 | 3/84 | RC53F | Toronto | Toronto |
| ex TV 989; ex TB 753. Hunter Valley Buses Pty Ltd (CDC) TV 2277 1/8/07. Transferred to Charterplus Pty Ltd, Girraween 4/09 & Withdrawn 8/11. Sold to G Price, Newcastle 8/5/14; then to AJ Barrett t/as Barrett's Charter Coaches, Kitchener 6/14; then without use to Yea, VIC for conversion to a motorhome 19/2/15. | |||||||||
| 2 | m/o 3521 | Hino CM277K | JHDCM277KXXX40092 | PMCA 160 | 2194 | -/93 | SB61F | Sugar Valley | Sugar Valley |
| ex Sugar Valley Coachlines Pty Ltd (Spencer Ross), Edgeworth 4/98. Hunter Valley Buses Pty Ltd (CDC) m/o 3521 1/8/07 - Renumbered 4688 MO 26/9/08. Dereg by 9/15. | |||||||||
| 2 | m/o 7815 | Isuzu LT1-11P | JALLT111PG2511500 | PMC | 1873 | 8/89 | RB53F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 7815 1/8/07 - Renumbered 4397 MO 9/08. Dereg by 8/14 & Sold to S Sainty, Launceston, TAS as E91AN by 9/14; Withdrawn by 7/16 & Sold to J Carroll, Dilston, TAS for a motorhome. | |||||||||
| 3 | m/o 5056 | Volvo B10M | YV31MGC17PD032034 | PMCA 160 | 2349 | 11/93 | B53F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 5056 1/8/07 - Renumbered 4394 MO 26/9/08. Withdrawn with rego expiring 10/10/19. Noted stored at Edgeworth depot 5/21. | |||||||||
| 3 | TV 2785 | Volvo B7R | YV3R6B511YA001619 | P&D | 156 | 5/99 | C61F | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) 1/8/07 - Renumbered 4079 MO c9/08. | |||||||||
| 4 | m/o 326 | MAN 16.240 | 6AB3960016BX00114 | PMC 160 | 1889 | 9/89 | B57F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 7815 1/8/07 - Renumbered 4395 MO 26/9/08. Dereg by 16/6/14 and removed for scrap by 11/14. | |||||||||
| 4 | m/o 959 | Hino CM277K | JHDCM277KXXX40046 | PMCA 160 | 2077 | 3/91 | B57F | Sugar Valley | Sugar Valley |
| ex Shorelink (John A. Gilbert Pty Ltd), Mt Kuring-gai (91) m/o 959; ex St Ives Bus Services Pty Ltd, Pymble (17) m/o 959 6/7/98; ex Japanese School of Sydney, Terrey Hills RSX 138 -/94. Hunter Valley Buses Pty Ltd (CDC) 1/8/07 - Renumbered 4074 MO 26/9/08. Transferred to Morisset depot by 11/09. Withdrawn at St Marys depot 7/14. | |||||||||
| 5 | m/o 628 | Volvo B10M | YV31M2F15XA051231 | P&D | 159 | 5/00 | C57F | Sugar Valley | Sugar Valley |
| ex Toronto Bus Service m/o 4160 by 10/02. Hunter Valley Buses Pty Ltd (CDC) m/o 628 1/8/07 - Renumbered 4680 MO 26/9/08. | |||||||||
| 5 | m/o 4762 | Isuzu ECR570 | JALECR570F2509007 | PMC | 1658 | 12/86 | B53F | Toronto | Morisset |
| Vehicle new at Toronto depot, however spent time between Morisset depot & Toronto depot in later years and wound up at Morisset at the time of sale to CDC. Hunter Valley Buses Pty Ltd (CDC) m/o 4762 1/8/07. Renumbered 4381 MO 26/9/08. Withdrawn and stored at Morisset depot by 3/10. | |||||||||
| 6 | m/o 7811 | Isuzu LT1-11P | JALLT111PG2511498 | PMC | 1872 | 3/89 | RB53F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 7811 1/8/07 - Renumbered 4392 MO 26/9/08. Dereg by 8/14 and sold by 9/14. | |||||||||
| 6 | MO 5442 | Hino RG197K | JHDRG197KXXX40094 | P&D | 002 | 1/91 | B57F | Sugar Valley | Sugar Valley |
| ex JF & SM Parsons and A & CC Barry t/a Parsons & Barry, Murwillumbah (1) MO 5442 c1996. Hunter Valley Buses Pty Ltd (CDC) m/o 628 1/8/07 - Renumbered 4061 MO 26/9/08. Dereg by 2/15. | |||||||||
| 7 | m/o 1453 | Volvo B7RLE | YV3R6B5172A003138 | Custom Coaches CB60 | 01-219 | 4/02 | B49FW | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) m/o 7018 1/8/07 - Renumbered 4684 MO 26/9/08. Transferred to Toronto depot by 12/11, then Morisset depot by 7/14. | |||||||||
| 7 | m/o 5161 | Isuzu ECR570 | JALECR570F2507693 | PMC | 1595 | 4/86 | B53F | Toronto | Morisset |
| ex Toronto Bus Service (7) m/o 5161. Hunter Valley Buses Pty Ltd (CDC) m/o 5161 1/8/07. Renumbered 4382 MO 26/9/08. Withdrawn and stored at Morisset depot by 3/10. | |||||||||
| 8 | MO 9262 | Volvo B7RLE | YV3R6G7133A005531 | Custom Coaches CB60 | 03-028 | 9/03 | B49FW | Sugar Valley | Sugar Valley |
| Shown at 2003 Bus & Coach Show. Hunter Valley Buses Pty Ltd (CDC) MO 9262 1/8/07 - Renumbered 4072 MO 29/9/08. | |||||||||
| 8 | TV 996 | Denning GM 6v92tta | DL119587987 | Denning Landseer | 1195 | 3/87 | C48FT | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) TV 996 1/8/07. Transferred to Charterplus Pty Ltd, Bonnyrigg by 5/14. Sold to Chalker Pty Ltd t/a Compass Tours, Werrington as TV 996 10/14; Withdrawn and transferred onto historic rego 69964H 24/4/17. Sold 5/6/24 and noted with Kangaroo Bus Lines, Burpengary, QLD for preservation by 10/24. | |||||||||
| 9 | m/o 781 | MAN 16.240 | 479-0056 | PMC | 1764 | 3/88 | RB57F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 781 1/8/07 - Renumbered 4401 MO. Withdrawn by 10/10/13. | |||||||||
| 9 | MO 4772 | Hino RG230 | JHDRG1JSKXXX10733 | P&D | 135 | 8/99 | B57F | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) MO 4772 1/8/07 - Renumbered 4071 MO 28/8/08. | |||||||||
| 10 | m/o 8830 | Volvo B7RLE | YV3R6G7123A004872 | Custom Coaches CB60 | 04-042 | 9/04 | B49FW | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) m/o 8830 1/8/07 - Renumbered 4689 MO 8 or 9/08. | |||||||||
| 11 | m/o 888 | Hino RG230 | JHDRGIJSKXXX10645 | P&D | 105 | 9/98 | B57F | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) m/o 888 1/8/07 - Renumbered 4683 MO 10/9/08. | |||||||||
| 11 | MO 3143 | Volvo B10B | YV3RIA5111A007953 | Custom Coaches CB50 | 01-96 | 10/01 | B53F | Toronto | Toronto |
| 2001 Bus and Coach Show. Hunter Valley Buses Pty Ltd (CDC) MO 3143 1/8/07 - Renumbered 4371 MO 2/9/08. | |||||||||
| 12 | m/o 998 | Mercedes-Benz OC1621 | 35509965272435 | Custom Coaches | 88-42 | 31/5/88 | RB57F | Toronto | Toronto |
| ex Glenorie Bus Co Pty Ltd, Dural (60) m/o 7060 by 9/94; ex m/o 7788. Hunter Valley Buses Pty Ltd (CDC) m/o 998 1/8/07 - Renumbered 4375 MO 9/08. Sold to Howard"s Bus & Charter Pty Ltd, Murrurundi 17/3/09. | |||||||||
| 12 | MO 6633 | Volvo B12BLE | YV3R8F8296A111207 | Custom Coaches CB60 | 06-119 | 9/06 | B49FW | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) MO 6633 1/8/07 - Renumbered 4070 MO 8 or 9/08. | |||||||||
| 13 | m/o 4002 | Mercedes-Benz 0405 | WEB35700521092286 | Custom Coaches 510 | 99-392 | 4/00 | B57F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 4002 1/8/07 - Renumbered 4398 MO 26/9/08. Transferred to Morisset depot by 9/15. | |||||||||
| 14 | MO 4767 | Hino RG197K | JHDRG197KXXX40113 | PMCA 160 | 2067 | 2/91 | B53F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) MO 4767 1/8/07 - Renumbered 4351 MO 26/9/08. Transferred to Morisset depot by 2/11. Withdrawn by 1/14. | |||||||||
| 14 | MO 9600 | Mercedes-Benz 0400 | 9BM664206RC081080 | Custom Coaches 210 | 95-211 | 11/95 | B57F | Sugar Valley | Sugar Valley |
| ex Sugar Valley Coachlines Pty Ltd (Spencer Ross), Edgeworth 4/98. Hunter Valley Buses Pty Ltd (CDC) MO 9600 1/8/07 - Renumbered 4065 MO 26/8/08. Dereg by 12/18. | |||||||||
| 15 | m/o 7569 | MAN 16.240 | 479-0049 | PMC | 1659 | 3/87 | RB53F | Sugar Valley | Sugar Valley |
| ex Toronto Bus Service (30) m/o 7569; ex RC49F. Hunter Valley Buses Pty Ltd (CDC) m/o 7569 1/8/07 - Renumbered 4686 MO 26/9/08. Withdrawn by 7/09 and noted at u/r at Singleton depot 2/10. | |||||||||
| 15 | MO 8382 | Isuzu LT1-11P | JALLT111PJ3000066 | PMC 160 | 1933 | 11/90 | B57F | Toronto | Toronto |
| ex m/o 8382. Hunter Valley Buses Pty Ltd (CDC) MO 8382 1/8/07 - Renumbered 4353 MO 25/8/08. Dereg by 11/14. | |||||||||
| 16 | m/o 531 | Volvo B10M | YV31MGC15RD041205 | PMCA 160 | 2494 | 6/95 | B57F | Sugar Valley | Sugar Valley |
| ex Sugar Valley Coachlines Pty Ltd (Spencer Ross), Edgeworth 4/98. Hunter Valley Buses Pty Ltd (CDC) m/o 531 1/8/07 - Renumbered 4073 MO 26/9/08. Withdrawn by 2/20. | |||||||||
| 16 | m/o 7030 | Volvo B10M | YV31MGC18LD024602 | PMCA 160 | 2088 | 6/91 | B61F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 7030 1/8/07 - Renumbered 4380 MO. Withdrawn by 10/10/13. | |||||||||
| 17 | m/o 361 | Cummins 844.03 | TRC844X03X8911002 | Ansair | CS2129 | 9/90 | B45D | Sugar Valley | Sugar Valley |
| ex Sugar Valley Coachlines Pty Ltd (Spencer Ross), Edgeworth 4/98; ex Demo. Hunter Valley Buses Pty Ltd (CDC) m/o 361 1/8/07 - Renumbered 4391 MO 8 or 9/08. Transferred to Morisset depot 1/08. Dereg by 8/14 and sold by 9/14. | |||||||||
| 17 | m/o 4388 | Volvo B10M | YV31MGC13PD32032 | Volgren | VG529 | 9/93 | B53D | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 4388 1/8/07 - Renumbered 4378 MO 5/9/08. Withdrawn with rego expiring 10/10/19. Noted stored at Edgeworth depot 5/21. | |||||||||
| 18 | m/o 631 | Volvo B10M | YV31MGC18RD040906 | PMCA 160 | 2493 | 5/95 | B57F | Sugar Valley | Sugar Valley |
| ex Toronto Bus Service (23) m/o 777 -/98. Hunter Valley Buses Pty Ltd (CDC) m/o 631 1/8/07 - Renumbered 4685 MO 9/08. Dereg by 2/20. | |||||||||
| 19 | MO 3139 | Volvo B10M | YV31M2F1XTA044642 | Custom Coaches 510 | 97-140 | 8/97 | B53F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 4388 1/8/07 - Renumbered 4374 MO 9/08. Dereg by 5/21 and stored at Edgeworth. | |||||||||
| 20 | m/o 7553 | Hino RG197K | JHDRG197KXXX40125 | PMC 160 | 2081 | 3/91 | B53F | Sugar Valley | Sugar Valley |
| ex Sugar Valley Coachlines Pty Ltd (Spencer Ross), Edgeworth 4/98. Hunter Valley Buses Pty Ltd (CDC) m/o 7553 1/8/07 - Renumbered 4682 MO 26/9/08. Sold to One Good Day Choir (Nulawala Inc) 30/7/15. | |||||||||
| 21 | m/o 5266 | Mercedes-Benz 0405 | WEB35700521088174 | Custom Coaches 510 | 98-175 | 9/98 | B57F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 5266 1/8/07 - Renumbered 4385 MO 10/9/08. Transferred to Morisset depot by 9/15. | |||||||||
| 21 | MO 4968 | Hino RG230 | JHDRG1JSKXXX10767 | P&D | 166 | 4/00 | C61F | Sugar Valley | Sugar Valley |
| ex Morisset Bus Service MO 4968. Hunter Valley Buses Pty Ltd (CDC) MO 4968 1/8/07 - Renumbered 4069 MO 26/9/08. | |||||||||
| 22 | m/o 8648 | Hino RK260 | JHDRK1JSMXXX10044 | Custom Coaches SB40 | 05-123 | 2/06 | B61F | Sugar Valley | Sugar Valley |
| Hunter Valley Buses Pty Ltd (CDC) m/o 8648 1/8/07 - Renumbered 4681 MO 10/9/08. | |||||||||
| 23 | m/o 777 | Mercedes-Benz 0405 | WEB35700521088176 | Custom Coaches 510 | 98-45 | 7/98 | B57F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 777 1/8/07 - Renumbered 4379 MO 26/9/08. | |||||||||
| 24 | m/o 8717 | Leyland Leopard PSU3A/2Rsp | 7301330 | PMC Metro 90 | 1864 | 5/89 | B57F | Toronto | Morisset |
| Vehicle new at Toronto depot, however spent time between Morisset depot & Toronto depot in later years and wound up at Morisset at the time of sale to CDC. ex m/o 5265; ex MO 5265; ex m/o 5265; Rebody ex UTA 1561 (Smithfield SB108 16/11/73 B42D) purchased via Christeys Motor Auctions at Chullora Workshops 26/10/88. Hunter Valley Buses Pty Ltd (CDC) m/o 8717 1/8/07. Sold to R Chahal, Terrey Hills 11/8/08, initially operated for Berkeley Bus & Coach Pty Ltd, Brookvale as (3) TV 5403, then Sydney Charter Services Pty Ltd, Brookvale as TV 5403 from 3/09. Sold for non-PSV, VIC 12/9/09. | |||||||||
| 25 | m/o 7084 | Volvo B10M | YV31MGCIXMD027616 | PMCA 160 | 2135 | 12/91 | B61F | Toronto | Toronto |
| Rego duplicated Hawkesbury Valley m/o 7084 Leyland FB145 from 2/97 to 10/07. Hunter Valley Buses Pty Ltd (CDC) m/o 7084 1/8/07 - Renumbered 4396 MO 26/9/08. Dereg & sold by 8/15. | |||||||||
| 26 | MO 9540 | Volvo B10M | YV31MGC19ND030461 | PMCA 160 | 2152 | 2/93 | B53F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) MO 9540 1/8/07 - Renumbered 4355 MO 26/9/08. | |||||||||
| 27 | m/o 210 | MAN 16.240 | 479-0036 | PMC | 1528 | 7/85 | B57F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 210 1/8/07 - Renumbered 4386 MO 10/9/08. Withdrawn & stored at Morisset depot 12/09. | |||||||||
| 28 | MO 2903 | Volvo B10M | YV31MGDIXRD040713 | PMCA 160 | 2436 | 8/94 | B57F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) MO 2903 1/8/07 - Renumbered 4352 MO 8 or 9/08. Withdrawn & rego expired 10/10/19. | |||||||||
| 31 | m/o 4748 | Volvo B10M | YV31MGC14JD017742 | Custom Coaches | 89-292 | 4/90 | RB53F | Toronto | Toronto |
| Hunter Valley Buses Pty Ltd (CDC) m/o 4748 1/8/07 - Renumbered 4388 MO 26/9/08. Dereg 10/10/14 and sold by Omnibus (dealer) 9/12/14. Offered again for sale via Gumtree in Mildura, VIC by 1/17. | |||||||||
| 32 | MO 2942 | Hino CG277K | JHDCG277KXXX40025 | PMCA 160 | 2069 | 3/91 | B61F | Toronto | Toronto |
| ex Barechar Pty Ltd t/a Roadcoach, Goulburn MO 0676 -/94; ex TJ & EJ Pearce t/a Pearce's Coach Service, Goulburn MO 0676 9/93. Hunter Valley Buses Pty Ltd (CDC) MO 2942 1/8/07 - Renumbered 4356 MO 25/8/08. Withdrawn/sold by 11/15. | |||||||||
| 33 | MO 1483 | MAN 16.240 | 6AB39600335X00111 | PMC 160 | 1938 | 7/90 | B53D | Toronto | Toronto |
| "The Train" sign writing. Hunter Valley Buses Pty Ltd (CDC) MO 1483 1/8/07 - Renumbered 4372 MO 2/9/08. Dereg/sold by 9/15. | |||||||||
| m/o 279 | MAN 12.180 | WMA4690170W012759 | Designline | 9/93 | B43D | Morisset | Morisset | ||
| ex Sugar Valley Coachlines, Edgeworth (12) m/o 279; ex Sugar Valley Coachlines Pty Ltd (Spencer Ross), Edgeworth 4/98; ex Demo. Hunter Valley Buses Pty Ltd (CDC) m/o 279 1/8/07. Renumbered 4390 MO 26/9/08. Withdrawn by 12/11 & stored at Toronto. | |||||||||
| m/o 4160 | Volvo B7RLE | YV3R6G7193A004870 | Custom Coaches CB60 | 02-174 | 5/03 | B49FW | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) m/o 4160 1/8/07 - Renumbered 4384 MO 26/9/08. Transferred to Morisset depot by 6/15. | |||||||||
| m/o 5263 | Volvo B7RLE | YB3R6B5152A003137 | Custom Coaches CB60 | 01-217 | 4/02 | B49FW | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) m/o 5263 1/8/07 - Renumbered 4389 MO 8 or 9/08. Transferred to Morisset depot by 10/08. | |||||||||
| m/o 5265 | Volvo B12BLE | YV3R8F8256A111155 | Custom Coaches CB60 | 06-120 | 9/06 | B49FW | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) m/o 5265 1/8/07 - Renumbered 4400 MO 8 or 9/08. | |||||||||
| m/o 5267 | Volvo B12BLE | YV3R8F81X4A015428 | Custom Coaches CB60 | 04-044 | 10/04 | B49FW | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) m/o 5267 1/8/07 - Renumbered 4376 MO 5/9/08. | |||||||||
| m/o 7018 | Volvo B7R | YV3R6G8205A104432 | Custom Coaches SB40 | 05-008 | 8/05 | B61F | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) m/o 7018 1/8/07 - Renumbered 4377 MO 5/9/08. | |||||||||
| m/o 9165 | Volvo B12BLE | YV3R8F8296A109876 | Custom Coaches CB60 | 06-031 | 6/06 | B49FW | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) m/o 9165 1/8/07 - Renumbered 4393 MO 8 or 9/08. | |||||||||
| MO 0553 | Volvo B6M | YV36M6B19HD001189 | Newnham | 88-157 | 9/88 | RB53F | Cooranbong | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 0553 1/8/07. Renumbered 4051 MO 25/8/08. Withdrawn by 12/11. | |||||||||
| MO 0554 | Volvo B6M | YV36M6B11HD001221 | Custom Coaches | 87-297 | 21/11/88 | RB53F | Morisset | Morisset | |
| Transferred to Sugar Valley Coachlines as (19) MO 0554 and subsequently transferred back to Morisset (never painted into SVC livery). Hunter Valley Buses Pty Ltd (CDC) MO 0554 1/8/07. Renumbered 4050 MO 25/8/08. Withdrawn & stored at Morisset depot by 2/11. | |||||||||
| MO 0660 | Leyland Leopard PSU3C/2R | 7404124 | PMC 160 | 1924 | 5/90 | B57F | Morisset | Morisset | |
| Rebody ex UTA 1695 (Smithfield body acquired via Auction 12/4/89). Withdrawn & passed Hunter Valley Buses Pty Ltd (CDC) 1/8/07. Reinstated for Term 1 2008. Sold to S Wilson t/a Ley-Aec Transport, Brookvale & reg m/o 197 10/11/08, renumbered m/o 025 23/12/11; Withdrawn 18/12/13 & dereg 28/1/14; Sent to scrap at Sell & Parker Metal Recycling Services, Kings Park 28/1/14. | |||||||||
| MO 0661 | Volvo B7R | YV3R6G8276A112352 | Custom Coaches SB40 | 07-005 | 4/07 | B61F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 0661 1/8/07. Renumbered 4056 MO 26/9/08. | |||||||||
| MO 0906 | MCA 4x2 - Cat 3208t RE | MCA488112 | Austral | 1477 | 4/88 | B57F | Morisset | Morisset | |
| ex NT & LA Stace t/a Stace's Silverline Bus Service, Martinsville MO 0906. Hunter Valley Buses Pty Ltd (CDC) MO 0906 1/8/07. Renumbered 4363 MO 28/8/08. Stored at Foundry Road depot from 10/12 & Sold to KJ O'Toole t/a Ocean View Coaches, Cromer as TV 505 via Omnibus (dealer) 12/13; then to North Sydney Bus Charter Pty Ltd, North Ryde as TV 505 13/7/15; Dereg 18/12/16 & stored. | |||||||||
| MO 1144 | Isuzu LT1-11P | JALLT111PG2511817 | Custom Coaches | 89-46 | 7/89 | RB57F | Cooranbong | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 1144 1/8/07. Renumbered 4368 MO 28/8/08. Withdrawn by 12/12. | |||||||||
| MO 1576 | Hino RG197K | JHDRG197KXXX40178 | PMCA Commuter | 2129 | 11/91 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 1576 1/8/07. Renumbered 4359 MO 8 or 9/08. Dereg by 7/14 & sold by 11/14. | |||||||||
| MO 1903 | Isuzu LT1-11P | JALLT111PJ3000086 | Custom Coaches | 90-326 | 26/4/91 | B57F | Cooranbong | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 1903 1/8/07. Renumbered 4369 MO 26/9/08. Dereg 10/10/14 & offered for sale through Omnibus (dealer), Girraween 20/11/14. | |||||||||
| MO 1960 | Isuzu LT1-11P | JALLT111PJ3000038 | PMCA Commuter | 2126 | 11/91 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 1960 1/8/07. Renumbered 4370 MO 28/8/08. Dereg by 9/14 & Sold to S Sainty, Launceston, TAS as E96AN by 9/14. Withdrawn by 7/16. | |||||||||
| MO 2294 | Hino RG197K | JHDRG197KXXX40257 | MCA Marathon | B223 | 1/93 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 2294 1/8/07. Renumbered 4358 MO 28/8/08. Withdrawn with rego expiring 10/10/19. Noted stored at Edgeworth depot 5/21. | |||||||||
| MO 2379 | Mercedes-Benz OH1418 | WDB38200467943706 | PMCA Commuter | 2301 | 1/93 | B57F | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) MO 2379 1/8/07 - Renumbered 4350 MO 26/9/08. Dereg by 2/17. | |||||||||
| MO 2681 | Hino RG197K | JHDRG197KXXX40339 | MCA Marathon | B270 | 9/93 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 2681 1/8/07 - Renumbered 4360 MO 8 or 9/08. Dereg 20/2/13 & transferred to St Marys for parts. | |||||||||
| MO 3185 | Mercedes-Benz OH1418 | WDB38200461025440 | PMCA Commuter | 2491 | 2/95 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 3185 1/8/07 - Renumbered 4366 MO 26/9/08. Dereg by 10/10/19 and stored at Edgeworth depot by 11/19. | |||||||||
| MO 3192 | Mercedes-Benz OH1418 | WDB38200461025441 | PMCA Commuter | 2492 | 2/95 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 3192 1/8/07 - Renumbered 4365 MO 26/9/08. Dereg by 10/10/19 and stored at Edgeworth depot by 11/19. | |||||||||
| MO 4373 | Mercedes-Benz OH1421 | 9BM382058VBL20224 | Custom Coaches 510 | 97-390 | 6/98 | B53F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 4373 1/8/07 - Renumbered 4364 MO 29/8/08. | |||||||||
| MO 4874 | Hino RG230 | JHDRGIJSKXXX10770 | P&D | 154 | 2/00 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 4874 1/8/07 - Renumbered 4361 MO 26/9/08. | |||||||||
| MO 5593 | Volvo B7R | YV3R6G8215A002830 | Custom Coaches SB40 | 01-218 | 4/02 | SB70F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 5593 1/8/07 - Renumbered 4053 MO 26/9/08. | |||||||||
| MO 5594 | Volvo B7RLE | YV326B5152A003140 | Custom Coaches SB40 | 01-220 | 4/02 | B49FW | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 5594 1/8/07 - Renumbered 4058 MO 26/9/08. | |||||||||
| MO 6168 | Volvo B7R | YVR6G7163A006379 | Custom Coaches SB400 | 03-046 | 5/04 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 6168 1/8/07 - Renumbered 4054 MO 26/9/08. | |||||||||
| MO 6638 | Volvo B7R | YV3R6G8276A112772 | Custom Coaches SB40 | 07-004 | 4/07 | B61F | Morisset | Morisset | |
| 2007 Bus & Coach Show Hunter Valley Buses Pty Ltd (CDC) MO 6638 1/8/07 - Renumbered 4055 MO 26/9/08. Withdrawn after a fatal head on collision 15/3/16, reinstated as 8121 MO by 8/16. | |||||||||
| MO 8126 | Volvo B7R | YV3R6G8215A102222 | Custom Coaches SB400 | 04-116 | 6/05 | C57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 8126 1/8/07 - Renumbered 4057 MO 26/9/08. | |||||||||
| MO 8127 | Hino RG230 | JHDRGIJSKXXX10773 | P&D | 192 | 11/00 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 8127 1/8/07 - Renumbered 4362 MO 8 or 9/08. | |||||||||
| MO 9197 | Mercedes-Benz LO814 | 9BM688176SB081970 | Custom Coaches | 96-155 | 9/96 | B29F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 9197 1/8/07 - Renumbered 4367 MO 28/8/08. Transferred to St Marys for disposal & dereg 10/10/14. Sold to Hillsong Church. | |||||||||
| MO 9225 | Volvo B7R | YV3R6G7163A004907 | Custom Coaches SB40 | 02-176 | 4/03 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 9225 1/8/07 - Renumbered 4052 MO 26/9/08. | |||||||||
| MO 9228 | Volvo B7R | YV3R6G7143A004968 | Custom Coaches SB40 | 02-173 | 4/03 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 9228 1/8/07 - Renumbered 4059 MO 26/9/08. | |||||||||
| MO 9501 | Mercedes-Benz OH1418 | WDB38200461042622 | PMCA XL | 2479 | 9/96 | B57F | Morisset | Morisset | |
| Hunter Valley Buses Pty Ltd (CDC) MO 9501 1/8/07 - Renumbered 4387 MO 26/9/08. Withdrawn with rego expiring 10/10/19. | |||||||||
| MO 9615 | Mercedes-Benz 815D | WDB6703742N116094 | Custom Coaches CB20 | 05-094 | 8/05 | B29FW | Toronto | Toronto | |
| Hunter Valley Buses Pty Ltd (CDC) MO 9615 1/8/07 - Renumbered 4354 MO 8 or 9/08. Stored at Foundry Road depot from 10/12 & reinstated at QCity Transit (CDC), Queanbeyan as 1796 MO (reg 29/8/13). | |||||||||
