Southtrans (Deanes Coaches (South) Pty Ltd) - Menai & Taren Point (as at 7/9/99) - Leyland Worldmaster ERT1/1 - GM/PMC
This is a historic listing of vehicles owned and operated by Southtrans (Deanes Coaches (South) Pty Ltd) - Menai & Taren Point (as at 7/9/99).
| Chassis List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 33 | m/o 705 | Leyland Worldmaster ERT1/1 - GM | 562049 | PMC | 1330 | 8/83 | B53F |
| ex Menai Bus Service, Menai m/o 705 17/8/88; Rebody of ex UK 1972 chassis. | |||||||
| 69 | m/o 7467 | Leyland Worldmaster ERT1/1 - GM | 601688 | PMC | 1489 | 6/86 | B57F |
| ex (61); ex Menai Bus Service, Menai m/o 7467 17/8/88; Rebody ex UTA 3437 3/85 (body scrapped at Moore's Tours, Blakehurst). | |||||||
| Total buses in fleet = 2 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators