Buslines Group - Volvo B7R/Custom Coaches SB40
The following list is of known buses both current and those previously operated by Buslines Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1800 MO | Volvo B7R | YV3R6G7123A006489 | Custom Coaches SB40 | 03-055 | 2/04 | B61F | BE | |
| ex MO 6161. | |||||||||
| 2 | 1801 MO | Volvo B7R | YV3R6G7103A004966 | Custom Coaches SB40 | 02-168 | 3/03 | B61F | BE | |
| ex MO 3284. | |||||||||
| 4 | 3859 MO | Volvo B7R | YV3R6B5122A003838 | Custom Coaches SB40 | 02-122 | 1/03 | B61F | UL | |
| ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (24) 3859 MO 12/18; ex MO 2908. | |||||||||
| 5 | 3861 MO | Volvo B7R | YV3R6G7134A006857 | Custom Coaches SB40 | 04-001 | 7/04 | B61F | UL | |
| ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (26) 3861 MO 12/18; ex MO 6179. | |||||||||
| 5 | 4829 MO | Volvo B7R | YV3R6G7153A006213 | Custom Coaches SB40 | 03-056 | 2/04 | B61F | BE | |
| ex MO 6167. | |||||||||
| 6 | 3862 MO | Volvo B7R | YV3R6G8215A102303 | Custom Coaches SB40 | 04-115 | 5/05 | B61F | UL | |
| ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (27) 3862 MO 12/18; ex MO 6232. | |||||||||
| 6 | 4812 MO | Volvo B7R | YV3R6G7123A004967 | Custom Coaches SB40 | 02-167 | 3/03 | B61F | BE | |
| ex (12); ex MO 3282. | |||||||||
| 7 | 3863 MO | Volvo B7R | YV3R6G82X6A109557 | Custom Coaches SB40 | 05-137 | 5/06 | B61F | UL | |
| ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (28) 3863 MO 12/18; ex MO 5461. | |||||||||
| 8 | 3864 MO | Volvo B7R | YV3R6K7247A118079 | Custom Coaches SB40 | 07-033 | 6/07 | B61F | UL | |
| ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (29) 3864 MO 12/18; ex MO 6778. | |||||||||
| 10 | 3877 MO | Volvo B7R | YV3R6M3259A133856 | Custom Coaches SB40 | 09-096 | 10/09 | B61F | UL | |
| ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (31) 3877 MO 12/18; Reg 2/10/09. | |||||||||
| 11 | 3879 MO | Volvo B7R | YV3R6R626AA142112 | Custom Coaches SB40 | 10-162 | -/11 | B61F | UL | |
| ex Ulladulla Bus Lines Pty Ltd (Bray family ownership), Ulladulla (32) 3879 MO 12/18; First reg 3/10/12 - Delivered 5/11. | |||||||||
| 22 | 5037 MO | Volvo B7R | YV3R6G7114A007294 | Custom Coaches SB40 | 03-058 | 9/04 | SB72F | OR | |
| ex Northern Rivers Buslines (27) 5037 MO by 11/13; ex MO 6216; ex (357). | |||||||||
| 23 | 3264 MO | Volvo B7R | YV3R6G7123A006380 | Custom Coaches SB40 | 03-054 | -/04 | B61F | TA | |
| ex (14); ex MO 4974. | |||||||||
| 24 | 3263 MO | Volvo B7R | YV3R6G8286A109234 | Custom Coaches SB40 | 05-134 | -/06 | B61F | TA | |
| ex (11); ex MO 6361. | |||||||||
| 25 | 3232 MO | Volvo B7R | YV3R6G8296A109534 | Custom Coaches SB40 | 06-037 | 6/06 | C57F | TA | |
| ex B61F; ex (10); ex MO 6442; ex Dubbo Buslines (1) MO 6442. | |||||||||
| 26 | 5035 MO | Volvo B7R | YV3R6G7153A005207 | Custom Coaches SB40 | 03-001 | 5/03 | B61F | NO | |
| ex MO 9257; ex (353). | |||||||||
| 35 | 5015 MO | Volvo B7R | YV3R6G7133A005206 | Custom Coaches SB40 | 02-169 | 5/03 | B61F | NO | |
| ex Ballina (131) by 4/15; ex MO 9235; ex (352). | |||||||||
| 132 | 5012 MO | Volvo B7R | YV3R6G7143A006378 | Custom Coaches SB40 | 03-023 | 11/03 | B61F | BA | |
| ex MO 5988; ex (354). | |||||||||
| 133 | 5039 MO | Volvo B7R | YV3R6G7173A005208 | Custom Coaches SB40 | 03-002 | 11/03 | B61F | BA | |
| ex MO 5989; ex (355). | |||||||||
| Total buses in fleet = 19 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators