Kinetic Resources
The following list is of known buses both current and those previously operated by Kinetic Resources.
| Withdrawn Vehicles | Full Fleet List Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 164 | 606 TMI | Iveco Delta | 6F2BACR00CDV00074 | Irizar “Century 3500” | 262566 | 2012 | C48FT | Red |
| ex (164) 606TMI (QLD), ex (164) SB83FX (SA) Greyhound Australia, Eagle Farm, QLD. Transferred to Kinetic Melbourne, North Fitzroy, Victoria. | ||||||||
| 167 | 658 TMI | Iveco Delta | 6F2BACR00CDV00020 | Irizar “Century 3500” | 262562 | 2012 | C48FT | Red |
| ex (167) 658TMI (QLD), ex (167) SB97FX (SA) Greyhound Australia, Eagle Farm, QLD. Transferred to Kinetic Melbourne, North Fitzroy, Victoria. | ||||||||
| 523 | 1GEO801 (WA) | Scania K310IB | 9BSK4X20003806860 | Irizar “Century 3500” | 262406 | 8.2012 | C53F | Red |
| ex (523) 1GEO801 (WA), ex (523) TC7274 (WA), ex (523) SB53FW (SA) Greyhound Australia, Eagle Farm, QLD. Sold to Buslines Group - Forster Coaches, Forster, NSW. | ||||||||
| No of withdrawn buses listed = 3 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man