Kinetic Resources
The following list is of known buses both current and those previously operated by Kinetic Resources.
Fleet List | Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
150 | 365 SYK | Iveco Delta | 6F2BACR00BDU00298 | Irizar “Century 3500” | 262354 | 2012 | C48FT | Red |
ex (150) 365SYK (QLD), ex (150) SB74FM (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
151 | 366 SYK | Iveco Delta | 6F2BACR00BDU00266 | Irizar “Century 3500” | 262352 | 2012 | C48FT | Red |
ex (151) 366SYK (QLD), ex (151) SB68FM (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
152 | 367 SYK | Iveco Delta | 6F2BACR00BDU00324 | Irizar “Century 3500” | 262356 | 2012 | C48FT | Red |
ex (152) 367SYK (QLD), ex (152) SB69FM (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
157 | 674 TDO | Iveco Delta | 6F2BACR00BDU00335 | Irizar “Century 3500” | 262389 | 2.2012 | C48FT | Red |
ex (157) 674TDO (QLD), ex (157) SB17FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
159 | 704 TDO | Iveco Delta | 6F2BACR00BDU00344 | Irizar “Century 3500” | 262390 | 2.2012 | C48FT | Red |
ex (159) 704TDO (QLD), ex (159) SB19FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
163 | 617 TMI | Iveco Delta | 6F2BACR00CDV00090 | Irizar “Century 3500” | 262567 | 8.2012 | C48FT | Red |
ex (163) 617TMI (QLD), ex (163) SB78FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
164 | 606 TMI | Iveco Delta | 6F2BACR00CDV00074 | Irizar “Century 3500” | 262566 | 2012 | C48FT | Red |
ex (164) 606TMI (QLD), ex (164) SB83FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
165 | 659 TMI | Iveco Delta | 6F2BACR00BDU00617 | Irizar “Century 3500” | 262561 | 2012 | C48FT | Red |
ex (165) 659TMI (QLD), ex (165) SB49GF (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
166 | 643 TMI | Iveco Delta | 6F2BACR00CDV00028 | Irizar “Century 3500” | 262563 | 2012 | C48FT | Red |
ex (166) 643TMI (QLD), ex (166) SB96FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
167 | 658 TMI | Iveco Delta | 6F2BACR00CDV00020 | Irizar “Century 3500” | 262562 | 2012 | C48FT | Red |
ex (167) 658TMI (QLD), ex (167) SB97FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
169 | 305 TND | Iveco Delta | 6F2BACR00CDV00150 | Irizar “Century 3500” | 262569 | 2012 | C48FT | Red |
ex (169) 305TND (QLD), ex (169) SB12GF (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
171 | 941 TOB | Iveco Delta | 6F2BACR00CDV00068 | Irizar “Century 3500” | 262565 | 2013 | C48FT | Red |
ex (171) 941TOB, ex (171) SB33GF (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
172 | 089 TOC | Iveco Delta | 6F2BACR00CDV00062 | Irizar “Century 3500” | 262564 | 2012 | C48FT | Red |
ex (172) 089TOC (QLD), ex (172) SB14GF (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
173 | 939 TOB | Iveco Delta | 6F2BACR00CDV00156 | Irizar “Century 3500” | 262570 | 2012 | C48FT | Red |
ex (173) 939TOB (QLD), ex (173) SB35GF (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
206 | XQ36GS | Mercedes Benz OH1830 | 9BM382177CB852531 | Irizar “Century 3500” | 262510 | 2012 | C48FT | Red |
ex (206) XQ36GS, ex (206) 1GCS351 (WA), ex (206) TC7610 (WA), ex (206) SB78FT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
207 | mo 449? | Mercedes Benz OH1830 | 9BM382177CB850562 | Irizar “Century 3500” | 262507 | 2012 | C48FT | Red |
ex (207) XQ24GS; ex (207) XQ24GS, ex (207) 1GCS362 (WA), ex (207) TC7611 (WA), ex (207) SB75FT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
208 | mo 449? | Mercedes Benz OH1830 | 9BM382177CB850553 | Irizar “Century 3500” | 262514 | 4.2012 | C48FT | Red |
ex (208) SB73FO (SA); ex (208) SB73FO (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
209 | XQ01HH | Mercedes Benz OH1830 | 9BM382177CB853319 | Irizar “Century 3500” | 262512 | 8.2012 | C48FT | Red |
ex (209) XQ01HH, ex (209) SB77FT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
210 | XQ53IQ | Mercedes Benz OH1830 | 9BM382177CB850583 | Irizar “Century 3500” | 262513 | 2012 | C48FT | Red |
ex (210) XQ53IQ, ex (210) SB95FT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
211 | mo 449? | Mercedes Benz OH1830 | 9BM382177CB853084 | Irizar “Century 3500” | 262511 | 2012 | C48FT | Red |
ex (211) XQ14CQ; ex (211) XQ14CQ, ex (211) 1GCS369 (WA), ex (211) TC7305 (WA), ex (211) SB69GD (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
213 | mo 449? | Mercedes Benz OH1830 | 9BM382177CB852807 | Irizar “Century 3500” | 262509 | 10.2012 | C48FT | Red |
ex (213) SB45MT (SA); ex (213) SB45MT (SA), ex (213) 1EZV369 (WA), ex (213) 814VZF (QLD), ex (213) SB82FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
214 | mo 4239 | Mercedes Benz OH1830 | 9BM382177CB871960 | Irizar “Century 3500” | 262715 | 2013 | C48FT | Red |
ex (214) mo4239 (NT), ex (214) 1GEO817 (WA), ex (214) TC7467 (WA), ex (214) SB84HA (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
215 | XS73AO | Mercedes Benz OH1830 | 9BM382177CB872481 | Irizar “Century 3500” | 262716 | 2013 | C48FT | Red |
ex (215) XS73AO, ex (215) 1GCS353 (WA), ex (215) TC7468 (WA), ex (215) SB20GT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
216 | mo 4255 | Mercedes Benz OH1830 | 9BM382177DB878079 | Irizar “Century 3500” | 262717 | 2013 | C48FT | Red |
ex (216) mo4255 (NT), ex (216) 1GCS354 (WA), ex (216) TC7501 (WA), ex (216) SB70HL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
217 | XQ66IF | Mercedes Benz OH1830 | 9BM382177DB879712 | Irizar “Century 3500” | 262718 | 2013 | C48FT | Red |
ex (217) XQ66IF, ex (217) 1GCS366 (WA), ex (217) TC7502 (WA), ex (217) SB03GT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
218 | XQ65IF | Mercedes Benz OH1830 | 9BM382177DB878409 | Irizar “Century 3500” | 262719 | 2013 | C48FT | Red |
ex (218) XQ65IF, ex (218) 1GCS355 (WA), ex (218) TC7503 (WA), ex (218) SB69HL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
219 | mo 4259 | Mercedes Benz OH1830 | 9BM382177DB880151 | Irizar “Century 3500” | 262720 | 2013 | C48FT | Red |
ex (219) mo4259 (NT), ex (219) 615YHM (QLD), ex (219) 1GEO820 (WA), ex (219) TC7504 (WA), ex (219) SB02GT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
220 | mo 4425 | Mercedes Benz OH1830 | 9BM382177DB879610 | Irizar “Century 3500” | 262721 | 2013 | C48FT | Red |
ex (220) XQ42CU; ex (220) XQ42CU, ex (220) SB50MW (SA), ex (220) 1GEO813 (WA), ex (220) TC7505 (WA), ex (220) SB62HA (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
301 | ? | Volvo B7R | YV3R6R625DA160735 | Irizar “Century 3500” | 262752 | 2013 | C48FT | Red |
ex (301) 876XEP (QLD); ex (301) 876XEP (QLD), ex (301) 1GCS356 (WA), ex (301) TC7414 (WA), ex (301) SB76GV (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
302 | XQ68OO | Volvo B7R | YV3R6R627DA160753 | Irizar “Century 3500” | 262757 | 2013 | C48FT | Red |
ex (302) XQ68OO, ex (302) 601XDQ (QLD), ex (302) 1GCS367 (WA), ex (302) TC7413 (WA), ex (302) SB75GV (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
303 | ? | Volvo B7R | YV3R6R620DA160755 | Irizar “Century 3500” | 262745 | 2013 | C48FT | Red |
ex (303) 366YCK (QLD); ex (303) 366YCK (QLD), ex (303) 1GEO812 (WA), ex (303) TC7412 (WA), ex (303) SB88GS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
304 | 383 XGA | Volvo B7R | YV3R6R621DA160733 | Irizar “Century 3500” | 262570 | 2013 | C48FT | Red |
ex (304) 383XGA (QLD), ex (304) 1GCS357 (WA), ex (304) TC7411 (WA), ex (304) SB68FX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
305 | 784 XEP | Volvo B7R | YV3R6R62XDA160732 | Irizar “Century 3500” | 262749 | 2013 | C48FT | Red |
ex (305) 784XEP (QLD), ex (305) TC7410 (WA), ex (305) SB63GM (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
306 | 854 XEP | Volvo B7R | YV3R6R621DA160750 | Irizar “Century 3500” | 262754 | 2013 | C48FT | Red |
ex (306) 854XEP (QLD), ex (306) 1GEO814 (WA), ex (306) TC7409 (WA), ex (306) SB83GS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
307 | TECHBUS | Volvo B7R | YV3R6R624DA160550 | Irizar “Century 3500” | 262734 | 2013 | C48FT | Red |
(307) TECHBUS (QLD), ex (307) 1GCS374 (WA), ex (307) TC7408 (WA), ex (307) SB03GF (SA) Greyhound Australia, Eagle Farm, QLD.. | ||||||||
308 | ? | Volvo B7R | YV3R6R629DA160754 | Irizar “Century 3500” | 262744 | 2013 | C48FT | Red |
ex (308) 436XGA (QLD); ex (308) 436XGA (QLD), ex (308) 1GCS373 (WA), ex (308) TC7407 (WA), ex (308) SB24FU (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
309 | 997 XHD | Volvo B7R | YV3R6R629DA160592 | Irizar “Century 3500” | 262743 | 2013 | C48FT | Red |
ex (309) 997XHD (QLD), ex (309) 1GEO806 (WA), ex (309) TC7406 (WA), ex (309) SB86GS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
310 | 033 XHF | Volvo B7R | YV3R6R625DA160749 | Irizar “Century 3500” | 262753 | 2013 | C48FT | Red |
ex (310) 033XHF (QLD), ex (310) 1GEO816 (WA), ex (310) TC7405 (WA), ex (310) SB85GS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
311 | XQ94AD | Volvo B7R | YV3R6R627DA160591 | Irizar “Century 3500” | 262742 | 4.2013 | C48FT | Red |
ex (311) XQ94AD, ex (311) 1GEO810 (WA), ex (311) TC7445 (WA), ex (311) SB91GS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
312 | 019 XNG | Volvo B7R | YV3R6R62XDA160536 | Irizar “Century 3500” | 262736 | 2013 | C48FT | Red |
ex (312) 019XNG (QLD), ex (312) 1GCS359 (WA), ex (312) TC7469 (WA), ex (312) SB76HD (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
313 | XQ24BK | Volvo B7R | YV3R6R625DA160752 | Irizar “Century 3500” | 262756 | 2013 | C48FT | Red |
ex (313) XQ24BK, ex (313) 1GEO818 (WA), ex (313) TC7470 (WA), ex (313) SB05GT (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
314 | 338 XPW | Volvo B7R | YV3R6R623DA160734 | Irizar “Century 3500” | 262751 | 4.2013 | C48FT | Red |
ex (314) 338XPW (QLD), ex (314) 1GEO821 (WA), ex (314) TC7506 (WA), ex (314) SB92HL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
315 | XQ52DL | Volvo B7R | YV3R6R621DA160683 | Irizar “Century 3500” | 262748 | 2013 | C48FT | Red |
ex (315) XQ52DL, ex (315) 1GEO807 (WA), ex (315) TC7507 (WA), ex (315) SB60HO (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
316 | 017 YDY | Volvo B7R | YV3R6R629DA160589 | Irizar “Century 3500” | 262740 | 2013 | C48FT | Red |
ex (316) 017YDY (QLD), ex (316) 1GCS365 (WA), ex (316) TC7508 (WA), ex (316) SB38HL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
317 | XQ55DL | Volvo B7R | YV3R6R627DA160588 | Irizar “Century 3500” | 262731 | 2013 | C48FT | Red |
ex (317) XQ55DL, ex (317) 1GDM024 (WA), ex (317) TC7509 (WA), ex (317) SB41HL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
318 | XQ40CS | Volvo B7R | YV3R6R624DA160578 | Irizar “Century 3500” | 262729 | 2013 | C48FT | Red |
ex (318) XQ40CS, ex (318) 1GDM023 (WA), ex (318) TC7510 (WA), ex (318) SB39HO (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
319 | 847 XZE | Volvo B7R | YV3R6R62XDA160617 | Irizar “Century 3500” | 262746 | 2013 | C48FT | Red |
ex (319) 847XZE (QLD), ex (319) 1GCS364 (WA), ex (319) TC7511 (WA), ex (319) SB36HO (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
320 | 753 XVI | Volvo B7R | YV3R6R620DA160805 | Irizar “Century 3500” | 262758 | 2014 | C53F | Red |
ex (320) 753XVI (QLD), ex (320) 1GDM022 (WA), ex (320) TC7561 (WA), ex (320) SB35HW (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
321 | 479 XYC | Volvo B7R | YV3R6R625DA160590 | Irizar “Century 3500” | 262741 | 2014 | C53F | Red |
ex (321) 479XYC (QLD), ex (321) 1GDM021 (WA), ex (321) TC7562 (WA), ex (321) SB36HW (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
322 | 846 XZE | Volvo B7R | YV3R6R622DA160806 | Irizar “Century 3500” | 262759 | 2014 | C53F | Red |
ex (322) 846XZE (QLD), ex (322) 1GDM020 (WA), ex (322) TC7563 (WA), ex (322) SB99HS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
323 | 754 XVI | Volvo B7R | YV3R6R628DA160535 | Irizar “Century 3500” | 262735 | 2014 | C57F | Red |
ex (323) 754XVI (QLD), ex (323) 1GDM019 (WA), ex (323) TC7564 (WA), ex (323) SB51HS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
324 | 586 YAK | Volvo B7R | YV3R6R626DA160579 | Irizar “Century 3500” | 262730 | 2014 | C57F | Red |
ex (324) 586YAK (QLD), ex (324) 1GCS363 (WA), ex (324) TC7565 (WA), ex (324) SB52HS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
325 | 367 YCK | Volvo B7R | YV3R6R623DA160538 | Irizar “Century 3500” | 262732 | 2014 | C57F | Red |
ex (325) 367YCK (QLD), ex (325) 1GEO811 (WA), ex (325) TC7566 (WA), ex (325) SB83HS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
326 | 813 XZE | Volvo B7R | YV3R6R623DA160751 | Irizar “Century 3500” | 262755 | 2014 | C48FT | Red |
ex (326) 813XZE (QLD), ex (326) 1GDM018 (WA), ex (326) TC7567 (WA), ex (326) SB82HS (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
327 | 708 YAK | Volvo B7R | YV3R6R625DA160539 | Irizar “Century 3500” | 262733 | 2014 | C57F | Red |
ex (327) 708YAK (QLD), ex (327) 1GEO805 (WA), ex (327) TC7613 (WA), ex (327) SB20HZ (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
328 | 081 YDY | Volvo B7R | YV3R6R62XDA160682 | Irizar “Century 3500” | 262747 | 2014 | C57F | Red |
ex (328) 081YDY (QLD), ex (328) 1GDM017 (WA), ex (328) TC7568 (WA), ex (328) SB81HY (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
329 | 855 YAK | Volvo B7R | YV3R6R623DA160586 | Irizar “Century 3500” | 262737 | 2014 | C57F | Red |
ex (329) 855YAK (QLD), ex (329) 1GDM016 (WA), ex (329) TC7612 (WA), ex (329) SB19HZ (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
401 | XS95BM | Volvo B8R | YV3T7V724KA193457 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (401) XS95BM Greyhound Australia, Eagle Farm, QLD. | ||||||||
402 | 402 DOG | Volvo B8R | YV3T7V726KA193458 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (402) 402DOG (QLD), ex (402) XS41BI Greyhound Australia, Eagle Farm, QLD. | ||||||||
403 | 403 DOG | Volvo B8R | YV3T7V728KA193459 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (403) 403DOG (QLD), ex (403) XS92BM Greyhound Australia, Eagle Farm, QLD. | ||||||||
404 | 404 DOG | Volvo B8R | YV3T7V724KA193460 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (404) 404DOG (QLD), ex (404) XS12BI Greyhound Australia, Eagle Farm, QLD. | ||||||||
405 | 405 DOG | Volvo B8R | YV3T7V726KA193461 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (405) 405DOG (QLD), ex (405) XS79BI Greyhound Australia, Eagle Farm, QLD. | ||||||||
406 | 406 DOG | Volvo B8R | YV3T7V729KA193471 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (406) 406DOG (QLD), ex (406) XS65BS Greyhound Australia, Eagle Farm, QLD. | ||||||||
409 | 409 DOG | Volvo B8R | YV3T7V726KA193475 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (409) 409DOG (QLD), ex (409) XS40BR Greyhound Australia, Eagle Farm, QLD. | ||||||||
410 | XS36BR | Volvo B8R | YV3T7V725KA194035 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (410) XS36BR Greyhound Australia, Eagle Farm, QLD. | ||||||||
412 | 412 DOG | Volvo B8R | YV3T7V729KA194037 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (412) 412DOG, ex (412) XS88BS Greyhound Australia, Eagle Farm, QLD. | ||||||||
413 | 413 DOG | Volvo B8R | YV3T7V720KA194038 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (413) 413DOG (QLD), ex (413) XS14BO Greyhound Australia, Eagle Farm, QLD. | ||||||||
415 | 415 DOG | Volvo B8R | YV3T7V720KA194041 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (415) 415DOG (QLD), ex (415) XS87BM Greyhound Australia, Eagle Farm, QLD. | ||||||||
416 | XS64BS | Volvo B8R | YV3T7V727KA194070 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (416) XS64BS Greyhound Australia, Eagle Farm, QLD. | ||||||||
417 | 417 DOG | Volvo B8R | YV3T7V729KA194071 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (417) 417DOG, ex (417) XS15BO Greyhound Australia, Eagle Farm, QLD. | ||||||||
419 | 419 DOG | Volvo B8R | YV3T7V724KA194074 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (419) 419DOG, ex (419) XS67BM Greyhound Australia, Eagle Farm, QLD. | ||||||||
420 | 420 DOG | Volvo B8R | YV3T7V728KA194076 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (420) 420DOG (QLD), ex (420) XS41BT Greyhound Australia, Eagle Farm, QLD. | ||||||||
421 | 421 PUP | Volvo B8R | YV3T7V72XKA194077 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (421) 421PUP (QLD), ex (421) XS35BT Greyhound Australia, Eagle Farm, QLD. | ||||||||
423 | 423 PUP | Volvo B8R | YV3T7V725KA194455 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (423) 423PUP (QLD), ex (423) XS33BO Greyhound Australia, Eagle Farm, QLD. | ||||||||
426 | 426 DOG | Volvo B8R | YV3T7V72XKA194323 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (426) 426DOG (QLD), ex (426) XS38BT Greyhound Australia, Eagle Farm, QLD. | ||||||||
427 | XS83BT | Volvo B8R | YV3T7V721KA194324 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (427) XS83BT Greyhound Australia, Eagle Farm, QLD. | ||||||||
429 | 429 PUP | Volvo B8R | YV3T7V729KA194331 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (429) 429PUP (QLD), ex (429) XS21BV Greyhound Australia, Eagle Farm, QLD. | ||||||||
431 | XS31BF | Volvo B8R | YV3T7V721KA194369 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (431) XS31BF Greyhound Australia, Eagle Farm, QLD. | ||||||||
432 | XS30BF | Volvo B8R | YV3T7V729KA194409 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (432) XS30BF Greyhound Australia, Eagle Farm, QLD. | ||||||||
435 | XS36BF | Volvo B8R | YV3T7V72XKA194595 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (435) XS36BF Greyhound Australia, Eagle Farm, QLD. | ||||||||
436 | XS35BF | Volvo B8R | YV3T7V721KA194596 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (436) XS35BF Greyhound Australia, Eagle Farm, QLD. | ||||||||
437 | XS60BZ | Volvo B8R | YV3T7V721KA194632 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (437) XS60BZ Greyhound Australia, Eagle Farm, QLD. | ||||||||
439 | XS12BZ | Volvo B8R | YV3T7V728KA194725 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (439) XS12BZ Greyhound Australia, Eagle Farm, QLD. | ||||||||
440 | XS24CA | Volvo B8R | YV3T7V72XKA194788 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (440) XS24CA Greyhound Australia, Eagle Farm, QLD. | ||||||||
441 | 441 DOG | Volvo B8R | YV3T7V721KA194789 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (441) 441DOG (QLD), ex (441) XS25CA Greyhound Australia, Eagle Farm, QLD. | ||||||||
442 | XS17BE | Volvo B8R | YV3T7V721JA189929 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (442) XS17BE Greyhound Australia, Eagle Farm, QLD. | ||||||||
443 | XS04BE | Volvo B8R | YV3T7V729JA190407 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (443) XS04BE Greyhound Australia, Eagle Farm, QLD. | ||||||||
444 | XS20BG | Volvo B8R | YV3T7V720JA190408 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (444) XS20BG Greyhound Australia, Eagle Farm, QLD. | ||||||||
445 | XS55BI | Volvo B8R | YV3T7V721JA190465 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (445) XS55BI Greyhound Australia, Eagle Farm, QLD. | ||||||||
446 | XS36BI | Volvo B8R | YV3T7V729JA190682 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (446) XS36BI Greyhound Australia, Eagle Farm, QLD. | ||||||||
448 | XS76BK | Volvo B8R | YV3T7V722JA190684 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (448) XS76BK Greyhound Australia, Eagle Farm, QLD. | ||||||||
449 | XS99BH | Volvo B8R | YV3T7V722KA193456 | Irizar “i6 3700” | 254??? | 2018 | C??F | White |
ex (449) XS99BH Greyhound Australia, Eagle Farm, QLD. | ||||||||
450 | XQ98VA | Volvo B8R | YV3T7V727LA200824 | Irizar “i6 3700” | 254??? | 2020 | C??F | White |
ex (450) XQ98VA, ex (450) XS45DD Greyhound Australia, Eagle Farm, QLD. | ||||||||
451 | XS46DD | Volvo B8R | YV3T7V727LA201486 | Irizar “i6 3700” | 254??? | 2020 | C??F | White |
ex (451) XS46DD Greyhound Australia, Eagle Farm, QLD. | ||||||||
455 | XS87DA | Volvo B8R | YV3T7V722LA201492 | Irizar “i6 3700” | 254??? | 2020 | C??F | White |
ex (455) XS87DA Greyhound Australia, Eagle Farm, QLD. | ||||||||
516 | XQ46VT | Scania K310IB | 9BSK4X20003653323 | Irizar “Century 3500” | 261772 | 2010 | C48FT | Red |
ex (516) XQ46VT, ex (516) 516DOG (QLD), ex (516) SB72DL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
517 | XQ85ZJ | Scania K310IB | 9BSK4X20003653324 | Irizar “Century 3500” | 261773 | 1.2010 | C48FT | Red |
ex (517) mo4272 (NT); ex (517) mo4272 (NT), ex (517) 517DOG (QLD), ex (517) SB83DL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
518 | XQ14RF | Scania K310IB | 9BSK4X20003653315 | Irizar “Century 3500” | 261774 | 2010 | C48FT | Red |
ex (518) XQ14RF, ex (518) 518DOG (QLD), ex (518) SB82DL (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
519 | XQ53VT | Scania K310IB | 9BSK4X20003653303 | Irizar “Century 3500” | 261775 | 1.2010 | C48FT | Red |
ex (519) XQ53VT, ex (519) 519DOG (QLD), ex (519) SB68DM (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
520 | XQ06RF | Scania K310IB | 9BSK4X20003653313 | Irizar “Century 3500” | 261776 | 2010 | C48FT | Red |
ex (520) XQ06RF, ex (520) 520PUP (QLD), ex (520) 615RKZ (QLD), ex (520) SB55DM (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
522 | XQ17CQ | Scania K280IB | YS2K4X20001873957 | Irizar “Century 3500” | 262233 | 5.2011 | C53F | Red |
ex (522) XQ17CQ, ex (522) 1GEO822 (WA), ex (522) TC7662 (WA), ex (522) 251TFG (QLD), ex (522) SB35EX (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
524 | XQ42OQ | Scania K310IB | 9BSK4X20003806827 | Irizar “Century 3500” | 262403 | 2012 | C53F | Red |
ex (524) XQ42OQ, ex (524) 1GDM010 (WA), ex (524) TC7276 (WA), ex (524) 1EHJ070 (WA), ex (524) SB51FY (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
525 | XQ77NX | Scania K310IB | 9BSK4X20003806410 | Irizar “Century 3500” | 262400 | 2012 | C53F | Red |
ex (525) XQ77NX, ex (525) 1GDM009 (WA), ex (525) TC7275 (WA), ex (525) SB62FW (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
526 | XQ95PW | Scania K310IB | 9BSK4X20003806862 | Irizar “Century 3500” | 262408 | 2012 | C53F | Red |
ex (526) XQ95PW, ex (526) 1GCS371 (WA), ex (526) TC7358 (WA), ex (526) SB15GG (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
527 | XQ42NT | Scania K310IB | 9BSK4X20003806828 | Irizar “Century 3500” | 262401 | 2012 | C53F | Red |
ex (527) XQ42NT, ex (527) 1GEO824 (WA), ex (527) TC7310 (WA), ex (527) SB35GD (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
530 | XQ43OQ | Scania K310IB | 9BSK4X20003806384 | Irizar “Century 3500” | 262398 | 2012 | C53F | Red |
ex (530) XQ43OQ, ex (530) 1GEO800 (WA), ex (530) TC7277 (WA), ex (530) 1EHJ071 (WA), ex (530) SB50FY (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||||
531 | XQ44OQ | Scania K310IB | 9BSK4X20003806837 | Irizar “Century 3500” | 262404 | 2012 | C53F | Red |
