Murrays Coaches, Red Hill, ACT - BCI FBC6126CRZ1 “Cruiser 12”/BCI
The following list is of known buses both current and those previously operated by Murrays Coaches, Red Hill, ACT.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 451 | BS00OA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC114DX000475 | BCI | - | 10.2013 | C48FT | Melbourne | |
| ex TV6421 (NSW). | |||||||||
| 452 | BS00OB | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC116DX000476 | BCI | - | 6.9.2013 | C48FT | Melbourne | |
| ex TV6420 (NSW). | |||||||||
| 453 | BS01VJ | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC118DX000477 | BCI | - | 10.2013 | C48FT | Melbourne | |
| ex TV6423 (NSW). | |||||||||
| 454 | 587 WIR | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000478 | BCI | - | 2013 | C48FT | Chinchilla | |
| ex TV6422 (NSW). | |||||||||
| 455 | BS04AS | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000479 | BCI | - | 9.2013 | C48FT | Melbourne | |
| ex TV7712 (NSW). | |||||||||
| 456 | TV 7713 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC118DX000480 | BCI | - | 2013 | C48FT | Canberra | |
| 457 | XQ93RA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000481 | BCI | - | 2013 | C48FT | Gold Coast | |
| ex TV7714 (NSW). | |||||||||
| 458 | TV 7715 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000482 | BCI | - | 2013 | C48FT | Sydney | |
| 459 | TV 7716 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC113DX000483 | BCI | - | 2013 | C48FT | Sydney | |
| 460 | TV 112A | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC115DX000484 | BCI | - | 2013 | C48FT | Sydney | |
| ex TV7732 (NSW). | |||||||||
| 461 | XQ99RA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC117DX000485 | BCI | - | 2013 | C48FT | Gold Coast | |
| ex TV7711 (NSW). | |||||||||
| 462 | TV 7735 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC119DX000486 | BCI | - | 2013 | C48FT | Sydney | |
| 463 | TV 882A | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC110DX000487 | BCI | - | 2013 | C48FT | Sydney | |
| ex 192VFO (QLD), ex TV7734 (NSW). | |||||||||
| 465 | XQ80QZ | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC114DX000489 | BCI | - | 2014 | C48FT | Brisbane | |
| ex 366TPK (QLD). | |||||||||
| 466 | 850 WPA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC110DX000490 | BCI | - | 2014 | C48FT | Brisbane | |
| ex 367TPK (QLD). | |||||||||
| 467 | TV 202B | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC112DX000491 | BCI | - | 2014 | C48FT | Sydney | |
| ex XQ49YB, ex 421VTH (QLD), ex TV7776 (NSW). | |||||||||
| 468 | XQ91IR | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC114DX000492 | BCI | - | 2014 | C48FT | Gold Coast | |
| ex TV7777 (NSW). | |||||||||
| 469 | XQ19OV | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC116DX000493 | BCI | - | 2014 | C48FT | Toowoomba | |
| ex TV7778 (NSW). | |||||||||
| 470 | XQ15FY | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC118DX000494 | BCI | - | 2014 | C48FT | Gold Coast | |
| ex TV7779 (NSW). | |||||||||
| 471 | XQ79LH | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000495 | BCI | - | 2014 | C48FT | Gold Coast | |
| ex TV7791 (NSW). | |||||||||
| 472 | XQ88NO | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000496 | BCI | - | 2014 | C48FT | Brisbane | |
| ex TV7797 (NSW). | |||||||||
| 473 | XQ82OU | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC113DX000497 | BCI | - | 2014 | C48FT | Gold Coast | |
| ex TV7781 (NSW). | |||||||||
| 474 | TV 7780 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC115DX000498 | BCI | - | 2014 | C48FT | Sydney | |
| 475 | TV 7783 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC117DX000499 | BCI | - | 12.2013 | C48FT | Sydney | |
| 476 | TV 7784 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000500 | BCI | - | 12.2013 | C48FT | Sydney | |
| 477 | TV 069A | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000501 | BCI | - | 1.2014 | C48FT | Sydney | |
| ex MO226 (ACT), ex TV7792 (NSW). | |||||||||
| 478 | TV 7793 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC113DX000502 | BCI | - | 2014 | C48FT | Sydney | |
| 479 | MO 227 (ACT) | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC115DX000503 | BCI | - | 1.2014 | C48FTL | AOA | Canberra |
| Canberra Raiders FC | |||||||||
| ex TV7785 (NSW). | |||||||||
| 480 | TV 417A | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC117DX000504 | BCI | - | 2014 | C48FT | Sydney | |
| ex 886VPE (QLD), ex THXJT (QLD), ex 886VPE (QLD), ex TV8230 (NSW), ex 541TSG (QLD). | |||||||||
| Total buses in fleet = 29 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man