Murrays Coaches, Red Hill, ACT
The following list is of known buses both current and those previously operated by Murrays Coaches, Red Hill, ACT.
Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
251 | TV 637A | BCI JXK6137 “Explorer” | LSFC33080AC005221 | BCI | - | 5.2010 | C58FT | Sydney | |
ex XQ45OV, ex MO341 (ACT), ex TV7237 (NSW), ex MO302 (ACT), ex TV5223 (NSW). | |||||||||
255 | XQ44OV | BCI JXK6137 “Explorer” | LSFC33083AC005228 | BCI | - | 5.2010 | C58FT | Gold Coast | |
ex MO380 (ACT), ex TV7158 (NSW), ex MO305 (ACT), ex TV6330 (NSW). | |||||||||
256 | XQ68NO | BCI JXK6137 “Explorer” | LSFC33084AC005223 | BCI | - | 2010 | C58FT | Gold Coast | |
ex 394YFH (QLD), ex TV7159 (NSW), ex MO306 (ACT), ex TV6363 (NSW). | |||||||||
260 | TV 9019 | BCI JXK6137 “Explorer” | LSFC33081AC005230 | BCI | - | 5.2010 | C77F | Sydney | |
ex MO309 (ACT), ex C58FT, ex TV6348 (NSW). | |||||||||
265 | XQ61NO | BCI JXK6137 “Explorer” | LSFC33080AC005235 | BCI | - | 4.5.2010 | C58FTL | Gold Coast | |
ex XQ67DW, ex TV6336 (NSW). | |||||||||
266 | TV 9389 | BCI FBC6145FRZ1 “Explorer” | 6KT1DD116BX000090 | BCI | - | 8.2011 | C58FT | Sydney | |
ex MO321 (ACT), ex TV6307 (NSW). | |||||||||
267 | XQ94LH | BCI FBC6145FRZ1 “Explorer” | 6KT1DD114BX000105 | BCI | - | 10.2011 | C58FT | Gold Coast | |
ex XQ48FX, ex MO342 (ACT), ex TV6308 (NSW), ex AOA for "RENAISSANCE" Exhibition at National Gallery of Australia. | |||||||||
268 | XQ15IS | BCI FBC6145FRZ1 “Explorer” | 6KT1DD116BX000106 | BCI | - | 10.2011 | C58FTL | Gold Coast | |
ex XQ23AS, ex MO322 (ACT), ex TV6309 (NSW). | |||||||||
270 | TV 9390 | BCI FBC6145FRZ1 “Explorer” | 6KT1DD11XBX000108 | BCI | - | 9.2011 | C58FT | Sydney | |
ex MO323 (ACT), ex TV6311 (NSW). | |||||||||
278 | XQ16IS | BCI FBC6145FRZ1 “Explorer” | 6KT1DD119BX000116 | BCI | - | 2011 | C58FT | Gold Coast | |
ex XQ06DX, ex TV6321 (NSW). | |||||||||
279 | MO 317 (ACT) | BCI FBC6145FRZ1 “Explorer” | 6KT1DD110BX000117 | BCI | - | 11.2011 | C58FT | Sydney | |
ex TV6320 (NSW). | |||||||||
280 | MO 344 (ACT) | BCI FBC6145FRZ1 “Explorer” | 6KT1DD112BX000118 | BCI | - | 11.2011 | C58FT | Canberra | |
ex TV6319 (NSW). | |||||||||
284 | MO 320 (ACT) | BCI FBC6145FRZ1 “Explorer” | 6KT1DD114BX000122 | BCI | - | 12.2011 | C58FTL | Canberra | |
303 | MO 229 (ACT) | Mercedes Benz Sprinter 313CDI | WDF9036632A914420 | Mercedes Benz | - | 4.2004 | C9C | Black | Canberra |
ex (103) MO229 (ACT), ex (103) 450IPQ (QLD). | |||||||||
304 | MO 230 (ACT) | Mercedes Benz Sprinter 313CDI | WDF9036632A921618 | Mercedes Benz | - | 11.2004 | C9C | Black | Canberra |
ex (104) 438IRC (QLD). | |||||||||
305 | PML 105 (QLD) | Mercedes Benz Sprinter 313CDI | WDF9036632A918558 | Mercedes Benz | - | 2004 | C9C | Black | Brisbane |
ex (105) PML105 (QLD). (105) PML105 believed to be reregd TV 4375 - now known to be based in Sydney. One was also reported as 904IOB (QLD) at one time. One has since been reported as MCL.106 (could have been MCL.105) so it is possible (105) with TV 4357. | |||||||||
306 | TV 5447 | Mercedes Benz Sprinter 313CDI | WDF9036632A923367 | Mercedes Benz | - | 2004 | C9C | Black | Sydney |
ex (106) TV5447 (NSW), ex (106) 571ISI (QLD). | |||||||||
307 | TV 5449 | Mercedes Benz Sprinter 313CDI | WDF9036632A924612 | Mercedes Benz | - | 2005 | C9C | Black | Sydney |
ex (107) TV5449 (NSW), ex (107) 097IVM (QLD). | |||||||||
308 | TV 5450 | Mercedes Benz Sprinter 313CDI | WDF9036632A924643 | Mercedes Benz | - | 2005 | C9C | Black | Sydney |
ex (108) TV5450 (NSW), ex (108) 820ITW (QLD). | |||||||||
309 | PML109 (QLD) | Mercedes Benz Sprinter 313CDI | WDF9036632A927678 | Mercedes Benz | - | 2005 | C9C | Black | Gold Coast |
ex (109) PML109 (QLD). | |||||||||
373 | BS06GI | Higer Munro | LKLS1CS80DA622467 | Higer | - | 8.2013 | C28F | ANZ Bank | Melbourne |
ex BS00GZ, ex TV7624 (NSW). | |||||||||
374 | TV 8398 | Higer Munro | LKLS1CS82DA622468 | Higer | - | 2013 | C28F | Sydney | |
ex 361TPK (QLD), ex TV7625 (NSW). | |||||||||
375 | TV 8683 | Higer Munro | LKLS1CS84DA622469 | Higer | - | 2013 | C28F | Sydney | |
ex 783TQL (QLD), ex TV7626 (NSW). | |||||||||
376 | BS05UM | Higer Munro | LKLS1CS80DA622470 | Higer | - | 2013 | C28F | Melbourne | |
ex BS00HA, ex TV7627 (NSW). | |||||||||
377 | TV 7628 | Higer Munro | LKLS1CS82DA622471 | Higer | - | 2013 | C28F | Sydney | |
378 | TV 7629 | Higer Munro | LKLS1CS84DA622472 | Higer | - | 2013 | C28F | Sydney | |
379 | TV 8321 | Higer Munro | LKLS1CS86DA622473 | Higer | - | 2013 | C28F | Sydney | |
ex TV7630 (NSW). | |||||||||
383 | BS07DO | Higer Munro | LKLS1CS87DA626676 | Higer | - | 9.2013 | C28F | Melbourne | |
ex BS01GA, ex TV7638 (NSW). | |||||||||
405 | TV 5226 | BCI JXK6127 “Cruiser 12” | LSFC13089AC005501 | BCI | - | 2010 | C49F | Sydney | |
406 | XQ58NO | BCI JXK6127 “Cruiser 12” | LSFC13082AC005503 | BCI | - | 2010 | C49F | Brisbane | |
ex 409TTM (QLD), ex TV6365 (NSW). | |||||||||
407 | 309 TTM | BCI JXK6127 “Cruiser 12” | LSFC13084AC005504 | BCI | - | 2010 | C49F | Gold Coast | |
ex TV6364 (NSW). | |||||||||
408 | TV 8305 | BCI JXK6127 “Cruiser 12” | LSFC13086AC005505 | BCI | - | 2010 | C49F | Sydney | |
ex 213TTM (QLD), ex TV5227 (NSW). | |||||||||
409 | XQ71RA | BCI JXK6127 “Cruiser 12” | LSFC1308XAC005507 | BCI | - | 2010 | C49F | Gold Coast | |
ex 305TTM (QLD), ex TV5224 (NSW). | |||||||||
410 | XQ43NO | BCI JXK6127 “Cruiser 12” | LSFC13081AC005508 | BCI | - | 2010 | C49F | Gold Coast | |
ex 214TTM (QLD), ex TV5225 (NSW). | |||||||||
411 | XQ44NO | BCI JXK6127 “Cruiser 12” | LSFC13088AC005506 | BCI | - | 2010 | C49F | Brisbane | |
ex 645TUZ (QLD), ex TV6361 (NSW). | |||||||||
412 | XQ45NO | BCI JXK6127 “Cruiser 12” | LSFC13083AC005509 | BCI | - | 2010 | C49F | Brisbane | |
ex 644TUZ (QLD), ex TV6351 (NSW). | |||||||||
413 | TV 6352 | BCI JXK6127 “Cruiser 12” | LSFC1308XAC005510 | BCI | - | 2010 | C49F | Sydney | |
414 | TV 6353 | BCI JXK6127 “Cruiser 12” | LSFC13081AC005511 | BCI | - | 2010 | C49F | Sydney | |
415 | XQ15RB | BCI JXK6127 “Cruiser 12” | LSFC13083AC005512 | BCI | - | 2010 | C49F | Gold Coast | |
ex 681TMB (QLD), ex TV7460 (NSW), ex 695RQB (QLD), ex TV6354 (NSW). | |||||||||
416 | XQ52QZ | BCI JXK6127 “Cruiser 12” | LSFC13085AC005513 | BCI | - | 6.05.2010 | C49F | Brisbane | |
ex 948TQL (QLD), ex TV7580 (NSW), ex 696RQB (QLD), ex TV6355 (NSW). | |||||||||
417 | MO 374 (ACT) | BCI JXK6127 “Cruiser 12” | LSFC13087AC005514 | BCI | - | 5.5.2010 | C49F | Canberra | |
ex 348TSH (QLD), ex TV6356 (NSW). | |||||||||
418 | MO 376 (ACT) | BCI JXK6127 “Cruiser 12” | LSFC13089AC005515 | BCI | - | 5.2010 | C57F | Canberra | |
ex BS00NW, ex C49F, ex TV6357 (NSW). | |||||||||
419 | BS06OU | BCI JXK6127 “Cruiser 12” | LSFC13080AC005516 | BCI | - | 5.2010 | C57F | Melbourne | |
ex BS00NX, ex C49F, ex TV6358 (NSW). | |||||||||
420 | BS00NY | BCI JXK6127 “Cruiser 12” | LSFC13082AC005517 | BCI | - | 5.2010 | C57F | Melbourne | |
ex C49F, ex TV6359 (NSW). | |||||||||
421 | BS06SC | BCI JXK6127 “Cruiser 12” | LSFC13084AC005518 | BCI | - | 5.2010 | C57F | Melbourne | |
ex BS00NZ C49F, ex TV6360 (NSW). | |||||||||
422 | TV 124B | BCI JXK6127 “Cruiser 12” | LSFC13086AC005519 | BCI | - | 6.2010 | C57F | Sydney | |
ex 9673AO, ex C49F, ex TV6339 (NSW). | |||||||||
423 | BS06OW | BCI JXK6127 “Cruiser 12” | LSFC13082AC005520 | BCI | - | 6.2010 | C57F | Melbourne | |
ex 9687AO, ex C49F, ex TV6340 (NSW). | |||||||||
424 | BS05ZC | BCI JXK6127 “Cruiser 12” | LSFC13084AC005521 | BCI | - | 6.2010 | C57F | Melbourne | |
ex 9470AO, ex C49F, ex TV6341 (NSW). | |||||||||
425 | BS06PI | BCI JXK6127 “Cruiser 12” | LSFC13086AC005522 | BCI | - | 6.2010 | C57F | Melbourne | |
ex 9463AO, ex C49F, ex TV6342 (NSW). | |||||||||
426 | BS06RY | BCI JXK6127 “Cruiser 12” | LSFC13088AC005523 | BCI | - | 5.2010 | C57F | Melbourne | |
ex 8100AO, ex C49F, ex TV6343 (NSW). | |||||||||
427 | BS06SJ | BCI JXK6127 “Cruiser 12” | LSFC1308XAC005524 | BCI | - | 5.2010 | C57F | Melbourne | |
ex 8101AO, ex C49F, ex TV6344 (NSW). | |||||||||
428 | BS08UW | BCI JXK6127 “Cruiser 12” | LSFC13081AC005525 | BCI | - | 6.2010 | C57F | Melbourne | |
ex TV914A (NSW), ex 8102AO, ex C49F, ex TV6345 (NSW). | |||||||||
429 | 8103AO | BCI JXK6127 “Cruiser 12” | LSFC13083AC005526 | BCI | - | 6.2010 | C57F | Melbourne | |
ex C49F, ex TV6346 (NSW). | |||||||||
451 | BS00OA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC114DX000475 | BCI | - | 10.2013 | C48FT | Melbourne | |
ex TV6421 (NSW). | |||||||||
452 | BS00OB | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC116DX000476 | BCI | - | 6.9.2013 | C48FT | Melbourne | |
ex TV6420 (NSW). | |||||||||
453 | BS01VJ | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC118DX000477 | BCI | - | 10.2013 | C48FT | Melbourne | |
ex TV6423 (NSW). | |||||||||
454 | 587 WIR | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000478 | BCI | - | 2013 | C48FT | Chinchilla | |
ex TV6422 (NSW). | |||||||||
455 | BS04AS | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000479 | BCI | - | 9.2013 | C48FT | Melbourne | |
ex TV7712 (NSW). | |||||||||
456 | TV 7713 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC118DX000480 | BCI | - | 2013 | C48FT | Canberra | |
457 | XQ93RA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000481 | BCI | - | 2013 | C48FT | Gold Coast | |
ex TV7714 (NSW). | |||||||||
458 | TV 7715 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000482 | BCI | - | 2013 | C48FT | Sydney | |
459 | TV 7716 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC113DX000483 | BCI | - | 2013 | C48FT | Sydney | |
460 | TV 112A | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC115DX000484 | BCI | - | 2013 | C48FT | Sydney | |
ex TV7732 (NSW). | |||||||||
461 | XQ99RA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC117DX000485 | BCI | - | 2013 | C48FT | Gold Coast | |
ex TV7711 (NSW). | |||||||||
462 | TV 7735 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC119DX000486 | BCI | - | 2013 | C48FT | Sydney | |
463 | 192 VFO | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC110DX000487 | BCI | - | 2013 | C48FT | Brisbane | |
ex TV7734 (NSW). | |||||||||
465 | XQ80QZ | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC114DX000489 | BCI | - | 2014 | C48FT | Brisbane | |
ex 366TPK (QLD). | |||||||||
466 | 850 WPA | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC110DX000490 | BCI | - | 2014 | C48FT | Brisbane | |
ex 367TPK (QLD). | |||||||||
467 | XQ49YB | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC112DX000491 | BCI | - | 2014 | C48FT | Chinchilla | |
ex 421VTH (QLD), ex TV7776 (NSW). | |||||||||
468 | XQ91IR | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC114DX000492 | BCI | - | 2014 | C48FT | Gold Coast | |
ex TV7777 (NSW). | |||||||||
469 | XQ19OV | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC116DX000493 | BCI | - | 2014 | C48FT | Toowoomba | |
ex TV7778 (NSW). | |||||||||
470 | XQ15FY | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC118DX000494 | BCI | - | 2014 | C48FT | Gold Coast | |
ex TV7779 (NSW). | |||||||||
471 | XQ79LH | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000495 | BCI | - | 2014 | C48FT | Gold Coast | |
ex TV7791 (NSW). | |||||||||
472 | XQ88NO | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000496 | BCI | - | 2014 | C48FT | Brisbane | |
ex TV7797 (NSW). | |||||||||
473 | XQ82OU | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC113DX000497 | BCI | - | 2014 | C48FT | Gold Coast | |
ex TV7781 (NSW). | |||||||||
474 | TV 7780 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC115DX000498 | BCI | - | 2014 | C48FT | Sydney | |
475 | TV 7783 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC117DX000499 | BCI | - | 12.2013 | C48FT | Sydney | |
476 | TV 7784 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC11XDX000500 | BCI | - | 12.2013 | C48FT | Sydney | |
477 | TV 069A | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC111DX000501 | BCI | - | 1.2014 | C48FT | Sydney | |
ex MO226 (ACT), ex TV7792 (NSW). | |||||||||
478 | TV 7793 | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC113DX000502 | BCI | - | 2014 | C48FT | Sydney | |
479 | MO 227 (ACT) | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC115DX000503 | BCI | - | 1.2014 | C48FTL | AOA | Canberra |
Canberra Raiders FC | |||||||||
ex TV7785 (NSW). | |||||||||
480 | TV 417A | BCI FBC6126CRZ1 “Cruiser 12” | 6KT1CC117DX000504 | BCI | - | 2014 | C48FT | Sydney | |
ex 886VPE (QLD), ex THXJT (QLD), ex 886VPE (QLD), ex TV8230 (NSW), ex 541TSG (QLD). | |||||||||
483 | XQ63IM | Scania K360IB | 9BSK4X20003942976 | Irizar “i6 3900” | 2544?? | 2019 | C48FTL | Gold Coast | |
484 | XQ64IM | Scania K360IB | 9BSK4X20003943987 | Irizar “i6 3900” | 254486 | 3.2019 | C48FTL | Gold Coast | |
485 | XQ14JU | Scania K360IB | 9BSK4X20003943974 | Irizar “i6 3900” | 2544?? | 2019 | C48FTL | Gold Coast | |
486 | XQ26JU | Scania K360IB | 9BSK4X20003920001 | Irizar “i6 3900” | 254121 | 10.2018 | C48FTL | Gold Coast | |
487 | XQ27JU | Scania K360IB | 9BSK4X20003920008 | Irizar “i6 3900” | 2544?? | 2019 | C48FTL | Gold Coast | |
488 | XQ17KU | Scania K360IB | 9BSK4X20003941371 | Irizar “i6 3900” | 2544?? | 2019 | C48FTL | Gold Coast | |
490 | XQ31SQ | BCI FBC6145CRZ1 | 6KT1DD118LX001503 | BCI | - | 8.1.2021 | C5?FTL | Canberra | |
504 | BS06YH | Higer Road Boss | LKLR1KSJ8CB587441 | Higer | V1206003 | 6.2012 | C57F | Melbourne | |
ex BS01VE; ex 450VDR (QLD) Unknown operator. | |||||||||
510 | TV 8613 | Higer Road Boss | LKLR1KSJ9CB587447 | Higer | V??????? | 2012 | C57F | ? | |
ex 846TYF (QLD) Unknown operator. | |||||||||
511 | XQ80LH | Higer Road Boss | LKLR1KSJ4DB602860 | Higer | ? | 2013 | C57F | Gold Coast | |
ex 713WAC (QLD). | |||||||||
513 | TV 8629 | Higer Road Boss | LKLR1KSJ8CB587455 | Higer | V??????? | 2012 | C57F | ? | |
ex 379VDR (QLD) Unknown operator. | |||||||||
517 | BS06ZA | Higer Road Boss | LKLR1KSJ2CB587452 | Higer | V??????? | 6.2012 | C57F | Melbourne | |
ex BS01XL, ex 590SOV (QLD) Unknown operator. | |||||||||
519 | BS09HF | Higer Road Boss | LKLR1KSJ4CB587453 | Higer | V??????? | 6.2012 | C57F | Melbourne | |
ex BS01XN, ex 588SOV (QLD) Unknown operator. | |||||||||
525 | XQ70LH | Higer Road Boss | LKLR1KSJ2CB587449 | Higer | ? | 2012 | C57F | Gold Coast | |
ex 263WFA (QLD); ex (BecH028) 200VCS (QLD), ex (BecH028) 372SOH (QLD) Stonestreet's Coaches (Bechtel), Gladstone, QLD. | |||||||||
529 | XQ83LH | Higer Road Boss | LKLR1KSJ7BB573531 | Higer | ? | 2012 | C57F | Gold Coast | |
ex 052WGE (QLD); ex (BecH011) 292SBB (QLD) Stonestreet's Coaches (Bechtel), Gladstone, QLD. | |||||||||
530 | XQ84OU | Higer Road Boss | LKLR1KSJ0BB573502 | Higer | ? | 2011 | C57F | Brisbane | |
ex 053WGE (QLD); ex (BecH007) 811SWT (QLD), ex (BecH007) 154SBB Stonestreet's Coaches (Bechtel), Gladstone, QLD. | |||||||||
532 | TV 8835 | Higer Road Boss | LKLR1KSJ3BB573526 | Higer | ? | 2012 | C57F | Sydney | |
ex (BecH014) 531SBB (QLD) Stonestreet's Coaches (Bechtel), Gladstone, QLD. | |||||||||
533 | 589 WIR | Higer Road Boss | LKLR1KSJ1BB573511 | Higer | ? | 2012 | C57F | Brisbane | |
ex (BecH008) 291SBB (QLD) Stonestreet's Coaches (Bechtel), Gladstone, QLD. | |||||||||
537 | XQ15NP | Higer Road Boss | LKLR1KSJ4BB573521 | Higer | ? | 2012 | C57F | Gold Coast | |
ex 599WIR (QLD); ex (BecH009) 293SBB (QLD) Stonestreet's Coaches (Bechtel), Gladstone, QLD. | |||||||||
601 | 423 VJX | BCI FBC6880 | 6KT1AA110EX000677 | BCI | - | 2014 | C28FT | Brisbane | |
602 | 395 VLX | BCI FBC6880 | 6KT1AA112EX000678 | BCI | - | 2015 | C28FT | Gold Coast | |
603 | 394 VLX | BCI FBC6880 | 6KT1AA114EX000679 | BCI | - | 2015 | C28FT | Brisbane | |
604 | 397 VLX | BCI FBC6880 | 6KT1AA110EX000680 | BCI | - | 2014 | C28FT | Chinchilla | |
605 | 396 VLX | BCI FBC6880 | 6KT1AA112EX000681 | BCI | - | 2015 | C28FT | Brisbane | |
606 | 398 VLX | BCI FBC6880 | 6KT1AA114EX000682 | BCI | - | 2015 | C28FT | Chinchilla | |
607 | 663 VLX | BCI FBC6880 | 6KT1AA116EX000683 | BCI | - | 2015 | C28FT | Chinchilla | |
608 | TV 8946 | BCI FBC6880 | 6KT1AA118EX000684 | BCI | - | 2015 | C28FT | Sydney | |
ex 664VLX (QLD). | |||||||||
609 | 665 VLX | BCI FBC6880 | 6KT1AA11XEX000685 | BCI | - | 2015 | C28FT | Gold Coast | |
610 | 667 VLX | BCI FBC6880 | 6KT1AA111EX000686 | BCI | - | 2015 | C28FT | Gold Coast | |
611 | 668 VLX | BCI FBC6880 | 6KT1AA113EX000687 | BCI | - | 2015 | C28FT | Chinchilla | |
612 | 669 VLX | BCI FBC6880 | 6KT1AA115EX000688 | BCI | - | 2015 | C28FT | Gold Coast | |
613 | 998 VLX | BCI FBC6880 | 6KT1AA117EX000689 | BCI | - | 2015 | C28FT | Brisbane | |
614 | 997 VLX | BCI FBC6880 | 6KT1AA113EX000690 | BCI | - | 2015 | C28FT | Chinchilla | |
615 | BS06SM | BCI FBC6880 | 6KT1AA115EX000691 | BCI | - | 2.2015 | C28FT | Melbourne | |
ex BS02RU, ex 996VLX (QLD). | |||||||||
616 | MO 339 (ACT) | BCI FBC6880 | 6KT1AA117EX000692 | BCI | - | 2.2015 | C28FT | Canberra | |
ex 995VLX (QLD). | |||||||||
617 | MO 340 (ACT) | BCI FBC6880 | 6KT1AA119EX000693 | BCI | - | 2.2015 | C28FT | Canberra | |
ex 284VNL (QLD). | |||||||||
618 | BS07KM | BCI FBC6880 | 6KT1AA110EX000694 | BCI | - | 2.2015 | C28FT | Melbourne | |
ex BS02DO, ex 285VNL (QLD). | |||||||||
619 | TV 8770 | BCI FBC6880 | 6KT1AA112EX000695 | BCI | - | 2015 | C28FT | Sydney | |
ex 286VNL (QLD). | |||||||||
620 | MO 366 (ACT) | BCI FBC6880 | 6KT1AA114EX000696 | BCI | - | 2.2015 | C28FT | Canberra | |
ex TV8778 (NSW), ex 287VNL (QLD). | |||||||||
801 | MO 228 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC116GX001032 | BCI | - | 5.2017 | C51FTL | Canberra | |
802 | MO 231 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC118GX001033 | BCI | - | 6.2017 | C51FTL | Canberra | |
803 | MO 232 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC110GX001026 | BCI | - | 6.2017 | C51FTL | Canberra | |
804 | MO 233 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC112GX001030 | BCI | - | 5.2017 | C51FTL | Canberra | |
805 | MO 234 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC114GX001028 | BCI | - | 6.2017 | C51FTL | Canberra | |
806 | MO 235 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC116GX001029 | BCI | - | 6.2017 | C51FTL | Canberra | |
807 | MO 236 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC114GX001031 | BCI | - | 5.2017 | C51FTL | Canberra | |
808 | MO 237 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC112GX001027 | BCI | - | 6.2017 | C51FTL | Canberra | |
809 | MO 238 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC117GX001024 | BCI | - | 6.2017 | C51FTL | Canberra | |
810 | MO 239 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC119GX001025 | BCI | - | 6.2017 | C51FTL | Canberra | |
811 | MO 381 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC11XHX001066 | BCI | - | 9.2017 | C51FTL | Canberra | |
ex 977XVY (QLD). | |||||||||
812 | MO 383 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC111JX001236 | BCI | - | 9.2018 | C51FTL | Canberra | |
813 | MO 384 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC113JX001237 | BCI | - | 9.2018 | C51FTL | Canberra | |
814 | MO 385 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC115JX001238 | BCI | - | 9.2018 | C51FTL | Canberra | |
815 | MO 386 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC117JX001239 | BCI | - | 9.2018 | C51FTL | Canberra | |
816 | MO 387 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC113JX001240 | BCI | - | 7.2018 | C51FTL | Canberra | |
817 | MO 388 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC118JX001251 | BCI | - | 9.2018 | C51FTL | Canberra | |
818 | MO 389 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC11XJX001252 | BCI | - | 9.2018 | C51FTL | Canberra | |
819 | MO 390 (ACT) | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC119JX001243 | BCI | - | 9.2018 | C51FTL | Canberra | |
820 | TV 9989 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC11XJX001235 | BCI | - | 2018 | C51FTL | Sydney | |
821 | TV 9988 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC112JX001245 | BCI | - | 1.08.2018 | C51FTL | Sydney | |
822 | TV 9990 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC114JX001246 | BCI | - | 1.08.2018 | C51FTL | Sydney | |
823 | TV 1120 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC116JX001247 | BCI | - | 2018 | C51FTL | Sydney | |
824 | TV 1087 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC118JX001248 | BCI | - | 2018 | C51FTL | Sydney | |
825 | TV 9905 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC11XJX001249 | BCI | - | 2018 | C51FTL | Sydney | |
826 | TV 9991 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC116JX001250 | BCI | - | 2018 | C51FTL | Sydney | |
827 | TV 1101 | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC115JX001241 | BCI | - | 2018 | C51FTL | Sydney | |
828 | XQ18YA | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC117JX001242 | BCI | - | 2018 | C51FTL | Gold Coast | |
ex TV1021 (NSW). | |||||||||
829 | XQ22VM | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC111JX001253 | BCI | - | 2018 | C51FTL | Gold Coast | |
ex TV1086 (NSW). | |||||||||
830 | XQ31SZ | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC110JX001244 | BCI | - | 2018 | C51FTL | Gold Coast | |
ex TV1085 (NSW). | |||||||||
831 | XQ93SY | BCI FBC6133CRZ1 “Cruiser 13” | 6KT1DC113JX001254 | BCI | - | 2018 | C51FTL | Gold Coast | |
ex TV1126 (NSW). | |||||||||
Total buses in fleet = 152 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man