CDC NSW - Old Forest Livery
The following list is of known buses both current and those previously operated by CDC NSW.
| Livery List | Home Page Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| m/o 765 | Volvo B12BLE | YV3R8F8172A001371 | Custom Coaches CB60 | 02-124 | 2/03 | B51FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 765 28/9/18; Chassis displayed at 2002 Bus and Coach Show. | ||||||||
| m/o 939 | Volvo B12BLE | YV3R8F8216A109080 | Custom Coaches CB60 | 05-147 | 4/06 | B49FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 939 28/9/18; ex m/o 9076. | ||||||||
| m/o 1065 | Volvo B12BLE | YV3R8F8163A001556 | Custom Coaches CB60 | 02-125 | 3/03 | B51FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 1065 28/9/18. | ||||||||
| m/o 4456 | Volvo B12BLE | YV3R8F8193A002264 | Custom Coaches CB60 | 02-153 | 8/03 | B51FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 4456 28/9/18. | ||||||||
| m/o 5010 | Volvo B12BLEA | YV3R8L4229A133154 | Custom Coaches CB60 Evo II | 09-075 | 8/09 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5010 28/9/18. | ||||||||
| m/o 5013 | Volvo B12BLEA | YV3R8L1219A133155 | Custom Coaches CB60 Evo II | 09-076 | 7/09 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5013 28/9/18. | ||||||||
| m/o 5181 | Mercedes-Benz O500LE | WEB63442021000278 | Custom Coaches CB60 Evo II | 09-203 | 2/10 | B46DW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5181 28/9/18. | ||||||||
| m/o 5193 | Volvo B12BLEA | YV3R8L4259A134413 | Custom Coaches CB60 Evo II | 09-186 | 11/09 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5193 28/9/18. | ||||||||
| m/o 5196 | Volvo B12BLEA | YV3R8L4279A134414 | Custom Coaches CB60 Evo II | 09-187 | 11/09 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5196 28/9/18. | ||||||||
| m/o 5250 | Volvo B12BLEA | YV3R8R420AA138442 | Custom Coaches CB60 Evo II | 09-188 | 3/10 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5250 28/9/18; In special livery for Forest's 80th Anniversary. | ||||||||
| m/o 5251 | Volvo B12BLEA | YV3R8L427AA136457 | Custom Coaches CB60 Evo II | 10-014 | 4/10 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5251 28/9/18. | ||||||||
| m/o 5254 | Volvo B12BLEA | YV3R8R429AA138441 | Custom Coaches CB60 Evo II | 10-015 | 5/10 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5254 28/9/18. | ||||||||
| m/o 5255 | Volvo B12BLEA | YV3R8R428AA138480 | Custom Coaches CB60 Evo II | 10-016 | 4/10 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5255 28/9/18. | ||||||||
| m/o 5991 | Volvo B12BLE | YV3R8F8103A002265 | Custom Coaches CB60 | 02-151 | 8/03 | B51FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 5991 28/9/18. | ||||||||
| m/o 7712 | Mercedes-Benz O405NH | WEB35743821091107 | Volgren CR222L | VG1118 | 5/99 | B50FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 7712 28/9/18. | ||||||||
| m/o 8274 | Volvo B12BLE | YV3R8F8183A013188 | Bustech VST | 03/46 | 1/04 | B55FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 8274 28/9/18. | ||||||||
| m/o 8276 | Volvo B12BLE | YV3R8F8103A013220 | Bustech VST | 03/47 | 1/04 | B55FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 8276 28/9/18. | ||||||||
| m/o 8319 | Mercedes-Benz O405NH | WEB61241821099040 | Custom Coaches CB60 | 01-200 | 3/02 | B51FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 8319 28/9/18. | ||||||||
| m/o 8639 | Bustech MDi - CAT C7 | 6T9P05AAL8073J068 | Bustech MDi | 08/166 | 11/08 | B43FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 8639 28/9/18; ex 3057 MO by 12/08. | ||||||||
| m/o 9075 | Volvo B12BLE | YV3R8F82X6A109109 | Custom Coaches CB60 | 06-084 | 6/06 | B49FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9075 28/9/18. | ||||||||
| m/o 9080 | Volvo B12BLE | YV3R8F82X6A109108 | Custom Coaches CB60 | 06-023 | 6/06 | B49FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9080 28/9/18. | ||||||||
| m/o 9202 | Volvo B12BLE | YV3R8F8266A111441 | Custom Coaches CB60 | 06-025 | 9/06 | B49FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9202 28/9/18. | ||||||||
| m/o 9277 | Mercedes-Benz O405NH | WEB61241821099038 | Custom Coaches CB60 | 01-199 | 2/02 | B51FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9277 28/9/18; ex m/o 8368 by 9/17. | ||||||||
| m/o 9453 | Volvo B12BLEA | YV3R8F8236A114829 | Custom Coaches CB60 Evo II | 06-026 | 11/06 | AB62FRW | FT | |
| Reg 17/10/25 ex AB65FRW 10/25 (withdrawn and dereg for repair 28/9/24); ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9453 28/9/18. | ||||||||
| m/o 9457 | Volvo B12BLEA | YV3R8F8288A122928 | Custom Coaches CB60 Evo II | 07-164 | 12/07 | AB65FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9457 28/9/18. | ||||||||
| m/o 9458 | Volvo B12BLEA | YV3R8F82X8A122929 | Custom Coaches CB60 Evo II | 07-165 | 12/07 | AB65FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9458 28/9/18. | ||||||||
| m/o 9488 | Mercedes-Benz O500LE | WEB63422021000457 | Custom Coaches CB60 Evo II | 07-001 | 7/07 | B49FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9488 28/9/18. | ||||||||
| m/o 9491 | Mercedes-Benz O500LE | WEB63422021000655 | Custom Coaches CB60 Evo II | 07-148 | 11/07 | B49FW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9491 28/9/18. | ||||||||
| m/o 9620 | Mercedes-Benz O500LE | WEB63442021000268 | Custom Coaches CB60 Evo II | 10-011 | 2/10 | B46DW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9620 28/9/18. | ||||||||
| m/o 9622 | Mercedes-Benz O500LE | WEB63442021000270 | Custom Coaches CB60 Evo II | 10-012 | 2/10 | B46DW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9622 28/9/18. | ||||||||
| m/o 9668 | Volvo B12BLEA | YV3R8K8239A130090 | Custom Coaches CB60 Evo II | 08-115 | 1/09 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9668 28/9/18. | ||||||||
| m/o 9756 | Volvo B12BLEA | YV3R8K8279A130089 | Custom Coaches CB60 Evo II | 08-116 | 1/09 | AB64FRW | FT | |
| ex Forest Coach Lines Pty Ltd (Next Capital) m/o 9756 28/9/18. | ||||||||
| TV 671B | Mercedes-Benz O405 | WDB35700561096874 | Custom Coaches CB50 | 00-395 | 4/01 | B53D | CS | |
| ex m/o 7831 by 22/2/25; ex Forest Coach Lines Pty Ltd (Next Capital) m/o 7831 28/9/18. | ||||||||
| Total buses in fleet = 33 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators