CDC NSW - Canary Yellow Livery
The following list is of known buses both current and those previously operated by CDC NSW.
| Livery List | Home Page Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| m/o 100 | Volvo B10BLE | YV3R4A5131A007847 | Custom Coaches CB60 | 01-88 | 9/01 | B49FW | MK | |
| Transferred ex Hillsbus Co Pty Ltd (CDC NSW), Northmead (Region 4) m/o 100 by 21/5/23; ex m/o 1444 3/12/11; ex Westbus Pty Ltd (National Express), Bonnyrigg m/o 1444 25/9/05. | ||||||||
| m/o 1054 | Volvo B10BLE | YV3R4A5121A007189 | Custom Coaches CB60 | 00-296 | 1/01 | B49FW | BE | |
| ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (77) m/o 1054 25/9/05; Transferred ex Westbus Pty Ltd m/o 1054 2/02. | ||||||||
| m/o 1056 | Volvo B10BLE | YV3R4A5191A007190 | Custom Coaches CB60 | 00-297 | 1/01 | B49FW | BE | |
| ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (80) m/o 1056 25/9/05; Transferred ex Westbus Pty Ltd m/o 1056 2/02. | ||||||||
| m/o 1061 | Volvo B10BLE | YV3R4A5191A007318 | Custom Coaches CB60 | 00-299 | 2/01 | B49FW | RH | |
| ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (82) m/o 1061 25/9/05; Transferred ex Westbus Pty Ltd m/o 1061 2/02. | ||||||||
| m/o 1086 | Volvo B10BLE | YV3R4A5121A007371 | Custom Coaches CB60 | 00/301 | 4/01 | B49FW | RH | |
| ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (35) m/o 1086 25/9/05; Transferred ex Westbus Pty Ltd m/o 1086 2/02. | ||||||||
| m/o 1088 | Volvo B10BLE | YV3R4A5161A007454 | Custom Coaches CB60 | 00-302 | 5/01 | B49FW | RH | |
| ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (81) m/o 1088 25/9/05; Transferred ex Westbus Pty Ltd m/o 1088 2/02. | ||||||||
| m/o 1091 | Volvo B10BLE | YV3R4A51X1A007456 | Custom Coaches CB60 | 00-304 | 6/01 | B49FW | NM | |
| ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (37) m/o 1091 25/9/05; Transferred ex Westbus Pty Ltd m/o 1091 2/02. | ||||||||
| m/o 1440 | Volvo B10BLE | YV3R4A5141A007369 | Custom Coaches CB60 | 00-378 | 7/01 | B49FW | MK | |
| Transferred ex CDC NSW Region 4 Pty Ltd, Northmead (Region 4) m/o 1440 by 10/24; ex Westbus Pty Ltd (National Express Group), Bonnyrigg m/o 1440 25/9/05. | ||||||||
| m/o 1441 | Volvo B10BLE | YV3R4A5121A007368 | Custom Coaches CB60 | 00-379 | 7/01 | B49FW | RH | |
| Transferred ex Westbus Region 3 Pty Ltd (ComfortDelGro Cabcharge), Bonnyrigg m/o 1440 2/14; ex Westbus Pty Ltd (National Express Group), Bonnyrigg m/o 1440 25/9/05. | ||||||||
| m/o 1443 | Volvo B10BLE | YV3R4A5151A007848 | Custom Coaches CB60 | 01-86 | 9/01 | B49FW | NM | |
| Transferred ex Westbus Region 3 Pty Ltd (ComfortDelGro Cabcharge), Bonnyrigg m/o 1443 2/14; ex Westbus Pty Ltd (National Express Group), Bonnyrigg m/o 1443 25/9/05. | ||||||||
| m/o 1451 | Volvo B10BLE | YV3R4A51X2A008267 | Custom Coaches CB60 | 01-109 | 2/02 | B49FW | MK | |
| Transferred ex Hillsbus Co Pty Ltd (CDC NSW), Northmead (Region 4) m/o 1448 by 21/5/23; Transferred ex Westbus Region 3 Pty Ltd (ComfortDelGro Cabcharge), Bonnyrigg m/o 1451 25/10/13; ex Westbus Pty Ltd (National Express Group), Bonnyrigg m/o 1451 25/9/05. | ||||||||
| m/o 5275 | Volvo B7RLE | YV3R6R726AA140018 | Volgren CR228L | VQ0579 | 6/10 | B44DW | RH | |
| m/o 5277 | Volvo B7RLE | YV3R6R721AA140167 | Volgren CR228L | VQ0581 | 6/10 | B44DW | RH | |
| m/o 5279 | Volvo B7RLE | YV3R6R720AA140547 | Volgren CR228L | VQ0583 | 6/10 | B44DW | RH | |
| m/o 5375 | Volvo B7RLE | YV3R6R723BA145114 | Volgren CR228L | VG3168 | 2/11 | B44DW | RH | |
| m/o 5376 | Volvo B7RLE | YV3R6R721BA145452 | Volgren CR228L | VQ0756 | 2/11 | B44DW | RH | |
| m/o 5377 | Volvo B7RLE | YV3R6R725BA145115 | Volgren CR228L | VQ0757 | 3/11 | B44DW | RH | |
| m/o 5378 | Volvo B7RLE | YV3R6R727BA145116 | Volgren CR228L | VQ0758 | 3/11 | B44DW | RH | |
| m/o 5379 | Volvo B7RLE | YV3R6R626BA145111 | Volgren CR228L | VG3178 | 2/11 | B44DW | RH | |
| m/o 5381 | Volvo B7RLE | YV3R6R62XBA145113 | Volgren CR228L | VQ0760 | 3/11 | B44DW | RH | |
| m/o 5387 | Volvo B7RLE | YV3R6R625BA144726 | Volgren CR228L | VG3183 | 2/11 | B44DW | RH | |
| m/o 5388 | Volvo B7RLE | YV3R6R727BA145519 | Volgren CR228L | VG3237 | 3/11 | B44DW | RH | |
| m/o 5389 | Volvo B7RLE | YV3R6R723BA146327 | Volgren CR228L | VG3238 | 3/11 | B44DW | RH | |
| m/o 5390 | Volvo B7RLE | YV3R6R725BA145745 | Volgren CR228L | VG3239 | 3/11 | B44DW | RH | |
| m/o 5391 | Volvo B7RLE | YV3R6R72XBA145787 | Volgren CR228L | VG3240 | 3/11 | B44DW | RH | |
| m/o 5392 | Volvo B7RLE | YV3R6R720BA145944 | Volgren CR228L | VG3241 | 3/11 | B44DW | RH | |
| m/o 6793 | Volvo B7RLE | YV3R6R729AA140904 | Volgren CR228L | VG3024 | 6/10 | B44DW | RH | |
| ex m/o 5280 by 9/18. | ||||||||
| m/o 7349 | Mercedes-Benz O405 | WEB35700521087867 | Custom Coaches 510 | 98-24 | 7/98 | B57F | HF | |
| ex (115); ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7349 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7349 5/99. | ||||||||
| m/o 7357 | Mercedes-Benz O405NH | WEB35743821088180 | Custom Coaches 550 | 98-81 | 8/98 | B47FW | HD | |
| ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Dural (106) m/o 7357 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Bonnyrigg m/o 7357 5/99. | ||||||||
| m/o 7359 | Mercedes-Benz O405NH | WEB35743821088182 | Custom Coaches 550 | 98-82 | 8/98 | B47FW | HD | |
| ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Dural (103) m/o 7359 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7359 5/99. | ||||||||
| m/o 7518 | Mercedes-Benz O405NH | WEB35743821088183 | Custom Coaches 550 | 98-83 | 8/98 | B47FW | HD | |
| ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Dural (105) m/o 7518 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Bonnyrigg m/o 7518 5/99. | ||||||||
| m/o 7520 | Mercedes-Benz O405NH | WEB35743821088181 | Custom Coaches 550 | 98-84 | 9/98 | B47FW | HD | |
| ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Dural (104) m/o 7520 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Bonnyrigg m/o 7520 5/99. | ||||||||
| m/o 7549 | Mercedes-Benz O405 | WEB35700521089773 | Custom Coaches 510 | 98-205 | 12/98 | B57F | HF | |
| ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7549 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7549 5/99. | ||||||||
| m/o 7608 | Mercedes-Benz O405 | WEB35700521089770 | Custom Coaches 510 | 98-250 | 11/98 | B57F | CR | |
| ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7608 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7608 5/99. | ||||||||
| m/o 7609 | Mercedes-Benz O405 | WEB35700521090294 | Custom Coaches 510 | 98-279 | 12/98 | B57F | CR | |
| ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Northmead m/o 7609 25/9/05; ex Westbus Pty Ltd (Bosnjak family), Northmead m/o 7609 5/99. | ||||||||
| m/o 8272 | Volvo B7RLE | YV3R6G7172A004235 | Custom Coaches CB60 | 02-098 | 11/02 | B49FW | RH | |
| Transferred ex Westbus Region 1 Pty Ltd (ComfortDelGro Cabcharge), St Marys m/o 8272 18/2/14; ex Westbus Pty Ltd (National Express Group), Penrith m/o 8272 25/9/05. | ||||||||
| m/o 8273 | Volvo B7RLE | YV3R6G7192A004236 | Custom Coaches CB60 | 02-099 | 11/02 | B49FW | RH | |
| Transferred ex Westbus Region 1 Pty Ltd (ComfortDelGro Cabcharge), St Marys m/o 8273 12/3/14; ex Westbus Pty Ltd (National Express Group), Penrith m/o 8273 25/9/05. | ||||||||
| m/o 8334 | Volvo B10BLE | YV3R4A5111A008110 | Custom Coaches CB60 | 01-92 | 11/01 | B49FW | MK | |
| Transferred ex Hillsbus Co Pty Ltd (CDC NSW), Northmead (Region 4) m/o 8334 by 21/5/23; ex Westbus Pty Ltd t/a Hillsbus (National Express Group), Seven Hills m/o 8334 25/9/05. | ||||||||
| m/o 8336 | Volvo B10BLE | YV3R4A5141A008196 | Custom Coaches CB60 | 01-94 | 11/01 | B49FW | MK | |
| Transferred ex Hillsbus Co Pty Ltd (CDC NSW), Seven Hills (Region 4) m/o 8336 by 21/5/23; Transferred ex Westbus Region 3 Pty Ltd (ComfortDelGro Cabcharge), Bonnyrigg m/o 8336 25/10/13; ex Westbus Pty Ltd (National Express Group), Bonnyrigg m/o 8336 25/9/05. | ||||||||
| m/o 8338 | Volvo B10BLE | YV3R4A5101A008194 | Custom Coaches CB60 | 01-95 | 11/01 | B49FW | MK | |
| Transferred ex Hillsbus Co Pty Ltd (CDC NSW), Northmead (Region 4) m/o 8338 by 21/5/23; Transferred ex Westbus Region 3 Pty Ltd (ComfortDelGro Cabcharge), Bonnyrigg m/o 8338 25/10/13; ex Westbus Pty Ltd (National Express Group), Penrith m/o 8338 25/9/05. | ||||||||
| m/o 8339 | Volvo B10BLE | YV3R4A5191A008193 | Custom Coaches CB60 | 01-101 | 11/01 | B49FW | MK | |
| Transferred ex Hillsbus Co Pty Ltd (CDC NSW), Northmead (Region 4) m/o 8339 by 21/5/23; Transferred ex Westbus Region 3 Pty Ltd (ComfortDelGro Cabcharge), Bonnyrigg m/o 8339 25/10/13; ex Westbus Pty Ltd (National Express Group), Bonnyrigg m/o 8339 25/9/05. | ||||||||
| m/o 8431 | Volvo B7RLE | YV3R6G7182A003885 | Custom Coaches CB60 | 02-019 | 6/02 | B49FW | RH | |
| Transferred ex Westbus Region 1 Pty Ltd (ComfortDelGro Cabcharge), St Marys m/o 8431 28/1/14; ex Westbus Pty Ltd (National Express Group), Penrith m/o 8431 25/9/05. | ||||||||
| m/o 8452 | Volvo B7RLE | YV3R6G7182A004051 | Custom Coaches CB60 | 02-028 | 10/02 | B49FW | RH | |
| Transferred ex Westbus Region 1 Pty Ltd (ComfortDelGro Cabcharge), St Marys m/o 8452 18/2/14; ex Westbus Pty Ltd (National Express Group), Penrith m/o 8452 25/9/05. | ||||||||
| m/o 8461 | Volvo B7RLE | YV3R6G7102A004237 | Custom Coaches CB60 | 02-100 | 11/02 | B49FW | RH | |
| Transferred ex Westbus Region 1 Pty Ltd (ComfortDelGro Cabcharge), St Marys m/o 8461 12/3/14; ex Westbus Pty Ltd (National Express Group), Penrith m/o 8461 25/9/05. | ||||||||
| m/o 8465 | Volvo B10BLE | YV3R4A51XYA006317 | Custom Coaches CB60 | 01-155 | 8/02 | B49FW | RH | |
| ex Glenorie Bus Co Pty Ltd t/a Hillsbus (National Express), Dural (53) m/o 8465 25/9/05. | ||||||||
| m/o 8469 | Scania K310UB 14.5m | YS2K6X20001858909 | Volgren CR228L | VG2514 | 2008 | B56DW | HF | |
| ex m/o 9529 by 2/24. | ||||||||
| m/o 8930 | Scania L94UB 14.5m | YS2L6X20001855150 | Volgren CR228L | VG2213 | 9/2006 | B56DW | HF | |
| ex m/o 9302 by 16/10/24. | ||||||||
| m/o 9301 | Scania L94UB 14.5m | YS2L6X20001855224 | Volgren CR228L | VG2211 | 9/2006 | B56DW | HF | |
| m/o 9306 | Scania L94UB 14.5m | YS2L6X20001855230 | Volgren CR228L | VG2219 | 10/2006 | B56DW | HF | |
| ex (130) | ||||||||
| m/o 9308 | Scania L94UB 14.5m | YS2L6X20001855202 | Volgren CR228L | VG2221 | 10/2006 | B56DW | HF | |
| ex (132) | ||||||||
| m/o 9309 | Scania L94UB 14.5m | YS2L6X20001855350 | Volgren CR228L | VG2223 | 10/2006 | B56DW | HF | |
| ex (133) | ||||||||
| m/o 9310 | Scania L94UB 14.5m | YS2L6X20001855269 | Volgren CR228L | VG2224 | 10/2006 | B56DW | HF | |
| ex (134) | ||||||||
| m/o 9311 | Scania L94UB 14.5m | YS2L6X20001855413 | Volgren CR228L | VG2227 | 10/2006 | B56DW | HF | |
| ex (135) | ||||||||
| m/o 9313 | Scania L94UB 14.5m | YS2L6X20001855277 | Volgren CR228L | VG2229 | 10/2006 | B56DW | HF | |
| ex (137) | ||||||||
| m/o 9315 | Scania L94UB 14.5m | YS2L6X20001856472 | Volgren CR228L | VG2323 | 4/2007 | B56DW | HF | |
| ex (139) | ||||||||
| m/o 9318 | Scania L94UB 14.5m | YS2L6X20001856513 | Volgren CR228L | VG2335 | 5/2007 | B56DW | HF | |
| m/o 9319 | Scania L94UB 14.5m | YS2L6X20001856511 | Volgren CR228L | VG2337 | 5/2007 | B56DW | HF | |
| m/o 9320 | Scania L94UB 14.5m | YS2L6X20001856410 | Volgren CR228L | VG2340 | 5/2007 | B56DW | HF | |
| m/o 9338 | Scania K94UB | 9BSK4X20003588552 | Volgren CR228L | VG2283 | 1/2007 | B47FW | HD | |
| m/o 9339 | Scania K94UB | 9BSK4X20003592387 | Volgren CR228L | VG2282 | 1/2007 | B47FW | HD | |
| m/o 9347 | Scania K94UB | 9BSK4X20003592390 | Volgren CR228L | VG2294 | 1/2007 | B47FW | HD | |
| m/o 9348 | Scania K94UB | 9BSK4X20003592882 | Volgren CR228L | VP0556 | 2/2007 | B47FW | HD | |
| m/o 9349 | Scania K94UB | 9BSK4X20003592883 | Volgren CR228L | VG2293 | 2/2007 | B47FW | HD | |
| m/o 9350 | Scania K94UB | 9BSK4X20003592885 | Volgren CR228L | VP0557 | 2/2007 | B47FW | HD | |
| m/o 9351 | Scania K94UB | 9BSK4X20003592388 | Volgren CR228L | VG2296 | 2/2007 | B47FW | HD | |
| m/o 9353 | Scania K94UB | 9BSK4X20003592888 | Volgren CR228L | VG2297 | 2/2007 | B47FW | HD | |
| m/o 9354 | Scania K94UB | 9BSK4X20003592889 | Volgren CR228L | VG2298 | 2/2007 | B47FW | HD | |
| m/o 9357 | Scania K94UB | 9BSK4X20003592907 | Volgren CR228L | VG2300 | 2/2007 | B47FW | HD | |
| m/o 9358 | Scania K94UB | 9BSK4X20003592908 | Volgren CR228L | VG2301 | 2/2007 | B47FW | HD | |
| m/o 9361 | Scania K94UB | 9BSK4X20003592887 | Volgren CR228L | VG2306 | 2/2007 | B47FW | HD | |
| m/o 9363 | Scania K94UB | 9BSK4X20003592884 | Volgren CR228L | VG2307 | 3/2007 | B47FW | HD | |
| m/o 9364 | Scania K94UB | 9BSK4X20003595230 | Volgren CR228L | VG2308 | 3/2007 | B47FW | HD | |
| m/o 9365 | Scania K94UB | 9BSK4X20003595235 | Volgren CR228L | VG2309 | 3/07 | B47FW | HD | |
| m/o 9366 | Scania K94UB | 9BSK4X20003595232 | Volgren CR228L | VG2310 | 3/07 | B47FW | HD | |
| ex (142) at Dural | ||||||||
| m/o 9367 | Scania K94UB | 9BSK4X20003595233 | Volgren CR228L | VG2311 | 3/07 | B47FW | HD | |
| ex (143) | ||||||||
| m/o 9370 | Scania K94UB | 9BSK4X20003595231 | Volgren CR228L | VG2314 | 3/2007 | B47FW | HD | |
| ex (144) | ||||||||
| m/o 9371 | Scania K94UB | 9BSK4X20003595236 | Volgren CR228L | VG2316 | 3/07 | B47FW | HD | |
| m/o 9401 | Scania K94UB | 9BSK4X20003593982 | Volgren CR228L | VG2356 | 6/2007 | B47FW | HD | |
| m/o 9412 | Scania K94UB | 9BSK4X20003594496 | Volgren CR228L | VG2376 | 7/07 | B47FW | HD | |
| m/o 9413 | Scania K94UB | 9BSK4X20003596494 | Volgren CR228L | VG2377 | 7/07 | B47FW | HD | |
| m/o 9414 | Scania K94UB | 9BSK4X20003594494 | Volgren CR228L | VG2378 | 7/07 | B47FW | HD | |
| m/o 9415 | Scania K94UB | 9BSK4X20003594499 | Volgren CR228L | VG2379 | 7/2007 | B47FW | HD | |
| m/o 9416 | Scania K94UB | 9BSK4X20003596495 | Volgren CR228L | VG2381 | 7/2007 | B47FW | HD | |
| m/o 9417 | Scania K94UB | 9BSK4X20003594502 | Volgren CR228L | VG2382 | 7/2007 | B47FW | HD | |
| m/o 9418 | Scania K94UB | 9BSK4X20003601971 | Volgren CR228L | VG2383 | 7/2007 | B47FW | HD | |
| m/o 9419 | Scania K94UB | 9BSK4X20003596816 | Volgren CR228L | VG2384 | 7/2007 | B47FW | HD | |
| m/o 9420 | Scania K94UB | 9BSK4X20003596817 | Volgren CR228L | VG2386 | 7/2007 | B47FW | HD | |
| m/o 9421 | Scania K94UB | 9BSK4X20003597692 | Volgren CR228L | VG2389 | 7/2007 | B47FW | HD | |
| m/o 9422 | Scania K94UB | 9BSK4X20003597705 | Volgren CR228L | VG2390 | 7/2007 | B47FW | HD | |
| m/o 9423 | Scania K94UB | 9BSK4X20003597706 | Volgren CR228L | VG2391 | 7/2007 | B47FW | HD | |
| m/o 9424 | Scania K94UB | 9BSK4X20003597230 | Volgren CR228L | VG2392 | 7/2007 | B47FW | HD | |
| m/o 9425 | Scania K94UB | 9BSK4X20003598061 | Volgren CR228L | VG2393 | 7/2007 | B47FW | HD | |
| m/o 9426 | Scania K94UB | 9BSK4X20003598064 | Volgren CR228L | VG2395 | 2007 | B47FW | HD | |
| m/o 9427 | Scania K94UB | 9BSK4X20003598821 | Volgren CR228L | VG2396 | 2007 | B47FW | HD | |
| m/o 9428 | Scania K94UB | 9BSK4X20003598465 | Volgren CR228L | VG2397 | 2007 | B47FW | HD | |
| m/o 9429 | Scania K94UB | 9BSK4X20003598468 | Volgren CR228L | VG2398 | 8/2007 | B47FW | HD | |
| ex (33). | ||||||||
| m/o 9463 | Scania L94UB 14.5m | YS2L6X20001855404 | Volgren CR228L | VG2220 | 10/2006 | B56DW | HF | |
| ex m/o 9307 by 2/12; ex (131). | ||||||||
| m/o 9506 | Scania K310UB 14.5m | YS2K6X20001858617 | Volgren CR228L | VG2479 | 2007 | B56DW | HF | |
| m/o 9509 | Scania K310UB 14.5m | YS2K6X20001858589 | Volgren CR228L | VG2482 | 2007 | B56DW | HF | |
| m/o 9512 | Scania K310UB 14.5m | YS2K6X20001858594 | Volgren CR228L | VG2492 | 2007 | B56DW | HF | |
| m/o 9513 | Scania K310UB 14.5m | YS2K6X20001858599 | Volgren CR228L | VG2493 | 2007 | B56DW | HF | |
| m/o 9514 | Scania K310UB 14.5m | YS2K6X20001858606 | Volgren CR228L | VG2494 | 2007 | B56DW | HF | |
| m/o 9515 | Scania K310UB 14.5m | YS2K6X20001858720 | Volgren CR228L | VG2495 | 2007 | B56DW | HF | |
| m/o 9516 | Scania K310UB 14.5m | YS2K6X20001858716 | Volgren CR228L | VG2496 | 2007 | B56DW | HF | |
| m/o 9517 | Scania K310UB 14.5m | YS2K6X20001858724 | Volgren CR228L | VG2497 | 2007 | B56DW | HF | |
| m/o 9518 | Scania K310UB 14.5m | YS2K6X20001858752 | Volgren CR228L | VG2498 | 2008 | B56DW | HF | |
| m/o 9519 | Scania K310UB 14.5m | YS2K6X20001858756 | Volgren CR228L | VG2499 | 2008 | B56DW | HF | |
| m/o 9520 | Scania K310UB 14.5m | YS2K6X20001858802 | Volgren CR228L | VG2500 | 2008 | B56DW | HF | |
| Signwritten as the "2500th bus manufactured by Volgren". | ||||||||
| m/o 9521 | Scania K310UB 14.5m | YS2K6X20001858794 | Volgren CR228L | VG2503 | 2008 | B56DW | HF | |
| m/o 9524 | Scania K310UB 14.5m | YS2K6X20001858868 | Volgren CR228L | VG2507 | 2008 | B56DW | HF | |
| m/o 9525 | Scania K310UB 14.5m | YS2K6X20001858830 | Volgren CR228L | VG2508 | 2008 | B56DW | HF | |
| m/o 9526 | Scania K310UB 14.5m | YS2K6X20001858877 | Volgren CR228L | VG2509 | 2008 | B56DW | HF | |
| m/o 9528 | Scania K310UB 14.5m | YS2K6X20001858883 | Volgren CR228L | VG2513 | 2008 | B56DW | HF | |
| m/o 9531 | Scania K310UB 14.5m | YS2K6X20001858912 | Volgren CR228L | VG2518 | 2008 | B56DW | HF | |
| m/o 9532 | Scania K310UB 14.5m | YS2K6X20001858918 | Volgren CR228L | VG2519 | 3/2008 | B56DW | HF | |
| Displayed at the BCA NSW Exhibition & Conference, Novotel Pacific Bay Resort, Coffs Harbour 20/04/08 | ||||||||
| m/o 9533 | Scania K310UB 14.5m | YS2K6X20001858951 | Volgren CR228L | VG2522 | 2008 | B56DW | HF | |
| m/o 9534 | Scania K310UB 14.5m | YS2K6X20001858944 | Volgren CR228L | VG2527 | 2008 | B56DW | HF | |
| m/o 9535 | Scania K94UB | 9BSK4X20003598467 | Volgren CR228L | VG2403 | 8/2007 | B47FW | HD | |
| ex (92) | ||||||||
| m/o 9536 | Scania K94UB | 9BSK4X20003598466 | Volgren CR228L | VG2404 | 8/2007 | B47FW | HD | |
| ex (93) | ||||||||
| m/o 9537 | Scania K94UB | 9BSK4X20003598822 | Volgren CR228L | VG2405 | 8/2007 | B47FW | HD | |
| ex (94). | ||||||||
| m/o 9538 | Scania K94UB | 9BSK4X20003598823 | Volgren CR228L | VG2406 | 8/2007 | B47FW | HD | |
| m/o 9539 | Scania K94UB | 9BSK4X20003598824 | Volgren CR228L | VG2407 | 8/2007 | B47FW | HD | |
| ex (96). | ||||||||
| m/o 9541 | Scania K94UB | 9BSK4X20003604660 | Volgren CR228L | VG2409 | 8/2007 | B47FW | HD | |
| ex (98) | ||||||||
| m/o 9542 | Scania K94UB | 9BSK4X20003604663 | Volgren CR228L | VG2410 | 8/2007 | B47FW | HD | |
| ex (99) | ||||||||
| m/o 9543 | Scania K94UB | 9BSK4X20003599403 | Volgren CR228L | VG2411 | 2007 | B47FW | HD | |
| ex (100) | ||||||||
| m/o 9544 | Scania K94UB | 9BSK4X20003599795 | Volgren CR228L | VG2412 | 2007 | B47FW | HD | |
| m/o 9545 | Scania K94UB | 9BSK4X20003599796 | Volgren CR228L | VG2413 | 2007 | B47FW | HD | |
| m/o 9546 | Scania K94UB | 9BSK4X20003599797 | Volgren CR228L | VG2414 | 2007 | B47FW | HD | |
| m/o 9547 | Scania K94UB | 9BSK4X20003601529 | Volgren CR228L | VG2419 | 2007 | B47FW | HD | |
| m/o 9549 | Scania K94UB | 9BSK4X20003601543 | Volgren CR228L | VG2428 | 2007 | B47FW | HD | |
| m/o 9571 | Scania K230UB | YS2K4X20001859137 | Volgren CR228L | VG2520 | 2008 | B47FW | HD | |
| m/o 9572 | Scania K230UB | YS2K4X20001859477 | Volgren CR228L | VG2528 | 2008 | B47FW | HD | |
| m/o 9573 | Scania K230UB | YS2K4X20001859683 | Volgren CR228L | VG2537 | 2008 | B47FW | HD | |
| m/o 9574 | Scania K230UB | YS2K4X20001859685 | Volgren CR228L | VG2545 | 2008 | B47FW | HD | |
| m/o 9575 | Scania K230UB | YS2K4X20001859689 | Volgren CR228L | VG2552 | 2008 | B47FW | HD | |
| m/o 9578 | Scania K230UB | YS2K4X20001859767 | Volgren CR228L | VG2566 | 2008 | B47FW | HD | |
| m/o 9603 | Scania K310UB 14.5m | YS2K4X20001858799 | Volgren CR228L | VG2505 | 2008 | B56DW | HF | |
| m/o 9733 | Volvo B7RLE | YV3R6M3289A134127 | Custom Coaches CB60 Evo II | 09-154A | 12/09 | B45DW | RH | |
| m/o 9736 | Volvo B7RLE | YV3R6M3299A133147 | Custom Coaches CB60 Evo II | 09-151A | 11/09 | B45DW | RH | |
| m/o 9797 | Scania K280UB 14.5m | YS2K6X20001862961 | Custom Coaches CB60 Evo II | 08-135 | 3/2009 | B56DW | HF | |
| m/o 9798 | Scania K280UB 14.5m | YS2K6X20001862999 | Custom Coaches CB60 Evo II | 08-136 | 4/2009 | B56DW | HF | |
| m/o 9802 | Scania K280UB 14.5m | YS2K6X20001863148 | Custom Coaches CB60 Evo II | 08-137 | 2009 | B56DW | HF | |
| m/o 9805 | Scania K280UB 14.5m | YS2K6X20001863038 | Custom Coaches CB60 Evo II | 08-138 | 2009 | B56DW | HF | |
| m/o 9807 | Scania K280UB 14.5m | YS2K6X20001863215 | Custom Coaches CB60 Evo II | 08-140 | 2009 | B56DW | HF | |
| m/o 9810 | Scania K280UB 14.5m | YS2K6X20001863123 | Custom Coaches CB60 Evo II | 08-142 | 4/2009 | B56DW | HF | |
| m/o 9812 | Scania K280UB 14.5m | YS2K6X20001863220 | Custom Coaches CB60 Evo II | 08-144 | 2009 | B56DW | HF | |
| m/o 9813 | Scania K280UB 14.5m | YS2K6X20001863174 | Custom Coaches CB60 Evo II | 08-145 | 2009 | B56DW | HF | |
| m/o 9814 | Scania K280UB 14.5m | YS2K6X20001863210 | Custom Coaches CB60 Evo II | 08-146 | 4/2009 | B56DW | HF | |
| m/o 9815 | Scania K280UB 14.5m | YS2K6X20001863199 | Custom Coaches CB60 Evo II | 08-147 | 2009 | B56DW | HF | |
| m/o 9816 | Scania K280UB 14.5m | YS2K6X20001863117 | Custom Coaches CB60 Evo II | 08-148 | 2009 | B56DW | HF | |
| m/o 9817 | Scania K280UB 14.5m | YS2K6X20001864718 | Volgren CR228L | VG2825 | 9/2009 | B56DW | HF | |
| m/o 9818 | Scania K280UB 14.5m | YS2K6X20001865076 | Volgren CR228L | VG2832 | 9/2009 | B56DW | HF | |
| m/o 9819 | Scania K280UB 14.5m | YS2K6X20001865070 | Volgren CR228L | VG2833 | 9/2009 | B56DW | HF | |
| m/o 9820 | Scania K280UB 14.5m | YS2K6X20001865079 | Volgren CR228L | VG2834 | 9/2009 | B56DW | HF | |
| m/o 9823 | Scania K280UB 14.5m | YS2K6X20001865091 | Volgren CR228L | VG2837 | 9/2009 | B56DW | HF | |
| m/o 9824 | Scania K280UB 14.5m | YS2K6X20001865073 | Volgren CR228L | VG2838 | 9/2009 | B56DW | HF | |
| m/o 9828 | Scania K280UB 14.5m | YS2K6X20001865144 | Volgren CR228L | VG2842 | 9/2009 | B56DW | HF | |
