CDC NSW
The following list is of known buses both current and those previously operated by CDC NSW.
| Livery Summary | Home Page Full Fleet List Operator Information Fleet Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| CDC NSW, Bateau Bay | |||
|---|---|---|---|
| Red Bus | 1580 MO, 1678 MO, 2541 MO, 2549 MO, 2554 MO, 2580 MO, 2584 MO, 2585 MO, 2586 MO, 2591 MO, 2600 MO, 2602 MO, 2606 MO, 2607 MO, 2608 MO, 2802 MO, 2803 MO, 2804 MO, 2805 MO, 2806 MO, 2807 MO, 2808 MO, 6052 MO, 6205 MO, 6206 MO, 6207 MO, 6208 MO, 6209 MO, 6215 MO, 6216 MO, 6857 MO, 6901 MO, 6902 MO, 6903 MO, 6904 MO, 6905 MO, 6911 MO, 6912 MO, 6913 MO, 6914 MO | 40 | |
| Transport NSW | 1581 MO, 6477 MO, 6973 MO, 6974 MO, 6975 MO, 7066 MO, 7067 MO, 7091 MO, 7123 MO, 7262 MO, 7263 MO, 7467 MO, 7789 MO, 7791 MO, 7899 MO, 7900 MO, 7966 MO, 7967 MO, 7981 MO, 8125 MO, 8131 MO, 8273 MO, 8341 MO, 8371 MO, 8391 MO, 8514 MO, 8673 MO, 8674 MO, 8675 MO, 8764 MO, 9085 MO, 9277 MO, 9278 MO, 9281 MO, 9457 MO, 9458 MO, 9460 MO, 9728 MO, 9729 MO, 9735 MO, 9736 MO, 9737 MO, 9738 MO, 9739 MO, 9740 MO, 9741 MO, 9742 MO, 9743 MO, 9744 MO, 9745 MO, 9746 MO, 9747 MO | 52 | |
| Depot Total | 92 | ||
| CDC NSW, Emu Plains | |||
| BMBC Stripes | 1812 MO, 3724 MO, 3731 MO, 5828 MO, 6128 MO, 8508 MO | 6 | |
| Canary Yellow | m/o 1054, m/o 1056 | 2 | |
| Transport NSW | m/o 6879, m/o 6893, m/o 6895, m/o 6896, m/o 6897, m/o 6915, m/o 6916, 1559 MO, 3713 MO, 3714 MO, 3715 MO, 3716 MO, 6682 MO, 6683 MO | 14 | |
| Depot Total | 22 | ||
| CDC NSW, Bilinudgel | |||
| BVC | 3107 MO, 3111 MO, 3115 MO, 3116 MO, 3455 MO, 6263 MO, 6418 MO, 6820 MO, 7247 MO, 8183 MO, 8184 MO | 11 | |
| Blanch | 3451 MO, 6898 MO | 2 | |
| White | 9252 MO | 1 | |
| Depot Total | 14 | ||
| CDC Broken Hill, Broken Hill | |||
| Orange Blue | TV 8448, 4049 MO, 6392 MO, 6632 MO, 8301 MO, 8936 MO, 8937 MO, 8938 MO, 8957 MO, 9579 MO, 9951 MO | 11 | |
| White | 8268 MO, 8269 MO | 2 | |
| Depot Total | 13 | ||
| CDC NSW, Katoomba | |||
| BMBC Stripes | 1693 MO, 3756 MO | 2 | |
| Transport NSW | m/o 1048, m/o 6880, m/o 6890, m/o 6914, m/o 6917, 1564 MO, 1565 MO, 1811 MO, 1839 MO, 3725 MO, 3737 MO, 3739 MO, 3752 MO, 3753 MO, 3757 MO, 3768 MO, 3773 MO, 3774 MO, 3776 MO, 3779 MO, 6999 MO, 7000 MO | 22 | |
| Depot Total | 24 | ||
| CDC NSW, Ballina | |||
| Blanch | 3067 MO, 3430 MO, 3434 MO, 3435 MO, 3444 MO, 3448 MO, 3452 MO, 3817 MO, 5237 MO, 7729 MO, 8838 MO, 9031 MO, 9032 MO | 13 | |
| White | XB74NA, XB75NA, 1501 MO, 9249 MO, 9250 MO, 9251 MO | 6 | |
| Depot Total | 19 | ||
| CDC NSW, Valley Heights | |||
| BMBC BlueMtn | 2162 MO | 1 | |
| BMBC Stripes | 1531 MO, 3723 MO, 3729 MO, 3748 MO, 3750 MO, 3767 MO, 5958 MO | 7 | |
| Transport NSW | m/o 6878, m/o 6889, m/o 6894, 1530 MO, 3704 MO, 3706 MO, 3708 MO, 3709 MO, 3710 MO, 3711 MO, 3712 MO, 3717 MO, 3718 MO, 5829 MO, 5956 MO, 5957 MO, 7384 MO, 7470 MO, 7471 MO, 8128 MO | 20 | |
| Depot Total | 28 | ||
| CDC NSW, Byron Bay | |||
| BVC | 3119 MO, 7025 MO | 2 | |
| Blanch | 3456 MO, 5232 MO, 6733 MO, 7855 MO, 7861 MO, 7872 MO, 8194 MO, 8195 MO, 9029 MO, 9030 MO | 10 | |
| White | 1963 MO, 1967 MO, 9247 MO, 9248 MO | 4 | |
| Depot Total | 16 | ||
| CDC Charter, Cromer | |||
| Arndell | TV 305B, TV 335B | 2 | |
| Barker | TV 190B, TV 208C, TV 337B, TV 9877, TV 9880 | 5 | |
| Canary Yellow | m/o 7608, m/o 7609 | 2 | |
| Mosman | TV 152A | 1 | |
| NBCS | TV 1255 | 1 | |
| Newington | TV 1271, TV 1272, TV 9253 | 3 | |
| PLC | TV 466B, TV 558B, TV 581B | 3 | |
| Ravenswood | TV 556B, TV 557B, TV 9263 | 3 | |
| Roseville | TV 9356 | 1 | |
| St Lukes | TV 154A, TV 155A, TV 156A | 3 | |
| Stella Maris | TV 9871 | 1 | |
| Transport NSW | m/o 8446 | 1 | |
| White | TV 336B, TV 584B, TV 9293, TV 9597 | 4 | |
| Depot Total | 30 | ||
| CDC Charter, St Marys | |||
| Barker | TV 9881 | 1 | |
| Canary Yellow | TV 252B, TV 749B, TV 907B, TV 934B | 4 | |
| Newington | TV 1034, TV 1268, TV 1269, TV 1270 | 4 | |
| Old Forest | TV 671B | 1 | |
| Old Westbus | TV 936B | 1 | |
| PLC | TV 1254, TV 583B | 2 | |
| Panthers | TV 9271, TV 9277 | 2 | |
| Ravenswood | TV 580B, TV 9376 | 2 | |
| WSU | TV 1036, TV 1041 | 2 | |
| Wanderers | TV 935B | 1 | |
| Waratahs | TV 9879 | 1 | |
| White | TV 1040, TV 1042, TV 1043, TV 1044, TV 1046, TV 1047, TV 1049, TV 1243, TV 1252, TV 1259, TV 1262, TV 1264, TV 1684, TV 5624, TV 5625, TV 5626, TV 5690, TV 675B, TV 7283, TV 9082, TV 9272, TV 9273, TV 9274, TV 9275, TV 933B, TV 9355, TV 9878 | 27 | |
| Depot Total | 48 | ||
| CDC NSW, Coffs Harbour | |||
| New Forest | 5548 MO, 5549 MO, 5554 MO, 8261 MO, 8298 MO, 8398 MO, 8525 MO, 8691 MO | 8 | |
| Ryan's | 2018 MO, 5543 MO, 5555 MO, 5556 MO | 4 | |
| White | 6845 MO | 1 | |
| Depot Total | 13 | ||
| CDC NSW, Wee Waa | |||
| Forest | 9470 MO | 1 | |
| New Forest | 6577 MO, 7733 MO, 8006 MO, 8680 MO, 8692 MO | 5 | |
| White | 7156 MO | 1 | |
| Wolters | 4333 MO | 1 | |
| Depot Total | 8 | ||
| CDC NSW, Narrabri | |||
| 4344 MO | 1 | ||
| New Forest | 8002 MO, 8296 MO, 8529 MO | 3 | |
| TrainLink | TV 6690 | 1 | |
| White | 1203 MO, 1309 MO, 7157 MO, 8358 MO, 9201 MO, 9220 MO, 9256 MO, 9701 MO | 8 | |
| Depot Total | 13 | ||
| CDC NSW, Sawtell | |||
| New Forest | 1960 MO, 1961 MO, 1962 MO, 1964 MO, 1980 MO, 1983 MO, 1984 MO, 1985 MO, 1987 MO, 1988 MO, 1993 MO, 1994 MO, 1995 MO, 6376 MO, 6417 MO, 8396 MO, 8452 MO | 17 | |
| White | 1039 MO, 9010 MO, 9013 MO, 9014 MO, 9255 MO, 9848 MO, 9900 MO, 9956 MO, 9957 MO, 9958 MO, 9959 MO, 9960 MO, 9961 MO, 9962 MO, 9965 MO, 9966 MO | 16 | |
| Depot Total | 33 | ||
| CDC NSW, Terrey Hills | |||
| New Forest | m/o 5182, m/o 9496 | 2 | |
| Old Forest | m/o 765, m/o 939, m/o 1065, m/o 4456, m/o 5010, m/o 5013, m/o 5181, m/o 5193, m/o 5196, m/o 5250, m/o 5251, m/o 5254, m/o 5255, m/o 5991, m/o 7712, m/o 8274, m/o 8276, m/o 8319, m/o 8639, m/o 9075, m/o 9080, m/o 9202, m/o 9277, m/o 9453, m/o 9457, m/o 9458, m/o 9488, m/o 9491, m/o 9620, m/o 9622, m/o 9668, m/o 9756 | 32 | |
| Transport NSW | m/o 848, m/o 1067, m/o 4151, m/o 4191, m/o 4192, m/o 5108, m/o 5117, m/o 5118, m/o 5140, m/o 5395, m/o 5396, m/o 5397, m/o 5398, m/o 5401, m/o 5402, m/o 5412, m/o 5441, m/o 5468, m/o 5469, m/o 5470, m/o 5513, m/o 5514, m/o 6124, m/o 6125, m/o 6281, m/o 6282, m/o 6289, m/o 6290, m/o 6291, m/o 6296, m/o 6297, m/o 6323, m/o 6324, m/o 6332, m/o 6421, m/o 6422, m/o 6423, m/o 6610, m/o 6798, m/o 6840, m/o 6920, m/o 6921, m/o 6922, m/o 6923, m/o 6924, m/o 6925, m/o 6926, m/o 6932, m/o 6933, m/o 6934, m/o 6935, m/o 6936, m/o 8062, m/o 8063, m/o 8064, m/o 8065, m/o 8721, m/o 8724, m/o 9639, m/o 9642, m/o 9989, m/o 9990 | 62 | |
| White | m/o 850, m/o 5239, m/o 5240, m/o 7838, m/o 8225, m/o 8450, m/o 9494, m/o 9495, m/o 9621 | 9 | |
| Depot Total | 105 | ||
| CDC NSW, Woolgoola | |||
| New Forest | 5546 MO, 5547 MO, 5550 MO, 5552 MO, 6414 MO, 7204 MO, 7249 MO, 7776 MO, 8693 MO | 9 | |
| Ryan's | 5534 MO, 5551 MO, 5553 MO | 3 | |
| TrainLink | 1435 MO, 1699 MO, 1740 MO, 1741 MO | 4 | |
| White | 9218 MO, 9219 MO, 9955 MO | 3 | |
| Depot Total | 19 | ||
| CDC NSW, Dural | |||
| Barker | TV 9882, TV 9883 | 2 | |
| Canary Yellow | m/o 7357, m/o 7359, m/o 7518, m/o 7520, m/o 9338, m/o 9339, m/o 9347, m/o 9348, m/o 9349, m/o 9350, m/o 9351, m/o 9353, m/o 9354, m/o 9357, m/o 9358, m/o 9361, m/o 9363, m/o 9364, m/o 9365, m/o 9366, m/o 9367, m/o 9370, m/o 9371, m/o 9401, m/o 9412, m/o 9413, m/o 9414, m/o 9415, m/o 9416, m/o 9417, m/o 9418, m/o 9419, m/o 9420, m/o 9421, m/o 9422, m/o 9423, m/o 9424, m/o 9425, m/o 9426, m/o 9427, m/o 9428, m/o 9429, m/o 9535, m/o 9536, m/o 9537, m/o 9538, m/o 9539, m/o 9541, m/o 9542, m/o 9543, m/o 9544, m/o 9545, m/o 9546, m/o 9547, m/o 9549, m/o 9571, m/o 9572, m/o 9573, m/o 9574, m/o 9575, m/o 9578, m/o 9870, m/o 9871, m/o 9872, m/o 9873, m/o 9874, m/o 9875, m/o 9876, m/o 9879, m/o 9880, m/o 9881, m/o 9882, m/o 9883, m/o 9886, m/o 9887, m/o 9888, m/o 9889, m/o 9893, m/o 9894, m/o 9895, m/o 9896, m/o 9897, m/o 9898, m/o 9899, m/o 9900, m/o 9901, m/o 9902, m/o 9903, m/o 9904, m/o 9905, m/o 9906, m/o 9907, m/o 9908, m/o 9909, m/o 9912, m/o 9913, m/o 9914, m/o 9921, m/o 9925, m/o 9929, m/o 9936, m/o 9938, m/o 9939, m/o 9948, m/o 9949, m/o 9950, m/o 9951, m/o 9952, m/o 9958, TV 5577, TV 669B | 111 | |
| Northholm | TV 1033, TV 582B, TV 9884 | 3 | |
| Ravenswood | TV 1256 | 1 | |
| Redfield | TV 9255 | 1 | |
| Transport NSW | m/o 6071, m/o 6072, m/o 6073, m/o 6074, m/o 6075, m/o 6076, m/o 6077, m/o 6078, m/o 6079, m/o 6080, m/o 6081, m/o 6127, m/o 6129, m/o 6130, m/o 6739, m/o 6740, m/o 6741, m/o 6742, m/o 6743, m/o 6744, m/o 6745, m/o 7543, m/o 8801, m/o 8802, m/o 8803, m/o 8804, m/o 8929, m/o 9321, m/o 9322, m/o 9323, m/o 9324, m/o 9325, m/o 9326, m/o 9327, m/o 9328, m/o 9329, m/o 9330, m/o 9331, m/o 9332, m/o 9333, m/o 9334, m/o 9335, m/o 9336, m/o 9337, m/o 9341, m/o 9346, m/o 9352, m/o 9355, m/o 9540, m/o 9548, m/o 9577, m/o 9877, m/o 9878, m/o 9890, m/o 9891, m/o 9892, m/o 9910, m/o 9911, m/o 9915, m/o 9916, m/o 9919, m/o 9924, m/o 9927, m/o 9937, m/o 9940, m/o 9941, m/o 9953 | 67 | |
| White | TV 1248, TV 1249, TV 579B | 3 | |
| Depot Total | 188 | ||
| CDC NSW, Seven Hills (Foundry Road) | |||
| Canary Yellow | m/o 7349, m/o 7549, m/o 8469, m/o 8930, m/o 9301, m/o 9306, m/o 9308, m/o 9309, m/o 9310, m/o 9311, m/o 9313, m/o 9315, m/o 9318, m/o 9319, m/o 9320, m/o 9463, m/o 9506, m/o 9509, m/o 9512, m/o 9513, m/o 9514, m/o 9515, m/o 9516, m/o 9517, m/o 9518, m/o 9519, m/o 9520, m/o 9521, m/o 9524, m/o 9525, m/o 9526, m/o 9528, m/o 9531, m/o 9532, m/o 9533, m/o 9534, m/o 9603, m/o 9797, m/o 9798, m/o 9802, m/o 9805, m/o 9807, m/o 9810, m/o 9812, m/o 9813, m/o 9814, m/o 9815, m/o 9816, m/o 9817, m/o 9818, m/o 9819, m/o 9820, m/o 9823, m/o 9824, m/o 9828, m/o 9829, m/o 9830, m/o 9835, m/o 9836, m/o 9837, m/o 9839, m/o 9842, m/o 9843, m/o 9844, m/o 9845, m/o 9846, m/o 9848, m/o 9850, m/o 9851, m/o 9852 | 70 | |
| Metrobus | m/o 9854, m/o 9855, m/o 9859, m/o 9860, m/o 9861, m/o 9868, m/o 9869 | 7 | |
| Transport NSW | m/o 800, m/o 807, m/o 816, m/o 818, m/o 898, m/o 6088, m/o 6089, m/o 6090, m/o 6091, m/o 6092, m/o 6131, m/o 6132, m/o 6134, m/o 6137, m/o 6140, m/o 6141, m/o 6143, m/o 6144, m/o 6145, m/o 6146, m/o 6147, m/o 6148, m/o 6149, m/o 6150, m/o 6151, m/o 6152, m/o 6153, m/o 6154, m/o 6338, m/o 6339, m/o 6341, m/o 6342, m/o 6343, m/o 6344, m/o 6345, m/o 6346, m/o 6347, m/o 6348, m/o 6349, m/o 6350, m/o 6370, m/o 6371, m/o 6372, m/o 6373, m/o 6374, m/o 6375, m/o 6376, m/o 6377, m/o 6379, m/o 6380, m/o 6381, m/o 6382, m/o 6384, m/o 6385, m/o 6386, m/o 6387, m/o 6388, m/o 6389, m/o 6522, m/o 6523, m/o 6524, m/o 6525, m/o 6526, m/o 6527, m/o 6528, m/o 6529, m/o 6552, m/o 6617, m/o 6639, m/o 6640, m/o 6641, m/o 6642, m/o 6646, m/o 6647, m/o 6649, m/o 6881, m/o 6882, m/o 6883, m/o 6884, m/o 6885, m/o 6886, m/o 6887, m/o 6888, m/o 6901, m/o 6902, m/o 6903, m/o 6904, m/o 6905, m/o 6907, m/o 6908, m/o 8462, m/o 8463, m/o 8472, m/o 9303, m/o 9304, m/o 9305, m/o 9312, m/o 9314, m/o 9316, m/o 9317, m/o 9505, m/o 9507, m/o 9508, m/o 9510, m/o 9511, m/o 9527, m/o 9530, m/o 9793, m/o 9795, m/o 9806, m/o 9808, m/o 9811, m/o 9826, m/o 9831, m/o 9832, m/o 9833, m/o 9834, m/o 9838, m/o 9849, m/o 9865, m/o 9866, m/o 9867 | 122 | |
| Depot Total | 199 | ||
| CDC NSW, Mount Kuring-gai | |||
| Canary Yellow | m/o 100, m/o 1440, m/o 1451, m/o 8334, m/o 8336, m/o 8338, m/o 8339 | 7 | |
| Electric | m/o 8186, m/o 8187 | 2 | |
| Old Westbus | TV 937B | 1 | |
| Transport NSW | m/o 1447, m/o 1448, m/o 1450, m/o 1458, m/o 1958, m/o 1961, m/o 1962, m/o 1963, m/o 1968, m/o 5394, m/o 5406, m/o 5457, m/o 5459, m/o 5460, m/o 5967, m/o 6321, m/o 6322, m/o 6328, m/o 6329, m/o 6330, m/o 6331, m/o 6435, m/o 6436, m/o 6441, m/o 6472, m/o 6473, m/o 6800, m/o 6801, m/o 6802, m/o 6803, m/o 6804, m/o 6805, m/o 6806, m/o 6807, m/o 6808, m/o 6809, m/o 6810, m/o 6811, m/o 6812, m/o 6956, m/o 6957, m/o 6960, m/o 8340, m/o 8341, m/o 8342, m/o 8344, m/o 8682, m/o 8834, m/o 9985, m/o 9986, TV 008C, TV 670B | 52 | |
| White | m/o 1495, m/o 1496, m/o 1498, m/o 1499, m/o 1933, m/o 1934, m/o 1935, m/o 1936, m/o 1954, m/o 1955, m/o 1956, m/o 5203, m/o 8805, m/o 9089, m/o 9156, m/o 9157, m/o 9158, m/o 9610, m/o 9611, m/o 9636, m/o 9638, m/o 9714, m/o 9715, m/o 9716, m/o 9717, m/o 9740, m/o 9741, m/o 9743, m/o 9744, m/o 9967, m/o 9968, m/o 9969, m/o 9970, m/o 9971, m/o 9972, m/o 9973, m/o 9974, m/o 9975, m/o 9977, m/o 9978 | 40 | |
| Depot Total | 102 | ||
| CDC NSW, Thornton | |||
| Canary Yellow | 1555 MO, 1556 MO, 1557 MO, 1558 MO, 3535 MO, 3536 MO, 3537 MO, 3538 MO, 3539 MO, 3540 MO, 3541 MO, 3542 MO, 3543 MO, 3544 MO, 3545 MO, 3605 MO, 3607 MO, 3608 MO, 3609 MO, 3610 MO, 3612 MO, 3613 MO, 3614 MO, 3615 MO, 3616 MO, 3617 MO, 3618 MO, 3622 MO, 3623 MO, 3624 MO, 3625 MO, 3626 MO, 3627 MO, 3628 MO, 3629 MO, 3630 MO, 3631 MO, 4692 MO, 4697 MO, 5125 MO, 5126 MO, 5146 MO, 5147 MO, 5166 MO, 5167 MO, 5168 MO, 5169 MO, 5170 MO, 5172 MO, 5173 MO, 6795 MO, 6796 MO, 6800 MO, 6802 MO, 6803 MO, 6805 MO, 7588 MO, 7595 MO | 58 | |
| Transport NSW | m/o 023, m/o 1094, m/o 6657, m/o 6658, m/o 6659, m/o 6660, m/o 6661, m/o 6662, m/o 6847, m/o 6848, m/o 6849, m/o 6851, m/o 6852, m/o 6853, m/o 6857, m/o 6859, m/o 6860, m/o 6862, 1238 MO, 1239 MO, 1251 MO, 1253 MO, 1254 MO, 1255 MO, 1256 MO, 1366 MO, 1367 MO, 1368 MO, 1369 MO, 1370 MO, 1536 MO, 1537 MO, 1538 MO, 1539 MO, 1540 MO, 1541 MO, 1542 MO, 1544 MO, 1545 MO, 3606 MO, 3611 MO, 5148 MO, 5171 MO, 6804 MO, 7101 MO, 7102 MO, 7104 MO, 7105 MO, 7106 MO, 7107 MO, 7109 MO, 7110 MO, 7111 MO, 7112 MO, 7113 MO, 7115 MO, 7116 MO, 7117 MO, 7118 MO, 7322 MO, 7323 MO, 7324 MO, 7325 MO, 7328 MO, 7329 MO, 7330 MO, 7331 MO, 7332 MO, 7333 MO, 7334 MO, 7335 MO, 7398 MO, 7600 MO, 7890 MO, 8419 MO, 8750 MO, 9841 MO, 9842 MO, 9849 MO, 9855 MO, 9856 MO, 9857 MO, 9862 MO, 9875 MO, 9876 MO, 9878 MO, 9879 MO, 9881 MO, 9882 MO, 9883 MO, 9884 MO, 9885 MO, 9887 MO, 9888 MO, 9894 MO, 9895 MO, 9896 MO, 9897 MO, 9898 MO, 9899 MO | 100 | |
| Depot Total | 158 | ||
| CDC NSW, Edgeworth | |||
| Canary Yellow | 1534 MO, 3530 MO, 3531 MO, 3532 MO, 3534 MO, 4062 MO, 4064 MO, 4068 MO, 4072 MO, 5129 MO, 5174 MO, 6759 MO, 6760 MO, 6761 MO, 6762 MO, 6763 MO, 6764 MO, 6765 MO, 6766 MO, 6767 MO, 6768 MO, 6769 MO, 6770 MO, 6771 MO, 6772 MO, 6773 MO, 6774 MO, 6775 MO, 6794 MO, 6798 MO, 6799 MO | 31 | |
| Transport NSW | m/o 6652, m/o 6653, m/o 6656, m/o 6865, m/o 6875, 1257 MO, 1348 MO, 1535 MO, 4063 MO, 4681 MO, 4689 MO, 5149 MO, 7336 MO, 7392 MO, 7393 MO, 7394 MO, 9843 MO, 9844 MO, 9850 MO, 9851 MO, 9852 MO, 9853 MO, 9854 MO, 9867 MO, 9880 MO, 9886 MO | 26 | |
| Depot Total | 57 | ||
| CDC NSW, Morisset | |||
| Canary Yellow | m/o 1091, m/o 1443, 4059 MO, 4383 MO, 4684 MO, 5127 MO, 5128 MO, 6806 MO | 8 | |
| Coastal | 2623 MO | 1 | |
| Transport NSW | m/o 6863, m/o 6873, m/o 6876, 1258 MO, 1261 MO, 1262 MO, 1363 MO, 1364 MO, 2624 MO, 2636 MO, 2637 MO, 4054 MO, 4056 MO, 4384 MO, 6474 MO, 7108 MO, 7114 MO, 7140 MO, 7326 MO, 7395 MO, 8749 MO, 9861 MO, 9863 MO, 9866 MO, 9869 MO, 9871 MO, 9872 MO | 27 | |
| Depot Total | 36 | ||
| CDC NSW, Singleton | |||
| Canary Yellow | 1703 MO, 2430 MO, 2431 MO, 2432 MO, 2433 MO, 2435 MO, 2436 MO, 2438 MO, 2439 MO, 2441 MO, 3533 MO, 3620 MO | 12 | |
| Transport NSW | m/o 6846, m/o 6850, m/o 6854, m/o 6858, m/o 6861, 1252 MO, 1365 MO, 2434 MO, 2446 MO, 9845 MO, 9858 MO, 9859 MO, 9860 MO, 9877 MO, 9889 MO | 15 | |
| Depot Total | 27 | ||
| CDC NSW, Toronto | |||
| Canary Yellow | 1553 MO, 1554 MO, 4052 MO, 4357 MO, 4373 MO, 4399 MO, 6801 MO | 7 | |
| Morisset | 8121 MO | 1 | |
| Transport NSW | m/o 6654, m/o 6655, m/o 6864, m/o 6867, m/o 6869, m/o 6877, 1349 MO, 1373 MO, 4057 MO, 4070 MO, 4079 MO, 4376 MO, 4377 MO, 4393 MO, 4400 MO, 7103 MO, 7138 MO, 7139 MO, 7321 MO, 7327 MO, 7337 MO, 7396 MO, 7397 MO, 7401 MO, 7402 MO, 9864 MO, 9865 MO, 9870 MO, 9873 MO, 9874 MO | 30 | |
| Depot Total | 38 | ||
| CDC Charter, Halloran | |||
| CC Sports | TV 010C, TV 011C, TV 012C, TV 013C | 4 | |
| CCSC | TV 153A, TV 9256 | 2 | |
| Coastal | TV 075B, TV 076B, TV 084B, TV 085B, TV 4014, TV 4239, TV 5838, TV 5840, TV 6558 | 9 | |
| Red Bus | TV 5162, TV 5169, TV 6127 | 3 | |
| Transport NSW | TV 009C, TV 156B, TV 157B, TV 158B, TV 599B | 5 | |
| White | TV 1244, TV 1246, TV 155B, TV 5629, TV 5911, TV 600B, TV 7076, TV 8829, TV 8830, TV 9276, TV 9594, TV 9744, TV 9745 | 13 | |
| Depot Total | 36 | ||
| CDC Canberra, Queanbeyan & Yass | |||
| 9038 MO | 1 | ||
| Electric | 1281 MO, 1320 MO, 1321 MO | 3 | |
| Old DBL | 3682 MO, 3683 MO, 4531 MO, 4537 MO, 4538 MO, 4540 MO, 4542 MO, 4549 MO, 4555 MO, 4556 MO | 10 | |
| Qcity Sweeps | 1700 MO, 1710 MO, 3684 MO, 4530 MO, 4532 MO, 4534 MO, 4541 MO, 4544 MO, 4545 MO, 4550 MO, 4551 MO, 4554 MO, 4558 MO, 6382 MO, 6385 MO, 6388 MO, 6607 MO, 6631 MO, 6634 MO, 6687 MO, 6751 MO, 6821 MO, 6884 MO, 7050 MO, 7338 MO, 7339 MO, 7340 MO, 7341 MO, 7386 MO, 7387 MO, 7388 MO, 7389 MO, 7390 MO, 7391 MO, 7552 MO, 7559 MO, 7560 MO, 8082 MO, 8130 MO, 8402 MO, 8403 MO, 8404 MO, 8426 MO, 8621 MO, 8623 MO, 8624 MO, 8625 MO, 8626 MO, 8628 MO, 8718 MO, 8726 MO, 8727 MO, 8728 MO, 8729 MO, 8730 MO, 8731 MO, 8739 MO | 57 | |
| TbX Sweeps | 1712 MO, 2659 MO, 4539 MO, 6569 MO, 6619 MO, 6625 MO, 6633 MO, 7048 MO, 7051 MO, 7052 MO, 8427 MO, 8428 MO, 8429 MO, 8723 MO | 14 | |
| TrainLink | 8598 MO, 8599 MO | 2 | |
| Transborder | 6155 MO, 6568 MO, 6570 MO | 3 | |
| White | TV 9266, 1432 MO, 1433 MO, 1439 MO, 1822 MO, 1823 MO, 4546 MO, 5118 MO, 6626 MO, 7483 MO, 7716 MO, 7718 MO, 8405 MO, 8622 MO, 8627 MO, 8740 MO, 8803 MO, 8851 MO, 9012 MO, 9033 MO, 9034 MO, 9035 MO, 9036 MO, 9194 MO, 9195 MO, 9197 MO, 9216 MO, 9217 MO, 9253 MO, 9254 MO, 9963 MO, 9964 MO | 32 | |
| Depot Total | 122 | ||
| CDC Canberra, Fyshwick ACT | |||
| White | 8272 MO, 8369 MO, 9103 MO, 9104 MO, 9105 MO, 9119 MO, 9120 MO, 9121 MO, 9122 MO, 9123 MO, 9124 MO, 9126 MO, 9127 MO, 9156 MO, 9157 MO, 9158 MO, 9177 MO, 9178 MO, 9179 MO, 9180 MO, 9181 MO, 9182 MO, 9183 MO, 9184 MO, 9186 MO, 9191 MO, 9192 MO, 9193 MO, 9236 MO, 9237 MO, 9238 MO, 9427 MO | 32 | |
| Depot Total | 32 | ||
| CDC NSW, Rouse Hill | |||
| Canary Yellow | m/o 1061, m/o 1086, m/o 1088, m/o 1441, m/o 5275, m/o 5277, m/o 5279, m/o 5375, m/o 5376, m/o 5377, m/o 5378, m/o 5379, m/o 5381, m/o 5387, m/o 5388, m/o 5389, m/o 5390, m/o 5391, m/o 5392, m/o 6793, m/o 8272, m/o 8273, m/o 8431, m/o 8452, m/o 8461, m/o 8465, m/o 9733, m/o 9736, m/o 9954, m/o 9956, m/o 9957, m/o 9964 | 32 | |
| Metrobus | m/o 5303, m/o 5304, m/o 5305, m/o 5306, m/o 5307, m/o 5308, m/o 5309, m/o 5310, m/o 5311, m/o 5312, m/o 5313, m/o 5314, m/o 5315, m/o 5316, m/o 5317, m/o 5318, m/o 5319, m/o 5320, m/o 5321, m/o 5322, m/o 5323, m/o 5324, m/o 5325, m/o 5357, m/o 5358, m/o 5359, m/o 5360, m/o 5361, m/o 5362, m/o 5365, m/o 5366, m/o 5369 | 32 | |
| Transport NSW | m/o 1057, m/o 1085, m/o 1476, m/o 1477, m/o 1478, m/o 1479, m/o 1480, m/o 5276, m/o 5278, m/o 5281, m/o 5282, m/o 5284, m/o 5373, m/o 5384, m/o 5385, m/o 6024, m/o 6025, m/o 6026, m/o 6027, m/o 6028, m/o 6030, m/o 6031, m/o 6032, m/o 6033, m/o 6034, m/o 6035, m/o 6036, m/o 6037, m/o 6038, m/o 6039, m/o 6040, m/o 6041, m/o 6042, m/o 6043, m/o 6044, m/o 6046, m/o 6047, m/o 6048, m/o 6054, m/o 6055, m/o 6057, m/o 6058, m/o 6060, m/o 6061, m/o 6062, m/o 6063, m/o 6064, m/o 6065, m/o 6066, m/o 6067, m/o 6068, m/o 6069, m/o 6070, m/o 6083, m/o 6084, m/o 6085, m/o 6086, m/o 6087, m/o 6548, m/o 6788, m/o 8270, m/o 8271, m/o 8430, m/o 8434, m/o 8439, m/o 8453, m/o 8460, m/o 8464, m/o 8470, m/o 8471, m/o 9734, m/o 9738, m/o 9955, m/o 9962 | 74 | |
| Depot Total | 138 | ||
| Livery totals | |||
| nul | 2 | ||
| Arndell | 2 | ||
| BMBC BlueMtn | 1 | ||
| BMBC Stripes | 15 | ||
| BVC | 13 | ||
| Barker | 8 | ||
| Blanch | 25 | ||
| CC Sports | 4 | ||
| CCSC | 2 | ||
| Canary Yellow | Canary Yellow | 344 | |
| Coastal | 10 | ||
| Electric | 5 | ||
| Forest | 1 | ||
| Metrobus | Metrobus - All over red with white signwriting | 39 | |
