CDC NSW - Hino RN8J/P&D
The following list is of known buses both current and those previously operated by CDC NSW.
| Chassis List | Home Page Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 5232 MO | Hino RN8J | JHDRN8JSMXXX10051 | P&D | 532 | 6/14 | SB67F | Blanch | BY | |
| ex B & E Blanch Pty Ltd (Blanch family), Ballina 1/6/19 (2) 5232 MO; First reg 3/6/14. | |||||||||
| 5237 MO | Hino RN8J | JHDRN8JSMXXX10059 | P&D | 540 | 8/14 | SB67F | Blanch | BL | |
| ex B & E Blanch Pty Ltd (Blanch family), Ballina 1/6/19 (8) 5237 MO; First reg 5/9/14. | |||||||||
| 6382 MO | Hino RN8J | JHDRN8JSKXXX12029 | P&D | 469 | 8/10 | C57F | White | QC | |
| ex B61F 4/21; ex (35) by 6/14; ex Deane's Buslines Pty Ltd, Queanbeyan (35) 6382 MO 1/9/12. | |||||||||
| 6385 MO | Hino RN8J | JHDRN8JSKXXX10104 | P&D | 447 | 12/09 | C57F | White | QC | |
| ex B61F 6/21; ex (33) by 6/14; ex Deane's Buslines Pty Ltd, Queanbeyan (33) 6385 MO 1/9/12. | |||||||||
| 6388 MO | Hino RN8J | JHDRN8JSKXXX10103 | P&D | 444 | 11/09 | B61F | Qcity Sweeps | QC | |
| ex (32) by 6/14; ex Deane's Buslines Pty Ltd, Queanbeyan (32) 6388 MO 1/9/12. | |||||||||
| 6414 MO | Hino RN8J | JHDRN8JSKXXX12024 | P&D | 463 | 6/10 | C61F | New Forest | FW | |
| ex B61F; ex Forest Coach Lines Pty Ltd (Next Capital) 6414 MO 28/9/18; x Nasrella Pty Ltd t/a Ryan's Bus Service, Coffs Harbour (51) 6414 MO 1/11/16. | |||||||||
| 6607 MO | Hino RN8J | JHDRN8JSKXXX12040 | P&D | 479 | 11/10 | C57F | White | QC | |
| ex B61F 6/20; ex (21) by 6/14; ex Deane's Buslines Pty Ltd, Queanbeyan (21) 6607 MO 1/9/12. | |||||||||
| 6751 MO | Hino RN8J | JHDRN8JSMXXX10014 | P&D | 493 | 9/11 | C57F | White | QC | |
| ex B61F 6/21; ex (31) by 6/14; ex Deane's Buslines Pty Ltd, Queanbeyan (31) 6751 MO 1/9/12. | |||||||||
| 6898 MO | Hino RN8J | JHDRN8JSMXXX10033 | P&D | 509 | 1/13 | SB67F | Blanch | BG | |
| ex B & E Blanch Pty Ltd (Blanch family), Ballina 1/6/19 (45) 6898 MO. | |||||||||
| 7025 MO | Hino RN8J | JHDRN8JSMXXX10026 | P&D | 505 | 9/12 | SB67F | BVC | BY | |
| ex B & E Blanch Pty Ltd (Blanch family), Ballina 1/6/19 (44) 7025 MO; First reg 27/9/12. | |||||||||
| 7247 MO | Hino RN8J | JHDRN8JSMXXX10040 | P&D | 515 | 6/13 | SB67F | BVC | BG | |
| ex B & E Blanch Pty Ltd (Blanch family), Ballina 1/6/19 (46) 7247 MO; First reg 10/7/13. | |||||||||
| 7872 MO | Hino RN8J | JHDRN8JSMXXX10069 | P&D | 571 | 6/15 | SB67F | Blanch | BY | |
| ex B & E Blanch Pty Ltd (Blanch family), Ballina 1/6/19 (7) 7872 MO; First reg 30/6/15. | |||||||||
| Total buses in fleet = 12 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators