CDC NSW - Mercedes-Benz OH1830L/Custom Coaches SB400
The following list is of known buses both current and those previously operated by CDC NSW.
| Chassis List | Home Page Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1693 MO | Mercedes-Benz OH1830L | 9BM3821768B590705 | Custom Coaches SB400 | 08-161 | -/09 | B61F | BMBC Stripes | BK | |
| ex Blue Mountains Bus Company (Pearce Omnibus Pty Ltd) 1693 MO 12/14; | |||||||||
| 3729 MO | Mercedes-Benz OH1830L | 9BM3821768B577355 | Custom Coaches SB400 | 08-017 | 6/08 | B61F | BMBC Stripes | BV | |
| ex Blue Mountains Bus Company (Pearce Omnibus Pty Ltd) 3729 MO 12/14; ex MO 6974 10/08. | |||||||||
| 6128 MO | Mercedes-Benz OH1830L | 9BM3821769B632163 | Custom Coaches SB400 | 09-034 | -/09 | B57F | BMBC Stripes | BE | |
| ex Blue Mountains Bus Company (Pearce Omnibus Pty Ltd) 6128 MO 12/14. | |||||||||
| 8508 MO | Mercedes-Benz OH1830L | 9BM3821768B577358 | Custom Coaches SB400 | 08-018 | 6/08 | B61F | BMBC Stripes | BE | |
| ex 3716 MO by 12/17; ex Blue Mountains Bus Company (Pearce Omnibus Pty Ltd) 3716 MO 12/14; ex MO 6973 10/08. | |||||||||
| Total buses in fleet = 4 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators