CDC NSW - Mercedes-Benz O405NH/ABM CB60
The following list is of known buses both current and those previously operated by CDC NSW.
| Chassis List | Home Page Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 3767 MO | Mercedes-Benz O405NH | WEB61241821099628 | ABM CB60 | 01-127A | 12/01 | B49FW | BMBC Stripes | BV | |
| ex Blue Mountains Bus Company (Pearce Omnibus Pty Ltd) 3767 MO 12/14; ex MO 5990; ex AP & JP King, King Bros Bus Service Pty Ltd undelivered early-2004. | |||||||||
| 4550 MO | Mercedes-Benz O405NH | WEB61241821099639 | ABM CB60 | 01-189A | 2/02 | B49FW | White | QC | |
| ex (48) by 6/14; ex Deane's Buslines Pty Ltd, Queanbeyan (41) 4550 MO 1/9/12; ex MO 5984; ex AP & PJ King, King Bros Bus Service Pty Ltd undelivered. | |||||||||
| 9012 MO | Mercedes-Benz O405NH | WEB61241821099631 | ABM CB60 | 01-133A | 2/02 | B49FW | White | QC | |
| Reg by 3/1/24 ex CDC Melbourne Pty Ltd t/a CDC Melbourne, Tullamarine, VIC (51) 5260 AO; ex Westrans (Kefford Corporation), Werribee, VIC (92) 5260 AO 23/2/09; ex King Brothers Bus Group, North Coast, NSW (undelivered). | |||||||||
| Total buses in fleet = 3 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators