Serco Adelaide Buses as at 23/04/2005
This is a historic listing of vehicles owned and operated by Serco Adelaide Buses as at 23/04/2005.
| Livery Summary | Full Fleet List Fleet Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Currie St | |||
|---|---|---|---|
| AOA | 611, 612 | 2 | |
| Depot Total | 2 | ||
| Elizabeth | |||
| 380 | 1 | ||
| AOA | 230, 254 | 2 | |
| Admet | 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 129, 138, 142, 147, 149, 151, 152, 153, 155, 156, 157, 158, 159, 161, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 175, 176, 179, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 220, 223, 224, 225, 226, 227, 228, 229, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 249, 250, 251, 252, 253, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 827 | 135 | |
| Silver | 130, 133, 134, 135, 136, 137, 139, 140, 141, 144, 145, 146, 148, 150, 1850 | 15 | |
| White | 132, 143, 160, 174, 177, 178, 248, 299, 826 | 9 | |
| Depot Total | 162 | ||
| Morphettville | |||
| Admet | 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 830, 831, 832, 833, 834, 835, 836, 837, 838, 839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849, 850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 860, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 950, 951, 952, 953, 954, 955, 956, 957, 958 | 120 | |
| Silver | 733 | 1 | |
| Speedstripes | 931, 933, 934, 935, 936, 942, 943, 944 | 8 | |
| White | 930, 937, 940, 941 | 4 | |
| Depot Total | 133 | ||
| St. Agnes | |||
| Admet | 400, 401, 402, 403, 404, 405, 406, 407, 421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 545, 546, 547, 548, 549, 550, 551, 553, 554, 555, 556, 558, 559, 561, 562, 566, 568, 574, 575, 576, 577, 578, 579, 581, 583, 584, 585, 586, 587, 589, 590, 591, 593, 595 | 109 | |
| Busway | 552, 557, 560, 563, 564, 565, 567, 569, 570, 571, 572, 573, 580, 582, 588, 592, 594 | 17 | |
| Silver | 901, 902, 904, 905, 906, 907 | 6 | |
| White | 903 | 1 | |
| Depot Total | 133 | ||
| Livery totals | |||
| nul | 1 | ||
| AOA | 4 | ||
| Admet | 364 | ||
| Busway | 17 | ||
| Silver | 22 | ||
| Speedstripes | 8 | ||
| White | 14 | ||
| Operator Total | 430 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C