|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
State Transit, or State Transit Authority (STA), operate approximately 1900 buses in Sydney and Newcastle under the trading names of Sydney Buses and Newcastle Buses respectively. Of this number about 175 are in Newcastle with the remainder in Sydney. Previous operating names of State Transit were: Urban Transit Authority (UTA), Public Transport Commission (PTC) and Department of Government Transport (DGT).
Western Sydney Buses which operates the Western Sydney Transitway is a wholly owned subsidiary of State Transit, and as the buses are owned by State Transit, the Transitway fleet is included under the State Transit fleet. Buses are shown as allocated to Western Sydney Buses, Bonnyrigg and are serviced at Ryde depot. The Transitway opened on 16th February, 2003. It is expected to be handed over to the area 3 private operators sometime in the next 12 months..
Vehicle makes currently operated are Mercedes-Benz, Scania, MAN, and Volvo.
The figures in the table below reflect the situation as we know it and may not reflect the exact situation.
All buses carry m/o registration plates which match the fleet number. Click here for list of buses which have had at any time carried non matching plates.
Click here for information on STA buses which were on loan to Brisbane Transport in October 2001.
Click here for information on temporary transfers December 2007.
| STA Sydney Newcastle Buses Fleet Summary | |||
|---|---|---|---|
| Chassis | In service | Withdrawn | On order |
| Totals | - | ||
| STA Depots | |||
|---|---|---|---|
| Location | Code | Type of Bus | Number |
| Brookvale | V | ||
| - | - | Total | 0 |
| Burwood | B | ||
| - | - | Total | 0 |
| Kingsgrove | K | ||
| - | - | Total | 0 |
| Leichhardt | L | ||
| - | - | Total | 0 |
| Mona Vale | F | ||
| - | - | Total | 0 |
| Newcastle | H | ||
| - | - | Total | 0 |
| North Sydney | N | ||
| - | - | Total | 0 |
| Port Botany | P | ||
| - | - | Total | 0 |
| Randwick | R | ||
| - | - | Total | 0 |
| Ryde | Y | ||
| - | - | Total | 0 |
| Waverley | W | ||
| - | - | Total | 0 |
| Willoughby | M | ||
| - | - | Total | 0 |
| Bonnyrigg | Z | ||
| - | - | Total | 0 |
| Tempe | T | ||
| - | - | Total | 0 |
| Depot Notes |
|---|
| Newcastle (Hamilton). There is a sub depot at Belmont which does not have a separate fleet allocation. |
| Mercedes-Benz O305 Mk II | |
|---|---|
| Chassis | Mercedes-Benz O305 |
| Body | Pressed Metal Corporation (PMC) |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | No |
| Fleet Numbers | 1951, 1966-2515 |
| Entered Service | 1978-80 |
| Original No of vehicles | 551 |
| Withdrawn vehicles | click here for details of withdrawn vehicles |
| Depots operated from | All - Now only operating at Ryde. |
| Length | 10.67m |
| Wheelbase | 5.33m |
| Gearbox | Mercedes-Benz W3D080 3-speed automatic with torque converter |
| Seating capacity | 43 - see individual list for exceptions |
| Seats | PMC with blue & black vinyl trim see individual list for exceptions Also 50 buses were refurbished by McGrath in 1994/5 and have blue fabric seating except 2198. |
| Doors | front and centre double-width glide-away doors see individual list for exceptions |
| Windows | rubber mounted Beclawat sliding - 3-part glass, bottom piece fixed |
| Ventilation | two roof-hatches |
| Destination Equipment | roller blinds |
| Notes: This batch of 551 vehicles was the largest single
order of buses ever placed in Australia. It followed on from the successful order of 200 "Mk I" Mercedes-Benz O305 vehicles delivered in 1977-78 (one of which (1951) was built as a prototype with a "Mk II" body). Prior to the Mk I Mercedes-Benz vehicles, all vehicles purchased by the STA's predecessors were of British origin, mainly Leyland and AEC. |
|
| Mercedes-Benz O305 Mk III | |
|---|---|
| Chassis | Mercedes-Benz O305 |
| Body | Pressed Metal Corporation (PMC) |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | No |
| Fleet Numbers | 2516-2549, 2580-2716, 2718-2727 |
| Entered Service | 1981-83 |
| Original No of vehicles | 181 |
| Withdrawn vehicles | click here for details of withdrawn vehicles |
| Depots operated from | All except Kingsgrove (since the nineties) Since Nov 2003 they have returned to Kingsgrove. None left at Burwood, Newcastle, North Sydney, Brookvale, Mona Vale or Randwick |
| Length | 10.67m |
| Wheelbase | 5.33m |
| Gearbox | Mercedes-Benz W3D080 3-speed automatic with torque converter |
| Seating capacity | 43 |
| Seats | PMC with blue & black vinyl trim see individual list for exceptions |
| Doors | front and centre double-width glide-away doors |
| Windows | rubber mounted Beclawat 4-part sliding windows |
| Ventilation | two roof-hatches |
| Destination Equipment | roller blinds |
| Mercedes-Benz O305G articulated | |
|---|---|
| Chassis | Mercedes-Benz O305G |
| Body | Pressed Metal Corporation (PMC) |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | No |
| Fleet Numbers | 2550-2579 |
| Entered Service | 1981, 83 and 84 |
| Original No of vehicles | 30 |
| Withdrawn vehicles | Click here for information on withdrawn units |
| Depots operated from | Brookvale & Mona Vale and from Aug to Oct 2006 Port Botany |
| Length | 17.3m |
| Wheelbase | front: 5.6m rear: 6.15m |
| Gearbox | Mercedes-Benz W3A110 3-speed automatic with torque converter 2556 and 2579 have been fitted with a ZF transmission |
| Seating capacity | 69 |
| Seats | PMC with red fabric trim Prototype 2550 has blue fabric seats. |
| Doors | front and centre double-width glide-away doors (both in front section) (possibly the only articulated buses worldwide built with no door in rear section) |
| Windows | rubber mounted Beclawat 4-part sliding windows |
| Ventilation | three roof-hatches (two in front section, one in rear) |
| Destination Equipment | roller blinds |
| Livery | These buses were originally painted in a brown and orange version of the STA livery but have subsequently been painted into standard STA livery. |
| Mercedes-Benz O305 Mk IV | |
|---|---|
| Chassis | Mercedes-Benz O305 |
| Body | Pressed Metal Corporation (PMC) |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | No |
| Fleet Numbers | 2717, 2728-3070, 3072-3082 |
| Entered Service | 1983-87 |
| Original No of vehicles | 355 |
| Withdrawn vehicles | Prototype 2717 sold to Bathurst Coaches following accident damage, then to Jones Bros on hire from administrators of Bathurst Coaches. Click here for information on other withdrawn units |
| Depots operated from | all except Kingsgrove. |
| Length | 10.75m |
| Wheelbase | 5.33m |
| Gearbox | Mercedes-Benz W3D080 3-speed automatic with torque converter |
| Seating capacity | 43 - see individual list for exceptions |
| Seats | PMC with blue & black vinyl trim EXCEPT: 2800,1,5,6,7 red fabric trim |
| Doors | front and centre double-width glide-away doors see individual list for exceptions |
| Windows | rubber mounted Beclawat 4-part sliding windows |
| Ventilation | two roof-hatches |
| Destination Equipment | roller blinds - 2717 and odd numbers 2761-2799 originally had STC-Canon dot matrix desto. |
| Exhaust Position | LOW 2717,2728-2760, 2810-2860 HIGH 2761-2809, 2861-3070, 3072-3082 |
| Silver Service Liveries | See Under Mercedes Mk V |
| Mercedes-Benz O405 Mk V | |
|---|---|
| Chassis | Mercedes-Benz O405 |
| Body | Pressed Metal Corporation (PMC) |
| Fuel | Diesel EXCEPT: 3251,3252 (Kingsgrove) CNG |
| Low-floor | No |
| Air Conditioning | No |
| Fleet Numbers | 3071, 3083-3252, 3305-3380 |
| Entered Service | 1987-90 |
| Original No of vehicles | 247 |
| Withdrawn vehicles | none |
| Depots operated from | all except Ryde (since the nineties) and Burwood . There are none left
at Leichhardt, Mona Vale, Willoughby and Port Botany. Some returned to Ryde in 2007 |
| Length | 11.103m |
| Wheelbase | 5.333m |
| Gearbox | Mercedes-Benz W3E112 3-speed automatic with torque converter EXCEPT: 3251-3252 ZF 5HP500; 3127, 3162, 3185, 3186 and 3234 Allison 'World series' |
| Seating capacity | 43 - see individual list for exceptions |
| Seats | PMC with blue & black vinyl trim - see individual list for exceptions |
| Doors | front and centre double-width glide-away doors see individual list for exceptions |
| Windows | rubber mounted Beclawat 4-part sliding windows |
| Ventilation | two roof-hatches |
| Destination Equipment | roller blinds - see individual list for exceptions Some Waverley units have electronically controlled winder roller blinds |
| Silver Service Liveries | (a) Silver with dark blue tail stripes and Harbour Bridge Motif (b) Silver with dark blue tail stripes only (c) As for (b), but with mid-blue (lighter) stripes and "The Rocks/ Darling Harbour Shuttle" logo (d) Silver with light blue and purple waistband and "Eastern Suburbs Charter" lettering, altered to "Bay Explorer" lettering (e) Silver with light blue and purple waistband and "Eastern Suburbs Charter" lettering, altered to "Sydney Buses Charter Services" (f) Silver with light blue and purple waistband but no lettering. Note: These buses are now all in corporate livery. |
| MAN SL202 | |
|---|---|
| Chassis | MAN SL202 |
| Body | Pressed Metal Corporation (PMC) |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | No |
| Fleet Numbers | 3253-3302 |
| Entered Service | 1989 |
| Original No of vehicles | 50 |
| Withdrawn vehicles | none |
| Depots operated from | 3253-3282 Willoughby None now at North Sydney 3283-3302 Randwick |
| Length | 11.103m |
| Wheelbase | 5.333m |
| Gearbox | 3253-3282 Voith D851.2 3-speed automatic 3283-3302 ZF 5HP500 5-speed automatic 3271 Allison B300R |
| Seating capacity | 43 |
| Seats | PMC with blue & black vinyl trim see individual list for exceptions |
| Doors | front and centre double-width glide-away doors |
| Windows | rubber mounted Beclawat 4-part sliding windows |
| Ventilation | two roof-hatches |
| Destination Equipment | roller blinds |
| Mercedes-Benz O405 PMC '160' (Mk VI) | |
|---|---|
| Chassis | Mercedes-Benz O405 |
| Body | Pressed Metal Corporation (PMC) '160' |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | Yes |
| Fleet Numbers | 3381-3398 |
| Entered Service | 1990-91 |
| Original No of vehicles | 18 |
| Withdrawn vehicles | Click here for information on withdrawn units |
| Depots operated from | Randwick (111 Sydney Explorer) and some in corporate livery Airporters were operated from Port Botany. |
| Length | 11.7m |
| Wheelbase | 5.875m |
| Gearbox | Mercedes-Benz W3E110 3-speed automatic with torque converter |
| Seating capacity | see individual list |
| Seats | see individual list |
| Doors | see individual list |
| Windows | bonded windows (some initially non-airconditioned and fitted with top-opening hopper windows, but all vehicles are now air-conditioned) |
| Ventilation | two roof-hatches |
| Destination Equipment | Initially fitted with dot-matrix equipment, but it proved troublesome. Destination boxes were then covered over. 3383/3384/3385/3390 now have Mobitec dot-matrix destination displays |
| Mercedes-Benz O405N | |
|---|---|
| Chassis | Mercedes-Benz O405N |
| Body | Ansair 'Orana' |
| Fuel | Diesel |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 3405-3406 |
| Entered Service | 1997 |
| Original No of vehicles | 2 |
| Withdrawn vehicles | none |
| Depots operated from | Port Botany and later in Newcastle |
| Length | 11.995m |
| Wheelbase | 5.875m |
| Gearbox | ZF 5HP500 |
| Seating capacity | 32 - increased to 40 in Newcastle |
| Seats | McConnell Centra |
| Doors | Front/Centre glide-away with rear wheelchair access ramp (Bode brand) |
| Windows | Fixed/Bonded |
| Ventilation | Coachair airconditioning |
| Destination Equipment | Stone McColl |
| Scania L113CRB CNG Commuter | |
|---|---|
| Chassis | Scania L113CRB |
| Body | Ansair 'Commuter' |
| Fuel | CNG |
| Low-floor | No |
| Air Conditioning | Forced ventilation |
| Fleet Numbers | 3409-3410 |
| Entered Service | 1992 |
| Original No of vehicles | 2 |
| Withdrawn vehicles | none |
| Depots operated from | Kingsgrove |
| Length | 12.2m |
| Wheelbase | 6.3m |
| Gearbox | ZF 5HP500 |
| Seating capacity | 53 |
| Seats | 3410 - All seats on left are by Saydair and the rest like 3409 but details not known |
| Doors | Front/Centre glide-away |
| Windows | Bonded hopper |
| Ventilation | Forced air & hopper windows |
| Destination Equipment | Rollerblind |
| Scania L113TRBL 14.5m 3-axle | |
|---|---|
| Chassis | Scania L113TRBL |
| Body | Ansair 'Orana' |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | Yes |
| Fleet Numbers | 3411-3460 |
| Entered Service | 1993-94 |
| Original No of vehicles | 50 |
| Withdrawn vehicles | none |
| Depots operated from | Kingsgrove, Port Botany, Waverley, Willoughby and Ryde. None left at Ryde. |
| Length | 14.5m |
| Wheelbase | 7.3/1.275m |
| Gearbox | ZF-5HP600 except 3425 which now has an Allison World Series transmission |
| Seating capacity | 61 |
| Seats | Ansair VRT |
| Doors | Front/Centre glide-away |
| Windows | fixed/bonded |
| Ventilation | 3411-3415 Coachair airconditioning 3416-3460 Transitair airconditioning |
| Destination Equipment | Stone McColl/Alcatel - refer individual list |
| Scania L113CRB CNG Orana | |
|---|---|
| Chassis | Scania L113CRB |
| Body | Ansair 'Orana' |
| Fuel | CNG |
| Low-floor | No |
| Air Conditioning | Yes |
| Fleet Numbers | 3461-3510, 3512-3520, 3621-3661 |
| Entered Service | 1994-95 |
| Original No of vehicles | 100 |
| Withdrawn vehicles | none |
| Depots operated from | Kingsgrove |
| Length | 12.2m |
| Wheelbase | 6.3m |
| Gearbox | ZF 5HP500 |
| Seating capacity | 49 or 47 |
| Seats | Ansair VRT Some have been reseated CC seats as used in the Volvo B12BLE's |
| Doors | Front/Centre glide-away |
| Windows | 3461-3510 bonded hopper (now sealed shut) others fixed bonded |
| Ventilation | Transitair airconditioning 3461-3480 originally forced air but retrofitted 3493 is Coach Air Climate Controlled |
| Destination Equipment | Stone McColl see individual list for exceptions |
| Scania L113CRL low-floor | |
|---|---|
| Chassis | Scania L113CRL |
| Body | Ansair /Austral Pacific 'Orana' |
| Fuel | Diesel |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 3511, 3692-3846 |
| Entered Service | 1994, 1996-98 |
| Original No of vehicles | 156 |
| Withdrawn vehicles | none |
| Depots operated from | Randwick, Kingsgrove and Willoughby None left at Leichhardt, North Sydney and Port Botany. |
| Length | 3511 12.25m Others 12.355m |
| Wheelbase | 3511 6.3m Others 6.405m |
| Gearbox | 3713-3715 ZF-4HP500 3716 ZF-5HP500 Others ZF-5HP600 |
| Seating capacity | Various - refer individual listing. |
| Seats | Ansair VRT |
| Doors | Front/Centre glide-away refer individual list for buses fitted with rear door wheelchair access (with Bode electric ramps). |
| Windows | fixed bonded |
| Ventilation | Transitair airconditioning |
| Destination Equipment | Stone McColl |
| MAN 11-220 HOCL/R NM midi | |
|---|---|
| Chassis | MAN 11-220 HOCL/R NM |
| Body | Ansair 'Orana' |
| Fuel | Diesel |
| Low-floor | No |
| Air Conditioning | Yes |
| Fleet Numbers | 3662-3691 |
| Entered Service | 1996-97 |
| Original No of vehicles | 30 |
| Withdrawn vehicles | See Disposal list. |
| Depots operated from | Newcastle. Previously also North Sydney, Brookvale and Mona Vale. |
| Length | 9.9m |
| Wheelbase | 4.9m |
| Gearbox | ZF-5HP500 |
| Seating capacity | 32 |
| Seats | Ansair VRT |
| Doors | Front/Centre glide-away |
| Windows | fixed bonded |
| Ventilation | Coachair airconditioning |
| Destination Equipment | Alcatel |
| Volvo B10BLE low-floor | |
|---|---|
| Chassis | Volvo B10BLE |
| Body | Austral Pacific/Phoenix 'Orana' |
| Fuel | Diesel |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 3847-3971 |
| Entered Service | 1997-2000 |
| Original No of vehicles | 125 |
| Withdrawn vehicles | Click here for information on withdrawn units |
| Depots operated from | Mona Vale, Brookvale and Burwood. |
| Length | 12.555m |
| Wheelbase | 6.405m |
| Gearbox | ZF-5HP500 |
| Seating capacity | 43 |
| Seats | Saydair Metro92 |
| Doors | Front/Centre glide-away with front w/c access. |
| Windows | fixed bonded |
| Ventilation | Coachair airconditioning |
| Destination Equipment | Alcatel |
| Mercedes-Benz O405NH low-floor | |
|---|---|
| Chassis | Mercedes-Benz O405NH |
| Body | Custom Coaches 'Citaro' |
| Fuel | CNG |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 1100-1107, 1109-1160, 1162-1196, 1200-1233, 1236-1405, 2000 |
| Entered Service | Mid 1999 - Dec 2002 |
| Original No of vehicles | 300 |
| Withdrawn vehicles | none |
| Depots operated from | Leichhardt, Ryde, Port Botany and Waverley. Initially also at Western Sydney Buses, Bonnyrigg but none left there now.. |
| Length | 12.5m |
| Wheelbase | 6.7m |
| Gearbox | ZF-5HP600 |
| Seating capacity | 45 |
| Seats | McConnell |
| Doors | Front/Centre glide-away with front wheelchair access. |
| Windows | Fixed |
| Ventilation | Coachair airconditioning |
| Destination Equipment | Mobitec |
| Volvo B12BLE/CC CB60 | |
|---|---|
| Chassis | Volvo B12BLE |
| Body | Custom Coaches CB60 |
| Fuel | Diesel |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 1406-1435, 1500-1556, 1558-1610 |
| Entered Service | from 5 2003 to 7 2005 |
| Original No of vehicles | 30 - 2nd order of 60 units -3rd order of 50 units - Total 140 |
| Withdrawn vehicles | none |
| Depots operated from | Burwood, Newcastle, Willoughby, North Sydney, Port Botany and Western Suburbs Transitway. |
| Length | 12.49m |
| Wheelbase | front overhang 2.78m, wheelbase 6.38m and rear overhang 3.33m |
| Gearbox | ZF 5HP 592 automatic From 1561 ZF 6HP 592C matches 1,200Nm torque |
| Seating capacity | 38 + six tipup or two wheelchair |
| Seats | Custom Coaches 'bench' seating |
| Doors | Front/Centre glide-away with front wheelchair access |
| Windows | Fixed |
| Ventilation | Coachair airconditioning From 1561 onwards Thermo King "Citi RT" airconditioning. |
| Destination Equipment | Mobitec |
| Livery | From 1561 onwards red stripe is missing from livery. |
| Volvo B12BLE/Volgren | |
|---|---|
| Chassis | Volvo B12BLE |
| Body | Volgren CR228L |
| Fuel | Diesel |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 1611-1660 |
| Entered Service | from 4.2005 to 8.2005 |
| Original No of vehicles | 50 |
| Withdrawn vehicles | none |
| Depots operated from | Brookvale and Ryde |
| Length | 12.3m |
| Wheelbase | front overhang 2.78m, wheelbase 6.4m and rear overhang 3.35m |
| Gearbox | ZF 6HP 592C matches 1,200Nm torque |
| Seating capacity | 44 + two wheelchair |
| Seats | McConnell "Urban 2000" |
| Doors | SMC front and centre glide-away with front wheelchair access. |
| Windows | Fixed |
| Ventilation | Thermo King "Citi RT" airconditioning. |
| Destination Equipment | Mobitec Dot matrix |
| Livery | |
| Volvo B12BLEA/CC CB60 Artic | |
|---|---|
| Chassis | Volvo B12BLEA |
| Body | Custom Coaches CB60 |
| Fuel | Diesel |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 1661-1701, 1703, 1705-1742 |
| Entered Service | from 10.2005 - 12.2006 |
| Original No of vehicles | 80 |
| Withdrawn vehicles | none |
| Depots operated from | Brookvale, Mona Vale, Port Botany, Ryde and Waverley |
| Length | 17.964m |
| Wheelbase | Bus 5.115 m, rear wheel bus to turn table 1.885 m, Turntable to trailer rear wheel 4.8m, overhang trailer 3.330m |
| Gearbox | ZF 6HP 602 fully automatic |
| Seating capacity | 64 with 2 wheelchair positions available 58 with 2 wheelchairs on board |
| Seats | Custom Coaches 'bench' seating |
| Doors | Full width glider door on the front and single width glider door on back
Both doors are product of SMC doors. |
| Windows | Fixed |
| Ventilation | Thermoking "Citi RT" Auto Heat and Cool |
| Destination Equipment | Mobitec dot matrix |
| Livery | |
| Volvo B12BLE/CC CB60 Evo II 'Euro V' | |
|---|---|
| Chassis | Volvo B12BLE EEVA |
| Body | Custom Coaches CB60 EVO II |
| Fuel | Diesel + Adblue |
| Low-floor | Yes |
| Air Conditioning | Yes |
| Fleet Numbers | 4832-4867, 4904, 4906-4907, 4909-4922, 4924-4929, 4931-4940, 4942, 4945-4958, 4960-4978, 4980-4983, 4985, 4987-4999 1870-1889, 1910-1929, 1950-1969, 2003-?? All 4xxx buses have m/o registration plates, whilst the remainder have xxxx ST plates. |
| Entered Service | from 1.2007 to (still being delivered) |
| Original No of vehicles | 250 |
| Withdrawn vehicles | none |
| Depots operated from | Randwick, Burwood, Newcastle, North Sydney, Mona Vale, Kingsgrove, Port Botany, Willoughby |
| Length | 12.5m |
| Wheelbase | |
| Gearbox | ZF 6HP604-N (fitted to all 4800's, 4900's up until 4983. Voith D864.5 (fitted from 4985-4999, 1870-1889, 1910-1929, 1950-...) |
| Seating capacity | 38 + 6 tip-up |
| Seats | Custom Coaches 'bench' seating |
| Doors | Full width glider door on the front and back Both doors are product of SMC doors. |
| Windows | Fixed |
| Ventilation | Thermoking Auto Heat and Cool |
| Destination Equipment | Mobitec dot matrix |
| Livery | Current STA Livery. 4865 and 4945 were in All over advertising for BP
and STA 75th Anniversary. |
If you have an update or further information on this fleet list, please
xa01