|
Australian Bus Fleet Lists - State Transit Authority of NSW. |
|
| Withdrawn - Mercedes O405 Mark 6 |
|---|
| Fleet No | Chassis No | Body No | Body Date | Seating | Notes | Last Change | |
|---|---|---|---|---|---|---|---|
| 3386 | 357-001-61-059256 | 7657 | 7/90 | B41D | Ex Airport Express - luggage space | 10 Dec 09 | |
| Withdrawn from All Depots 10/5/03 | |||||||
| 3387 | 357-001-61-059461 | 7658 | 7/90 | C39F | Ex Airport Express - luggage space | 10 Dec 09 | |
| Withdrawn from All Depots 10/5/03 | |||||||
| 3388 | 357-001-61-059535 | 7659 | 7/90 | C39F | Ex Airport Express - luggage space | 10 Dec 09 | |
| Withdrawn from All Depots 10/5/03 | |||||||
| 3389 | 357-001-61-059778 | 7660 | 7/90 | C39F | Ex Airport Express - luggage space | 10 Dec 09 | |
| Withdrawn from All Depots 10/5/03 | |||||||
| 3391 | 357-001-61-059798 | 7662 | 9/90 | C39F | Ex Airport Express - luggage space | 10 Dec 09 | |
| Withdrawn from All Depots 10/5/03 | |||||||
| 3392 | 357-001-61-059817 | 7663 | 9/90 | C39F | Ex Airport Express - luggage space | 10 Dec 09 | |
| Withdrawn from All Depots 10/5/03 | |||||||
| 3393 | 357-001-61-060085 | 7666 | 10/90 | C39F | Ex Airport Express - luggage space | 10 Dec 09 | |
| Withdrawn from All Depots 10/5/03 | |||||||
No of buses in this list: 7
|
All buses carry m/o registration prefix unless stated otherwise. Where the Compliance plate and the Custom Cchs plate show different body dates, both dates will be shown with Compliance plate suffixed 'cp' and the Custom Cchs plate suffixed 'cc'. Where for new buses no body date is available yet, the date the bus is delivered or the nearest to the others in the same range, has been entered suffixed with an * A date in the last column indicates the date the last change was made to this bus if a change has been made since 26th January 2006. |
xb27