CDC Queensland
The following list is of known buses both current and those previously operated by CDC Queensland.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 3 | 401 FAS | Volvo B59 | 817 | PMCSA | 5152 | 08/1978 | SB59F | Caloundra | |
| ex (3) 401 FAS, Stagecoach, Sunshine Coast, QLD, ex (130) VTS 857, Serco, Adelaide, SA, ex (1152) TA 1152, Trans Adelaide, Adelaide, SA, ex (1152) STA 152, State Transport Authority, Adelaide, SA. | |||||||||
| 7 | 485 FHT | Volvo B59 | 1022 | PMCSA | 5190 | 10/1978 | B59F | Caloundra | |
| ex (25) 485 FHT, Stagecoach, Sunshine Coast, QLD, ex (135) VTS 767, Serco, Adelaide, SA, ex (1190) TA 1190, Trans Adelaide, Adelaide, SA, ex (1190) STA 190, State Transport Authority, Adelaide, SA. | |||||||||
| 10 | 402 FAS | Volvo B59 | 1028 | PMCSA | 5180 | 09/1978 | SB59F | Coolum | |
| ex (9) 402 FAS, Stagecoach, Sunshine Coast, QLD, ex (132) VTS 764, Serco, Adelaide, SA, ex (1180) TA 1180, Trans Adelaide, Adelaide, SA, ex (1180) STA 180, State Transport Authority, Adelaide, SA. | |||||||||
| 11 | 484 FHT | Volvo B59 | 1294 | PMCSA | 5159 | 08/1978 | SB59F | Coolum | |
| ex (28) 484 FHT, Stagecoach, Sunshine Coast, QLD, ex (343) VWJ 651, Serco, Adelaide, SA, ex (1159) TA 1159, Trans Adelaide, Adelaide, SA, ex (1159) STA 159, State Transport Authority, Adelaide, SA. | |||||||||
| 12 | 624 GOP | Volvo B59 | 1031 | PMCSA | 5199 | 10/1978 | SB57F | Kunda Park | |
| ex (unused) Stagecoach, Sunshine Coast, QLD, ex (138) VTS 770, Serco, Adelaide, SA, ex (199) TA 1199 Trans Adelaide, Adelaide, SA, ex (1199) STA 199, State Transport Authority, Adelaide, SA. | |||||||||
| 14 | 654 FUI | Volvo B59 | 1039 | PMCSA | 5186 | 10/1978 | SB59F | Noosa | |
| ex 654 FUI, Stagecoach, Sunshine Coast, QLD, ex (305) VWJ 660, Serco, Adelaide, SA, ex (1186) TA 1186, Trans Adelaide, Adelaide, SA, ex (1186) STA 186, State Transport Authority, Adelaide, SA. | |||||||||
| 15 | 683 FUI | Volvo B59 | 1131 | PMCSA | 5191 | 10/1978 | SB59F | Caloundra | |
| ex 683 FUI, Stagecoach, Sunshine Coast, QLD, ex (136) VTS 768, Serco, Adelaide, SA, ex (1191) TA 1191, Trans Adelaide, Adelaide, SA, ex (1191) STA 191, State Transport Authority, Adelaide, SA. | |||||||||
| 16 | 410 ETK | Volvo B59 | 1076 | PMCSA | 5207 | 11/1978 | SB59F | Kunda Park | |
| ex (4) 410 ETK, Stagecoach, Sunshine Coast, QLD, ex (319) VWO 006, Serco, Adelaide, SA, ex (1207) TA 1207, Trans Adelaide, Adelaide, SA, ex (1207) STA 207, State Transport Authority, Adelaide, SA. | |||||||||
| 17 | 353 ETK | Volvo B59 | 1040 | PMCSA | 5205 | 11/1978 | SB59F | Caloundra | |
| ex (5) 353 ETK, Stagecoach, Sunshine Coast, QLD, ex (1205) TA 1205, Trans Adelaide, Adelaide, SA, ex (1205) STA 205, State Transport Authority, Adelaide, SA. | |||||||||
| 19 | 339 FZU | Volvo B59 | 1052 | PMCSA | 5234 | 12/1978 | SB59F | Noosa | |
| ex (56) 339 FZU, Stagecoach, Sunshine Coast, QLD, ex (1234) TA 1234, Trans Adelaide, Adelaide, SA, ex (1234) STA 234, State Transport Authority, Adelaide, SA. | |||||||||
| 20 | 670 FSP | Volvo B59 | 1051 | PMCSA | 5236 | 11/1978 | SB59F | Noosa | |
| ex (42) 670 FSP, Stagecoach, Sunshine Coast, QLD, ex (328) VWO 016, Serco, Adelaide, SA, ex (1236) TA 1236, Trans Adelaide, Adelaide, SA, ex (1236) STA 236, State Transport Authority, Adelaide, SA. | |||||||||
| 22 | 573 FQW | Volvo B59 | 1316 | PMCSA | 5247 | 02/1979 | B45D | Noosa | |
| ex 573 FQW, Stagecoach, Sunshine Coast, QLD, ex (365) VWJ 699, Serco, Adelaide, SA, ex (1247) TA 1247, Trans Adelaide, Adelaide, SA, ex (1247) STA 247, State Transport Authority, Adelaide, SA. | |||||||||
| 23 | 486 FDL | Volvo B59 | 1036 | PMCSA | 5179 | 09/1978 | B45D | Caloundra | |
| ex 486 FDL, Stagecoach, Sunshine Coast, QLD, ex (131) VTS 799, Serco, Adelaide, SA, ex (1179) TA 1179, Trans Adelaide, Adelaide, SA, ex (1179) STA 179, State Transport Authority, Adelaide, SA. | |||||||||
| 24 | 834 ECA | Volvo B59 | 1140 | PMCSA | 5240 | 01/1979 | B45D | Kunda Park | |
| ex (32), (105) 834 ECA, Stagecoach, Sunshine Coast, QLD, ex (312) VWL 847, Serco, Adelaide, SA, ex (1240) TA 1240, Trans Adelaide, Adelaide, SA, ex (1240) STA 240, State Transport Authority, Adelaide, SA. | |||||||||
| 25 | 837 ECA | Volvo B59 | 1285 | PMCSA | 5251 | 02/1979 | B45D | Noosa | |
| ex (54), (109) 837 ECA, Stagecoach, Sunshine Coast, QLD, ex (307) VWJ 696, Serco, Adelaide, SA, ex (1251) TA 1251, Trans Adelaide, Adelaide, SA, ex (1251) STA 251, State Transport Authority, Adelaide, SA. | |||||||||
| 26 | 140 EDB | Volvo B59 | 1034 | PMCSA | 5268 | 04/1979 | B45D | Kunda Park | |
| ex (18), (111) 140 EDB, Stagecoach, Sunshine Coast, QLD, ex (1268) TA 1268, Trans Adelaide, Adelaide, SA, ex (1268) STA 268, State Transport Authority, Adelaide, SA. | |||||||||
| 27 | 195 FFL | Volvo B59 | 1153 | PMCSA | 5156 | 08/1978 | B45D | Kunda Park | |
| ex (22) 195 FFL, Stagecoach, Sunshine Coast, QLD, ex (338) VWL 890, Serco, Adelaide, SA, ex (1156) TA 1156, Trans Adelaide, Adelaide, SA, ex (1156) STA 156, State Transport Authority, Adelaide, SA. | |||||||||
| 28 | 838 ECA | Volvo B59 | 1650 | PMCSA | 5281 | 06/1979 | B45D | Coolum | |
| ex (48) 838 ECA, Stagecoach, Sunshine Coast, QLD, ex (1281) TA 1281 Trans Adelaide, Adelaide, SA, ex (1281) STA 281, State Transport Authority, Adelaide, SA. | |||||||||
| 30 | 191 OIX | Volvo B58-61 | 15669 | PMC | 81-1226 | 08/1981 | RB57F | Noosa | |
| ex 191 OIX, Stagecoach, Sunshine Coast, QLD, ex (3) 191 OIX, Palmwoods Bus Service, Palmwoods, QLD. Donated to the Queensland Omnibus & Coach Society, Brisbane, QLD for preservation. | |||||||||
| 31 | 678 PKX | Leyland Super Viking | 111944F | PMC | 83-1354 | 11/1983 | B57F | Noosa | |
| ex 678 PKX, Stagecoach, Sunshine Coast, QLD, ex 678 PKX Sunbus, Sunshine Coast, QLD, ex 678 PKX, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 32 | 679 PKX | Leyland Super Viking | 111944L | PMC | 83-1355 | 11/1983 | B57F | Noosa | |
| ex 679 PKX, Stagecoach, Sunshine Coast, QLD, ex 679 PKX, Sunbus, Sunshine Coast, QLD, ex 679 PKX, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 33 | 675 PKX | Leyland Super Viking | 111945B | PMC | 83-1358 | 11/1983 | B57F | Coolum | |
| ex 675 PKX, Stagecoach, Sunshine Coast, QLD, ex 675 PKX, Sunbus, Sunshine Coast, QLD, ex 675 PKX, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 34 | 676 PKX | Leyland Super Viking | 111945E | PMC | 83-1356 | 11/1983 | B57F | ||
| ex 676 PKX, Stagecoach, Sunshine Coast, QLD, ex 676 PKX, Sunbus, Sunshine Coast, QLD, ex 676 PKX, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 35 | 682 PKX | Leyland Super Viking | 111945C | PMC | 83-1359 | 11/1983 | B57F | Coolum | |
| ex 682 PKX, Stagecoach, Sunshine Coast, QLD, ex 682 PKX, Sunbus, Sunshine Coast, QLD, ex 682 PKX, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 36 | 688 PKX | Leyland Super Viking | 111945H | PMC | 84-1360 | 02/1984 | C53F | ||
| ex 688 PKX, Stagecoach, Sunshine Coast, QLD, ex 688 PKX, Sunbus, Sunshine Coast, QLD, ex 688 PKX, Tewantin Bus Service, Tewantin, QLD. Sold to Noosa Valley Buslines, Eumundi, QLD as 839 KGG. | |||||||||
| 37 | 785 JSG | Denning - GM 6V53 | DSC054-84 | Denning "Denflex" | B054 | 03/1984 | B57F | Kunda Park | |
| ex SUN 14, Stagecoach, Sunshine Coast, QLD, ex (D43) SUN 14, SUN 09, Sunshine Coast Coaches, Maroochydore, QLD, ex Tweed Bus Service, Tweed Heads, NSW. | |||||||||
| 38 | 464 FBI | Hino BX341E | 40124 | Austral | 707 | 09/1983 | B49F | Noosa | |
| ex 464 FBI, Gladstone Bus & Coach, Gladstone, QLD, ex (1) BVN 613 Latrobe Valley Bus Service, Morwell, VIC. | |||||||||
| 39 | 735 IBA | Volvo B10M | 24951 | Custom Coaches | 84-62 | 08/1984 | RB53F | Caloundra | |
| ex m/o 7464, Saint's Peakhurst Coaches, Peakhurst, NSW. | |||||||||
| 40 | 786 JSG | Denning - GM 6V53 | DSC059-85 | Denning "Denflex" | B059 | 01/1985 | B53F | Kunda Park | |
| ex SUN 15, Stagecoach, Sunshine Coast, QLD, ex (D32) SUN 15, SUN 12, Sunshine Coast Coaches, Maroochydore, QLD. Sold to South Bundy Buses, Bundaberg, QLD as (15) 15 SBB. | |||||||||
| 41 | 736 IFE | Hino BX341E | 40502 | Maxim | WM23 | 07/1985 | B47F | Kunda Park | |
| ex (28) 3928 AO, EYJ 001, CMO 286, Warrnambool Bus Lines, Warrnambool, VIC. | |||||||||
| 42 | 585 FWY | Volvo B6FA | 929 | Custom Coaches | 84-489 | 04/1985 | B57F | Noosa | |
| ex 585 FWY, 303 PJE, Stagecoach, Sunshine Coast, QLD, ex (4) 303 PJE, Diddilibah Bus Service, Diddilibah, QLD. | |||||||||
| 43 | 196 HJW | Hino BX341E | 40446 | Maxim | SNWM18 | 02/1985 | B47F | Kunda Park | |
| ex (23) 3925 AO, EXJ 930, CCM 638, Warrnambool Bus Lines, Warrnambool, VIC. | |||||||||
| 44 | 197 HJW | Hino BX341E | 40518 | Maxim | WM24 | 07/1985 | B47F | Kunda Park | |
| ex (33) 3921 AO, EXJ 926, CNV 635, Warrnambool Bus Lines, Warrnambool, VIC. | |||||||||
| 45 | 198 HJW | Hino BX341E | 40517 | Maxim | WM25 | 07/1985 | B47F | Noosa | |
| ex (37) 3922 AO, EXJ 927, CNV 559 Warrnambool Bus Lines, Warrnambool, VIC. | |||||||||
| 46 | 383 HNY | Hino RK176K | 40135 | Newnham | 85-153 | 07/1985 | B47F | Caloundra | |
| ex (43) 3916 AO, ERG 216, Warrnambool Bus Lines, Warrnambool, VIC, ex ERG 216, CNR 668, Camperdown Bus Service, Camperdown, VIC. | |||||||||
| 47 | 760 POG | Leyland Tiger TRCTL11/3RSP | 8401295 | PMCSA | 4472 | 09/1985 | B57F | Noosa | |
| ex 760 POG, Stagecoach, Sunshine Coast, QLD, ex 760 POG, Sunbus, Sunshine Coast, QLD, ex 760 POG, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 48 | 048 HGU | Mercedes Benz OH1316 | 34520261677525 | Custom Coaches | 85-412 | 28/02/1986 | B57F | Noosa | |
| ex MO 0822, McSweeney, Corindi Beach, NSW, ex MO 0822, Elliot, Corindi Beach, NSW, ex MO 0822, Corindi Bus Service, Corindi Beach, NSW, ex MO 0822, Ottaway, Red Rock, NSW. | |||||||||
| 49 | 518 PTA | Leyland Tiger TRCTL11/3RSP | 8401258 | PMCSA | 4469 | 08/1985 | B57F | Coolum | |
| ex 518 PTA, Stagecoach, Sunshine Coast, QLD, ex 518 PTA, Sunbus, Sunshine Coast, QLD, ex 518 PTA, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 50 | 609 DYQ | Leyland Tiger TRCTL11/3RSP | SBJTRL119K3000757 | Austral | 1578 | 12/1989 | B61F | Noosa | |
| ex 609 DYQ, Stagecoach, Sunshine Coast, QLD, ex 609 DYQ, 667 ARN, Sunbus, Sunshine Coast, QLD, ex 667 ARN, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 51 | 230 BPV | Mercedes Benz OH1316 | 34520261657088 | Austral | 0798 | 02/1986 | B57F | Noosa | |
| ex (16) 230 BPV, Sunbus, Sunshine Coast, QLD, ex 764 PMT, Southern Cross Bus Service, Cairns, QLD. | |||||||||
| 52 | 861 HSI | Hino RK176K | 40155 | Maxim | WM34 | 03/1986 | B45F | Kunda Park | |
| ex (47) 3919 AO, EXJ 924, CST 539, Warrnambool Bus Lines, Warrnambool, VIC. | |||||||||
| 53 | 597 IBA | Scania K92CR | YS4KC4X2B01809690 | PMC | 86-1581 | 09/1986 | B49F | Coolum | |
| ex MO 4921, Sussex Bus, Wandandian, NSW, ex MO 4921, Roadcoach, Ulladulla, NSW, ex (406) MO 027, Busways, Umina, NSW, ex MO 027, MO 0775, Peninsula Bus Lines, Umina, NSW. | |||||||||
| 54 | 860 HSI | Hino RK176K | 40157 | Maxim | WM36 | 04/1986 | B47F | Caloundra | |
| ex (51) 3939 AO, FLY 563, CVF129, Warrnambool Bus Lines, Warrnambool, VIC. | |||||||||
| 55 | 078 HLU | Volvo B10M | YV31MGC1XGD013459 | Volgren | VG150 | 12/1986 | B53F | Caloundra | |
| ex (4) BRIMS 4, Brims' Coaches, Murwillumbah, NSW, ex (7) 3190 AO, FUR 416, CZV 142, East West Bus Lines, Reservoir, VIC. | |||||||||
| 56 | 342 GZZ | Scania K92CR | YS4KC4X2B01809852 | PMC | 87-1729 | 10/1987 | B49F | Kunda Park | |
| ex MO 5457, Sussex Bus, Wandandian, NSW, ex TV 2797, Roadcoach, Ulladulla, NSW, ex (414) MO 1033, Busways, Umina, NSW, ex MO 1033, Peninsula Bus Lines, Umina, NSW, ex (18) MO 0784, Brisbane Water Coaches, Gosford, NSW. | |||||||||
| 57 | 852 IKH | Mercedes Benz OH1316 | 34520261700771 | Bolton | - | 1985 | B49F | Kunda Park | |
| ex (101) mo 263, Buslink, Darwin, NT, ex (101) mo 263, Ace Bus Service, Darwin, NT. | |||||||||
| 58 | 625 HUI | Mercedes Benz OH1316 | 34520261701530 | Bolton | - | 1987 | B49F | Kunda Park | |
| ex (103) mo 260, Buslink, Darwin, NT, ex (103) mo 260, Ace Bus Service, Darwin, NT. | |||||||||
| 59 | 643 HUI | Mercedes Benz OH1316 | 34520261710770 | Bolton | - | 1985 | B49F | Kunda Park | |
| ex (102) mo 261, Buslink, Darwin, NT, ex (102) mo 261, Ace Bus Service, Darwin, NT. | |||||||||
| 60 | 288 AAE | MCA - Cummins L10 | 88778 | Austral | 1394 | 12/1987 | C57F | Caloundra | |
| ex 288 AAE, Stagecoach, Sunshine Coast, QLD, ex 288 AAE, Diddilibah Bus Service, Diddilibah, QLD. | |||||||||
| 61 | 900 HSI | Mercedes Benz OH1316 | 34520261717101 | Ansair Tasmania | TL6013 | 11/1987 | B47F | Noosa | |
| ex (234) mo 1585, Buslink, Darwin, NT, ex (204) MET 204, GV 5259, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
| 62 | 901 HSI | Mercedes Benz OH1316 | 34520261717685 | Ansair Tasmania | TL6018 | 02/1988 | B45F | Kunda Park | |
| ex (235) mo 1583, Buslink, Darwin, NT, ex (209) MET 209, GV 5449, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||||
| 63 | 862 HEC | Volvo B6M | YV36M6B17JD001259 | Custom Coaches | 88-316 | 05/1989 | RB53F | Coolum | |
| ex MO 3239, L.J. & H.R. Ward, Kyogle, NSW, ex MO 3239, Bailey, Kyogle, NSW, ex MO 0557, Nicholson & Waring, Casino, NSW. | |||||||||
| 64 | 275 HNY | Hino RK176K | 40306 | Maxim | WM68 | 06/1989 | B45F | Noosa | |
| ex (75) 3944 AO, NUA 887, Warrnambool Bus Lines, Warrnambool, VIC, ex (16) DWV 723, Latrobe Valley Bus Lines, Morwell, VIC. | |||||||||
| 65 | 590 FJJ | Leyland Tiger TRCTL11/3RSP | TR00416 | Austral | 1519 | 12/1988 | B61F | Noosa | |
| ex 590 FJJ, Stagecoach, Sunshine Coast, QLD, ex 590 FJJ, 463 AIV, Sunbus, Sunshine Coast, QLD, ex 463 AIV, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 66 | 438 DZS | Isuzu LT1-11P | JALLT111PG2511823 | Austral | 1596 | 04/1989 | B57F | Kunda Park | |
| ex 438 DZS, Stagecoach, Cairns, QLD, ex (58) 438 DZS, 877 AZR, Sunbus, Cairns, QLD, ex (4) 877 AZR, Beach Bus, Cairns, QLD. | |||||||||
| 67 | 809 ILV | Mercedes Benz OH1418 | WDB38200461811081 | PMCSA | 4786 | 08/1989 | B55F | Noosa | |
| ex (223) mo 1132, Buslink, Darwin, NT, ex Stock. | |||||||||
| 68 | 608 DYQ | Leyland Tiger TRCTL11/3R | TR00421 | Austral | 1577 | 11/1989 | B61F | Coolum | |
| ex 608 DYQ, Stagecoach, Sunshine Coast, QLD, ex 608 DYQ, 835 AQQ, Sunbus, Sunshine Coast, QLD, ex 835 AQQ, Tewantin Bus Service, Tewantin, QLD. | |||||||||
| 69 | 061 EGR | Leyland Tiger TRCTL11/3R | SBJTRL110K3000758 | Austral | 1579 | 12/1989 | B57F | Noosa | |
| ex 061 EGR, Stagecoach, Sunshine Coast, QLD, ex 061 EGR, 668 ARN, Sunbus, Sunshine Coast, QLD, ex 668 ARN, Tewantin Bus Service, Tewantin, QLD. Sold for NPSV, QLD as 324 VGN by 12/14. | |||||||||
| 70 | 002 HSJ | Mercedes Benz OH1316 | WDB34520261750126 | PMCSA | 4879 | 03/1990 | B45F | Caloundra | |
| ex (121) mo 704, Buslink, Darwin, NT. De-reg by 12/15. | |||||||||
| 71 | 003 HSJ | Mercedes Benz OH1316 | WDB34520261749962 | PMCSA | 4880 | 07/1990 | B45F | Kunda Park | |
| ex (122) mo 703, Buslink, Darwin, NT. De-reg by 12/15. | |||||||||
| 72 | 014 HSJ | Mercedes Benz OH1316 | WDB34520261749936 | PMCSA | 4881 | 07/1990 | B45F | Kunda Park | |
| ex (123) mo 716, Buslink, Darwin, NT. De-reg by 12/15. | |||||||||
| 73 | 119 HIW | Hino CM277K | JHDCM277KXXX40039 | Custom Coaches | 89-352 | 04/1990 | B61F | Kunda Park | |
| ex (Blinky Bill) MO 0452, Sawtell Bus Service, Toormina, NSW, ex (11) MO 1752, Brumpton, Coffs Harbour, NSW. Sold for a motorhome, QLD as 001 VZO by 11/15. | |||||||||
| 74 | 974 IQH | Mercedes Benz OH1418 | WDB38200461915906 | Volgren | VG399 | 02/1992 | B49F | Noosa | |
| ex Royal Australian Army, Canberra, ACT. Sold for non-PSV, QLD as 081 WZI, 1/17. | |||||||||
| 75 | 491 ITT | Mercedes Benz OH1622 | WDB39645665437307 | Austral | 1709 | 07/1992 | B57F | Coolum | |
| ex MO 0594, G. & J. Bruce, Lismore, NSW. De-reg by 4/17. | |||||||||
| 76 | 248 CUR | Mercedes Benz OH1418 | WDB38200461026749 | Ansair "Orana" | 2392 | 06/1995 | B57F | Noosa | |
| ex 248 CUR, Stagecoach, Sunshine Coast, QLD, ex (20) 248 CUR, Sunbus, Cairns, QLD. De-reg by 12/15. | |||||||||
| 77 | 423 ETK | Mercedes Benz OH1418 | WDB38200461033237 | Austral Denning "Starliner" | CS00590 | 06/1995 | B57F | Noosa | |
| ex 423 ETK, 275 CUR, Stagecoach, Sunshine Coast, QLD, ex (22) 275 CUR, Sunbus, Cairns, QLD. De-reg -/19. | |||||||||
| 78 | 270 ETK | Mercedes Benz OH1418 | WDB38200461004532 | Austral Denning "Starliner" | S000260 | 10/1994 | B57F | Caloundra | |
| ex 270 ETK, 223 CUR, Stagecoach, Sunshine Coast, QLD, ex (125) 223 CUR, Sunbus, Cairns, QLD. De-reg -/19. | |||||||||
| 79 | 235 CUR | Mercedes Benz OH1418 | WDB38200461013504 | PMCA "160" | 2509 | 06/1995 | B57F | Caloundra | |
| ex 235 CUR, Stagecoach, Sunshine Coast, QLD, ex 235 CUR, Sunbus, Cairns, QLD. De-reg -/19. | |||||||||
| 81 | 276 CYR | Mercedes Benz OH1418 | WDB38200461029997 | Austral Denning "Starliner" | CS00580 | 06/1995 | B57F | Coolum | |
| ex 276 CYR, Stagecoach, Sunshine Coast, QLD, ex 276 CYR, Sunbus, Cairns, QLD. De-reg -/19. | |||||||||
| 82 | 277 CYR | Mercedes Benz OH1418 | WDB38200461032153 | Austral Denning "Starliner" | CS00610 | 06/1995 | B57F | Caloundra | |
| ex 277 CYR, Stagecoach, Sunshine Coast, QLD, ex 277 CYR, Sunbus, Cairns, QLD. De-reg -/19. | |||||||||
| 83 | 234 CUR | Mercedes Benz OH1418 | WDB38200461013508 | PMCA "160" | 2478 | 06/1995 | B57F | Caloundra | |
| ex 234 CUR, Stagecoach, Sunshine Coast, QLD, ex 234 CUR, Sunbus, Cairns, QLD. De-reg -/19. | |||||||||
| 84 | 674 IKH | MAN 18.232 | 6ABA600063MX00751 | PMCA "XL" | 2571 | 10/1996 | B57F | Caloundra | |
| ex (63) 3063 AO, NYT 665, Panorama Coaches, Diamond Creek, VIC. De-reg by 10/17. | |||||||||
| 85 | 370 IHL | MAN 14.230 | 6AB7520218MX00582 | PMCA "XL" / Busworks | 2569/B26 | 05/1996 | B57F | Kunda Park | |
| ex 0274 AO, NTV 975, Heyfield Bus Service, Heyfield, VIC, ex Stock. De-reg by 10/17. | |||||||||
| 92 | 757 IPQ | Mercedes Benz OH1728 | 9BM3821754B397773 | Custom Coaches "SB40" | 04-094 | 05/2005 | C57F | Caloundra | |
| Sold to South Bundy Buses, Bundaberg, QLD. | |||||||||
| 95 | 503 IRC | Mercedes Benz OH1728 | 9BM3821754B397213 | Custom Coaches "SB40" | 04-097 | 05/2005 | C57F | Noosa | |
| 96 | 504 IRC | Mercedes Benz OH1728 | 9BM3821754B400703 | Custom Coaches "SB40" | 04-098 | 06/2005 | C57F | Noosa | |
| 97 | 298 IVL | Mercedes Benz OH1728 | 9BM3821755B414926 | Custom Coaches "SB40" | 05-004 | 07/2005 | C57F | Kunda Park | |
| Sold to Phil Dunn's Tours, Chandler, QLD as XB 22VD, -/25. | |||||||||
| 98 | 299 IVL | Mercedes Benz OH1728 | 9BM3821755B414569 | Custom Coaches "SB40" | 05-003 | 08/2005 | C57F | Noosa | |
| Sold to Phil Dunns Tours, QLD. | |||||||||
| 99 | 639 IVL | Mercedes Benz OH1728 | 9BM3821755B417206 | Custom Coaches "SB40" | 05-006 | 08/2005 | C57F | Noosa | |
| Sold to Henrys Buses, Sydney , NSW. | |||||||||
| 101 | 687 IVL | Mercedes Benz OH1728 | 9BM3821755B415867 | Custom Coaches "SB40" | 05-005 | 08/2005 | C57F | Kunda Park | |
| 103 | 385 IWV | Mercedes Benz OH1728 | 9BM3821755B416722 | Custom Coaches "SB40" | 05-048 | 08/2005 | C57F | Noosa | |
| 104 | 828 IYW | Mercedes Benz OH1728 | 9BM3821755B414211 | Custom Coaches "SB40" | 05-050 | 09/2005 | C57F | Kunda Park | |
| Sold to Sydney Coachlines, Kingsgrove, NSW. | |||||||||
| 105 | 848 IYW | Mercedes Benz OH1728 | 9BM3821755B424992 | Mills-Tui "Orbit" | PBDCA0288 | 09/2005 | B61F | Kunda Park | |
| Sold to South Bundy Buses, Bundaberg, QLD. | |||||||||
| 106 | 843 IYW | Mercedes Benz OH1728 | 9BM3821755B414574 | Express | 390 | 10/2005 | B61F | Noosa | |
| Sold for Motorhome, Bucca, QLD. | |||||||||
| 108 | 378 JHV | Iveco Delta C260 | 6F2BACR004DL00071 | Custom Coaches "SB40" | 04-020A | 06/2004 | B57F | Caloundra | |
| ex (NT15) mo 2516, Stonestreet's Coaches, Darwin, NT. Donated to QLD Fire Services as a training aid. | |||||||||
| 110 | 126 JGI | Mercedes Benz OH1728 | 9BM3821755B415869 | Express | 400 | 12/2005 | B61F | Noosa | |
| Sold to Agnes Waters for Motorhome. | |||||||||
| 201 | 771 CJA | Toyota Coaster HZB30R | JT743PB3009000072 | Toyota | - | 06/1990 | B22C | Kunda Park | |
| ex 771 CJA, Stagecoach, Sunshine Coast, QLD, ex (8) 771 CJA, Palmwoods Bus Service, Palmwoods, QLD. | |||||||||
| 203 | 138 HWP | Volvo B7R | YV3R6H1123A005518 | Alan B. Denning "Galaxy" | 14097 | 06/2003 | C57F | Kunda Park | |
| ex (86) 3963 AO, Warrnambool Bus Lines, Warrnambool, VIC. Sold to Crisp's Coaches, Warwick, QLD. | |||||||||
| 204 | 784 JSG | Denning - GM | DSC062-84 | Denning "Denflex" | B062 | 07/1984 | B61F | Kunda Park | |
| ex SUN 13, Stagecoach, Sunshine Coast, QLD, ex (D68) SUN 13, SUN 21, Sunshine Coast Coaches, Maroochydore, QLD, ex 234 PAJ, Peter's Coaches, Oakey, QLD. Sold to South Bundy Buses, Bundaberg, QLD as (7) 777 GRA. | |||||||||
| 206 | 512 IKH | MAN 18.310 | 6ABA550223MM00114 | B&CI Gemilang | MSTB067 | 10/1999 | C57F | Caloundra | |
| ex TC 4320, Fortesque Bus Service, Karratha, WA, -/03. De-reg by 9/16. | |||||||||
| 301 | GBC 51 | MAN 15.220 | WMAA66ZZZ1H002036 | Custom Coaches "CB30" | 02-010 | 07/2002 | B45FW | Gladstone | |
| De-reg by -/23. | |||||||||
| 302 | 454 LIM | MAN 15.220 | WMAA660142W035391 | Bustech | 99/24 | 08/2000 | B49FW | Gladstone | |
| ex GBC 62, ex Stock. De-reg by -/23. | |||||||||
| 303 | GBC 73 | Mercedes Benz OH1418 | WDB38200461943715 | MCA | B238 | 06/1994 | B53F | Gladstone | |
| ex GBC 73, Gladstone Bus & Coach, Gladstone, QLD. Sold to Beachwheels Coaches, Beacon Hill, NSW as LMOBUS, 26/6/14. | |||||||||
| 304 | GBC 54 | MAN 15.220 | WMAA66ZZZ1H002035 | Custom Coaches "CB30" | 02-009 | 06/2002 | B45FW | Gladstone | |
| De-reg by -/23. | |||||||||
| 305 | GBC 55 | Toyota Coaster HZB30R | JT743PB5108000397 | Toyota | - | 03/1994 | C21C | Gladstone | |
| ex GBC 55, Gladstone Bus & Coach, Gladstone, QLD. Sold for a motorhome, QLD as 639 VQF by 6/15. | |||||||||
| 306 | GBC 65 | Toyota Coaster HZB50R | JT743PB5108003887 | Toyota | - | 01/1998 | B21C | Gladstone | |
| De-reg -/18. | |||||||||
| 307 | GBC 72 | Hino RG197K | JHDRG197KXXX40311 | MCA | B248 | 05/1993 | C57F | Gladstone | |
| ex GBC 72, Gladstone Bus & Coach, Gladstone, QLD. De-reg by -/16. | |||||||||
