Reesby Rotorua Ltd - Rotorua - InMotion Group Ltd
This is a historic listing of vehicles owned and operated by Reesby Rotorua Ltd - Rotorua - InMotion Group Ltd.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Company SOLD to Ritchies Transport Holdings Ltd, NZ 02/2019. Formerly Reesby Buses Ltd 1974-08/2015. | ||||||||
| 10 | DPT658 | Enterprise Plasma | TS9EB01GS5A130003 | Plaxton Primo | 2006 | B29FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex DPT658, Designline Ltd (Plaxton Primo demonstrator), Ashburton. | ||||||||
| 12 | CCG732 | MAN 10.160 | 6AB7520602MX00955 | Volgren CR221L | 1998 | B27F | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. Non-compliant for urban work. ex HU 6551, Tai Fung Coach Company Ltd, Hong Kong. | ||||||||
| 25 | EDL67 | Mitsubishi Rosa | JLABE649J0PE00414 | Mitsubishi | 2007 | B25F | Bayhop orange | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. Based in Omokoroa. | ||||||||
| 33 | ERW696 | Mitsubishi Rosa | JLFBE64DJ0PF00505 | Mitsubishi | 2008 | B25F | Twin City Exp | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 35 | R035 | Optare Solo M880SL | SABENGAF08R193048 | Optare | 2008 | B28FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex EPN691. | ||||||||
| 36 | R036 | Optare Solo M880SL | SABENGAF08R193039 | Optare | 2008 | B28FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex EPN692. | ||||||||
| 37 | R037 | Optare Solo M880SL | SABENGAF08R193040 | Optare | 2008 | B28FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex EPN693. | ||||||||
| 38 | R038 | Optare Solo M880SL | SABENGAF08R193049 | Optare | 2008 | B28FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex EPN694. | ||||||||
| 39 | FMU727 | Optare Solo M880SL | SABEN3AF0AB193678 | Optare | 2010 | B27FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 40 | FZG841 | Optare Solo M880 | SABEWGAE07R192948 | Optare | 2008 | B28FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex UK. | ||||||||
| 41 | FZG820 | Optare Solo M880 | SABEWGAE08R192949 | Optare | 2008 | B29FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex MX58AAE, Boultons of Cardington, Shropshire, UK. | ||||||||
| 42 | FWS344 | Optare Solo M880SL | SABENMAF07R192651 | Optare | 2007 | B28FW | Bayhop blue | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. Based in Te Puke. ex MX57CBU, Tyrer Bus Ltd, Nelson, UK. | ||||||||
| 43 | GHZ337 | Optare Solo M880SL | SABENMAF08R193357 | Optare | 2009 | B28FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (05) MX58KZL, Sheffield Community Transport Ltd, Sheffield, UK. | ||||||||
| 44 | GKE471 | Optare Versa V1040 | SABVWMAC08L320109 | Optare | 2009 | B34FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (102) MX09ANR, Aintree Bus & Coach Ltd (Helms of Eastham), Merseyside, UK. | ||||||||
| 45 | GKE474 | Optare Versa V1040 | SABVWMAC08L320108 | Optare | 2009 | B34FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (101) MX09ANF, Aintree Bus & Coach Ltd (Helms of Eastham), Merseyside, UK. | ||||||||
| 46 | GZB313 | Optare Versa V1170 | SABXW4AC0CS320558 | Optare | 2013 | B41FW | Bayhop blue | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. Based in Katikati. ex YJ13HJU, UK (Demonstrator). | ||||||||
| 47 | HNB956 | Alexander Dennis Enviro200 | SFD6F3BR5DMY64136 | Kiwi Bus / ADL | 2014 | B37DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 48 | HNB954 | Alexander Dennis Enviro200 | SFD8H9BR5DGY14125 | Custom / ADL | 2014 | B32FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 49 | HPY832 | Optare Solo SR M995 | SABTW4AF0ES290871 | Optare | 2014 | B32FW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 50 | HUR624 | Optare Solo SR M970 | SABTW4AK0DS290718 | Optare | 2014 | B29DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 51 | JDB111 | Alexander Dennis Enviro200 | SFD6F3BR5EGY64660 | Kiwi Bus / ADL | 2015 | B40DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 52 | JDP115 | Alexander Dennis Enviro200 | SFD6F3BR5EGY64661 | Kiwi Bus / ADL | 2015 | B40DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 53 | JWR952 | MAN 10.160 | 7AB7520883AS00547 | Designline | 1999 | B27DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (109) YN3107, Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| 54 | JWR953 | MAN 10.160 | 7AB7520884AS00548 | Designline | 1999 | B27DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (110) YN3110, Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| 55 | JWR951 | MAN 10.160 | 7AB7520677AS00560 | Designline | 1999 | B27DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (111) YO5241, Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| 56 | BPL302 | MAN 12.223 | 7ABA800165AD00825 | Designline | 2003 | B39DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (136) BPL302, Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| 57 | BPL304 | MAN 12.223 | 7ABA800166AD00826 | Designline | 2003 | B39DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (137) BPL304, Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| 58 | JZH457 | MAN 12.223 | 7ABA800167AD00827 | Designline | 2003 | B39DW | CityRide | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex (138) BPL305, Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| 87 | DMW926 | MAN 15.280 | WMAA67ZZ95C005851 | Kiwi Bus Builders | 2006 | C37F | Reesby | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 90 | EHC919 | BCI PK6125 Explorer | LSFC230807C001746 | BCI | 2008 | C50D | Reesby | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 94 | FAS927 | MAN 15.280 | WMAA67ZZ76C007518 | Kiwi Bus Builders | 2009 | C38F | Top Deck | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 97 | FSU435 | Mercedes-Benz OC500RF | EB63440121000002 | Coach Design | 2011 | C50D | Reesby | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. ex FSU435, Keith Andrews (Mercedes-Benz dealer), NZ. | ||||||||
| 98 | FYH418 | Mitsubishi Rosa | JLABE64DJ0RF10116 | Mitsubishi | 2013 | B22F | Twin City Exp | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 99 | GDW400 | MAN 15.280 | WMAA67ZZ2AC014725 | Coachwork Central | 2011 | C37F | Top Deck | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 101 | GND479 | MAN 15.280 | WMAA67ZZ3CC016969 | Coachwork Central | 2012 | C37F | Top Deck | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 105 | HUD340 | Volvo B7R | YV3R6R622EA168261 | Kiwi Bus Builders | 2014 | C37F | Top Deck | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 106 | HME244 | Mitsubishi Rosa | JLABE64DJ0RH10451 | Mitsubishi | 2014 | B24F | Reesby | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 107 | JZH21 | Mercedes-Benz Atego | WDB9670252L979555 | Plaxton Cheetah XL | 2016 | C35F | Reesby | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 108 | KHE997 | Volvo B7R | YV3R6R629HA181027 | Kiwi Bus Builders | 2017 | C37F | Top Deck | |
| SOLD to Ritchies Transport Holdings Ltd (Rotorua), NZ. | ||||||||
| 241 | FCJ6 | Scania K280UB6 | YS2K6X20001864845 | Kiwi Bus Builders | 2009 | B51DW | H&E | |
| Returned to Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| Total buses in fleet = 40 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram