Birkenhead Transport Ltd - Birkenhead - Auckland
This is a historic listing of vehicles owned and operated by Birkenhead Transport Ltd - Birkenhead - Auckland.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | 
|---|---|---|---|---|---|---|---|---|
| Company SOLD to Ritchies Transport Holdings Ltd, NZ 05/2019. | ||||||||
| 1 | JDL30 | MAN 16.250 | 7ABA801051AD01550 | Designline Enviroline | 2015 | B43DW | AT Metro | |
| 2 | ABE451 | MAN 12.220 | WMAA76ZZZ1H001442 | Designline | 2001 | B43DW | AT Metro | |
| 3 | FER502 | MAN 16.240 | 7ABA800814AD01467 | Designline | 2010 | B39DW | AT Metro | |
| 4 | JEY327 | MAN 16.250 | 7ABA801052AD01551 | Designline Enviroline | 2015 | B43DW | AT Metro | |
| 5 | CRJ155 | MAN 12.223 | 7ABA800385AD01045 | Designline | 2005 | B43DW | AT Metro | |
| 6 | GFE861 | MAN 18.250 | 7ABA800932AD01500 | Designline Enviroline | 2012 | B48DW | AT Metro | |
| 7 | DYL962 | MAN 18.223 | 7ABA800505AD01145 | Designline | 2007 | B51DW | AT Metro | |
| 8 | FZF711 | MAN 18.250 | 7ABA800938AD01506 | Designline Enviroline | 2011 | B48DW | AT Metro | |
| 9 | XS4645 | MAN 11.190 | 7AB7520576AS00418 | Designline | 1999 | B39D | Birkenhead | |
| School / Charter. | ||||||||
| 10 | EPN255 | MAN 16.240 | 7ABA800674AD01273 | Designline | 2008 | B39DW | AT Metro | |
| 11 | DQC121 | MAN 12.223 | 7ABA800481AD01121 | Designline | 2006 | B43DW | AT Metro | |
| 12 | BRM890 | MAN 12.223 | 7ABA800209AD00869 | Designline | 2003 | B39DW | AT Metro | |
| 14 | CJZ409 | MAN 12.223 | 7ABA800289AD00949 | Designline | 2004 | B39DW | AT Metro | |
| 15 | AAH100 | MAN 12.220 | WMAA76ZZZ1H001443 | Designline | 2001 | B43DW | AT Metro | |
| 16 | GEE597 | MAN 18.250 | 7ABA800931AD01499 | Designline Enviroline | 2012 | B48DW | AT Metro | |
| 17 | LWQ42 | MAN 18.290 | 7ABA940156AD01704 | GBV NZ Enviroline | 2019 | B45DW | AT Metro | |
| 18 | GFE908 | MAN 18.250 | 7ABA800933AD01501 | Designline Enviroline | 2012 | B48DW | AT Metro | |
| 19 | DFB143 | MAN 12.223 | 7ABA800403AD01063 | Designline | 2006 | B43DW | AT Metro | |
| 20 | LWQ9 | MAN 18.290 | 7ABA940109AD01655 | GBV NZ Enviroline | 2019 | B45DW | AT Metro | |
| 21 | HHB994 | MAN 16.250 | 7ABA801034AD01527 | Designline Enviroline | 2014 | B43DW | AT Metro | |
| 23 | YS5354 | MAN 11.190 | 7AB7520791AS00527 | Designline | 2000 | B39D | Birkenhead | |
| School / Charter. | ||||||||
| 24 | GCP690 | MAN 15.250 | WMAA66ZZXBC016332 | Kiwi Bus Builders | 2011 | B40DW | AT Metro | |
| 25 | HHC78 | MAN 16.250 | 7ABA801033AD01526 | Designline Enviroline | 2014 | B43DW | AT Metro | |
| 27 | FRR602 | MAN 16.250 | 7ABA800780AD01496 | Designline Enviroline | 2011 | B39DW | AT Metro | |
| 28 | GPD213 | MAN 16.250 | 7ABA801025AD01516 | Designline Enviroline | 2012 | B43DW | AT Metro | |
| 31 | LAK559 | Alexander Dennis Enviro200 XLB | SFDEVCBR8GGYC5901 | Alexander Dennis | 2017 | B45DW | AT Metro | |
| 35 | CNE121 | MAN 12.223 | 7ABA800321AD00981 | Designline | 2005 | B43DW | AT Metro | |
| 36 | JML179 | MAN 16.250 | 7ABA801090AD01557 | Designline Enviroline | 2016 | B42DW | AT Metro | |
| 37 | EPN266 | MAN 16.240 | 7ABA800673AD01272 | Designline | 2008 | B41DW | AT Metro | |
| 38 | XZ9420 | MAN 11.190 | 7AB7520790AS00526 | Designline | 1999 | B39D | Birkenhead | |
| School / Charter. | ||||||||
| 39 | EUJ381 | MAN 18.280 | 7ABA800593AD01257 | Designline | 2009 | B51DW | AT Metro | |
| 40 | EPN254 | MAN 16.240 | 7ABA800675AD01274 | Designline | 2008 | B39DW | AT Metro | |
| 41 | ETZ851 | MAN 15.240 | WMAA66ZZ87C008060 | Kiwi Bus Builders | 2009 | B43DW | AT Metro | |
| 42 | ON5600 | Isuzu LT111P | 3000007 | CWI Ranger | 1989 | B45D | Birkenhead | |
| STORED; by c. 2017. | ||||||||
| 43 | GFE940 | MAN 16.250 | 7ABA800934AD01502 | Designline Enviroline | 2012 | B48DW | AT Metro | |
| 44 | HUG769 | MAN 16.250 | 7ABA801049AD01542 | Designline Enviroline | 2014 | B43DW | AT Metro | |
| 45 | GCP689 | MAN 15.250 | WMAA66ZZ0BC016324 | Kiwi Bus Builders | 2011 | B40DW | AT Metro | |
| 46 | FZF709 | MAN 18.250 | 7ABA800937AD01515 | Designline Enviroline | 2011 | B48DW | AT Metro | |
| 47 | ANW167 | MAN 12.220 | WMAA76ZZZ1H001726 | Designline | 2002 | B39DW | AT Metro | |
| 48 | TW5764 | MAN 11.190 | 7AB7520148AX00327 | Coachwork Auckland | 1995 | B39D | Birkenhead | |
| School / Charter. | ||||||||
| 49 | YS5355 | MAN 11.190 | 7AB7520856AS00533 | Designline | 2000 | B39D | Birkenhead | |
| School / Charter. | ||||||||
| 50 | AHJ665 | MAN 12.220 | WMAA76ZZZ1H001470 | Designline | 2001 | B39DW | AT Metro | |
| 51 | AMA133 | MAN 12.220 | WMAA76ZZZ1H001727 | Designline | 2002 | B39DW | AT Metro | |
| 52 | AUM737 | MAN 12.223 | 7ABA800053AD00713 | Designline | 2002 | B39DW | AT Metro | |
| 53 | BAW606 | MAN 12.223 | 7ABA800080AD00740 | Designline | 2002 | B39DW | AT Metro | |
| 54 | BAW611 | MAN 12.223 | 7ABA800079AD00739 | Designline | 2002 | B39DW | AT Metro | |
| 55 | BGS105 | MAN 17.223 | 7ABA800125AD00785 | Designline | 2003 | B51DW | AT Metro | |
| 56 | BGS115 | MAN 17.223 | 7ABA800126AD00786 | Designline | 2003 | B51DW | AT Metro | |
| 57 | BRM889 | MAN 12.223 | 7ABA800188AD00848 | Designline | 2003 | B39DW | AT Metro | |
| 58 | BUK131 | MAN 12.223 | 7ABA800204AD00864 | Designline | 2004 | B39DW | AT Metro | |
| 60 | CSK575 | MAN 17.223 | 7ABA800386AD01046 | Designline | 2005 | B51DW | AT Metro | |
| 61 | CYW113 | MAN 12.223 | 7ABA800396AD01056 | Designline | 2005 | B43DW | AT Metro | |
| 62 | DBQ182 | MAN 12.223 | 7ABA800402AD01062 | Designline | 2005 | B43DW | AT Metro | |
| 63 | DTH599 | MAN 18.223 | 7ABA800421AD01081 | Designline | 2007 | DP51DW | AT Metro | |
| 64 | EJY901 | Hino FG | JHDFG1JPPXXX16587 | Kiwi Bus Builders | 2008 | C53F | Birkenhead | |
| School / Charter. | ||||||||
| 65 | EUJ382 | MAN 18.280 | 7ABA800594AD01258 | Designline | 2009 | B51DW | AT Metro | |
| 66 | EZD956 | MAN 18.280 | 7ABA800600AD01264 | Designline | 2009 | B51DW | AT Metro | |
| 67 | FDD273 | MAN 18.280 | 7ABA800699AD01387 | Designline | 2009 | B51DW | AT Metro | |
| 68 | GPD219 | MAN 16.250 | 7ABA801026AD01517 | Designline Enviroline | 2012 | B43DW | AT Metro | |
| 69 | GPD239 | MAN 16.250 | 7ABA801027AD01518 | Designline Enviroline | 2012 | B43DW | AT Metro | |
| 70 | GRS662 | MAN 18.250 | 7ABA940009AD01515 | Designline Enviroline | 2013 | B43DW | AT Metro | |
| 71 | HJC688 | MAN 16.250 | 7ABA801035AD01528 | Designline Enviroline | 2014 | B43DW | AT Metro | |
| 72 | HWN913 | MAN 18.290 | 7ABA940045AD01544 | Designline Enviroline | 2015 | B47DW | AT Metro | |
| 73 | HWN905 | MAN 18.290 | 7ABA940044AD01543 | Designline Enviroline | 2015 | B47DW | AT Metro | |
| 74 | HWW874 | Isuzu FTR750 | JALFTR347E7000024 | Designline | 2015 | C53F | Birkenhead | |
| School / Charter. | ||||||||
| 75 | HYK527 | MAN 16.250 | 7ABA801050AD01549 | Designline Enviroline | 2015 | B43DW | AT Metro | |
| 76 | JBL131 | MAN 18.290 | 7ABA940046AX01545 | Gemilang | 2015 | B47DW | AT Metro | |
| 77 | JPK202 | MAN 16.250 | 7ABA801091AD01558 | Designline Enviroline | 2016 | B43DW | AT Metro | |
| 78 | KKT956 | MAN 18.290 | 7ABA940073AD01608 | GBV NZ Enviroline | 2017 | B45DW | AT Metro | |
| 79 | KJE647 | MAN 18.290 | 7ABA940074AD01609 | GBV NZ Enviroline | 2017 | B45DW | AT Metro | |
| 80 | KJR882 | Alexander Dennis Enviro500 | SFD66FNR5GMTN5412 | ADL / Zhuhai Granton | 2017 | H55/36DW | AT Metro | |
| 81 | KKG751 | Alexander Dennis Enviro500 | SFD66FJR5GMTN5409 | ADL / Zhuhai Granton | 2017 | H55/36DW | AT Metro | |
| 82 | KKG800 | Alexander Dennis Enviro500 | SFD66FJR5GMTN5411 | ADL / Zhuhai Granton | 2017 | H55/36DW | AT Metro | |
| 83 | KKU895 | Alexander Dennis Enviro500 | SFD66FJR5GMTN5410 | ADL / Zhuhai Granton | 2017 | H55/36DW | AT Metro | |
| 84 | KPN233 | Alexander Dennis Enviro500 | SFD66FJR5GGTN5508 | ADL / Zhuhai Granton | 2017 | H55/36DW | AT Metro | |
| 85 | KQW813 | Alexander Dennis Enviro500 | SFD66FJR5GGTN5509 | ADL / Zhuhai Granton | 2017 | H55/36DW | AT Metro | |
| 86 | LDB813 | Alexander Dennis Enviro500 | SFD66FJR5GGTN5524 | ADL / Zhuhai Granton | 2018 | H55/36DW | AT Metro | |
| 87 | LDN689 | Alexander Dennis Enviro500 | SFD66FJR5GGTN5538 | ADL / Zhuhai Granton | 2018 | H55/36DW | AT Metro | |
| 90 | LJN608 | Alexander Dennis Enviro200 XLB | SFDEPCBR9HGYC6659 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 91 | LJN607 | Alexander Dennis Enviro200 XLB | SFDEPCBR9HGYC6673 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 92 | LJC632 | Alexander Dennis Enviro200 XLB | SFDEPCBR9HGYC6675 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 93 | LJC633 | Alexander Dennis Enviro200 XLB | SFDEPCBR9HGYC6678 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 94 | LJC634 | Alexander Dennis Enviro200 XLB | SFDEPCBR9HGYC6679 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 95 | LJC635 | Alexander Dennis Enviro200 XLB | SFDEPCBR9HGYC6689. | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 96 | LJN606 | Alexander Dennis Enviro200 XLB | SFDEPCBR9HGYC6691 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 97 | LLZ720 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6711 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 98 | LME96 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6727 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 99 | LMW308 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6729 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 100 | LMW309 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6743 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 101 | LNH534 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6744 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 102 | LNH535 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6745 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 103 | LNQ14 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6746 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 104 | LNQ15 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6747 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 105 | LPM17 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6748 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 106 | LPM18 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6749 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 107 | LQH505 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6750 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 108 | LQH506 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYC6763 | Alexander Dennis | 2018 | B45DW | AT Metro | |
| 109 | MAH170 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH7234 | Alexander Dennis | 2019 | B45DW | AT Metro | |
| 110 | MAH171 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH7254 | Alexander Dennis | 2019 | B45DW | AT Metro | |
| 111 | MAS542 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH7255 | Alexander Dennis | 2019 | B45DW | AT Metro | |
| 112 | MAS540 | Alexander Dennis Enviro200 XLB | SFDEPCBR9JGYH7262 | Alexander Dennis | 2019 | B45DW | AT Metro | |
| Total buses in fleet = 101 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram