SouthLink - Keolis Downer as at 04/07/2020
This is a historic listing of vehicles owned and operated by SouthLink - Keolis Downer as at 04/07/2020.
| Withdrawn Vehicles | Full Fleet List Fleet Summary Livery Summary Advertising Fleet To Be Delivered | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 1704 | WBG 184 | MAN 11.190 HOCL-NL | 6AB7520310MX00562 | PMCA '160' | 5634 | 11/1995 | B29DW | Admet | |
| ex (1704) Torrens Transit, Adelaide, S.A.-ex (1704) TA 1704 TransAdelaide, Adelaide, S.A. | |||||||||
| 1710 | WJM 990 | MAN 11.190 HOCL-NL | 6AB7520332MX00574 | PMCA '160' | 5646 | 3/1996 | B29DW | Admet | |
| ex (1710) Torrens Transit, Adelaide, S.A.-ex (1710) TA 1710 TransAdelaide, Adelaide, S.A. | |||||||||
| 1714 | WJM 994 | MAN 11.190 HOCL-NL | 752.0337.00646 | PMCA '160' | 5651 | 3/1996 | B29DW | Admet | |
| ex Country loan bus-ex (1714) WJM 994 Torrens Transit, Adelaide, S.A.-ex (1714) TA 1714 TransAdelaide, Adelaide, S.A. | |||||||||
| 1720 | WJI 620 | MAN 11.190 HOCL-NL | 6AB7520368MX00690 | PMCA '160' | 5658 | 5/1996 | B29DW | Admet | |
| ex (1720) Torrens Transit, Adelaide, S.A.-ex (1720) TA 1720 TransAdelaide, Adelaide, S.A. | |||||||||
| 2101 | WJP 470 | MAN 11.190 HOCL-NL | 752.0313.00564 | PMCA '160' | 5636 | 11/1995 | B29DW | Admet | Lonsdale |
| ex VTT 702-ex (1706) TA 1706 TransAdelaide, Adelaide, S.A. | |||||||||
| 2102 | WJP 471 | MAN 11.190 HOCL-NL | 752.0311.00565 | PMCA '160' | 5637 | 11/1995 | B29DW | Admet | Lonsdale |
| ex (1707) TA 1707 TransAdelaide, Adelaide, S.A. | |||||||||
| 2103 | WJP 472 | MAN 11.190 HOCL-NL | 752.0327.00569 | PMCA '160' | 5641 | 1/1996 | B29DW | Admet | Lonsdale |
| ex (1708) TA 1708 TransAdelaide, Adelaide, S.A. | |||||||||
| 2104 | VTW 987 | MAN 11.190 HOCL-NL | 6AB7520314MX00566 | PMCA '160' | 5638 | 11/1995 | B29DW | Admet | Lonsdale |
| this bus was about to enter service with the STA as 1708 about the time the Serco contract was awarded. This bus then went to Serco and another bus became 1708. ex (105) VTW 987 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2105 | VSU 109 | MAN 11.190 HOCL-NL | 752.0315.0567 | PMCA '160' | 5639 | 12/1995 | B29DW | Admet | Lonsdale |
| ex (106) VSU 109 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2106 | VUA 022 | MAN 11.190 HOCL-NL | 6AB7520316AX00568 | PMCA '160' | 5640 | 2/1996 | B29DW | Admet | Lonsdale |
| Returned to service 11/09 Transferred to LinkSA - Murray Bridge ex (102) VUA 022 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2107 | VUA 065 | MAN 11.190 HOCL-NL | 6AB7520328AX00570 | PMCA '160' | 5642 | 2/1996 | B29DW | Admet | Elizabeth |
| ex (103) VUA 065 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2108 | VUA 181 | MAN 11.190 HOCL-NL | 6AB7520331MX00572 | PMCA '160' | 5645 | 2/1996 | B29DW | Admet | Lonsdale |
| ex (104) VUA 181 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2109 | VUJ 832 | MAN 11.190 HOCL-NL | 6AB7520336MX00645 | PMCA '160' | 5650 | 3/1996 | B29DW | Admet | Elizabeth |
| ex (107) VUJ 832 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2110 | VUJ 814 | MAN 11.190 HOCL-NL | 6AB7520341MX00650 | PMCA '160' | 5655 | 5/1996 | B29DW | Admet | Elizabeth |
| ex (108) VUJ 814 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2111 | VVJ 337 | MAN 11.190 HOCL-NL | 6AB7520373AX00695 | PMCA '160' | 5663 | 7/1996 | B29DW | Admet | Elizabeth |
| ex (109) VVJ 337 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2112 | VVU 137 | MAN 11.190 HOCL-NL | 752.0412.0699 | PMCA '160' | 5567 | 7/1996 | B29DW | Admet | Elizabeth |
| ex (110) VVU 137 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2113 | VVP 945 | MAN 11.190 HOCL-NL | 6AB7520416AX00703 | PMCA '160' | 5671 | 8/1996 | B29DW | Admet | Elizabeth |
| ex (101) VVP 945 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2114 | VVP 946 | MAN 11.190 HOCL-NL | 6AB7520417AX00704 | PMCA '160' | 5678 | 8/1996 | B29DW | Admet | Elizabeth |
| ex (111) VVP 946 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2115 | VVU 037 | MAN 11.190 HOCL-NL | 6AB7520445AX00804 | PMCA '160' | 5674 | 8/1996 | B29DW | Admet | Elizabeth |
| ex (112) VVU 037 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2116 | VWH 060 | MAN 11.190 HOCL-NL | 6AB7520467AX00805 | PMCA '160' | 5675 | 8/1996 | B29DW | Admet | Elizabeth |
| ex (113) VWH 060 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2117 | VWC 524 | MAN 11.190 HOCL-NL | 6AB7520469AX00807 | PMCA '160' | 5677 | 9/1996 | B29DW | Admet | Elizabeth |
| ex (114) VWC 524 Serco Adelaide Buses, Adelaide, S.A. | |||||||||
| 2118 | VWJ 550 | MAN 11.190 HOCL-NL | 6AB7520471AX00809 | PMCA '160' | 5680 | 9/1996 | B29DW | Admet | Elizabeth |
| Loan bus ex (126) VWJ 550 Serco Adelaide Buses, Adelaide, S.A.-ex 962-ex 303 | |||||||||
| 2119 | VVX 082 | MAN 11.190 HOCL-NL | 6AB7520472AX00810 | PMCA '160' | 5681 | 9/1996 | B29DW | Admet | Elizabeth |
| Loan bus ex (127) VVX 082 Serco Adelaide Buses, Adelaide, S.A.-ex 963-ex 302 | |||||||||
| 2120 | WJP 685 | MAN 11.190 HOCL-NL | 6AB7520353MX00675 | PMCA '160' | 5679 | 10/1996 | B29DW | Admet | Elizabeth |
| ex (125) WJP 685 Torrens Transit, Adelaide, S.A.-ex (125) WJP 685 Serco Adelaide Buses, Adelaide, S.A.-ex (1733) TA 1733 TransAdelaide, Adelaide, S.A. | |||||||||
| 2317 | WJP 401 | Volvo B10ML | 1447 | PMCSA "Commuter" | 5837 | .09.81 | AB71D | ||
| ex TA, ex 1387 | |||||||||
| 2318 | WJP 402 | Volvo B10ML | 1448 | PMCSA "Commuter" | 5838 | .10.81 | AB71D | ||
| ex TA, ex 1388 | |||||||||
| 2350 | WJI 634 | MAN SG280H | 796.0013.0013 | PMCSA 'Commuter' | 5409 | 2/1987 | AB67T | Admet | Elizabeth |
| ex (201) WJI 634 Serco Adelaide Buses, Adelaide, S.A.-ex (1949) TA 1949 TransAdelaide, Adelaide, S.A.-ex (1949) STA 949 State Transport Authority, Adelaide, S.A. WITHDRAWN 1/2012 | |||||||||
| 2351 | WJI 635 | MAN SG280H | 796.0012.0012 | PMCSA 'Commuter' | 5410 | 2/1987 | AB67T | Admet | Elizabeth |
| ex (202) WJI 635 Serco Adelaide Buses, Adelaide, S.A.-ex (1950) TA 1950 TransAdelaide, Adelaide, S.A.-ex (1950) STA 950 State Transport Authority, Adelaide, S.A. WITHDRAWN 1/2012 | |||||||||
| 2354 | VTO 716 | MAN SG280H | 796.0002.0002 | PMCSA 'Commuter' | 5419 | 4/1987 | AB67T | Admet | Elizabeth |
| ex (183) VTO 716 Serco Adelaide Buses, Adelaide, S.A.-ex (1959) TA 1959 TransAdelaide, Adelaide, S.A.-ex (1959) STA 959 State Transport Authority, Adelaide, S.A. WITHDRAWN 4/2012 | |||||||||
| 2368 | VSY 580 | MAN SG280H | 796.0036.0036 | PMCSA 'Commuter' | 5436 | 12/1987 | AB67T | Admet | Elizabeth |
| ex (197) VSY 580 Serco Adelaide Buses, Adelaide, S.A.-ex (1976) TA 1976 TransAdelaide, Adelaide, S.A.-ex (1976) STA 976 State Transport Authority, Adelaide, S.A. Withdrawn 1/2012 | |||||||||
| 2405 | WJP 444 | Volvo B10M | 1475 | PMCSA | 5650 | 10/1981 | B45D | White | |
| 2440 | WJP 688 | MAN SL200 | 280.0052.0052 | PMCSA 'Commuter' | 5093 | 8/1983 | B45D | ||
| ex (1893) WJP 688 Torrens Transit, Adelaide, S.A.-ex (1893) TA 1893 TransAdelaide, Adelaide, S.A.-ex (1893) STA 893 State Transport Authority, Adelaide, S.A. | |||||||||
| 2441 | WJP 490 | MAN SL200 | 280.0067.0067 | PMCSA 'Commuter' | 5089 | 7/1983 | B45D | ||
| ex (1889) WJP 490 Torrens Transit, Adelaide, S.A.-ex (1889) TA 1889 TransAdelaide, Adelaide, S.A.-ex (1889) STA 889 State Transport Authority, Adelaide, S.A. | |||||||||
| 2442 | WJP 546 | MAN SL200 | 280.0089.0089 | PMCSA 'Commuter' | 5106 | 10/1983 | B45D | ||
| ex (906) WJP 946 Torrens Transit, Adelaide, S.A.-ex (906) WJP 546 Serco Adelaide Buses, Adelaide, S.A.-ex (1906) TA 1906 TransAdelaide, Adelaide, S.A.-ex (1906) STA 906 State Transport Authority, Adelaide, S.A. | |||||||||
| 2443 | WJP 544 | MAN SL200 | 280.0087.0087 | PMCSA 'Commuter' | 5104 | 9/1983 | B45D | ||
| ex (904) WJP 544 Torrens Transit, Adelaide, S.A.-ex (904) WJP 544 Serco Adelaide Buses, Adelaide, S.A.-ex (1904) TA 1904 TransAdelaide, Adelaide, S.A.-ex (1904) STA 904 State Transport Authority, Adelaide, S.A. | |||||||||
| 2444 | WJP 695 | MAN SL200 | 280.0082.0082 | PMCSA 'Commuter' | 5101 | 8/1983 | B45D | ||
| ex (901) WJP 695 Torrens Transit, Adelaide, S.A.-ex (901) WJP 695 Serco Adelaide Buses, Adelaide, S.A.-ex (1901) TA 1901 TransAdelaide, Adelaide, S.A.-ex (1901) STA 901 State Transport Authority, Adelaide, S.A. | |||||||||
| 2445 | WJP 464 | MAN SL200 | 280.0049.0049 | PMCSA 'Commuter' | 5072 | 5/1983 | B45D | ||
| ex (1872) WJP 464 Torrens Transit, Adelaide, S.A.-ex (1872) TA 1872 TransAdelaide, Adelaide, S.A.-ex (1872) STA 872 State Transport Authority, Adelaide, S.A. | |||||||||
| 2446 | WJP 475 | MAN SL200 | 280.0050.0050 | PMCSA 'Commuter' | 5073 | 5/1983 | B45D | ||
| ex (1873) WJP 475 Torrens Transit, Adelaide, S.A.-ex (1873) TA 1873 TransAdelaide, Adelaide, S.A.-ex (1873) STA 873 State Transport Authority, Adelaide, S.A. | |||||||||
| 2447 | SB 78 AS | MAN SL200 | 280.0055.0055 | PMCSA 'Commuter' | 5077 | 6/1983 | B45D | ||
| ex WJP 479-ex (1877) WJP 479 Torrens Transit, Adelaide, S.A.-ex (1877) TA 1877 TransAdelaide, Adelaide, S.A.-ex (1877) State Transpor Authority, Adelaide, S.A. | |||||||||
| 2448 | WJP 696 | MAN SL200 | 280.0084.0084 | PMCSA 'Commuter' | 5102 | 8/1983 | B45D | ||
| ex (902) WJP 969 Torrens Transit, Adelaide, S.A.-ex (902) WJP 969 Serco Adelaide Buses, Adelaide, S.A.-ex (1902) TA 1902 TransAdelaide, Adelaide, S.A.- ex (1902) STA 902 State Transport Authority, Adelaide, S.A. | |||||||||
| 2449 | WJP 493 | MAN SL200 | 280.0095.0095 | PMCSA 'Commuter' | 5112 | 11/1983 | B45D | ||
| ex (134) WJP 493 Torrens Transit, Adelaide, S.A.-ex (134), (912) WJP 493 Serco Adelaide Buses, Adelaide, S.A.-ex (1912) TA 1912 TransAdelaide, Adelaide, S.A.-ex (1912) STA 912 State Transport Authority, Adelaide, S.A. | |||||||||
| 2450 | SB 98 JW | Scania K320UB | YS2K4X20001895863 | Custom 'CB80' | Admet v2 | Lonsdale | |||
| Transferred to Torrens Transit as (450). | |||||||||
| 2450 | WJP 542 | MAN SL200 | 280.0060.0060 | PMCSA 'Commuter' | 5082 | 6/1983 | B45D | ||
| ex (147) WJP 542 Serco Adelaide Buses, Adelaide, S.A.-ex (1882) TA 1882 TransAdelaide, Adelaide, S.A.-ex (1882) STA 882 State Transport Authority, Adelaide, S.A. | |||||||||
| 2451 | WJP 692 | MAN SL200 | 280.0074.0074 | PMCSA 'Commuter' | 5097 | 8/1983 | B45D | ||
| ex (148) WJP 692 Serco Adelaide Buses, Adelaide, S.A.-ex (1897) TA 1897 TransAdelaide, Adelaide, S.A.-ex (1897) STA 897 State Transport Authority, Adelaide, S.A. | |||||||||
| 2452 | SB 74 MP | Mercedes-Benz O500LE | WEB63442321000012 | Gemilang | 2017 | Admet v2 | Lonsdale | ||
| Eco-friendly bus trial. | |||||||||
| 2452 | WJP 492 | MAN SL200 | 280.0076.0076 | PMCSA 'Commuter' | 5098 | 8/1983 | B45D | ||
| ex (149) WJP 492 Serco Adelaide Buses, Adelaide, S.A.-ex (1898) TA 1898 TransAdelaide, Adelaide, S.A.-ex (1898) STA 898 State Transport Authority, Adelaide, S.A. | |||||||||
| 2453 | SB 94 MT | Bustech - Cummins ISL | 6K9XBEH22GE039032 | Bustech - Precision Buses 'XDi' | 16/501 | 4/2017 | Admet v2 | Lonsdale | |
| Eco-friendly bus trial. Transferred to Torrens Transit as (1907). | |||||||||
| 2453 | WJP 693 | MAN SL200 | 280.0078.0078 | PMCSA 'Commuter' | 5099 | 9/1983 | B45D | Silver | |
| ex (150) WJP 693 Serco Adelaide Buses, Adelaide, S.A.-ex (1899) TA 1899 TransAdelaide, Adelaide, S.A.-ex (1899) STA 899 State Transport Authority, Adelaide, S.A. | |||||||||
| 2454 | WJP 694 | MAN SL200 | 280.0080.0080 | PMCSA 'Commuter' | 5100 | 8/1983 | B45D | ||
| ex (130)-ex (900) WJP 694 Serco Adelaide Buses, Adelaide, S.A.-ex (1900) TA 1900 TransAdelaide, Adelaide, S.A.-ex (1900) STA 900 State Transport Authority, Adelaide, S.A. | |||||||||
| 2455 | VTS 757 | MAN SL200 | 280.0108.0108 | PMCSA 'Commuter' | 5125 | 1/1984 | B45D | ||
| ex (151) VTS 757 Serco Adelaide Buses, Adelaide, S.A.-ex (1925) TA 1925 TransAdelaide, Adelaide, S.A.-ex (1925) STA 925 State Transport Authority, Adelaide, S.A. | |||||||||
| 2458 | VTV 762 | MAN SL200 | 280.0112.0112 | PMCSA 'Commuter' | 5129 | 3/1984 | B45D | Admet | Elizabeth |
| ex (155) VTV 762 Serco Adelaide Buses, Adelaide, S.A.-ex (1929) TA 1929 TransAdelaide, Adelaide, S.A.-ex (1929) STA 929 State Transport Authority, Adelaide, S.A. | |||||||||
| 2459 | VTV 763 | MAN SL200 | 280.0113.0113 | PMCSA 'Commuter' | 5130 | 3/1984 | B45D | ||
| ex (156) VTV 763 Serco Adelaide Buses, Adelaide, S.A.-ex (1930) TA 1930 TransAdelaide, Adelaide, S.A.-ex (1930) STA 930 State Transport Authority, Adelaide, S.A. | |||||||||
| 2460 | VTS 819 | MAN SL200 Overwidth | 780.0011.0011 | PMCSA 'Commuter' | 5001 | 8/1982 | B45D | ||
| ex (157) VTS 819 Serco Adelaide Buses, Adelaide, S.A.-ex (1801) TA 1800 TransAdelaide, Adelaide, S.A.-ex (1801) STA 801 State Transport Authority, Adelaide, S.A. | |||||||||
| 2460 | WJP 501 | MAN SL200 | 280.0106.0106 | PMCSA 'Commuter' | 5123 | 1/1984 | B45D | ||
| ex (145), (923) WJP 501 Serco Adelaide Buses, Adelaide, S.A.-ex (1923) TA 1923 TransAdelaide, Adelaide, S.A.-ex (1923) STA 923 State Transport Authority, Adelaide, S.A. Transferred from Torrens Transit (145) 7/2010 | |||||||||
| 2461 | VTS 820 | MAN SL200 Overwidth | 780.0010.0010 | PMCSA "Commuter" | 5002 | .09.82 | B45D | Elizabeth | |
| ex Serco 158, ex 1802 | |||||||||
| 2461 | WJP 499 | MAN SL200 | 280.0103.0103 | PMCSA 'Commuter' | 5120 | 12/1983 | B45D | ||
| ex (142), (920) WJP 499 Serco Adelaide Buses, Adelaide, S.A.-ex (1920) TA 1920 TransAdelaide, Adelaide, S.A.-ex (1920) STA 920 State Transport Authority, Adelaide, S.A. Transferred from Torrens Transit (142) 7/2010 | |||||||||
| 2462 | VTS 821 | MAN SL200 Overwidth | 780.0012.0012 | PMCSA "Commuter" | 5003 | .08.82 | B45D | Lonsdale | |
| ex Serco 159, ex 1803 | |||||||||
| 2462 | WJP 489 | MAN SL200 | 280.0066.0066 | PMCSA 'Commuter' | 5088 | 7/1983 | B45D | ||
| ex (1888) TA 1888 TransAdelaide, Adelaide, S.A.-ex (1888) STA 888 State Transport Authority, Adelaide, S.A. Transferred from Torrens Transit (1888) 7/2010 | |||||||||
| 2463 | WJP 699 | MAN SL200 | 280.0104.0104 | PMCSA 'Commuter' | 5121 | 12/1983 | B45D | ||
| ex (143) WJP 699 Serco Adelaide Buses, Adelaide, S.A.-ex (1921) TA 1921 TransAdelaide, Adelaide, S.A.-ex (1921) STA 921 State Transport Authority, Adelaide, S.A. Transferred from Torrens Transit (143) 7/2010 | |||||||||
| 2464 | VTS 823 | MAN SL200 Overwidth | 780.0015.0015 | PMCSA "Commuter" | 5005 | .09.82 | B45D | ||
| Spare Bus ex TA, ex 1805 | |||||||||
| 2464 | WJP 691 | MAN SL200 | 280.0073.0073 | PMCSA 'Commuter' | 5096 | 8/1983 | B45D | ||
| ex (1896) TA 1896 TransAdelaide, Adelaide, S.A.-ex (1896) STA 896 State Transport Authority, Adelaide, S.A. Transferred from Torrens Transit (1896) 7/2010 | |||||||||
| 2465 | WJP 686 | MAN SL200 | 280.0069.0069 | PMCSA 'Commuter' | 5091 | 7/1983 | B45D | ||
| ex (1891) TA 1891 TransAdelaide, Adelaide, S.A.-ex (1891) STA 891 State Transport Authority, Adelaide, S.A. Transferred from Torrens Transit (1891) 7/2010 | |||||||||
| 2466 | WJP 502 | MAN SL200 | 280.0107.0107 | PMCSA 'Commuter' | 5124 | 1/1984 | B45D | ||
| ex (146) WJP 502 Serco Adelaide Buses, Adelaide, S.A.-ex (1924) TA 1924 TransAdelaide, Adelaide, S.A.-ex (1924) STA 924 State Transport Authority, Adelaide, S.A. Transferred from Torrens Tranist (146) 7/2010 | |||||||||
| 2467 | VTO 780 | MAN SL200 Overwidth | 780.0062.0062 | PMCSA "Commuter" | 5008 | .09.82 | B45D | Lonsdale | |
| Spare Bus ex Serco 164, ex 1808 | |||||||||
| 2467 | WJP 498 | MAN SL200 | 280.0102.0102 | PMCSA 'Commuter' | 5119 | 12/1983 | B45D | ||
| ex (141) WJP 498 Serco Adelaide Buses, Adelaide, S.A.-ex (1919) TA 1919 TransAdelaide, Adelaide, S.A.-ex (1919) STA 919 State Transport Authority, Adelaide, S.A. Transferred to Torrens Transit (141) 7/2010 | |||||||||
| 2468 | VTO 781 | MAN SL200 Overwidth | 780.0063.0063 | PMCSA "Commuter" | 5009 | .09.82 | B45D | Elizabeth | |
| ex Serco 165, ex 1809 | |||||||||
| 2468 | WJP 550 | MAN SL200 | 280.0093.0093 | PMCSA 'Commuter' | 5110 | 11/1983 | B45D | ||
| ex (132)-ex (910) WJP 550 Serco Adelaide Buses, Adelaide, S.A.-ex (1910) TA 1910 TransAdelaide, Adelaide, S.A.-ex (1910) STA 910 State Transport Authority, Adelaide, S.A. Transferred to SouthLink as 2468 7/2010 | |||||||||
| 2469 | VTO 783 | MAN SL200 Overwidth | 780.0064.0064 | PMCSA "Commuter" | 5010 | .09.82 | B45D | Lonsdale | |
| ex Serco 166, ex 1810 | |||||||||
| 2470 | VTO 782 | MAN SL200 Overwidth | 780.0065.0065 | PMCSA "Commuter" | 5011 | .09.82 | B45D | Elizabeth | |
| Believed at TSA - To be confirmed. ex Serco 167, ex 1811 | |||||||||
| 2471 | VTO 784 | MAN SL200 Overwidth | 780.0066.0066 | PMCSA "Commuter" | 5012 | .09.82 | B45D | ||
| ex TA, ex 1812 | |||||||||
| 2472 | VTO 785 | MAN SL200 Overwidth | 780.0067.0067 | PMCSA "Commuter" | 5013 | .09.82 | B45D | Elizabeth | |
| ex Serco 169, ex 1813 | |||||||||
| 2473 | VTO 732 | MAN SL200 Overwidth | 780.0068.0068 | PMCSA "Commuter" | 5014 | .10.82 | B45D | ||
| ex TA, ex 1814 | |||||||||
| 2474 | VTO 733 | MAN SL200 Overwidth | 780.0069.0069 | PMCSA "Commuter" | 5015 | .09.82 | B45D | Lonsdale | |
| ex Serco 171, ex 1815 | |||||||||
| 2475 | VTO 735 | MAN SL200 Overwidth | 780.0079.0079 | PMCSA "Commuter" | 5017 | .10.82 | B45D | White | |
| Spare Bus ex TA, ex 1817 | |||||||||
| 2476 | VTS 750 | MAN SL200 Overwidth | 780.0080.0080 | PMCSA "Commuter" | 5018 | .10.82 | B45D | White | Lonsdale |
| ex Serco 174, ex 1818 | |||||||||
| 2477 | VTS 751 | MAN SL200 Overwidth | 780.0081.0081 | PMCSA "Commuter" | 5019 | .09.82 | B45D | Elizabeth | |
| ex Serco 175, ex 1819 | |||||||||
| 2478 | VTS 752 | MAN SL200 Overwidth | 780.0082.0082 | PMCSA "Commuter" | 5020 | .11.82 | B45D | ||
| ex TA, ex 1820 | |||||||||
| 2479 | VTS 753 | MAN SL200 Overwidth | 780.0083.0083 | PMCSA "Commuter" | 5021 | .11.82 | B45D | White | Elizabeth |
| ex Serco 177, ex 1821 | |||||||||
| 2480 | VTS 755 | MAN SL200 Overwidth | 780.0085.0085 | PMCSA "Commuter" | 5023 | .12.82 | B45D | Lonsdale | |
| ex Serco 179, ex 1823 | |||||||||
| 2481 | WJP 876 | MAN SL200 Overwidth | 280.0005.0005 | PMCSA "Commuter" | 5027 | .12.82 | B45D | Admet | Elizabeth |
| Front only in Admet while rear still in old livery ex Serco 129, ex 1827 | |||||||||
| 2501 | WOJ 805 | Dennis Dart SLF | SFD222AR1VGW11020 | Volgren "CR221L" | VG925 | ? | B33DW | Lonsdale | |
| ex (2001) TP 2001, 1ABH 451 Path Transit, Perth, W.A. Returned to Path Transit June 2004 | |||||||||
| 2502 | WOJ 720 | Dennis Dart SLF | SFD222AR1VGW11019 | Volgren "CR221L" | VG924 | ? | B33DW | Lonsdale | |
| ex (2002) TP 2002, 1ABH 452 Path Transit, Perth, W.A. Returned to Path Transit June 2004 | |||||||||
| 2509 | SB 26 ET | Scania K280UB | YS2K4X20001873295 | Custom 'CB80' | 2011 | B45DW | Admet v2 | Elizabeth | |
| Transferred to Light-City Buses, Adelaide, S.A. | |||||||||
| 2510 | WPO 018 | Scania L94UB | YS2L4X20001839425 | Volgren 'CR224L' | VG1523 | 9/2001 | B45FW | Admet | Lonsdale |
| Owned by ATE Transferred to LinkSA. | |||||||||
| 2511 | WPO 019 | Scania L94UB | YS2L4X20001839428 | Volgren 'CR224L' | VG1524 | 9/2001 | B45FW | Admet | Lonsdale |
| Owned by ATE. Transferred to LinkSA | |||||||||
| 2520 | WWU 174 | Mercedes-Benz O405NH | WEB61241821099630 | ABM 'CB60' | 01/128A | 12/2001 | B49FW | Admet | Lonsdale |
| Owned by ATE ex (undelivered) King Bros, N.S.W. Transferred to LinkSA. | |||||||||
| 2521 | WXC 234 | Mercedes-Benz O405NH | WEB61241821099636 | ABM 'CB60' | 01/131A | 1/2002 | B49FW | Admet | Lonsdale |
| Owned by ATE ex (Undelivered) King Bros, N.S.W. Transferred to LinkSA. | |||||||||
| 2601 | SB 50 EI | Fuso Rosa | 0031 | MMC | - | 2011 | B22CW | White | Elizabeth |
| Owned by ATE. Transferred to Mt. Barker for Keoride service. | |||||||||
| 2601 | WPK 637 | Mitsubishi Rosa | 0349 | MMC | - | 2001 | B22CW | ||
| Transferred to LinkSA, Angaston, S.A. as (135) WPK 637. | |||||||||
| 2603 | WPK 639 | Mitsubishi Rosa | 0393 | MMC | - | 2001 | B22CW | ||
| Transferred to LinkSA - Victor Harbor, S.A. as (138). | |||||||||
| 2604 | WPK 636 | Mitsubishi Rosa | JMBE649JOBB000418 | MMC | - | 9/2001 | B22CW | Admet | Lonsdale |
| Owned by ATE Transferred to LinkSA as (139) | |||||||||
| 2830 | SB 51 EE | Scania K320UA | YS2K6X20001869830 | Custom Coaches 'CB60 Evo II' | PTA-066 | 11/2010 | AB59TW | ||
| Transferred to Light-City Buses as 1166 | |||||||||
| 2968 | VTI 930 | MAN SG280H | 796.0026.0026 | PMCSA 'Commuter' | 5428 | 8/1987 | AB67T | Admet | Elizabeth |
| ex (1968)-ex (1968) VTI 930 Hills Transit, Aldgate, S.A.-ex (1968) TA 1968 TransAdelaide, Adelaide, S.A.-ex (1968) STA 968 State Transport Authority, Adelaide, S.A. | |||||||||
| 2969 | VTI 931 | MAN SG280H | 796.0028.0028 | PMCSA 'Commuter' | 5429 | 10/1987 | AB67T | Admet | Lonsdale |
| ex (1969)-ex (1969) VTI 931 Hills Transit, Aldgate, S.A.-ex (1969) TA 1969 TransAdelaide, Adelaide, S.A.-ex (1969) STA 969 State Transport Authority, Adelaide, S.A. | |||||||||
| 2970 | VTI 932 | MAN SG280H | 796.0030.0030 | PMCSA 'Commuter' | 5430 | 10/1987 | AB67T | Admet | Elizabeth |
| ex (1970)-ex (1970) VTI 932 Hills Transit, Aldgate, S.A.-ex (1970) TA 1970 TransAdelaide, Adelaide, S.A.-ex (1970) STA 970 State Transport Authority, Adelaide, S.A. | |||||||||
| 3134 | WRR 017 | Mitsubishi Rosa | 0402 | MMC | - | B22CW | Admet | Elizabeth | |
| ex (34) Owned by Transitplus | |||||||||
| 3260 | UHC 652 | Volvo B10M | 9162 | Volgren | VG085 | 5/1985 | C53F | Special | Mt Barker |
| White livery with grey window edging Owned by ATE | |||||||||
| 3306 | VBE 682 | Volvo B10M 14.5m | 17729 | PMCSA 'SE2' | 4867 | 2/1990 | B64D | Special | Mt Barker |
| Owned by ATE Displayed at 1990 Sydney Bus Show, Warwick Farm, N.S.W. SCRAPPED. | |||||||||
| R350 | WJI 634 | MAN SG280H | 796.0013.0013 | PMCSA 'Commuter' | 5409 | 2/1987 | AB67T | Admet | Lonsdale |
| ex (2350)-ex (350) WJI 634 Light-City Buses, Adelaide, S.A.-ex (201) WJI 634 Serco Adelaide Buses, Adelaide, S.A.-ex (1949) TA 1949 TransAdelaide, Adelaide, S.A.-ex (1949) STA 949 State Transport Authority, Adelaide, S.A. | |||||||||
| R352 | WJI 636 | MAN SG280H | 796.0014.0014 | PMCSA 'Commuter' | 5411 | 2/1987 | AB67T | Admet | Lonsdale |
| ex 2352-ex (203) WJI 636 Serco Adelaide Buses, Adelaide, S.A.-ex (1951) TA 1951 TransAdelaide, Adelaide, S.A.-ex (1951) STA 951 State Transport Authority, Adelaide, S.A. Rail replacement bus. | |||||||||
| R353 | VWJ 690 | MAN SG280H | 796.0016.0016 | PMCSA 'Commuter' | 5413 | 3/1987 | AB67T | Admet | Lonsdale |
