Unknown Vehicles
The following list is of known vehicles without current known owners or without proper identification.
Fleet List | Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
1HO1WS | Mercedes Benz O500RF | WEB63440021000360 | BCI | - | 10.2015 | C57F |
BS02UV | Mercedes Benz O500RF | WEB63440021000383 | Coach Concepts | 299? | 2.2017 | C??F |
BS02ZQ | Mercedes Benz OH1626 | 9BM368100GB034431 | ? | ? | 5.2017 | C??F |
BS03IP | Scania K310IB? | YS2K4X20001916188 | ? | ? | 9.2020 | C57F? |
BS04BF | Scania K310IB | 9BSK4X20003912299 | Irizar "i6 3700" | 253??? | 4.2018 | C57F |
BS04BG | Scania K310IB | 9BSK4X20003912313 | Irizar "i6 3700" | 253??? | 5.2018 | C57F |
BS04TV | Scania K310IB | YS2K4X20001904753 | Coach Design | 985 | 2.2019 | C53F |
ex Scania stock. | ||||||
BS05QO | Hino FD240 | JHDFD7JLMXXX11890 | P&D | 6?? | 11.2019 | C??FL |
BS05RR | Mercedes Benz OH1830 | 9BM382177FB008415 | Irizar "i6 3700" | 253033 | 12.2015 | C57F |
ex BS04MC; ex (1024) 1DZR479 (WA), ex (1024) SB45LC (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||
BS05RS | Mercedes Benz OH1830 | 9BM382177FB003077 | Irizar "i6 3700" | 262857 | 8.2015 | C57F |
ex BS03ZA; ex (225) 1EZV107 (WA), ex (225) SB93KO (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||
BS05UR | Mercedes Benz O405NH | WEB61241821091392 | Volgren "CR225L" | VG1132 | 6.1999 | B41DW |
ex (1304) TP1304 (WA) Swan Transit (TransPerth), Perth, WA; ex (1304) TP1304 (WA) Connex (TransPerth), Perth, WA; ex (1304) TP1304 (WA) Perthbus (TransPerth), Perth, WA; ex (1304) TP1304 (WA) TransPerth, Perth, WA. | ||||||
BS05WY | Scania K310IB | YS2K4X20001916164 | ? | ? | 7.2020 | C57F? |
BS06OF | Hino 921 | JHHXDJ2H50K013047 | P&D | 7?? | 12.2020 | C43F |
BS06ZG | Scania K400IB | 9BSK6X20003980844 | Irizar “i6 3900” | 2????? | 2021 | C??FT |
BS06ZR | Mercedes Benz O405NH | WEB61241821098694 | Volgren Perth “CR225L” | VP0160 | 6.2001 | B35DW |
ex (1825) TP1825 (WA) Swan Transit (TransPerth), Perth, WA; ex (1825) TP1825 (WA) Transdev (TransPerth), Perth, WA; ex (1825) TP1825 (WA) PATH Transit (TransPerth), Perth, WA; ex (1825) TP1825 (WA) TransPerth, Perth, WA. | ||||||
BS07DB | Scania K400IB | 9BSK6X20003980851 | Irizar “i6 3900” | 2????? | 6.2021 | C??FT? |
BS07JM | Mercedes Benz O500RF | WEB63443121700199 | ? | ? | 11.2021 | C57F? |
BS07QH | Scania K360IB | YS2K4X20001908308 | Higer “Touring A80T” | ? | 1.2019 | C57F |
ex BS05MH; ex 1KK4XS Scania stock. | ||||||
BS07RH | Mercedes Benz O405NH | WEB61241821097682 | Volgren Perth “CR225L” | VP0120 | 12.2000 | B41DW |
ex Clydes Bus Charter, Beecboro, WA; ex (1554) TP1554 (WA) Swan Transit (TransPerth), Perth, WA; ex (1554) TP1554 (WA) TransPerth, Perth, WA. | ||||||
BS08FT | Scania K320CB | 9BSK4X20004047511 | Irizar “i6 3700” | 256??? | 2023 | C41F |
ex BS11KF. | ||||||
BS08MO | Mercedes Benz O500RF | WEB63443121700225 | ? | ? | 12.2022 | C57F? |
BS09GC | Scania K310IB | YS2K4X20001922164 | Custom Denning "Adventurer" | ? | 1.2023 | C57F |
BS10AY | Scania K310IB | YS2K4X20001916402 | Volgren Malaysia “Endura” | VM0509 | 3.2021 | C57F |
ex XV08BK, ex BS06SI; ex Scania stock. | ||||||
BS10PK | MAN 19.330 | WMARR8ZZ5MF015712 | Marcopolo “Audace 1050” | 30204 | 12.2021 | C57F |
BS10VA | MAN 19.320 | WMARR8ZZ6JC024044 | Coach Design | 1008 | 9.2018 | C57F |
ex XV00BM. | ||||||
BS11HF | Scania K370CB | YS2K4X20001923862 | Higer “Touring A80T” | ? | 1.2024 | C57F |
BS11KW | Scania K320CB | YS2K4X20001925867 | ? | ? | 9.2024 | C57F |
BS11RF | Volvo B8R | YV3T7V720PA213789 | Irizar “i6 3700” | 256??? | 5.2024 | C57F |
BS11RO | Volvo B8R | YV3T7U520RA216045 | Marcopolo “Audace 1050” | 302?? | 7.2024 | C41F |
BS11RQ | Volvo B8R | YV3T7U529RA215489 | Coach Concepts | 4?? | 6.2024 | C57F |
BS11SW | Scania K320CB | YS2K4X20001925714 | ? | ? | 10.2024 | C57F |
BS11US | Mercedes Benz OH1836 | 9BM634011RB320154 | BCI | - | 5.2024 | C57F |
BS12AQ | Volvo B8R | YV3T7V726RA217266 | Marcopolo “Audace 1050” | 30280 | 9.2024 | C57F |
BS12WJ | Volvo B8R | YV3T7U523RA216766 | Irizar “i6s 3900” | ? | 4.2025 | C57F |
BS12WK | Volvo B8R | YV3T7U524RA217103 | ? | ? | 3.2025 | C57F |
BS12WL | Volvo B8R | YV3T7V725RA217503 | Irizar “i6 3700” | ? | 10.2024 | C57F |
BS12WM | Volvo B8R | YV3T7U521RA218614 | ? | ? | 10.2024 | C57F |
BS12WQ | Volvo B8R | YV3T7U526NA207988 | ? | ? | 5.2025 | C57F |
BS12WV | Volvo B8R | YV3T7U525RA218616 | ? | ? | 7.2025 | C57F |
BS12WW | Volvo B8R | YV3T7U523RA218615 | ? | ? | 10.2024 | C57F |
BS13EU | Scania K320CB | 9BSK4X20004071246 | ? | ? | 3.2025 | C57F |
BS13EW | Scania K370CB | YS2K4X20001926028 | ? | ? | 3.2025 | C57F |
BS13EX | Scania K320CB | YS2K4X20001925706 | ? | ? | 3.2025 | C57F |
BS13EY | Scania K370CB | YS2K4X20001926010 | ? | ? | 12.2024 | C57F |
BS13ZE | Scania K320CB | 9BSK4X20004071238 | ? | ? | 4.2025 | C57F |
BS14BZ | Scania K320CB | YS2K4X20001925616 | ? | ? | 5.2025 | C57F |
BS14CY | Scania K360CB | YS2K4X20001928004 | Higer “Touring A80T” | ? | 5.2025 | C57F |
BS14CZ | Scania K360CB | YS2K4X20001927986 | Higer “Touring A80T” | ? | 4.2025 | C57F |
BS14DJ | Scania K320CB | YS2K4X20001929608 | ? | ? | 5.2025 | C57F |
BS14HP | Scania K370CB | 9BSK4X20004090447 | ? | ? | 8.2025 | C57F |
BS14HQ | Scania K370CB | 9BSK4X20004090436 | ? | ? | 8.2025 | C57F |
BS14IW | Scania K500CB | YS2K6X20001930265 | ? | ? | 8.2025 | C??FTL? |
BS14IZ | Scania K320CB | 9BSK4X20004083978 | ? | ? | 8.2025 | C57F |
BS14JK | Scania K320CB | YS2K4X20001929475 | ? | ? | 7.2025 | C57F |
Total buses in fleet = 54 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man