Unknown Vehicles
The following list is of known vehicles without current known owners or without proper identification.
| Fleet List | Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 1HO1WS | Mercedes Benz O500RF | WEB63440021000360 | BCI | - | 10.2015 | C57F |
| BS02UV | Mercedes Benz O500RF | WEB63440021000383 | Coach Concepts | 299? | 2.2017 | C??F |
| BS02ZQ | Mercedes Benz OH1626 | 9BM368100GB034431 | ? | ? | 5.2017 | C??F |
| BS04BF | Scania K310IB | 9BSK4X20003912299 | Irizar "i6 3700" | 253??? | 4.2018 | C57F |
| BS04BG | Scania K310IB | 9BSK4X20003912313 | Irizar "i6 3700" | 253??? | 5.2018 | C57F |
| BS05RR | Mercedes Benz OH1830 | 9BM382177FB008415 | Irizar "i6 3700" | 253033 | 12.2015 | C57F |
| ex BS04MC; ex (1024) 1DZR479 (WA), ex (1024) SB45LC (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||
| BS05RS | Mercedes Benz OH1830 | 9BM382177FB003077 | Irizar “i6 3700” | 252857 | 8.2015 | C57F |
| ex BS03ZA; ex (225) 1EZV107 (WA), ex (225) SB93KO (SA) Greyhound Australia, Eagle Farm, QLD. | ||||||
| BS06OF | Hino 921 | JHHXDJ2H50K013047 | P&D | 7?? | 12.2020 | C43F |
| BS06ZG | Scania K400IB | 9BSK6X20003980844 | Irizar “i6 3900” | 2????? | 2021 | C??FT |
| BS07DB | Scania K400IB | 9BSK6X20003980851 | Irizar “i6 3900” | 2????? | 6.2021 | C??FT? |
| BS07JM | Mercedes Benz O500RF | WEB63443121700199 | ? | ? | 11.2021 | C57F? |
| BS07QH | Scania K360IB | YS2K4X20001908308 | Higer “Touring A80T” | ? | 1.2019 | C57F |
| ex BS05MH; ex 1KK4XS Scania stock. | ||||||
| BS07RH | Mercedes Benz O405NH | WEB61241821097682 | Volgren Perth “CR225L” | VP0120 | 12.2000 | B41DW |
| ex Clydes Bus Charter, Beecboro, WA; ex (1554) TP1554 (WA) Swan Transit (TransPerth), Perth, WA; ex (1554) TP1554 (WA) TransPerth, Perth, WA. | ||||||
| BS08FT | Scania K320CB | 9BSK4X20004047511 | Irizar “i6 3700” | 256??? | 2023 | C41F |
| ex BS11KF. | ||||||
| BS09GC | Scania K310IB | YS2K4X20001922164 | Custom Denning "Adventurer" | ? | 1.2023 | C57F |
| BS10AY | Scania K310IB | YS2K4X20001916402 | Volgren Malaysia “Endura” | VM0509 | 3.2021 | C57F |
| ex XV08BK, ex BS06SI; ex Scania stock. | ||||||
| BS10PK | MAN 19.330 | WMARR8ZZ5MF015712 | Marcopolo “Audace 1050” | 30204 | 12.2021 | C57F |
| BS10VA | MAN 19.320 | WMARR8ZZ6JC024044 | Coach Design | 1008 | 9.2018 | C57F |
| ex XV00BM. | ||||||
| BS11HF | Scania K370CB | YS2K4X20001923862 | Higer “Touring A80T” | ? | 1.2024 | C57F |
| BS11RF | Volvo B8R | YV3T7V720PA213789 | Irizar “i6 3700” | 256??? | 5.2024 | C53F |
| BS11US | Mercedes Benz OH1836 | 9BM634011RB320154 | BCI | - | 5.2024 | C57F |
| BS12AQ | Volvo B8R | YV3T7V726RA217266 | Marcopolo “Audace 1050” | 30280 | 9.2024 | C57F |
| BS12WJ | Volvo B8R | YV3T7U523RA216766 | Irizar “i6s 3900” | 242??? | 4.2025 | C53F |
| BS12WL | Volvo B8R | YV3T7V725RA217503 | Irizar “i6 3700” | 256??? | 10.2024 | C57F |
| BS13XQ | Volvo B8R | YV3T7U524SA220783 | Irizar “i6 3700” | 256??? | 11.2025 | C21FTL? |
| BS13XW | Volvo B8R | YV3T7U526SA220784 | Irizar “i6 3700” | 256??? | 1.2026 | C21FTL? |
| BS13ZE | Scania K320CB | 9BSK4X20004071238 | Irizar “i6 3700” | 256??? | 4.2025 | C57F |
| BS14GA | Volvo B8R | YV3T7U524SA221433 | Irizar “i6 3700” | 256??? | 2025 | C57F |
| BS14GB | Volvo B8R | YV3T7U529SA221458 | Irizar “i6 3700” | 256??? | 2025 | C57F |
| BS14GJ | Volvo B8R | YV3T7U529SA221315 | Irizar “i6 3700” | 256??? | 2025 | C53F |
| BS14TL | Scania K360CB | YS2K4X20001928900 | Higer “Touring A80T” | ? | 9.2025 | C53F |
| BS14WN | Scania K320CB | YS2K4X20001930540 | Higer “A30” | ? | 12.2025 | C53F |
| BS15BS | Scania K500CB | YS2K6X20001929401 | Irizar “i6s 3900” | 242??? | 2025 | C58FTL |
| BS15BT | Scania K320CB | 9BSK4X20004104253 | Irizar “i6 3700” | 256??? | 2025 | C57F |
| BS15BU | Scania K320CB | YS2K4X20001930825 | BCI | - | 4.2026 | C57F |
| Total buses in fleet = 35 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man