Southland Bus Service - Melbourne
This is a historic listing of vehicles owned and operated by Southland Bus Service - Melbourne.
Fleet List | Operator Information Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
28 | LPN028 | Bedford SB5 | 698317 | Comair | 203 | 25.8.1973 | B30D |
30 | IBZ030 | Bedford VAM70 | 744812 | Freighter | 4586 | 10.1974 | B42D |
31 | ILX031 | Bedford YRT3 | YRT3DZ456479 / YRT33DCJ401047 | Freighter | 6812 | 3.1976 | RC49F |
32 | IUU032 | Bedford BLP2 | BLP2ZDZ615243 / BLP2DFJ531590 | Ansair | VAM899 | 5.1977 | DP37D |
34 | AIE034 | Hino BG100 | 40257 | Smithfield "Euro" | SB774 | 10.1978 | DP41D |
35 | AKC035 | Hino AM100 | 40600 | Hino | K13234 | 7.1978 | B16F |
36 | ANV036 | Bedford BLP2 | FJ633093 | Smithfield "Euro" | SB824 | 7.1979 | B36D |
37 | ASP037 | Bedford SB5 | NJMZBZ610734 / NJMZBJJ663773 | Smithfield "Euro" | SB850 | 3.1980 | B30D |
38 | ASP038 | Bedford BLP2 | BLP2ZDZ609732 / BLP2DJJ666962 | Smithfield "Euro" | SB858 | 3.1980 | B38D |
39 | AVN039 | Bedford SB5 | NJMZBZ620674 / NJMZBJJ680529 | Smithfield "Euro" | SB881 | 7.1980 | B31D |
40 | AVN040 | Bedford BLP2 | BLP2ZDZ606355 / BLP2DJJ664593 | Smithfield "Euro" | SB838 | 9.1980 | B38D |
41 | AZV041 | Bedford BLP2 | BLP2ZDZ602233 / BLP2DKJ698501 | Domino | 0582 | 4.1981 | B36D |
42 | BAI042 | Volvo B58-61 | 12922 | PMCSA | 4225 | 3.1981 | C49F or RC45F |
43 | BDA043 | Bedford SB5 | NJMZBZ606682 / NJMZBJJ666039 | Newnham | 81-90 | 9.1981 | B32D |
44 | BGJ044 | Volvo B58-61 | 15671 | Volgren | VG026 | 1981 | B41D |
45 | BIL045 | Volvo B58-61 | 12928 | PMCSA | 4238 | 7.1981 | RC45F |
46 | BQX046 | Volvo B6FA | 190 | Newnham | 82-502 | 3.1983 | B39D |
47 | BTG047 | Leyland Super Viking | 1119346 | PMCSA | 4352 | 6.1983 | B41D |
48 | BXH048 | Leyland Tiger | 8201662 | PMCSA | 4355 | 6.1983 | DP41D |
ex Leyland/PMCSA demonstrator unit. | |||||||
49 | BZR049 | Leyland Tiger | 8300547 | PMCSA | 4378 | 12.1983 | C45F |
50 | CEG050 | Leyland Tiger | 8301077 | PMCSA | 4385 | 4.1984 | B41D |
51 | CLQ051 | Leyland Tiger | 8400294 | PMCSA | 4438 | 3.1985 | B41D |
52 | CNZ052 | Leyland Tiger | 8401156 | PMCSA | 4466 | 7.1985 | B41D |
53 | CPB053 | Volvo B10M | 9166 | Volgren | VG 095 | 9.1985 | B40D |
54 | CQR054 | Leyland Tiger | 8500257 | Ansair | L1725 | 10.1985 | B40D |
55 | CRO055 | Leyland TIger | 8500258 | Ansair | L1726 | 2.1986 | B41D |
56 | CUE056 | Leyland TIger | 8500441 | Ansair | L1727 | 3.1986 | B41D |
57 | CUE057 | Leyland Tiger | 8400776 | PMCSA | 4468 | 9.1985 | C45F or C49F |
58 | DBK058 | Leyland Tiger | 8500485 | PMCSA | 4476 or 4478 | 1.1987 | DP49F |
59 | DDV059 | Leyland Tiger | 8600122 | PMCSA | 4619 | 6.1987 | B41D |
60 | DDV060 | Leyland TIger | 8600124 | PMCSA | 4612 | 6.1987 | B41D |
61 | DII061 | Leyland Tiger | 8600919 or 8500910 | PMCSA | 4624 | 12.1987 | B41D |
Total buses in fleet = 32 | |||||||
Previously operated vehicles | |||||||
3 | GUF653 | Freighter Lawton Mono Bus/TS3 | ? | Freighter (Victoria) | ? | 2.1985 | B36DP |
SOLD [12.1973] for Mobile Home. | |||||||
4 | HBY061 | Morris 5 Ton Series 3 | ? | Syd Wood | ? | 24.4.1959 | B40F |
ex G. Elston, Vic. SOLD [2.1972] to R. J. Welch | |||||||
5 | HCG110 | Freighter Lawton Mono Bus/TS3 | ? | Freighter (Victoria) | ? | 2.1960 | B36D |
SOLD [12.1973] for Mobile Home. | |||||||
6 | HFW969 | Bedford SB3 | ? | Freighter | PBB141 | 9.1960 | B35F |
SOLD to Chelsea Park Scouts Group. | |||||||
7 | HFZ056 | Austin 5 Ton Series 3 | ? | CCMC | ? | 26.10.1959 | B41F |
ex G. Elston, Vic. SOLD [9.1971] for Mobile Home. | |||||||
7 | JCO019 | Bedford SB3 | ? | Freighter | ? | 10.1963 | C41F |
ex (19) JCO019 Australian Pacific Coaches, Sandringham Vic. | |||||||
8 | HGM400 | Bedford SB3 | 83159 | CAC | ? | 8.10.1960 | B30F |
ex HGM400 Eastern Suburbs Omnibus Service, McKinnon Vic. | |||||||
8 | JBT076 | Bedford SB3 | 95210A | Freighter | 2207 | 9.1964 | B41F |
ex Sandringham - Mentone Bus Service, Mentone Vic. SOLD [1980] to a Community Centre. | |||||||
9 | HMA246 | Bedford SB1 | 88753 | Comair | ? | 1.12.1961 | B30D |
SOLD [1981] for Mobile Home. | |||||||
10 | HPU115 | Freighter Lawton Mono Bus/TS3 | ? | Freighter (Victoria) | ? | 10.1962 | B34DP |
SOLD to Mick Webb&0039;s Racing. | |||||||
10 | INI555 | Bedford SB5 | 6840037A | Freighter | 4145 | 27.10.1966 | B35D |
ex Sandringham - Mentone Bus Service, Mentone Vic. SOLD [1981] to unknown owner, Ballarat Vic. | |||||||
11 | JET894 | Bedford SB5 | ? | Comair | 589 | 11.3.1965 | B35F |
SOLD to Waverley Mission (church), Vic. | |||||||
12 | JMK060 | Bedford SB5 | ? | Freighter (Victoria) | ? | 24.5.1966 | ? |
13 | JRJ151 | Bedford SB5 | 6839048A | Freighter | 4174 | 31.1.1967 | B35D |
SOLD [1981] for Mobile Home. | |||||||
14 | JXW654 | Bedford SB5 | 6871919 | Comair | 915 | 20.12.1967 | B30D |
SOLD to Grenda&0039;s Bus Service, Dandenong Vic. | |||||||
15 | KAX826 | Bedford SB5 | 7847423 | Comair | 957 | 13.6.1968 | B30D |
SOLD to Riverside Bus Service, Murray Bridge S.A. | |||||||
16 | KBW805 | Bedford SB5 | 7847419 | Comair | 968 | 6.9.1968 | B30D |
SOLD to Riverside Bus Service, Murray Bridge S.A. | |||||||
17 | KFM889 | Bedford SB5 | 7856030 | Comair | 997 | 25.2.1969 | B41F |
SOLD to Sandringham Charter Coaches, Vic. | |||||||
18 | KKO040 | Bedford SB5 | 7815639 | Comair | 8 | 7.10.1969 | B35D |
SOLD [2.1985] for Mobile Home. | |||||||
19 | KPY570 | Bedford SB5 | 655914 | Comair | 76 | 7.7.1970 | B38D |
SOLD [2.1985] for Mobile Home. | |||||||
21 | KWM021 | Bedford VAM70 | 660036 | Comair | 145 | 5.4.1971 | B42D |
SOLD [6.1987] to Casey Mobile Productions. | |||||||
22 | KWM022 | Bedford SB5 | 675894 | Comair | 117 | 8.6.1971 | B38D |
SOLD [5.1986] to Blue & Silver Bus Service, Mentone Vic. | |||||||
24 | LAL024 | Hino BT51 | 41491 | Freighter | A4955 | 3.1972 | B44D |
SOLD [10.1985] to Casey Coaches, East Bentleigh Vic. | |||||||
27 | LLN027 | Hino BT51 | 41517 | Freighter | A4241 | 13.3.1973 | DP45D |
SOLD [6.1987] to Casey Coaches, East Bentleigh Vic. | |||||||
29 | LWP029 | Bedford VAM70 | TRPZDZ6736768 ? | Freighter | 4354 | 4.1974 | DP46D |
SOLD [7.1987] to Casey Coaches, East Bentleigh Vic. | |||||||
33 | ACE633 | M.A.N. 15.168 | 330.0018.0018 | Comair | ? | 27.2.1978 | B30D or B37D? |
SOLD [2.1984] to Bellarine Transit, Vic. | |||||||
- | GMH546 | Albion Blitz | ? | Syd Wood | ? | 8.10.1953 | B31F |
ex G. Elston, Vic.-ex m/o 024 Bowden, N.S.W. | |||||||
- | GSM456 | Albion Claymore - Perkins P6 | ? | Syd Wood | ? | 4.1955 | B35F |
ex G. Elston, Vic. SOLD [2.1967] for Mobile Home. | |||||||
- | GYK636 | Albion Claymore - Perkins | ? | Syd Wood | ? | 26.3.1957 | B39F |
ex G. Elston, Vic. SOLD to Marching Girls Group. | |||||||
- | HBK088 | Reo - Perkins | ? | Cheetham & Borwick | ? | ? | B??FP |
ex G. Elston, Vic. SOLD [4.1966] for Mobile Home. | |||||||
- | HEX226 | Seddon Mk6 | 32197 | Cheetham & Borwick | ? | 7.1960 | B30FP |
ex G. Elston, Vic. SOLD [12.1972] for a Shed. | |||||||
- | HOL426 | Bedford SB1 | 88852M | Comair | 132 | 15.6.1962 | B33F |
ex Sandringham - Mentone Bus Service, Mentone Vic. | |||||||
- | HPL402 | Austin 5.60F | 1120271367 | Syd Wood | ? | 31.8.1962 | B37FP |
ex G. Elston, Vic. SOLD [4.1972] for Mobile Home. | |||||||
- | HSN307 | Albion FT39 | ? | Syd Wood | ? | 22.8.1957 | B39F |
ex G. Elston, Vic. SOLD [6.1968] to Australian Pipeline Works Project. | |||||||
- | HWA850 | Austin 5.60F | 141144 | Mee | ? | 25.9.1963 | C39F |
ex G. Elston, Vic. SOLD [1.1971] to R. J. Welch | |||||||
- | LBT789 | Bedford SB3 | 91021 | Comair | 285 | 16.5.1963 | B37F |
ex Sandringham - Mentone Bus Service, Mentone Vic. | |||||||
- | NO026 | Bedford OB | ? | CAC | ? | ? | B27F |
SOLD to Beattie, Goroke Vic. | |||||||
No of withdrawn buses listed = 37 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man