Skylight Buslines, Somerton
The following list is of known buses both current and those previously operated by Skylight Buslines, Somerton.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
13 | BS01EK | Fuso Rosa | JLFBE64DJ0PF00552 | Fuso | - | 9.2008 | C24C | Shepparton |
14 | 7724AO | Mitsubishi Rosa | JLFBE649J0BD00576 | Mitsubishi | - | 7.2004 | C24C | |
ex (24). | ||||||||
14 | BS06HD | Fuso Rosa | JLFBE741J0RM10074 | Fuso | - | 3.2021 | C24C | |
15 | BS01ER | Fuso Rosa | JLFBE64DJ0PF00565 | Fuso | - | 10.2008 | C24C | |
ex ? | ||||||||
16 | 7317AO | Mitsubishi Rosa | JLFBE649J0BD00225 | Mitsubishi | - | 8.2003 | C24C | |
ex (22). | ||||||||
16 | BS06HE | Fuso Rosa | JLFBE741J0RM10071 | Fuso | - | 3.2021 | C24C | |
17 | 1847AO | Fuso Rosa | JLFBE64DJ0PF00517 | Fuso | - | 8.2008 | C24C | |
ex Unknown Operator. | ||||||||
18 | 9970AO | Fuso Rosa | JLFBE64DJ0PF00373 | Fuso | - | 7.2008 | C24C | |
ex (28); ex (29) 211341 (ACT), ex (29) BUS029 (ACT) ACTION, Canberra, ACT. | ||||||||
19 | 6736AO | Fuso Rosa | JLFBE64DJ0PF00063 | Fuso | - | 1.2008 | C24C | |
20 | 5978AO | Mitsubishi Rosa | JLFBE649J0BD01187 | Mitsubishi | - | 11.2005 | C24C | |
21 | 1848AO | Scania K124EB | YS4K6X20001837270 | Coach Design | 211 | 10.2000 | C48DT | |
ex (217) VV82EH Britz Australia, Abbotsford, Victoria. | ||||||||
22 | BS02QW | Volvo B7R | YV3R6R625GA179225 | Coach Design | 995 | 6.2018 | C53FTL | |
ex unreg. Coastal Liner, Warnervale, NSW. | ||||||||
23 | 8023AO | Higer Road Boss | LKLR1KSJ6CB587440 | Higer | - | 6.2012 | C57F | |
ex (1016?) 1?????? (WA), ex (1016?) 276VXC (QLD) Greyhound Australia, Eagle Farm, QLD; ex unidentified QLD operator. | ||||||||
24 | BS01RX | Higer Road Boss | LKLR1KSJ1DB602864 | Higer | - | 8.2013 | C57F | Shepparton |
ex 278THB (QLD) unidentified QLD operator. | ||||||||
25 | 5977AO | Scania L94IB | YS4L4X20001835252 | Rogers “Primero” | B523 | 9.1999 | C57F | Shepparton |
ex Unknown Operator, Adelaide, SA; ex (25) 6225AO, ex (1) 1101AC, ex PRL583 Victorian Touring Coaches, Moorabbin, Victoria. | ||||||||
26 | 5475AO | Scania K124EB | YS2K6X20001844244 | Coach Design | 372 | 9.2004 | C48FTL | |
ex (12) 5475AO Trotter's, Ballarat, Victoria. | ||||||||
27 | 5532AO | Volvo B7R | YV3R6H1144A010138 | Coach Design | 381 | 11.2004 | C57F | |
ex (14) 5532AO Trotter's, Ballarat, Victoria. | ||||||||
28 | 9982AO | Volvo B7R | YV3R6G9286A108423 | Coach Concepts | 23 | 11.2005 | C44FTL | |
ex (143) 9982AO Swan Hill Bus Lines, Swan Hill, Victoria; ex (45) 818TIN (QLD), ex (45) 2865MO (NSW), ex (45) MO6295 (NSW) Sunstate Coaches, Eagle Farm, QLD. | ||||||||
29 | 9983AO | Volvo B7R | YV3R6G92X6A108424 | Coach Concepts | 24 | 12.2005 | C44FTL | |
ex (144) 9983AO Swan Hill Bus Lines, Swan Hill, Victoria; ex (46) 819TIN (QLD), ex (46) 4102MO (NSW), ex (46) MO6309 (NSW) Sunstate Coaches, Eagle Farm, QLD. | ||||||||
30 | 5175AO | Mercedes Benz OH1627 | WDB3964736K304884 | B&CI Gemilang | MSTB133 | 12.2001 | C46FT | |
ex 1068AC Jinshan Travel Pty Ltd, Box Hill, Victoria; ex (308) mo1628 (NT) Buslink, Darwin, NT. | ||||||||
31 | 1846AO | Scania L94IB | YS4L4X20001839952 | TOST | 288 | 3.2002 | C57F | |
ex RFS339 Victoria Police, Brunswick, Victoria. | ||||||||
32 | BS07DJ | Scania K360IB | 9BSK4X20003972804 | Irizar “i6s 3900” | 241513 | 7.2020 | C48FTL | |
33 | 8910AO | Dong Feng | LGF6KN9X8DF168044 | Dong Feng | ? | 8.2014 | C??FT | |
34 | BS07KU | Scania K360IB | 9BSK4X20003996307 | Irizar “i6s 3900” | 241??? | 2021 | C50FTL | |
35 | BS10PN | Scania K320CB | 9BSK4X20004014872 | Irizar “i6s 3900” | 2416?? | 2023 | C50FTL | |
? | BS00UQ | Fuso Rosa | JLFBE64DJ0RF10456 | Fuso | - | 9.2011 | C24C | |
ex BS03BX AB999 Pty.Ltd., Airport West (JPT Associate), Victoria. | ||||||||
Total buses in fleet = 26 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Jason Blackman