Dhillion Charter/ SE Bus Lines, Cranbourne West
The following list is of known buses both current and those previously operated by Dhillion Charter/ SE Bus Lines, Cranbourne West.
| Fleet List | Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 109 | BS06VR | Iveco Metro C260 | 6F2BARB004DL00807 | Custom Coaches “CB60” | 04-112 | 6.2005 | B41FW |
| ex (SE109); ex XS83EL Kanga Coachlines, Mawson Lakes, SA; ex (87) 6287AO, ex (14)3814AO Latrobe Valley Bus Lines, Morwell, Victoria. | |||||||
| 110 | BS06VI | Scania K280IB | YS2K4X20001870733 | Higer “A30” | ? | 6.2011 | C53F |
| ex (SE110); ex XW11AI, ex BS04HY HG Corporate Buses, Clayton, Victoria; ex ? | |||||||
| 111 | BS10SV | BCI FBC6127CRZ1 | 6KT2CC110LX001478 | BCI | - | 10.2021 | C57F |
| ex (SE111); ex BCI stock. | |||||||
| 112 | BS06VG | Mercedes Benz OH1830 | 9BM382177CB832216 | Irizar “Century 3500” | 262481 | 2012 | C53F |
| ex (SE112); ex XQ88MQ Calypso Coaches, Townsville, QLD; ex (205) XQ44FC, ex (205) 1GEO803 (WA), ex (205) TC7609 (WA), ex (205) SB70FO (SA) Greyhound Australia, Eagle Farm, QLD. | |||||||
| 113 | BS10ST | BCI FBC6127CRZ1 | 6KT2CC112LX001479 | BCI | - | 10.2021 | C57F |
| ex (SE113); ex BCI stock. | |||||||
| 114 | BS06DB | Mercedes Benz O405NH | WEB61241821097859 | Bustech | 01/21 | 7.2001 | B39FW |
| ex (SE114); ex (47) 47CBS (QLD), ex (47) 670GHK (QLD) Logan City Bus Service, Loganlea, QLD. | |||||||
| 115 | BS06DC | Scania K440EB | 9BSK6X20003896566 | Irizar “i6 3900” | 2533?? | 2017 | C52DTL |
| ex (SE115); ex TV9053 (NSW) Eastern Australia Coaches/Bilpin Coaches, Berambing, NSW. | |||||||
| 116 | BS09XQ | Volvo B8R | YV3T7V72XJA188178 | Marcopolo “Audace 1050” | 30160 | 3.2018 | C57F |
| ex (SE116); ex (75) 75LON (QLD) Lonestar Coachlines, Bundall, QLD. | |||||||
| 117 | BS10GT | Scania K400EB 13.5m | 9BSK6X20003951804 | Irizar “i6s 3900” | 241??? | 4.2020 | C57FT |
| ex (SE117); ex (71) 2371AO, ex (71) BS05TX Donric Group - Sunbury Bus Service, Sunbury, Victoria. | |||||||
| 118 | BS10GI | Fuso Rosa | JLFBE649J0BE00739 | Fuso | - | 10.2007 | B24C |
| ex (SE118); ex (51) BS10GI, ex (51) 3351AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex ? | |||||||
| 119 | BS03XF | Volvo B7R | YV3R6R623AA137112 | Volgren Malaysia “SC222” | VM0171 | 5.2010 | C57F |
| ex (SE119) BS03XF; ex BS03XF St.Francis Xavier College, Berwick, Victoria; ex (42) BS03XF, ex (42) 3042AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex CMV Volvo stock. | |||||||
| 120 | BS12XD | Yutong | LZYTMTF67R1021146 | Yutong “C12” | - | 11.2024 | C57F |
| 121 | BS12XE | Yutong | LZYTMTF69R1021147 | Yutong “C12” | - | 11.2024 | C57F |
| 122 | BS12XQ | Yutong | LZYTMTF60R1021148 | Yutong “C12” | - | 11.2024 | C57F |
| 123 | BS12XJ | Yutong | LZYTMTF62R1021149 | Yutong “C12” | - | 11.2024 | C57F |
| 124 | BS12XP | Yutong | LZYTMTF69R1021150 | Yutong “C12” | - | 11.2024 | C57F |
| 125 | BS12XO | Yutong | LZYTMTF60R1021151 | Yutong “C12” | - | 11.2024 | C57F |
| 128 | BS08QH | Toyota Coaster XZB70R | JTGFP728X06600509 | Arakawa | - | 8.2019 | C21C |
| ex BS08QH Budget Rentals, Melbourne, Victoria. | |||||||
| 130 | BS02RT | Volvo B9R | YV3S5P728GA178707 | Marcopolo "Audace 1050" | 30099 | 8.2016 | C49FT |
| ex BS02RT Gull, Geelong, Victoria. | |||||||
| 201 | BS14XA | Yutong | LZYTMTF65S1010717 | Yutong “C12” | - | 11.2025 | C57F |
| 202 | BS14XB | Yutong | LZYTMTF67S1010718 | Yutong “C12” | - | 11.2025 | C57F |
| 203 | BS14XC | Yutong | LZYTMTF69S1010719 | Yutong “C12” | - | 11.2025 | C57F |
| 204 | BS14XD | Yutong | LZYTMTF65S1010720 | Yutong “C12” | - | 11.2025 | C57F |
| 205 | BS14XE | Yutong | LZYTMTF67S1010721 | Yutong “C12” | - | 11.2025 | C57F |
| 206 | BS14XF | Yutong | LZYTMTF69S1010722 | Yutong “C12” | - | 11.2025 | C57F |
| 207 | BS14XG | Yutong | LZYTMTF60S1010723 | Yutong “C12” | - | 11.2025 | C57F |
| 208 | BS14XH | Yutong | LZYTMTF62S1010724 | Yutong “C12” | - | 11.2025 | C57F |
| 209 | BS14XI | Yutong | LZYTMTF64S1010725 | Yutong “C12” | - | 11.2025 | C57F |
| 210 | BS14XJ | Yutong | LZYTMTF66S1010726 | Yutong “C12” | - | 12.2025 | C57F |
| 211 | BS14XK | Yutong | LZYTMTF68S1010727 | Yutong “C12” | - | 12.2025 | C57F |
| 212 | BS14XL | Yutong | LZYTMTF64S1040193 | Yutong “C12” | - | 12.2025 | C57F |
| 213 | BS14XM | Yutong | LZYTMTF66S1040194 | Yutong “C12” | - | 12.2025 | C57F |
| 214 | BS14XN | Yutong | LZYTMTF68S1040195 | Yutong “C12” | - | 12.2025 | C57F |
| 215 | BS14XO | Yutong | LZYTMTF6XS1040196 | Yutong “C12” | - | 12.2025 | C57F |
| 216 | BS14XP | Yutong | LZYTMTF61S1037221 | Yutong “C12” | - | 12.2025 | C57F |
| 1181 | BS04LY | Mercedes Benz O405NH | WEB61241821096357 | Volgren Perth “CR225L” | VP0087 | 8.2000 | B41DW |
| ex (1181) TP1181 (WA) Transdev (TransPerth), Perth, WA; ex (1181) TP1181 (WA) TransPerth, Perth, WA. | |||||||
| 1182 | BS03HD | Mercedes Benz O405NH | WEB61241821096536 | Volgren Perth “CR225L” | VP0091 | 8.2000 | B41DW |
| ex BS02QZ; ex (1182) TP1182 (WA) Transdev (TransPerth), Perth, WA; ex (1182) TP1182 (WA) PATH Transit (TransPerth), Perth, WA; ex (1182) TP1182 (WA) Transdev (TransPerth), Perth, WA; ex (1182) TP1182 (WA) TransPerth, Perth, WA. | |||||||
| 1308 | BS04LX | Mercedes Benz O405NH | WEB61241821092082 | Volgren Perth “CR225L” | VP0012 | 8.1999 | B41DW |
| ex (1308) TP1308 (WA) Swan Transit (TransPerth), Perth, WA; ex (1308) TP1308 (WA) Connex (TransPerth), Perth, WA; ex (1308) TP1308 (WA) Perthbus (TransPerth), Perth, WA; ex (1308) TP1308 (WA) TransPerth, Perth, WA. | |||||||
| 1312 | BS05RB | Mercedes Benz O405NH | WEB61241821091842 | Volgren “CR225L” | VG1188 | 10.1999 | B41DW |
| ex BS05RB, ex BS04DY HG Corporate Buses, Clayton, Victoria; ex (1312) TP1312 (WA) Swan Transit (TransPerth), Perth, WA; ex (1312) TP1312 (WA) Connex (TransPerth), Perth, WA; ex (1312) TP1312 (WA) Perthbus (TransPerth), Perth, WA; ex (1312) TP1312 (WA) TransPerth, Perth, WA. | |||||||
| 1831 | BS03HL | Mercedes Benz O405NH | WEB61241821097696 | Volgren Perth “CR225L” | VP0166 | 6.2001 | B35DW |
| ex (SE108) BS03HL; ex (1831) TP1831 (WA) Swan Transit (TransPerth), Perth, WA; ex (1831) TP1831 (WA) PATH Transit, Perth, WA. | |||||||
| 1832 | BS08WE | Scania L94UB | YS2L4X20001856211 | Custom Coaches “CB60 C-Max” | 06-099A | 6.2007 | B41DW |
| ex (911) 6465AO Kinetic Melbourne, North Fitzroy, Victoria; ex (911) 6465AO Transdev Melbourne, North Fitzroy, Victoria; ex (911) 6465AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||
| 1833 | BS08WF | Scania L94UB | YS2L4X20001854147 | Custom Coaches “CB60 C-Max” | 06-095A | 9.2006 | B41DW |
| ex (907) 6127AO Kinetic Melbourne, North Fitzroy, Victoria; ex (907) 6127AO Transdev Melbourne, North Fitzroy, Victoria; ex (907) 6127AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||
| 1834 | BS12SX | Scania L94UB | YS2L4X20001853434 | Custom Coaches “CB60 C-Max” | 06-093A | 8.2006 | B41DW |
| ex (905) 6124AO Kinetic Melbourne, North Fitzroy, Victoria; ex (905) 6124AO Transdev Melbourne, North Fitzroy, Victoria; ex (905) 6124AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||
| 1?? | 2CF3FK | Toyota Hiace Commuter | JTFST22P400021396 | Arakawa | - | 9.2014 | C12C |
| ex ? | |||||||
| Total buses in fleet = 44 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man