Sandhu Bus Lines, South Morang
The following list is of known buses both current and those previously operated by Sandhu Bus Lines, South Morang.
Fleet List | Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
BS00EZ | Fuso Rosa | JLFBE649J0BE00480 | Fuso | - | 6.2007 | C24C |
ex ? | ||||||
BS00PO | Mercedes Benz O405NH | WEB61241821091841 | Volgren Perth "CR225L" | VP0005 | 1.1999 | B41DW |
ex (1303) TP1303 (WA) Swan Transit (TransPerth), Perth, WA; ex (1303) TP1303 (WA) Connex, Perth, WA; ex (1303) TP1303 (WA) Perthbus, Perth, WA; ex (1303) TP1303 (WA) TransPerth, Perth, WA. | ||||||
BS00PQ | Mercedes Benz O405NH | WEB61241821091753 | Volgren Perth "CR225L" | VP0003 | 1.1999 | B41DW |
ex (1704) TP1704 (WA) PATH Transit (TransPerth), Perth, WA; ex (1704) TP1704 (WA) TransPerth, Perth, WA. | ||||||
BS00RG | Scania K320IB | YS2K4X20001878016 | Higer "A30" | 12Y2A0008 | 5.2013 | C57F |
ex SB65GX (SA) Kanga Coachlines, Mawson Lakes, SA; ex ZCK375 Scania stock. | ||||||
BS02UP | Toyota Hiace Commuter | JTFST22P600030889 | Arakawa | - | 1.2017 | C13C |
BS03NY | MAN 16.220 | 7ABA800521AD01173 | Designline | JN8511 | 7.2007 | B41DW |
ex (586) 6850AO Transdev Melbourne, North Fitzroy, Victoria; ex (586) 6850AO Ventura Bus Lines, North Fitzroy, Victoria; ex MAN stock. | ||||||
BS03YM | Scania K280IB | YS2K4X20001873697 | Higer "A30" | ? | 12.2011 | C53F? |
ex ? | ||||||
BS07BW | Iveco Eurorider 6X2 13.5m | ZGA7BAT000E001938 | Irizar “Century 3900” | 231494 | 1.2011 | C53FTL |
ex (11) BS07BW V/Line livery, ex (11) 3011AO, ex (11) 8243AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria.; ex Iveco stock. | ||||||
BS07NH | Mercedes Benz O405NH | WEB61241821096895 | Volgren "CR225L" | VG1362 | 10.2000 | B41DW |
ex (1550) TP1550 (WA) Swan Transit (TransPerth), Perth, WA; ex (1550) TP1550 (WA) TransPerth, Perth, WA. | ||||||
Total buses in fleet = 9 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man