Sale Bus Lines, Sale
The following list is of known buses both current and those previously operated by Sale Bus Lines, Sale.
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 9837AO | Mitsubishi Rosa | JMFBE649J0BC00217 | Mitsubishi | - | 10.2002 | B24CL |
| ex ??? | ||||||
| BS01TR | Mercedes Benz O500RF-3 | WEB63420121000005 | Mills-Tui "Majestic" | PCDOD0161 | 8.2004 | C50FT |
| ex TV8987 (NSW) Sydney Express Coach & Bus, Guilford, NSW; ex D04300 Australian Defence Force, Canberra, ACT. | ||||||
| BS01TT | Mitsubishi Rosa | JLFBE649J0BD00351 | Mitsubishi | - | 1.2004 | C24C |
| ex 7140AO O'Connell's Omeo Bus Lines, Omeo, Victoria; ex 983JMW (QLD) unknown Tewantin, QLD operator. | ||||||
| BS01TU | Fuso Rosa | JLFBE64DJ0RF10488 | Fuso | - | 9.2011 | C24C |
| ex ? | ||||||
| BS03ZM | Mercedes Benz OH1725 | 9BM3821863B332286 | Express | 282 | 8.2003 | C57F |
| ex 0616SO; ex 0616SO Tiziani, D.J. & K.M., Wonthaggi, Victoria; ex 0616SO Williams, Wonthaggi, Victoria. | ||||||
| BS12PL | Mercedes Benz O500RF | WEB63420021000022 | NCBC “Protege” | 461 | 10.2007 | C53F |
| ex (601) 4118AO, ex (18) 4118AO Crown Coaches, Nunawading, Victoria. | ||||||
| Total buses in fleet = 6 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man