Northern Transit Holdings - Broadmeadows Bus Service
The following list is of known buses both current and those previously operated by Northern Transit Holdings.
Depot List | Full Fleet List Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
56 | 7507AO | White-Higer MidiBoss | LKLR1ESDX9A519118 | White-Higer | 09RB40006 | 10.2009 | C14FL | |
57 | 7678AO | White-Higer MidiBoss | LKLR1ESD09A525994 | White-Higer | 09RB40007 | 11.2009 | C39FL | |
68 | 9386AO | King Long | LA6R1FSE8CB103360 | King Long "6102AU" | HVAB12-023 | 2.2013 | C45FL | |
228 | 5987AO | Mitsubishi Rosa | JLFBE649J0BD00182 | Mitsubishi | - | 8.2003 | C24C | |
ex (28) 5987AO; ex 205HEM (QLD) Unknown Operator, QLD. | ||||||||
236 | 5989AO | Mitsubishi Rosa | JLFBE649J0BD00347 | Mitsubishi | - | 1.2004 | C24C | |
ex (36) 5989AO; ex (36) 5989AO Broadmeadows Bus Service, Broadmeadows, Victoria; ex 157HNF (QLD) Unknown Operator, QLD. | ||||||||
238 | 5986AO | Mitsubishi Rosa | JLFBE649J0BD00422 | Mitsubishi | - | 4.2004 | C24C | |
ex (35) 5986AO; ex (35) 5986AO Broadmeadows Bus Service, Broadmeadows, Victoria; ex 715HWP (QLD) Unknown Operator (accreditation Q101035), QLD. | ||||||||
240 | 6307AO | Mitsubishi Rosa | JLFBE649J0BD00056 | Mitsubishi | - | 4.2003 | C24C | |
ex (40) 6307AO; ex QLD. | ||||||||
243 | 6331AO | Mitsubishi Rosa | JLFBE649J0BD00637 | Mitsubishi | - | 8.2004 | C24C | |
ex (41) 6331AO; ex 065HUY (QLD) Unknown QLD operator. | ||||||||
245 | 6684AO | Mitsubishi Rosa | JLFBE649J0BD01583 | Mitsubishi | - | 8.2006 | C24C | |
ex (45) 6684AO; ex (45) 6684AO Broadmeadows Bus Service, Broadmeadows, Victoria; ex 465JMY (QLD) Unknown Operator, QLD. | ||||||||
246 | 6749AO | Fuso Rosa | JLFBE649J0BE00119 | Fuso | - | 11.2006 | C24C | |
ex (46) 6749AO; ex (46) 6749AO Broadmeadows Bus Service, Broadmeadows, Victoria; ex 484JUR (QLD) Unknown Operator, QLD. | ||||||||
251 | 7333AO | Fuso Rosa | JLFBE64DJ0PF00788 | Fuso | - | 1.2009 | C24C | |
ex (51) 7333AO; ex (51) 7333AO Broadmeadows Bus Service, Broadmeadows, Victoria. | ||||||||
252 | 7462AO | White-Higer MidiBoss | LKLR1ESD89A514497 | White-Higer | 08RB40004 | 6.2009 | C39F | |
ex (52) 7462AO. | ||||||||
253 | 7392AO | White-Higer MidiBoss | LKLR1ESD69A514496 | White-Higer | 08RB40003 | 5.2009 | C39F | |
ex (53) 7392AO. | ||||||||
260 | 7936AO | Higer MidiBoss | LKLR1ESD5AA535585 | Higer | 10RB40001 | 4.2010 | C15FL | |
ex (60) 7936AO; ex (60) 7936AO Broadmeadows Bus Service, Broadmeadows, Victoria | ||||||||
265 | 9167AO | Higer MidiBoss | LKLR1ESE1CA587775 | Higer | ? | 6.2012 | C15FL | |
ex (65) 9167AO; ex (65) 9167AO Broadmeadows Bus Service, Broadmeadows, Victoria | ||||||||
267 | 9384AO | King Long | LA6R1FSE8CB102418 | King Long “6102AU” | HVAB12-013 | 2.2013 | C45FL | |
ex (67) 9384AO; ex (67) 9384AO Broadmeadows Bus Service, Broadmeadows, Victoria | ||||||||
269 | 9387AO | King Long | LA6R1FSE1CB103359 | King Long “6102AU” | HVAB12-022 | 2.2013 | C45FL | |
ex (69) 9387AO. | ||||||||
270 | BS00EE | King Long | LA6R1DSC6DB106195 | King Long “6102AU” | HVAB13-032 | 2.2014 | C45FL | |
ex (70) BS00EE. | ||||||||
5001 | 4039AO | Mercedes Benz O500LE | WEB63422021000008 | ABM "CB60" | 02-116A | 10.2003 | B40DW | |
ex (1) 4039AO. | ||||||||
5004 | 5946AO | Mercedes Benz O500LE | WEB63422021000275 | Volgren "CR228L" | VG2097 | 1.2006 | B39DW | |
ex (504) 5946AO, ex (4) 5946AO. | ||||||||
5007 | 2147AO | Mercedes Benz O405NH | WEB61241821099042 | Custom Coaches "CB60" | 01-097 | 2.2002 | B43DW | |
ex (7) 2147AO. | ||||||||
5008 | BS06MJ | Volvo B8RLE | YV3T7V724MA203777 | BusTech “VST” | 20/152 | 1.2021 | B46DW | |
5009 | BS06MM | Volvo B8RLE | YV3T7V729MA204018 | BusTech “VST” | 20/151? | 1.2021 | B46DW | |
5010 | BS08KX | Volvo B8RLE | YV3T7V720MA204201 | BusTech “VST” | ? | 3.2023 | B46DW | PTV |
5011 | BS08KW | Volvo B8RLE | YV3T7V722MA204202 | BusTech “VST” | ? | 3.2023 | B46DW | PTV |
5012 | BS08LS | Volvo B8RLE | YV3T7V724MA204203 | BusTech “VST” | ? | 3.2023 | B46DW | PTV |
5013 | BS08LT | Volvo B8RLE | YV3T7V720NA206807 | BusTech “VST” | ? | 3.2023 | B46DW | PTV |
5014 | BS10EL | Volvo B8RLE | YV3T7V720NA207651 | Volgren “Optimus” | VG5526 | 6.2023 | B4?DW | PTV |
5015 | BS10EM | Volvo B8RLE | YV3T7V72XNA209455 | Volgren “Optimus” | VG5527 | 6.2023 | B4?DW | PTV |
5016 | BS10RW | Volvo B8RLE | YV3T7V727PA213899 | Volgren “Optimus” | VG5616 | 2.2024 | B4?DW | PTV |
5017 | BS10RX | Volvo B8RLE | YV3T7V729PA213922 | Volgren “Optimus” | VG5617 | 2.2024 | B4?DW | PTV |
5018 | BS11LX | Volvo B8RLE | YV3T7V725PA213898 | Volgren “Optimus” | VG5618 | 2.2024 | B4?DW | PTV |
5019 | BS11HW | Volvo B8RLE | YV3T7V722RA214574 | Volgren “Optimus” | VG5619 | 2.2024 | B4?DW | PTV |
5020 | BS11LZ | Volvo B8RLE | YV3T7V724RA214575 | Volgren “Optimus” | VG5620 | 2.2024 | B4?DW | PTV |
5024 | 1970AO | Mercedes Benz O405NH | WEB35743821094012 | Custom Coaches "CB60" | 00-28 | 7.2000 | B43DW | |
ex (24) 1970AO, ex (24) QGG044. | ||||||||
5025 | 5990AO | Mercedes Benz O500LE | WEB63422021000279 | Volgren "CR228L" | VG2103 | 1.2006 | B39DW | |
ex (25) 5990AO. | ||||||||
5026 | 4339AO | Mercedes Benz O500LE | WEB63422021000009 | ABM "CB60" | 02-117A | 10.2003 | B40DW | |
ex (26) 4339AO. | ||||||||
5037 | 5988AO | Mercedes Benz O500LE | WEB63422021000276 | Volgren "CR228L" | VG2101 | 1.2006 | B39DW | |
ex (37) 5988AO. | ||||||||
5042 | 6355AO | Mercedes Benz O500LE | WEB63422021000468 | Volgren "CR228L" | VG2305 | 3.2007 | B39DW | |
ex (42) 6355AO. | ||||||||
5043 | 6655AO | Mercedes Benz O500LE | WEB63422021000654 | Volgren "CR228L" | VG2453 | 10.2007 | B39DW | |
ex (43) 6655AO. | ||||||||
5047 | 6843AO | Mercedes Benz O500LE | WEB63442021000002 | Volgren "CR228L" | VG2439 | 10.2007 | B41DW | |
ex (47) 6843AO. | ||||||||
5048 | 6937AO | Mercedes Benz O500LE | WEB63442021000022 | Volgren "CR228L" | VG2601 | 8.2008 | B??DW | |
ex (48) 6937AO. | ||||||||
5059 | 7873AO | Mercedes Benz O500LE | WEB63442021000319 | Volgren "CR228L" | VG3001 | 6.2010 | B39DW | |
ex (59) 7873AO. | ||||||||
5063 | 8192AO | Mercedes Benz O500LE | WEB63442021000370 | Volgren "CR228L" | VG3222 | 3.2011 | B??DW | |
ex (63) 8192AO. | ||||||||
5064 | 8461AO | Volvo B7RLE | YV3R6R625CA153086 | Volgren "CR228L" | VG3344 | 1.2012 | B42DW | |
ex (64) 8461AO. | ||||||||
5066 | 9273AO | Volvo B7RLE | YV3R6R622DA158909 | Volgren "CR228L" | VG3509 | 12.2012 | B42DW | |
ex (66) 9273AO. | ||||||||
5071 | BS01AL | Volvo B7RLE | YV3R6R624FA169347 | Volgren "Optimus" | VG3924 | 1.2015 | B42DW | |
ex (71) BS01AL. | ||||||||
5072 | BS01HI | Volvo B7RLE | YV3R6R621FA171802 | Volgren "Optimus" | VG3992 | 6.2015 | B42DW | |
ex (72) BS01HI. | ||||||||
5073 | BS01HJ | Volvo B7RLE | YV3R6R625FA171804 | Volgren "Optimus" | VG3993 | 6.2015 | B42DW | |
ex (73) BS01HJ. | ||||||||
5074 | BS02HQ | Volvo B7RLE | YV3R6R622GA176198 | Bustech "VST" | 16/015 | 6.2016 | B46DW | |
ex (74) BS02HQ. | ||||||||
5075 | BS02HR | Volvo B7RLE | YV3R6R624GA175103 | Bustech "VST" | 16/014 | 6.2016 | B46DW | |
ex (75) BS02HR. | ||||||||
5076 | BS04AH | Volvo B8RLE | YV3T7V729JA187992 | Bustech “VST” | 17/126 | 3.2018 | B46DW | |
ex (76) BS04AH. | ||||||||
5077 | BS04AI | Volvo B8RLE | YV3T7V720JA187993 | Bustech “VST” | 17/127 | 3.2018 | B46DW | |
ex (77) BS04AI. | ||||||||
5078 | BS04TX | Volvo B8RLE | YV3T7V727JA191121 | Bustech “VST” | 19/015 | 3.2019 | B46DW | |
ex (78) BS04TX. | ||||||||
5079 | BS04TY | Volvo B8RLE | YV3T7V729JA191122 | Bustech “VST” | 19/016 | 3.2019 | B46DW | |
ex (79) BS04TY. | ||||||||
5080 | BS05SE | Volvo B8RLE | YV3T7V72XKA195682 | Bustech “VST” | 19/099 | 1.2020 | B46DW | |
Total buses in fleet = 56 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man