Northern Buslines.
This is a historic listing of vehicles owned and operated by Northern Buslines..
| Fleet List | Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | 0951AO | Mercedes Benz O405NH | 99645 | Volgren "CR221L" | VG1547 | ? | B41DW | |
| ex 0992AO | ||||||||
| 2 | 0952AO | Mercedes Benz O500LE | 000010 | Volgren "CR228L" | VG1737 | 6.2003 | B41DW | |
| 3 | 0953AO | Mercedes Benz O500LE | 000011 | Volgren "CR228L" | VG1738 | 6.2003 | B41DW | |
| 4 | 0954AO | Mercedes Benz O500LE | 000020 | Volgren "CR228L" | VG1780 | 10.2003 | B41DW | |
| 5 | 0955AO | Mercedes Benz O500LE | 000036 | Volgren "CR228L" | VG1781 | 10.2003 | B41DW | |
| 6 | 0956AO | Mercedes Benz O500LE | 000220 | Volgren "CR228L" | VG2102 | 1.2006 | B41DW | |
| 7 | 0957AO | Scania K230UB | YS2K4X20001856827 | Volgren "CR228L" | VG2362 | 6.2007 | B41DW | |
| 8 | 0958AO | Scania K230UB | YS2K4X20001856821 | Volgren "CR228L" | VG2363 | 6.2007 | B41DW | |
| 15 | 0960AO | Scania K93CRB | 1816748 | Volgren | VG322 | 1.1991 | B46D | |
| ex EKD328 | ||||||||
| 17 | 0962AO | Scania L113CRB | 1819844 | Ansair | S2321 | 6.1992 | B43D | |
| ex EUV449 | ||||||||
| 18 | 0963AO | Scania L113CRB | 1819847 | Ansair | S2322 | 8.1992 | B43D | |
| ex EUV474 | ||||||||
| 19 | 0964AO | Mercedes Benz O405 | 067764 | Volgren | VG443 | 9.1992 | B45D | |
| ex EXP243 | ||||||||
| 20 | 0965AO | Volvo B10B | 000582 | Volgren | VG575 | 4.1994 | B45D | |
| ex FOM307 | ||||||||
| 21 | 0966AO | Volvo B10B | 000588 | Volgren | VG622 | 9.1994 | B45D | |
| ex RBK324 | ||||||||
| 22 | 0967AO | Volvo B10B | 000589 | Volgren | VG623 | 9.1994 | B45D | |
| ex RBK323 | ||||||||
| 23 | 0968AO | Mercedes Benz O405 | 082032 | Volgren | VG822 | 7.1996 | B49D | |
| ex NXX614 | ||||||||
| 24 | 0969AO | Mercedes Benz O405NH | 089781 | Volgren "CR221L" | VG1039 | 9.1998 | B44DW | |
| ex PCI025 | ||||||||
| 25 | 0970AO | Mercedes Benz O405NH | 089765 | Volgren "CR221L" | VG1038 | 9.1998 | B44DW | |
| ex PCI026 | ||||||||
| 26 | 0971AO | Mercedes Benz O405NH | 089785 | Volgren "CR221L" | VG1055 | 11.1998 | B44DW | |
| ex PLQ016 | ||||||||
| 27 | 0972AO | Mercedes Benz O405NH | 090097 | Volgren "CR221L" | VG1081 | 1.1999 | B44DW | |
| ex PLQ017 | ||||||||
| 28 | 0973AO | Mercedes Benz O405NH | 092234 | Volgren "CR221L" | VG1146 | 7.1999 | B41DW | |
| ex PRL526 | ||||||||
| 29 | 0974AO | Mercedes Benz O405NH | 092238 | Volgren "CR221L" | VG1206 | 11.1999 | B41DW | |
| ex PWW311 | ||||||||
| 30 | 0988AO | Mercedes Benz O405NH | 097865 | Volgren "CR221L" | VG1458 | 7.2001 | B41DW | |
| ex QSG155 | ||||||||
| 31 | 0989AO | Mercedes Benz O405NH | 097872 | Volgren "CR221L" | VG1459 | 7.2001 | B41DW | |
| ex QSG156 | ||||||||
| 32 | 0990AO | Mercedes Benz O405NH | 097873 | Volgren "CR221L" | VG1462 | 7.2001 | B41DW | |
| ex QSG166 | ||||||||
| 33 | 0991AO | Mercedes Benz O405NH | 099041 | Volgren "CR221L" | VG1533 | 11.2001 | B41DW | |
| 34 | 0975AO | MAN 16.240 | 479.0101 | Volgren | VG272 | 12.1989 | C57F | Road Runner |
| ex OEU290 ex 9LJ 383 Fortesque Bus Service, Karratha, W.A. | ||||||||
| 35 | 0976AO | MAN 16.240 | 479.0102 | Volgren | VG273 | 12.1989 | C57F | Road Runner |
| ex OEU291 ex 9LJ 386 Fortesque Bus Service, Karratha, W.A. | ||||||||
| 36 | 0977AO | MAN 16.240 | 479.0109 | Volgren | VG270 | 8.1989 | C57F | Road Runner |
| ex OEU292 ex TC 2252 Fortesque Bus Service, Karratha W.A. | ||||||||
| 40 | 0978AO | Nissan Civilian MGW40 | ? | Nissan | - | 1985 | C21C | |
| ex U.S. Bus Lines, Belgrave, Vic. Road Runner signage. | ||||||||
| 41 | 0980AO | Hino Rainbow RB145K | 40046 | Hino | K31019 | 1989 | C19F | |
| ex (41) 0100AC Northern Bus Lines, Glenroy, Vic.; ex (100) 0100AC, NSU529 Australian Coach Travel, Highett, Vic.; ex (57) DPH919(vic), 215 CKK(qld) Australian Pacific Tours, Australia. | ||||||||
| 46 | 0986AO | Volvo B7R | 120484 | Coach Concepts | 61 | 9.2007 | C53F | |
| ex stock | ||||||||
| 47 | 0987AO | Volvo B7R | 120980 | Coach Concepts | 63 | 10.2007 | C53F | |
| ex stock | ||||||||
| 48 | 0983AO | Mercedes Benz O303-3 | 044231 | Ansair | MB1765 | 5.1986 | C48FT | |
| ex NSU556 ex (2) TV 105 Australian Pacific, Sydney, N.S.W.-ex (2) ESJ155 Melbourne Sightseeing, Vic.-ex (17) m/o1123 AAT Kings, N.T. | ||||||||
| 50 | 0985AO | Mercedes Benz O303-3 | 044536 | Ansair | MB1640 | 1986 | C48FT | |
| ex NSU557 ex (56) TV 083, 368 AZB(qld) Australian Pacific, Sydney, N.S.W.-ex (81) m/o1147 AAT Kings, N.T. | ||||||||
| 51 | 0981AO | Scania K113TR | 1827901 | Austral Denning "Majestic" | M008020 | 9.1996 | C44FTB | |
| ex 1221AC ex (115) 1221AC, RFS378 Australian Coach Travel, Highett, Vic.-ex (520) TC 4141(wa), 469 FAF(qld), TV 2139(nsw) Greyhound - Pioneer, Australia. | ||||||||
| 52 | 0982AO | Scania K113TR | 1827092 | Austral Denning "Majestic" | M008030 | 10.1996 | C44FTB | |
| ex 1120AC ex (116) 1120AC, QZF174 Australian Coach Travel, Highett, Vic.-ex (519) 208 FCB(qld), TV 2138(nsw), Greyhound - Pioneer, Australia. | ||||||||
| 53 | 0992AO | Scania K113TR | 1828199 | Austral Denning "Majestic" | M011030 | 10.1996 | C46FT | |
| ex 1222AC ex (120) 1222AC, RFS378 Australian Coach Travel, Highett, Vic.-ex (532) TC 3798(wa), VWR 892(sa) McCafferty's/Greyhound - Pioneer, Australia.-ex Ballarat Coachlines, Ballarat, Vic. | ||||||||
| 54 | 0984AO | Volvo B10M | 17370 | PMCSA "Apollo Hyliner" | 4699 | 12.1988 | C48FT | |
| ex 0115AC ex (117) 0115AC, DTL285 Australian Coach Travel, Highett, Vic.-ex DTL285 Northern Bus Lines, Glenroy, Vic.-ex (111) DTL285 Australian Coach Travel, Highett, Vic. | ||||||||
| Total buses in fleet = 39 | ||||||||
| Previously operated vehicles | ||||||||
| 11 | 0956AO | Mercedes Benz OH1316 | 707858 | Ansair | OH1791 | 10.1987 | B30D | |
| ex DFM413 TRANSFERRED to Westside Bus Co, Redbank, Qld. | ||||||||
| 12 | 0957AO | Mercedes Benz OH1316 | 704889 | Ansair | OH1792 | 10.1987 | B30D | |
| ex DFM414 TRANSFERRED to Westside Bus Co, Redbank, Qld. | ||||||||
| 13 | 0958AO | Mercedes Benz OH1316 | 707837 | Ansair | OH1796 | 8.1988 | B30D | |
| ex DNO792 TRANSFERRED to Westside Bus Co, Redbank, Qld. | ||||||||
| 14 | 0959AO | Scania K93CRB | 1816747 | Volgren | VG321 | 1.1991 | B46D | |
| ex EKD327 TRANSFERRED to Cranbourne Transit, Cranbourne, Vic. | ||||||||
| 16 | 0961AO | Scania K93CRB | 1816493 | Ansair | S2108 | 9.1991 | B45D | |
| ex EPC971 | ||||||||
| 44 | 0979AO | Mercedes Benz OC1617 | 131124 | Ansair | OC1624 | 5.1986 | C42FT | |
| ex CUQ177 Sold to Sita, Melbourne Vic, via Mannheim Fowles Auctions, Laverton. | ||||||||
| 45 | 0980AO | Mercedes Benz OC1617 | 936284 | Ansair | OC1621 | 5.1986 | C42FT | |
| ex CUX696 Sold to Sita, Melbourne Vic, via Mannheim Fowles Auctions, Laverton. | ||||||||
| 46 | 0981AO | Mercedes Benz O303-3 | 045603 | Ansair | MB1767 | 6.1986 | C48FT | |
| ex CVV346 TRANSFERRED to Mansfield - Mt Buller Bus Lines, Mansfield, Vic. | ||||||||
| 47 | 0982AO | Mercedes Benz O303-3 | 045511 | Ansair | MB1768 | 8.1986 | C48FT | |
| ex DCV621, ex IU5238 TRANSFERRED to Mansfield - Mt Buller Bus Lines, Mansfield, Vic. | ||||||||
| 51 | 0986AO | Volvo B12R | 5585 | Volgren | VG845 | 2.1997 | C48FT | |
| ex OEU233 SOLD to Unknown Operator, N.Z. | ||||||||
| No of withdrawn buses listed = 10 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man