Echuca-Moama Transit / Newton's Bus Service, Rochester
The following list is of known buses both current and those previously operated by Echuca-Moama Transit / Newton's Bus Service, Rochester.
| Fleet List | Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | BS00DZ | Scania K310UB | YS2K4X20001899011 | Volgren "Optimus" | VG4211 | 9.2016 | B49FW |
| 2 | 1637AO | Scania K280UB | YS2K4X20001875798 | Express | 736 | 1.2012 | C52FW |
| ex (7). | |||||||
| 3 | 1646AO | Bustech XDi | 6K9XLAH20CB039009 | Bustech | 11-073 | 4.2012 | B55FW |
| 4 | 1636AO | Scania K280UB | YS2K4X20001883635 | Volgren "CR228L" | VG3617 | 7.2013 | B49FW |
| 5 | 1645AO | Bustech XDi | 6K9XLAH20DB039028 | Bustech | 13-007 | 7.2013 | B55FW |
| 6 | 1632AO | Scania K280UB | YS2K4X20001880300 | Volgren "CR228L" | VG3490 | 1.2013 | B44DW |
| ex Scania stock. | |||||||
| 7 | 1643AO | Scania K280UB | YS2K4X20001885234 | Volgren "CR228L" | VG3686 | 10.2013 | B44DW |
| ex Scania stock. | |||||||
| 10 | BS06ZP | Scania K320UB | YS2K4X20001919825 | Volgren “Optimus” | VG5251 | 5.2021 | B49FW |
| 11 | BS05QF | Scania K320UB | YS2K4X20001914252 | Volgren “Optimus” | VG5029 | 1.2020 | B49FW |
| 12 | BS06ZQ | Scania K320UB | YS2K4X20001919829 | Volgren “Optimus” | VG5252 | 5.2021 | B49FW |
| 14 | BS13ZB | Scania K320CB | YS2K4X20001929789 | Volgren “Optimus” | VG5837 | 4.2025 | B49FW |
| 1633AO | Toyota Hiace Commuter | JTFSX22P906011190 | Arakawa | - | 8.2006 | B13C | |
| 1638AO | Scania K270IB | YS2K4X20001862930 | Custom Coaches "SB400" | 09-200A | 3.2010 | C57F | |
| ex B57F. | |||||||
| 1642AO | Mitsubishi Rosa | JLFBE649J0BD01293 | Mitsubishi | - | 1.2006 | C24C | |
| 1648AO | Scania K280IB | YS2K4X20001875246 | Higer "A30" | 11Y250022 | 7.2012 | C57F | |
| 7090AO | Scania K320IB | YS2K4X20001890547 | Coach Design | 831 | 11.2014 | C57F | |
| BS00EA | Scania K360IB | YS2K4X20001898874 | Coach Design | 913 | 9.2016 | C61F | |
| BS01NF | Scania K360IB | YS2K4X20001894344 | Coach Design | 861 | 8.2015 | C61F | |
| BS03UE | Fuso Rosa | JLFBE64DJ0RK31101 | Fuso | - | 6.2018 | C24C | |
| BS04IL | Scania K440EB | YS2K6X20001892334 | Coach Concepts | 239 | 4.2015 | C52DT | |
| ex SB05KH (SA) Bute Buses, Bute, SA. | |||||||
| BS05FS | Scania K310IB | YS2K4X20001910768 | Coach Design | 1039 | 6.2019 | C57F | |
| BS05HS | Scania K310IB | YS2K4X20001910748 | Coach Design | 1044 | 7.2019 | C57F | |
| BS05LQ | Scania K360IB | YS2K4X20001902994 | Irizar “i6 3700” | 253537 | 6.2017 | C46FTL | |
| ex (211) TV9318 (NSW) Australia Wide Coaches, Orange, NSW. | |||||||
| BS08LN | Fuso Rosa | JLFBE741J0RM10554 | Fuso | - | 8.2022 | C24C | |
| BS08NI | Toyota Hiace Commuter | JTFHB8CP006008964 | Arakawa | - | 11.2019 | B12C | |
| BS08NT | Toyota Hiace Commuter | JTFHB8CPX06007739 | Arakawa | - | 9.2019 | B12C | |
| BS09AK | Toyota Hiace Commuter | JTFSX22P606164643 | Arakawa | - | 10.2015 | B12C | |
| BS10SG | BCI “Citirider” | 6KT2AA119KX001391 | BCI | - | 10.2021 | B28FW | |
| BS11KW | Scania K320CB | YS2K4X20001925867 | Express | 13?? | 9.2024 | C57F | |
| ? | BS06HY | Mercedes Benz OH1830LE | 9BM382171AB743353 | Volgren “CR228L” | VG3489 | 11.2012 | B49FW |
| ex (5) BS06HY Lively Bus, Craigieburn, Victoria; ex 2030AO Dineen Group - Warragul Bus Lines, Warragul, Victoria; ex (86) 9783AO Kingston's Tours, Dandenong, Victoria; ex B43DW Mercedes Benz stock. | |||||||
| Total buses in fleet = 30 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man